Available batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Anthony Bemboom* c 34 .182 .308 .1821120000002200
Zack Collins* c 29 .500 .667 .500420000002200
Tyler Cropley c 28 .167 .143 .167610000100200
Cam Gallagher c 31 .126 .154 .1681431860067144600
Caleb Hamilton c 29 .000 .167 .000500000001500
Brian O'Keefe c 30 .105 .190 .2111922000202700
Chris Okey c 29 .000 .000 .000200000000200
Carlos Perez c 27 .204 .264 .347491040153041100
Manny Pina c 37 .250 .250 .5001230011100300
Logan Porter c 28 .194 .324 .32331610143151100
Cesar Salazar* c 28 .111 .158 .1111820001001600
Meibrys Viloria* c 27 .000 .250 .000300000001000
Jesus Aguilar 1b34 .221 .281 .3851042320589183100
Matt Beaty* 1b31 .230 .347 .295611440084561400
Trey Cabbage* 1b27 .208 .232 .321531130157022611
Jake Lamb* 1b33 .216 .259 .353511110275031500
Josh Lester* 1b29 .182 .217 .1822240000401700
Kevin Padlo 1b27 .125 .125 .250811001000000
Jon Singleton* 1b32 .165 .267 .264911530211120132300
Rylan Bannon 2b28 .000 .000 .000600000000300
Vidal Brujan# 2b26 .171 .241 .1977613200146252132
Isan Diaz* 2b28 .042 .115 .0422410000102900
Romy Gonzalez 2b27 .194 .208 .37693184231114023670
Joey Ortiz 2b25 .212 .206 .2423371004400900
Hanser Alberto 3b31 .220 .261 .39082185031116141300
Jonah Bride 3b28 .170 .286 .2058815300974112201
Hunter Dozier 3b32 .183 .253 .305821521289082920
Andre Lipcius 3b26 .286 .342 .40035101013403800
Tyler Nevin 3b27 .200 .306 .316951931211103122501
Jonathan Ornelas 3b24 .143 .250 .143710002010400
Yu Chang ss28 .162 .200 .352105172061218233440
David Fletcher ss30 .247 .302 .326892210271207900
Tristan Gray* ss28 .400 .4001.000520011100000
David Hamilton* ss26 .121 .256 .18233420020061021
Grae Kessinger ss26 .200 .289 .32540820131051201
Mason McCoy ss29 .000 .000 .000100002000100
Kyren Paris ss22 .100 .200 .10040400041141730
Jose Tena* ss23 .226 .294 .29031720023031300
Greg Allen# lf31 .217 .333 .47823511161221031
Cam Eden lf26 .167 .167 .167610001000200
J.P. Martinez* lf28 .225 .250 .32540910174021600
Tyler Naquin* lf33 .000 .000 .000800000000700
Everson Pereira lf23 .151 .233 .1949314400610284040
Samad Taylor lf25 .200 .279 .2676012210114072280
Bubba Thompson lf26 .170 .237 .283539410104141642
Taylor Trammell* lf26 .130 .286 .326466003711192201
Nick Gordon* cf28 .176 .185 .3199116512137011100
Andrew Stevenson* cf30 .189 .250 .2163771004112841
Eli White cf30 .071 .235 .0711410001012700
Jordyn Adams rf24 .128 .125 .12839500011001612
Jake Bauers* rf28 .202 .279 .413242491501228300279532
Clint Frazier rf29 .197 .303 .24266131101030102342
Kyle Garlick rf32 .179 .233 .42928510224021100
Billy Hamilton# rf33 .000 .000 .000200002000120
Adam Haseley* rf28 .222 .282 .2783682006203810
Cody Thomas* rf29 .238 .304 .381421030112041700
Terrin Vavra* rf27 .245 .315 .245491200095051210
David Hensley dh28 .119 .213 .16784101011230103510
Spencer Horwitz* dh26 .256 .341 .385391020157141200
Cooper Hummel# dh29 .087 .192 .1302321002012910
Tommy La Stella* dh35 .190 .292 .2382141002203500
Bligh Madris* dh28 .154 .267 .1922641004004700
Brad Miller* dh34 .214 .328 .3395612401860101100
Franmil Reyes dh28 .186 .231 .288591100257042400

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Anthony Bemboom* c 34413000 .490 0.8 2.3 .000 .444 .18202
Zack Collins* c 29260001.167 1.722.7 .0002.000 .50002
Tyler Cropley c 2827010 .310 0.2 1.0 .000 .200 .00001
Cam Gallagher c 3153149013 .322 3.5 0.7 .042 .227 .070624
Caleb Hamilton c 2926000 .167 0.0 0.2 .000 .200 .20000
Brian O'Keefe c 30621002 .401 0.4 0.6 .105 .316 .21124
Chris Okey c 2912000 .000 0.0 0.0 .000 .000 .00000
Carlos Perez c 27953002 .611 4.1 2.7 .143 .512 .224517
Manny Pina c 37412001 .750 1.0 2.7 .250 .600 .25016
Logan Porter c 28938102 .647 3.2 3.1 .129 .593 .290210
Cesar Salazar* c 28419001 .269 0.2 0.4 .000 .176 .05602
Meibrys Viloria* c 2704001 .250 0.0 0.0 .000 .250 .33300
Jesus Aguilar 1b3429115013 .665 10.8 3.4 .163 .583 .240740
Matt Beaty* 1b311972001 .642 7.0 3.9 .066 .604 .164418
Trey Cabbage* 1b271556011 .553 3.6 2.2 .113 .455 .151417
Jake Lamb* 1b331454001 .612 4.5 3.0 .137 .512 .196318
Josh Lester* 1b29623001 .399 0.7 1.1 .000 .263 .04504
Kevin Padlo 1b2728001 .375 0.0 0.0 .125 .250 .12512
Jon Singleton* 1b3222105012 .530 6.9 2.4 .099 .474 .242524
Rylan Bannon 2b2826000 .000 0.0 0.0 .000 .000 .00000
Vidal Brujan# 2b262084101 .438 3.8 1.5 .026 .379 .105215
Isan Diaz* 2b28726000 .157 0.2 0.2 .000 .130 .08301
Romy Gonzalez 2b272897110 .585 8.3 2.9 .183 .587 .280935
Joey Ortiz 2b251134012 .448 1.3 1.2 .030 .286 .03018
Hanser Alberto 3b312090211 .652 8.5 3.4 .171 .569 .220832
Jonah Bride 3b2830106123 .490 5.8 1.9 .034 .429 .148318
Hunter Dozier 3b322591010 .558 7.2 2.9 .122 .522 .244525
Andre Lipcius 3b26838001 .742 4.7 4.8 .114 .654 .200214
Tyler Nevin 3b2726111011 .622 9.9 3.4 .116 .577 .232630
Jonathan Ornelas 3b2428000 .393 0.3 1.4 .000 .333 .00001
Yu Chang ss2832112202 .552 7.4 2.2 .190 .511 .257837
David Fletcher ss302697102 .628 8.7 3.3 .079 .522 .157329
Tristan Gray* ss28150001.400 2.018.0 .6001.667 .60015
David Hamilton* ss261139001 .438 1.8 1.5 .061 .452 .27326
Grae Kessinger ss26845000 .614 3.8 3.1 .125 .545 .225313
Mason McCoy ss2901000 .000 0.0 0.0 .000 .000 .00000
Kyren Paris ss221246100 .300 1.4 1.1 .000 .333 .17504
Jose Tena* ss23834000 .584 2.9 3.2 .065 .500 .16129
Greg Allen# lf31628100 .812 4.0 5.4 .261 .947 .435311
Cam Eden lf2616000 .333 0.2 0.9 .000 .200 .00001
J.P. Martinez* lf28944020 .575 3.6 3.0 .100 .484 .150213
Tyler Naquin* lf3328000 .000 0.0 0.0 .000 .000 .00000
Everson Pereira lf2326103001 .427 5.1 1.7 .043 .400 .172418
Samad Taylor lf252069111 .546 6.0 3.2 .067 .633 .317316
Bubba Thompson lf261460110 .520 3.9 2.2 .113 .522 .226515
Taylor Trammell* lf261656002 .612 4.1 2.6 .196 .581 .370315
Nick Gordon* cf282393101 .503 5.1 1.8 .143 .395 .154829
Andrew Stevenson* cf30740000 .466 2.4 2.1 .027 .484 .16218
Eli White cf30517000 .307 0.4 0.9 .000 .308 .14301
Jordyn Adams rf241040010 .253 0.5 0.3 .000 .167-0.02605
Jake Bauers* rf2868272033 .693 28.7 3.9 .211 .657 .32627100
Clint Frazier rf291776000 .545 5.7 2.8 .045 .545 .227216
Kyle Garlick rf32830000 .662 2.9 3.4 .250 .609 .321312
Billy Hamilton# rf3302000 .000 0.0 0.0 .0001.0001.00000
Adam Haseley* rf28739001 .560 2.9 2.7 .056 .483 .167210
Cody Thomas* rf291246001 .685 4.8 3.9 .143 .606 .238416
Terrin Vavra* rf271456205 .560 3.2 2.0 .000 .429 .122012
David Hensley dh282294000 .379 3.6 1.3 .048 .338 .179214
Spencer Horwitz* dh26944001 .726 5.2 4.7 .128 .667 .231315
Cooper Hummel# dh29626001 .323 0.7 0.8 .043 .318 .17413
Tommy La Stella* dh35624000 .530 1.7 2.7 .048 .471 .19015
Bligh Madris* dh28630000 .459 1.6 2.0 .038 .409 .19215
Brad Miller* dh341667011 .668 6.9 4.1 .125 .644 .304519
Franmil Reyes dh281665023 .519 3.5 1.8 .102 .412 .169217

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anthony Bemboom* c 342.171.839 .2224 .3084 .308 1.0
Zack Collins* c 293.002.0021.0004 .6674 .667 1.0
Tyler Cropley c 283.503.005 .2001 .1431 .14399.0
Cam Gallagher c 312.662.5598 .18428 .18829 .19511.5
Caleb Hamilton c 291.501.250 .0001 .1671 .167 5.0
Brian O'Keefe c 302.632.3812 .1676 .2866 .286 3.5
Chris Okey c 291.001.000 .0000 .0000 .00099.0
Carlos Perez c 271.961.8137 .24321 .39621 .396 2.8
Manny Pina c 373.003.008 .2506 .5006 .50099.0
Logan Porter c 283.452.8220 .25015 .39516 .421 2.2
Cesar Salazar* c 281.461.3812 .1673 .1583 .158 6.0
Meibrys Viloria* c 270.400.303 .0001 .2501 .250 0.0
Jesus Aguilar 1b343.192.8970 .25748 .41749 .426 3.9
Matt Beaty* 1b312.402.0347 .29824 .33329 .403 2.3
Trey Cabbage* 1b272.552.4127 .37019 .33919 .33913.0
Jake Lamb* 1b333.002.8334 .26521 .38921 .389 5.0
Josh Lester* 1b292.092.0015 .2675 .2175 .217 7.0
Kevin Padlo 1b272.672.678 .1252 .2502 .250 0.0
Jon Singleton* 1b322.922.5367 .19437 .35237 .352 1.8
Rylan Bannon 2b283.003.003 .0000 .0000 .00099.0
Vidal Brujan# 2b262.272.0556 .23220 .23822 .262 4.2
Isan Diaz* 2b283.253.0015 .0673 .1153 .115 4.5
Romy Gonzalez 2b272.202.1156 .26837 .38137 .38118.0
Joey Ortiz 2b252.272.2025 .2808 .2358 .23599.0
Hanser Alberto 3b313.002.7369 .21736 .40037 .411 3.3
Jonah Bride 3b282.652.2069 .21729 .27433 .311 2.0
Hunter Dozier 3b323.142.8352 .25033 .36333 .363 3.6
Andre Lipcius 3b262.922.6926 .34617 .44717 .447 2.7
Tyler Nevin 3b272.712.3269 .24642 .37845 .405 2.1
Jonathan Ornelas 3b241.000.883 .3331 .1252 .25099.0
Yu Chang ss282.872.6967 .16440 .35742 .37511.3
David Fletcher ss302.942.7079 .25336 .37136 .371 1.3
Tristan Gray* ss282.502.504 .25051.00051.000 0.0
David Hamilton* ss262.602.2023 .17412 .30812 .308 1.7
Grae Kessinger ss261.731.5427 .25918 .40018 .400 2.4
Mason McCoy ss290.170.170 .0000 .0000 .00099.0
Kyren Paris ss223.072.6724 .1678 .1749 .196 4.3
Jose Tena* ss231.891.7218 .38912 .35312 .353 4.3
Greg Allen# lf311.271.0513 .30813 .46415 .536 5.0
Cam Eden lf261.201.204 .2501 .1671 .16799.0
J.P. Martinez* lf282.592.3525 .32015 .34115 .341 8.0
Tyler Naquin* lf331.601.601 .0000 .0000 .00099.0
Everson Pereira lf233.813.4453 .26426 .25228 .272 5.0
Samad Taylor lf252.231.9440 .30023 .33323 .333 3.1
Bubba Thompson lf261.621.4339 .23119 .31720 .333 4.0
Taylor Trammell* lf262.552.0921 .14324 .42925 .446 2.4
Nick Gordon* cf282.742.6879 .17730 .32330 .32311.0
Andrew Stevenson* cf301.601.4829 .24110 .25011 .275 4.0
Eli White cf302.832.337 .1433 .1764 .235 3.5
Jordyn Adams rf242.352.2924 .2085 .1255 .12599.0
Jake Bauers* rf283.242.88138 .268127 .467127 .467 3.5
Clint Frazier rf292.302.0043 .30226 .34226 .342 2.3
Kyle Garlick rf322.142.0015 .20014 .46714 .467 5.5
Billy Hamilton# rf330.670.671 .0000 .0000 .00099.0
Adam Haseley* rf281.391.2928 .28613 .33313 .333 2.7
Cody Thomas* rf292.422.2124 .37520 .43520 .435 4.3
Terrin Vavra* rf272.071.8139 .30817 .30417 .304 2.4
David Hensley dh283.132.8048 .18824 .25524 .255 3.5
Spencer Horwitz* dh262.932.6026 .34619 .43220 .455 3.0
Cooper Hummel# dh292.602.3014 .1435 .1926 .231 4.5
Tommy La Stella* dh352.001.7516 .2508 .3338 .333 1.7
Bligh Madris* dh282.502.1719 .2119 .3009 .300 1.8
Brad Miller* dh342.482.0745 .24429 .43329 .433 1.1
Franmil Reyes dh283.423.1135 .25721 .32321 .323 6.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Anthony Bemboom* c 34 .000 .333 .000 .3332000000101
Zack Collins* c 29 .500 .600 .5001.1004200000102
Tyler Cropley c 28 .000 .000 .000 .0002000000000
Cam Gallagher c 31 .137 .154 .196 .350517300201011
Caleb Hamilton c 29 .000 .333 .000 .3332000000102
Brian O'Keefe c 30 .000 .000 .000 .0006000000004
Chris Okey c 29 .000 .000 .000 .0002000000002
Carlos Perez c 27 .333 .467 .5831.05012400110301
Manny Pina c 37 .222 .222 .556 .7789200110003
Logan Porter c 28 .143 .333 .286 .6197110000202
Cesar Salazar* c 28 .000 .000 .000 .0003000000000
Meibrys Viloria* c 27 .000 .000 .000 .0000000000000
Jesus Aguilar 1b34 .280 .362 .520 .8825014004816110
Matt Beaty* 1b31 .000 .167 .000 .1675000001001
Trey Cabbage* 1b27 .000 .250 .000 .2503000000102
Jake Lamb* 1b33 .0001.000 .0001.0000000000100
Josh Lester* 1b29 .000 .000 .000 .0002000000000
Kevin Padlo 1b27 .167 .167 .333 .5006110000000
Jon Singleton* 1b32 .273 .385 .545 .93022600260404
Rylan Bannon 2b28 .000 .000 .000 .0002000000002
Vidal Brujan# 2b26 .100 .182 .100 .28220200011104
Isan Diaz* 2b28 .000 .000 .000 .0002000000001
Romy Gonzalez 2b27 .162 .162 .297 .459376201400015
Joey Ortiz 2b25 .300 .286 .300 .58620600040006
Hanser Alberto 3b31 .357 .400 .7141.11414520161001
Jonah Bride 3b28 .135 .250 .162 .41237510032406
Hunter Dozier 3b32 .227 .370 .545 .91622510220506
Andre Lipcius 3b26 .444 .545 .444 .9909400000202
Tyler Nevin 3b27 .276 .344 .448 .79229820150307
Jonathan Ornelas 3b24 .000 .000 .000 .0005000000003
Yu Chang ss28 .174 .208 .478 .68723410241007
David Fletcher ss30 .207 .258 .310 .56829600130214
Tristan Gray* ss28 .000 .000 .000 .0000000000000
David Hamilton* ss26 .333 .333 .333 .6673100000000
Grae Kessinger ss26 .250 .250 .583 .83312310110005
Mason McCoy ss29 .000 .000 .000 .0001000000001
Kyren Paris ss22 .091 .231 .091 .32211100001104
Jose Tena* ss23 .100 .250 .100 .35010100000203
Greg Allen# lf31 .000 .200 .000 .2004000000103
Cam Eden lf26 .250 .250 .250 .5004100000002
J.P. Martinez* lf28 .250 .167 .250 .4174100030002
Tyler Naquin* lf33 .000 .000 .000 .0003000000002
Everson Pereira lf23 .143 .217 .190 .40821310040209
Samad Taylor lf25 .200 .276 .320 .59625511030309
Bubba Thompson lf26 .115 .233 .115 .34926300001309
Taylor Trammell* lf26 .000 .286 .000 .2865000000202
Nick Gordon* cf28 .300 .300 .400 .70010310010001
Andrew Stevenson* cf30 .167 .167 .167 .3336100000001
Eli White cf30 .125 .364 .125 .4898100001203
Jordyn Adams rf24 .000 .000 .000 .00010000010006
Jake Bauers* rf28 .185 .214 .259 .474275200101012
Clint Frazier rf29 .214 .267 .286 .552429110303014
Kyle Garlick rf32 .143 .182 .286 .468213001201010
Billy Hamilton# rf33 .000 .000 .000 .0000000000000
Adam Haseley* rf28 .500 .667 .7501.4174210010200
Cody Thomas* rf29 .333 .333 .500 .8336210000002
Terrin Vavra* rf27 .500 .500 .5001.0002100010000
David Hensley dh28 .167 .286 .300 .586305101105010
Spencer Horwitz* dh26 .200 .333 .200 .5335100010102
Cooper Hummel# dh29 .000 .000 .000 .0008000000002
Tommy La Stella* dh35 .000 .000 .000 .0000000000000
Bligh Madris* dh28 .200 .200 .200 .4005100000000
Brad Miller* dh34 .250 .250 .250 .5004100000002
Franmil Reyes dh28 .211 .200 .368 .56819400130006

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Anthony Bemboom* c 34 .222 .300 .222 .5229200000101
Zack Collins* c 29 .0001.000 .0001.0000000000100
Tyler Cropley c 28 .250 .200 .250 .4504100010002
Cam Gallagher c 31 .120 .155 .152 .3079211300513035
Caleb Hamilton c 29 .000 .000 .000 .0003000000003
Brian O'Keefe c 30 .154 .267 .308 .57413220020203
Chris Okey c 29 .000 .000 .000 .0000000000000
Carlos Perez c 27 .162 .184 .270 .454376400201010
Manny Pina c 37 .333 .333 .333 .6673100000000
Logan Porter c 28 .208 .321 .333 .65524500131309
Cesar Salazar* c 28 .133 .188 .133 .32115200000106
Meibrys Viloria* c 27 .000 .250 .000 .2503000000100
Jesus Aguilar 1b34 .167 .196 .259 .456549201102121
Matt Beaty* 1b31 .250 .364 .321 .6855614400446013
Trey Cabbage* 1b27 .220 .231 .340 .5715011301701024
Jake Lamb* 1b33 .216 .245 .353 .5985111102502015
Josh Lester* 1b29 .200 .238 .200 .43820400040107
Kevin Padlo 1b27 .000 .000 .000 .0002000000000
Jon Singleton* 1b32 .130 .228 .174 .402699300609019
Rylan Bannon 2b28 .000 .000 .000 .0004000000001
Vidal Brujan# 2b26 .196 .262 .232 .4945611200514017
Isan Diaz* 2b28 .045 .125 .045 .17022100010208
Romy Gonzalez 2b27 .214 .237 .429 .66656122221002021
Joey Ortiz 2b25 .077 .077 .154 .23113110000003
Hanser Alberto 3b31 .191 .233 .324 .55668133021004012
Jonah Bride 3b28 .196 .311 .235 .5475110200427016
Hunter Dozier 3b32 .167 .203 .217 .4206010110703023
Andre Lipcius 3b26 .231 .259 .385 .64426610140106
Tyler Nevin 3b27 .167 .291 .258 .5496611111539018
Jonathan Ornelas 3b24 .500 .667 .5001.1672100001001
Yu Chang ss28 .159 .198 .317 .51582131041413027
David Fletcher ss30 .267 .323 .333 .656601610190505
Tristan Gray* ss28 .400 .4001.0001.4005200110000
David Hamilton* ss26 .100 .250 .167 .417303200006010
Grae Kessinger ss26 .179 .303 .214 .51728510000507
Mason McCoy ss29 .000 .000 .000 .0000000000000
Kyren Paris ss22 .103 .188 .103 .291293000103013
Jose Tena* ss23 .286 .318 .381 .699216200301010
Greg Allen# lf31 .263 .364 .579 .94319511112107
Cam Eden lf26 .000 .000 .000 .0002000000000
J.P. Martinez* lf28 .222 .263 .333 .596368101102014
Tyler Naquin* lf33 .000 .000 .000 .0005000000005
Everson Pereira lf23 .153 .237 .194 .4327211300626031
Samad Taylor lf25 .200 .282 .229 .511357100104013
Bubba Thompson lf26 .222 .241 .444 .68627641040107
Taylor Trammell* lf26 .146 .286 .366 .6524160031117020
Nick Gordon* cf28 .160 .171 .309 .4798113412601010
Andrew Stevenson* cf30 .194 .265 .226 .49131610011207
Eli White cf30 .000 .000 .000 .0006000000004
Jordyn Adams rf24 .172 .172 .172 .345295000000010
Jake Bauers* rf28 .205 .287 .433 .719215441301229026083
Clint Frazier rf29 .167 .355 .167 .52224400000709
Kyle Garlick rf32 .286 .375 .8571.2327210120101
Billy Hamilton# rf33 .000 .000 .000 .0002000000001
Adam Haseley* rf28 .188 .212 .219 .43132610010108
Cody Thomas* rf29 .222 .300 .361 .661368201204015
Terrin Vavra* rf27 .234 .308 .234 .5424711000405012
David Hensley dh28 .093 .169 .093 .262545000205025
Spencer Horwitz* dh26 .265 .342 .412 .754349201613010
Cooper Hummel# dh29 .133 .278 .200 .47815210001207
Tommy La Stella* dh35 .190 .292 .238 .53021410020305
Bligh Madris* dh28 .143 .280 .190 .47021310000407
Brad Miller* dh34 .212 .333 .346 .6795211401601009
Franmil Reyes dh28 .175 .244 .250 .494407001404018

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Anthony Bemboom* c 34sp .000Pr .222PrFrPrFrPrPrNormalNormal
Zack Collins* c 29sp .500Pr .000PrPrPrFrPrPrNormalNormal
Tyler Cropley c 28sp .000Pr .250PrPrPrFrPrPrNormalNormal
Cam Gallagher c 31p .137Pr .120PrPrPrFrPrPrNormalNormal
Caleb Hamilton c 29sp .000Pr .000PrFrPrFrPrPrNormalNormal
Brian O'Keefe c 30sp .000Pr .154FrPrPrFrPrPrNormalNormal
Chris Okey c 29sp .000Pr .000PrPrPrFrPrPrNormalNormal
Carlos Perez c 27sp .333Av .162FrPrPrAvPrPrNormalNormal
Manny Pina c 37p .222Av .333PrPrPrFrPrPrVery proneNormal
Logan Porter c 28sp .143Fr .208AvPrPrFrPrPrNormalNormal
Cesar Salazar* c 28sp .000Pr .133PrFrPrAvFrFrNormalNormal
Meibrys Viloria* c 27sp .000Pr .000PrPrPrAvPrPrNormalNormal
Jesus Aguilar 1b34sp .280Ex .167FrPrPrPrPrPrNormalNormal
Matt Beaty* 1b31sp .000Pr .250FrPrPrPrPrPrNormalNormal
Trey Cabbage* 1b27sp .000Pr .220FrPrPrAvFrVgNormalNormal
Jake Lamb* 1b33sp .000Pr .216AvPrPrFrPrPrNormalNormal
Josh Lester* 1b29sp .000Pr .200PrPrPrFrPrPrNormalNormal
Kevin Padlo 1b27sp .167Fr .000PrPrPrFrPrPrNormalNormal
Jon Singleton* 1b32sp .273Ex .130PrPrPrFrPrPrNormalNormal
Rylan Bannon 2b28sp .000Pr .000PrPrPrFrPrPrNormalNormal
Vidal Brujan# 2b26sp .100Pr .196PrFrPrVgAvExNormalNormal
Isan Diaz* 2b28p .000Fr .045PrFrPrFrPrPrNormalNormal
Romy Gonzalez 2b27sp .162Av .214VgAvPrAvExExVery proneNormal
Joey Ortiz 2b25sp .300Pr .077PrFrPrAvAvFrNormalNormal
Hanser Alberto 3b31p .357Vg .191AvFrFrAvPrPrProneNormal
Jonah Bride 3b28p .135Pr .196PrAvPrFrPrFrNormalNormal
Hunter Dozier 3b32p .227Ex .167PrPrPrAvAvAvNormalNormal
Andre Lipcius 3b26sp .444Pr .231AvPrPrFrAvFrNormalNormal
Tyler Nevin 3b27sp .276Vg .167FrPrPrAvPrFrNormalNormal
Jonathan Ornelas 3b24sp .000Pr .500PrPrPrAvAvAvNormalNormal
Yu Chang ss28p .174Ex .159AvFrPrAvExExVery proneNormal
David Fletcher ss30sp .207Fr .267PrVgPrFrPrPrNormalNormal
Tristan Gray* ss28sp .000Pr .400AvPrPrFrPrPrNormalNormal
David Hamilton* ss26sp .333Pr .100PrFrPrFrAvExNormalNormal
Grae Kessinger ss26sp .250Vg .179PrFrPrAvFrAvProneNormal
Mason McCoy ss29sp .000Pr .000PrPrPrAvPrPrNormalNormal
Kyren Paris ss22sp .091Pr .103PrAvFrVgExExProneNormal
Jose Tena* ss23sp .100Pr .286FrPrPrAvFrFrNormalNormal
Greg Allen# lf31sp .000Pr .263ExAvFrVgVgExProneNormal
Cam Eden lf26sp .250Pr .000PrFrPrFrVgVgNormalNormal
J.P. Martinez* lf28sp .250Pr .222FrFrFrVgPrPrNormalNormal
Tyler Naquin* lf33sp .000Pr .000PrFrPrAvPrPrNormalNormal
Everson Pereira lf23sp .143Pr .153PrPrPrAvExVgNormalNormal
Samad Taylor lf25sp .200Fr .200PrAvPrAvExExNormalNormal
Bubba Thompson lf26sp .115Pr .222VgFrExAvAvExNormalNormal
Taylor Trammell* lf26sp .000Pr .146ExFrPrAvPrFrProneNormal
Nick Gordon* cf28sp .300Fr .160AvAvPrAvPrPrVery proneNormal
Andrew Stevenson* cf30sp .167Pr .194PrAvFrAvExExNormalNormal
Eli White cf30sp .125Pr .000PrPrPrFrPrPrNormalNormal
Jordyn Adams rf24sp .000Pr .172PrPrPrVgPrExNormalNormal
Jake Bauers* rf28p .185Fr .205ExPrPrFrAvAvProneNormal
Clint Frazier rf29sp .214Pr .167PrPrPrFrAvExNormalNormal
Kyle Garlick rf32sp .143Av .286VgPrPrAvPrPrNormalNormal
Billy Hamilton# rf33sp .000Pr .000PrFrPrVgVgPrProneNormal
Adam Haseley* rf28sp .500Fr .188PrFrPrAvAvAvNormalNormal
Cody Thomas* rf29sp .333Fr .222AvPrPrAvPrPrNormalNormal
Terrin Vavra* rf27p .500Pr .234PrAvPrAvAvFrProneNormal
David Hensley dh28sp .167Av .093PrPrPrAvAvFrNormalNormal
Spencer Horwitz* dh26p .200Pr .265AvPrPrFrPrPrNormalNormal
Cooper Hummel# dh29sp .000Pr .133PrPrPrAvFrExNormalNormal
Tommy La Stella* dh35sp .000Pr .190PrPrPrFrPrPrNormalNormal
Bligh Madris* dh28sp .200Pr .143PrPrPrAvPrPrNormalNormal
Brad Miller* dh34sp .250Pr .212AvPrPrFrPrPrVery proneNormal
Franmil Reyes dh28p .211Av .175FrPrPrAvPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Bemboom c 34Av/92         Av4
Collins c 29Av/97         Fr4
Cropley c 28Av/97         Fr4
Gallagher c 31Av/86         Fr2
Hamilton,C c 29Av/97         Fr4
O'Keefe c 30Fr/90         Av3
Okey c 29Av/123        Fr4
Perez,CJ c 27Av/129        Fr4
Pina c 37Ex/119        Av4
Porter c 28Vg/108        Av3
Salazar,C c 28Vg/136        Pr4
Viloria c 27Av/96         Fr5
Aguilar 1b34 Fr/165        
Beaty 1b31 Av/115   Pr/100Pr/100Pr/100Fr  
Cabbage 1b27 Vg/126   Av/88 Fr/88 Av/88 Av  
Lamb 1b33 Vg/120        
Lester 1b29 Av/95  Av/100 Pr/100Pr/100Pr/0  
Padlo 1b27 Fr/97  Pr/99       
Singleton 1b32 Av/110        
Bannon 2b28  Fr/100       
Brujan 2b26  Fr/113Fr/97 Pr/166Vg/100Av/100Vg/93 Av  
Diaz,I 2b28  Fr/89 Fr/98       
Gonzalez,R 2b27  Vg/61  Av/99 Pr/174Pr/0 Pr/174Av  
Ortiz,J 2b25  Vg/91 Vg/97 Av/95      
Alberto 3b31 Vg/99 Fr/110Fr/125      
Bride 3b28 Ex/97  Vg/95       
Dozier 3b32 Fr/93  Pr/101 Pr/93 Pr/100Pr/93 Fr  
Lipcius 3b26   Pr/122      
Nevin 3b27 Fr/131 Pr/120 Av/92 Fr/100Av/92 Fr  
Ornelas 3b24   Av/97 Av/99      
Chang ss28 Ex/99 Vg/96  Av/66      
Fletcher,Da ss30  Vg/113Vg/96 Av/76      
Gray,T ss28 Av/99   Av/98      
Hamilton,D ss26  Vg/98  Av/111     
Kessinger ss26 Ex/95 Ex/97 Ex/96 Ex/105     
McCoy ss29    Fr/98      
Paris ss22  Vg/97  Vg/85 Vg/100Av/97 Vg/100Av  
Tena ss23  Pr/116Pr/100Pr/110     
Allen,G lf31     Av/83 Av/83 Av/83 Av  
Eden lf26     Av/98 Fr/100Av/100Fr  
Martinez,JP lf28     Av/84 Fr/84 Av/84 Av  
Naquin lf33     Fr/96 Pr/100Fr/96 Fr  
Pereira lf23     Av/53 Fr/100Av/100Av  
Taylor,S lf25  Pr/120Pr/100 Vg/81 Av/0 Vg/100Av  
Thompson,B lf26     Vg/70 Av/70 Vg/70 Av  
Trammell lf26     Av/85 Av/85 Av/100Vg  
Gordon cf28  Av/87  Fr/100Av/121Fr/121Av/100Fr  
Stevenson,A cf30     Vg/145Vg/145Vg/100Av  
White,E cf30      Vg/92  Av  
Adams,J rf24     Fr/188Pr/188Fr/188Fr  
Bauers rf28 Av/66    Pr/270Pr/100Pr/270Av  
Frazier,C rf29     Pr/167Pr/167Pr/167Av  
