available pitching -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Noah Syndergaard sp31 6.5026018180088.21046564221019056
Kyle Muller* sp26 7.6015021130077.0112656516339156
Matt Boyd* sp33 5.4555015150071.069464311225073
Erasmo Ramirez mr34 6.413303820060.182474311413043
Taylor Clarke mr31 5.953635820059.071423912324165
Jorge Lopez mr31 5.956236100059.067423912822349
Mason Englert mr24 5.464303110056.067393412217041
Corey Kluber sp38 7.043611590055.069474317421042
Dominic Leone mr32 4.671315100054.049282814228354
Brent Honeywell mr29 4.822404000052.153292810523045
Tucker Davidson* mr28 5.961223810051.16437346319246
Aaron Loup* mr36 6.102315500048.26537336220445
Sam Long* mr28 5.600124010045.04929285121332
Jose Urena sp32 6.4507010100044.250373213122029
Jimmy Lambert mr29 5.262313510037.241262210120341
Dallas Keuchel* sp36 5.972101060037.24525253218025
Austin Voth mr32 5.191202500034.23922206315134
Peyton Battenfield sp26 5.19050760034.23422207012027
Jose Suarez* sp26 8.291301170033.246323110120128
Cooper Criswell mr27 5.731101000033.04023216411127
Jonathan Hernandez mr27 5.401203300031.23520194415134
Spencer Turnbull sp31 7.26140770031.03726255315024
Richard Bleier* mr37 5.281002700030.2372018535116
Jimmy Herget mr30 4.662402910029.0331515728326
Nick Wittgren mr33 4.971002700029.03017162311018
Jackson Kowar mr27 6.432002300028.03424204120029
Dinelson Lamet mr31 11.711401740027.24238367123032
Tim Herrin* mr27 5.531102300027.22918173212032
Zach Neal mr35 6.671101420027.03022208214125
Joe Jacques* mr29 5.062112310026.23217152610220
Mike Mayers mr32 6.15120620026.13419184010017
Brent Headrick* mr26 6.313011400025.22718187410030
Calvin Faucher mr28 7.011101740025.23120204112025
Jordan Balazovic mr25 4.441001800024.12613125012017
Keegan Akin* mr29 6.852202410023.2352218207227
Kaleb Ort mr32 6.261202120023.0271916619124
Brandon Walter* mr27 6.26001900023.0321716317016
Nick Robertson mr25 6.040101810022.1301915309226
Adam Cimber mr33 7.400212200020.2251817647012
Collin Snider mr28 4.870012010020.12412113013011
Max Castillo mr25 4.43010700020.1201010239110
Lane Ramsey mr27 5.851002100020.0251313109018
Adam Oller mr29 10.07110910019.22924225112013
Javy Guerra mr28 6.050001720019.11713132222314
Justin Garza mr30 7.360201710018.12217153112117
Dylan Coleman mr27 8.840202310018.11819183519121
Drew Rucinski sp35 9.00040440018.0272218511406
Josh Taylor* mr31 8.151301710017.2221716409126
Tayler Scott mr32 5.600001820017.22312113310217
Jorge Alcala mr28 6.230101100017.11413125110016
Trey Wingenter mr30 5.821001700017.0161111237022
Francisco Perez* mr26 5.941201710016.2171211018114
Eduard Bazardo mr28 4.500001200016.01588204015
Garrett Hill mr28 9.19001900015.21920164114014
Trevor Kelley mr31 5.870101030015.1161010426111
Parker Mushinski* mr28 5.520001400014.21999544015
Freddy Tarnok mr25 4.91110510014.211884011014
Nick Vespi* mr28 4.30100900014.2167721219
Ryan Weber mr33 3.14101800014.1175521107
Yerry Rodriguez mr26 7.900101310013.2201212106115
Chad Smith mr29 6.591201000013.215101022709
Bruce Zimmermann* mr29 4.72200700013.11787320014
Joel Kuhnel mr29 5.54000900013.0168821513
Jeurys Familia mr34 6.390121400012.213129211309
Daniel Norris* mr31 5.68000700012.2101183112011
Mitch White mr29 7.110101000012.2151110207013
Spencer Patton mr36 5.110001200012.1137730617
Chad Green mr33 5.253001200012.012107104116
Andrew Kittredge mr34 3.092011400011.21244112010
Kirby Snead* mr29 4.631201500011.2147610619
Declan Cronin mr26 9.00010900011.011121132708
Zach Logue* mr28 7.36000300011.01399302010
Anthony Misiewicz* mr29 7.362001100011.01711920608
Joely Rodriguez* mr32 6.550001100011.01398206014
Juan Then mr24 4.91000900011.0146630205
Glenn Otto mr28 10.13000600010.2141212606011
Joey Estes sp22 7.20010220010.0129843217
Carson Fulmer mr30 2.70110310010.063311406
Gerardo Reyes mr31 7.4500080009.21198226010
Jose Marte mr28 8.68000100009.11410930707
Zack Kelly mr29 3.8600080009.174402806
Shawn Dubin mr28 7.0000031009.01277113011
Matt Festa mr31 4.0000080009.04441012013
Logan Gillaspie mr27 6.00010110009.0147621508
Tommy Milone* sp37 2.0001022009.073210603
Devin Sweet mr27 10.3810070008.210101042606
Edgar Navarro mr26 7.2700080008.2117722209
Diego Castillo mr30 6.2300080008.276621707
Colten Brewer mr31 4.3200030008.164431304
Cody Morris mr27 6.7500060008.0106630609
Kyle Barraclough mr34 12.9111030007.214111134604
Jhonathan Diaz* mr27 10.2900041007.01311802704
Ryan Sherriff* mr34 2.7000050006.262201205
Easton McGee sp26 0.0000011006.210000102
Easton Lucas* mr27 8.1000060006.2106610417
Brooks Kriske mr30 4.0500040006.233320406
Matt Gage* mr31 2.7000050006.262210308
Jake Latz* mr28 0.0000030006.110000305
Garrett Acton mr26 12.7100060005.298831525
Kolton Ingram* mr27 8.4400050005.187520507
Zach McAllister mr36 10.1300070005.197621205
Brenan Hanifee mr26 5.4000030005.083310003
Liam Hendriks mr35 5.4020150005.043310103
Joey Krehbiel mr31 1.8010060005.021110205
Darren McCaughan mr28 5.4000030005.0753103010
Nicholas Padilla mr27 5.7901030004.293310106
Spenser Watkins sp31 10.3801011004.175520204
Matt Bowman mr33 9.0000030004.064410213
Zack Burdi mr29 11.2500030004.066500205
Matt Dermody* sp33 6.7501011004.043321101
Mychal Givens mr34 11.2501060004.046501612
Matt Krook* mr29 24.7500040004.08111110603
John McMillon mr26 2.2500040004.011110008
Wes Parsons sp31 20.2501011004.0109921303
Owen White mr24 11.2501020004.055520204
Elvin Rodriguez mr26 0.0000010003.100000005
Spencer Howard mr27 10.8000030003.144411302
Jonathan Bowlan sp27 3.0001021003.051110003
Alex Colome mr35 6.0001040003.024210302
Victor Mederos mr23 9.0000030003.053301303
Jose D. Rodriguez mr28 9.0000010003.033300101
Anthony Veneziano* mr26 0.0000020002.122000201
Jake Faria mr30 22.5000010002.045500403
Yoendrys Gomez mr24 0.0000010002.010001004
Jose Lopez* mr25 4.5000010002.031100102
Konnor Pilkington* mr26 0.0000010002.010000102
Alex Speas mr26 13.5002030002.023300514
Austin Warren mr28 5.4010020001.221110002
Yacksel Rios mr31 37.8000030001.237710602
Prelander Berroa mr24 0.0000020001.200000303
Kelvin Caceres mr23 6.7500020001.121100201
Heath Hembree mr35 0.0000010001.100000102
Reyes Moronta mr31 6.7500020001.141110302
Ryder Ryan mr29 0.0000010001.000000102
Chris Vallimont mr27 0.0000010000.210000001
Hagen Danner mr25 0.0000010000.100000000
Hector Perez mr28 27.0000010000.131100100

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Noah Syndergaard sp313410100004 10.6 1.9 13.5 5.7 2.2 2.9 1.39
Kyle Muller* sp26103133124 13.1 4.6 18.0 6.5 1.9 1.4 1.96
Matt Boyd* sp3322022000 8.7 3.2 12.2 9.3 1.4 2.9 1.32
Erasmo Ramirez mr3412042107 12.2 1.9 14.8 6.4 1.6 3.3 1.57
Taylor Clarke mr3103133013 10.8 3.7 14.9 9.9 1.8 2.7 1.61
Jorge Lopez mr3171385014 10.2 3.4 14.8 7.5 1.8 2.2 1.51
Mason Englert mr2470022022 10.8 2.7 13.8 6.6 1.9 2.4 1.50
Corey Kluber sp3830041000 11.3 3.4 15.4 6.9 2.8 2.0 1.64
Dominic Leone mr3290324004 8.2 4.7 13.2 9.0 2.3 1.9 1.43
Brent Honeywell mr2960053111 9.1 4.0 13.9 7.7 1.7 2.0 1.45
Tucker Davidson* mr28100234021 11.2 3.3 15.1 8.1 1.1 2.4 1.62
Aaron Loup* mr3641422101 12.0 3.7 16.1 8.3 1.1 2.3 1.75
Sam Long* mr2802312012 9.8 4.2 14.2 6.4 1.0 1.5 1.56
Jose Urena sp3254012013 10.1 4.4 14.7 5.8 2.6 1.3 1.61
Jimmy Lambert mr2951310010 9.8 4.8 14.8 9.8 2.4 2.0 1.62
Dallas Keuchel* sp3641022001 10.8 4.3 15.5 6.0 0.7 1.4 1.67
Austin Voth mr3210130011 10.1 3.9 14.8 8.8 1.6 2.3 1.56
Peyton Battenfield sp2620001001 8.8 3.1 11.9 7.0 1.8 2.3 1.33
Jose Suarez* sp2601112011 12.3 5.3 17.9 7.5 2.7 1.4 1.96
Cooper Criswell mr2721142001 10.9 3.0 15.0 7.4 1.6 2.5 1.55
Jonathan Hernandez mr2720142012 9.9 4.3 15.3 9.7 1.1 2.3 1.58
Spencer Turnbull sp3130032000 10.7 4.4 16.0 7.0 1.5 1.6 1.68
Richard Bleier* mr3710133021 10.9 1.5 13.2 4.7 1.5 3.2 1.37
Jimmy Herget mr3000320000 10.2 2.5 13.3 8.1 2.2 3.3 1.41
Nick Wittgren mr3311031000 9.3 3.4 13.7 5.6 0.6 1.6 1.41
Jackson Kowar mr2750015000 10.9 6.4 17.7 9.3 1.3 1.5 1.93
Dinelson Lamet mr3151015102 13.7 7.5 21.5 10.4 2.3 1.4 2.35
Tim Herrin* mr2730022021 9.4 3.9 14.0 10.4 1.0 2.7 1.48
Zach Neal mr3501120010 10.0 4.7 15.3 8.3 2.7 1.8 1.63
Joe Jacques* mr2912261011 10.8 3.4 16.2 6.8 0.7 2.0 1.57
Mike Mayers mr3201002001 11.6 3.4 15.0 5.8 1.4 1.7 1.67
Brent Headrick* mr2600041002 9.5 3.5 14.4 10.5 2.5 3.0 1.44
Calvin Faucher mr2840014000 10.9 4.2 15.4 8.8 1.4 2.1 1.68
Jordan Balazovic mr2500003001 9.6 4.4 14.1 6.3 1.8 1.4 1.56
Keegan Akin* mr2902202001 13.3 2.7 16.0 10.3 0.8 3.9 1.77
Kaleb Ort mr3240112031 10.6 3.5 14.5 9.4 2.3 2.7 1.57
Brandon Walter* mr2711011000 12.5 2.7 15.7 6.3 1.2 2.3 1.70
Nick Robertson mr2520200001 12.1 3.6 15.7 10.5 1.2 2.9 1.75
Adam Cimber mr3321040001 10.9 3.0 15.7 5.2 2.6 1.7 1.55
Collin Snider mr2820000001 10.6 5.8 16.4 4.9 1.3 0.8 1.82
Max Castillo mr2530130011 8.9 4.0 14.2 4.4 0.9 1.1 1.43
Lane Ramsey mr2740003012 11.3 4.0 15.3 8.1 0.4 2.0 1.70
Adam Oller mr2901011003 13.3 5.5 19.2 5.9 2.3 1.1 2.08
Javy Guerra mr2820322001 7.9 10.2 19.1 6.5 0.9 0.6 2.02
Justin Garza mr3000112101 10.8 5.9 17.2 8.3 1.5 1.4 1.85
Dylan Coleman mr2740153003 8.8 9.3 20.6 10.3 1.5 1.1 2.02
Drew Rucinski sp3501010002 13.5 7.0 21.0 3.0 2.5 0.4 2.28
Josh Taylor* mr3120101102 11.2 4.6 15.8 13.2 2.0 2.9 1.75
Tayler Scott mr3240231001 11.7 5.1 18.3 8.7 1.5 1.7 1.87
Jorge Alcala mr2830010001 7.3 5.2 13.0 8.3 2.6 1.6 1.38
Trey Wingenter mr3020033001 8.5 3.7 13.8 11.6 1.1 3.1 1.35
Francisco Perez* mr2631111001 9.2 4.3 14.0 7.6 0.0 1.8 1.50
Eduard Bazardo mr2820000000 8.4 2.3 10.7 8.4 1.1 3.8 1.19
Garrett Hill mr2810011001 10.9 8.0 19.5 8.0 2.3 1.0 2.11
Trevor Kelley mr3100121100 9.4 3.5 14.1 6.5 2.3 1.8 1.43
Parker Mushinski* mr2810040000 11.7 2.5 16.6 9.2 3.1 3.8 1.57
Freddy Tarnok mr2510002000 6.8 6.8 13.5 8.6 2.5 1.3 1.50
Nick Vespi* mr2801110000 9.8 1.2 11.7 5.5 1.2 4.5 1.23
Ryan Weber mr3330010001 10.7 0.6 11.9 4.4 1.3 7.0 1.26
Yerry Rodriguez mr2600101001 13.2 4.0 17.1 9.9 0.7 2.5 1.90
Chad Smith mr2903021000 9.9 4.6 15.8 5.9 1.3 1.3 1.61
Bruce Zimmermann* mr2900021001 11.5 0.0 12.8 9.4 2.099.0 1.27
Joel Kuhnel mr2920110000 11.1 3.5 15.2 2.1 1.4 0.6 1.62
Jeurys Familia mr3400010011 9.2 9.2 19.2 6.4 1.4 0.7 2.05
Daniel Norris* mr3110010001 7.1 8.5 16.3 7.8 2.1 0.9 1.74
Mitch White mr2910001002 10.7 5.0 15.6 9.2 1.4 1.9 1.74
Spencer Patton mr3611100002 9.5 4.4 13.9 5.1 2.2 1.2 1.54
Chad Green mr3310100000 9.0 3.0 12.0 12.0 0.8 4.0 1.33
Andrew Kittredge mr3410010000 9.3 1.5 11.6 7.7 0.8 5.0 1.20
Kirby Snead* mr2910103000 10.8 4.6 15.4 6.9 0.8 1.5 1.71
Declan Cronin mr2611020000 9.0 5.7 16.4 6.5 2.5 1.1 1.64
Zach Logue* mr2810000000 10.6 1.6 12.3 8.2 2.5 5.0 1.36
Anthony Misiewicz* mr2900003001 13.9 4.9 18.8 6.5 1.6 1.3 2.09
Joely Rodriguez* mr3210000000 10.6 4.9 15.5 11.5 1.6 2.3 1.73
Juan Then mr2430001000 11.5 1.6 13.1 4.1 2.5 2.5 1.45
Glenn Otto mr2841000000 11.8 5.1 16.9 9.3 5.1 1.8 1.88
Joey Estes sp2210131000 10.8 1.8 15.3 6.3 3.6 3.5 1.40
Carson Fulmer mr3010011100 5.4 3.6 9.9 5.4 0.9 1.5 1.00
Gerardo Reyes mr3130022001 10.2 5.6 17.7 9.3 1.9 1.7 1.76
Jose Marte mr2830001002 13.5 6.8 20.3 6.8 2.9 1.0 2.25
Zack Kelly mr2920021000 6.8 7.7 16.4 5.8 0.0 0.8 1.61
Shawn Dubin mr2800010001 12.0 3.0 16.0 11.0 1.0 3.7 1.67
Matt Festa mr3110001000 4.0 12.0 16.0 13.0 1.0 1.1 1.78
Logan Gillaspie mr2700011000 14.0 5.0 20.0 8.0 2.0 1.6 2.11
Tommy Milone* sp3700000001 7.0 6.0 13.0 3.0 1.0 0.5 1.44
Devin Sweet mr2700020000 10.4 6.2 18.7 6.2 4.2 1.0 1.85
Edgar Navarro mr2601020000 11.4 2.1 15.6 9.3 2.1 4.5 1.50
Diego Castillo mr3000010000 7.3 7.3 15.6 7.3 2.1 1.0 1.62
Colten Brewer mr3100011000 6.5 3.2 10.8 4.3 3.2 1.3 1.08
Cody Morris mr2711000000 11.3 6.8 18.0 10.1 3.4 1.5 2.00
Kyle Barraclough mr3410040001 16.4 7.0 28.2 4.7 3.5 0.7 2.61
Jhonathan Diaz* mr2711020002 16.7 9.0 28.3 5.1 0.0 0.6 2.86
Ryan Sherriff* mr3420010001 8.1 2.7 12.1 6.8 0.0 2.5 1.20
Easton McGee sp2600000000 1.3 1.3 2.7 2.7 0.0 2.0 0.30
Easton Lucas* mr2710102000 13.5 5.4 18.9 9.4 1.3 1.8 2.10
Brooks Kriske mr3012000001 4.0 5.4 9.4 8.1 2.7 1.5 1.05
Matt Gage* mr3100000110 8.1 4.0 12.1 10.8 1.3 2.7 1.35
Jake Latz* mr2800000000 1.4 4.3 5.7 7.1 0.0 1.7 0.63
Garrett Acton mr2600210000 14.3 7.9 23.8 7.9 4.8 1.0 2.47
Kolton Ingram* mr2700000001 13.5 8.4 21.9 11.8 3.4 1.4 2.44
Zach McAllister mr3610010000 15.2 3.4 20.3 8.4 3.4 2.5 2.06
Brenan Hanifee mr2600001000 14.4 0.0 14.4 5.4 1.899.0 1.60
Liam Hendriks mr3510000001 7.2 1.8 9.0 5.4 1.8 3.0 1.00
Joey Krehbiel mr3110000000 3.6 3.6 7.2 9.0 1.8 2.5 0.80
Darren McCaughan mr2800000000 12.6 5.4 18.0 18.0 1.8 3.3 2.00
Nicholas Padilla mr2700000000 17.4 1.9 19.3 11.6 1.9 6.0 2.14
Spenser Watkins sp3100000000 14.5 4.2 18.7 8.3 4.2 2.0 2.08
Matt Bowman mr3300101001 13.5 4.5 18.0 6.8 2.3 1.5 2.00
Zack Burdi mr2920002001 13.5 4.5 18.0 11.3 0.0 2.5 2.00
Matt Dermody* sp3300010000 9.0 2.3 13.5 2.3 4.5 1.0 1.25
Mychal Givens mr3410111001 9.0 13.5 24.8 4.5 0.0 0.3 2.50
Matt Krook* mr2920001001 18.0 13.5 31.5 6.8 2.3 0.5 3.50
John McMillon mr2600000000 2.3 0.0 2.3 18.0 2.399.0 0.25
Wes Parsons sp3110012000 22.5 6.8 31.5 6.8 4.5 1.0 3.25
Owen White mr2400000010 11.3 4.5 15.8 9.0 4.5 2.0 1.75
Elvin Rodriguez mr2600000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Spencer Howard mr2720010000 10.8 8.1 21.6 5.4 2.7 0.7 2.10
Jonathan Bowlan sp2700000000 15.0 0.0 15.0 9.0 3.099.0 1.67
Alex Colome mr3500000100 6.0 9.0 15.0 6.0 3.0 0.7 1.67
Victor Mederos mr2300010001 15.0 9.0 27.0 9.0 0.0 1.0 2.67
Jose D. Rodriguez mr2801000000 9.0 3.0 12.0 3.0 0.0 1.0 1.33
Anthony Veneziano* mr2600000000 7.7 7.7 15.4 3.9 0.0 0.5 1.71
Jake Faria mr3000000001 18.0 18.0 36.0 13.5 0.0 0.8 4.00
Yoendrys Gomez mr2400010000 4.5 0.0 9.0 18.0 0.099.0 0.50
Jose Lopez* mr2500000000 13.5 4.5 18.0 9.0 0.0 2.0 2.00
Konnor Pilkington* mr2610000000 4.5 4.5 9.0 9.0 0.0 2.0 1.00
Alex Speas mr2601101000 9.0 22.5 31.5 18.0 0.0 0.8 3.50
Austin Warren mr2800000000 10.8 0.0 10.8 10.8 5.499.0 1.20
Yacksel Rios mr3100002000 16.2 32.4 48.6 10.8 5.4 0.3 5.40
Prelander Berroa mr2400001000 0.0 16.2 16.2 16.2 0.0 1.0 1.80
Kelvin Caceres mr2300001010 13.5 13.5 27.0 6.8 0.0 0.5 3.00
Heath Hembree mr3500000000 0.0 6.8 6.8 13.5 0.0 2.0 0.75
Reyes Moronta mr3100001000 27.0 20.3 47.3 13.5 6.8 0.7 5.25
Ryder Ryan mr2900000000 0.0 9.0 9.0 18.0 0.0 2.0 1.00
Chris Vallimont mr2700000000 13.5 0.0 13.5 13.5 0.099.0 1.50
Hagen Danner mr2500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Hector Perez mr2800000000 81.0 27.0108.0 0.0 0.0 0.012.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Noah Syndergaard sp31 .879284 .289212 .542222 .568 70.4 7.1 6.43 5.87
Kyle Muller* sp26 .984258 .372223 .599226 .608 79.1 9.4 8.32 8.50
Matt Boyd* sp33 .741192 .302142 .469144 .475 36.7 4.6 4.19 4.22
Erasmo Ramirez mr34 .881203 .350143 .522147 .536 46.5 6.9 6.25 6.34
Taylor Clarke mr31 .884162 .364144 .541147 .553 46.2 7.3 6.34 6.36
Jorge Lopez mr31 .877175 .314140 .526148 .556 44.9 6.9 6.16 6.07
Mason Englert mr24 .869181 .304138 .545140 .553 42.7 6.7 6.17 5.71
Corey Kluber sp38 .969173 .301161 .626165 .642 53.6 8.8 7.89 7.38
Dominic Leone mr32 .844137 .255130 .553132 .562 36.0 6.0 5.39 5.27
Brent Honeywell mr29 .794151 .285114 .487119 .509 33.3 5.7 5.15 5.35
Tucker Davidson* mr28 .849162 .358119 .504122 .517 38.3 6.7 6.04 5.66
Aaron Loup* mr36 .838158 .373116 .502118 .511 38.0 7.0 6.33 6.22
Sam Long* mr28 .795140 .31497 .48798 .492 26.5 5.3 4.78 4.98
Jose Urena sp32 .958138 .268127 .626128 .631 36.5 7.1 6.61 6.72
Jimmy Lambert mr29 .923100 .310104 .605105 .610 31.5 7.5 6.77 6.36
Dallas Keuchel* sp36 .835124 .33987 .50689 .517 25.9 6.1 5.57 5.65
Austin Voth mr32 .816102 .32479 .49482 .512 24.5 6.4 5.72 5.71
Peyton Battenfield sp26 .789100 .27075 .51475 .514 19.5 5.1 4.55 4.49
Jose Suarez* sp261.000106 .340104 .630105 .636 35.0 9.4 8.42 8.89
Cooper Criswell mr27 .861103 .33078 .51782 .543 23.9 6.4 5.87 6.11
Jonathan Hernandez mr27 .80290 .34469 .46973 .497 22.1 6.3 5.65 5.59
Spencer Turnbull sp31 .86798 .32777 .53180 .552 24.0 6.9 6.27 6.45
Richard Bleier* mr37 .825103 .31163 .47766 .500 17.4 4.9 4.58 5.19
Jimmy Herget mr30 .88684 .31072 .56774 .583 21.2 6.7 5.94 5.52
Nick Wittgren mr33 .74794 .29857 .44560 .469 16.1 5.0 4.49 4.37
Jackson Kowar mr27 .85883 .36173 .53374 .540 24.1 7.8 6.96 7.12
Dinelson Lamet mr311.10282 .427100 .690101 .697 36.511.7 10.70 10.91
Tim Herrin* mr27 .76572 .36154 .44656 .463 15.7 5.2 4.60 4.94
Zach Neal mr35 .96375 .29377 .62179 .637 23.4 7.8 7.01 7.04
Joe Jacques* mr29 .84984 .35757 .46763 .516 17.1 5.6 5.20 5.88
Mike Mayers mr32 .86088 .34163 .52963 .529 18.4 6.2 5.66 6.18
Brent Headrick* mr26 .91566 .30367 .57371 .607 21.6 7.7 6.82 6.21
Calvin Faucher mr28 .82578 .34661 .50862 .517 19.1 6.6 6.02 6.08
Jordan Balazovic mr25 .83674 .28458 .53758 .537 16.1 5.9 5.36 5.68
Keegan Akin* mr29 .86576 .43458 .51858 .518 18.4 6.8 6.29 6.11
Kaleb Ort mr32 .90467 .31360 .56161 .570 19.3 7.4 6.81 6.19
Brandon Walter* mr27 .86779 .36755 .51956 .528 18.1 7.2 6.39 6.46
Nick Robertson mr25 .89868 .39759 .55759 .557 18.3 7.2 6.64 6.08
Adam Cimber mr33 .92166 .28852 .54756 .589 16.1 6.8 6.32 7.48
Collin Snider mr28 .85968 .30951 .53751 .537 15.4 6.8 6.12 6.58
Max Castillo mr25 .79065 .27741 .46144 .494 12.2 5.5 4.86 4.75
Lane Ramsey mr27 .77464 .37541 .44641 .446 13.2 5.9 5.35 5.33
Adam Oller mr29 .99270 .34361 .60462 .614 21.9 9.9 9.02 9.31
Javy Guerra mr28 .77057 .26347 .48549 .505 12.9 6.0 5.39 6.45
Justin Garza mr30 .89158 .32851 .56052 .571 16.4 7.9 7.25 6.73
Dylan Coleman mr27 .87248 .31349 .51054 .563 16.5 8.0 7.29 8.10
Drew Rucinski sp351.04569 .31961 .64262 .653 21.310.3 9.60 10.66
Josh Taylor* mr31 .91544 .40948 .57848 .578 15.6 7.9 7.15 6.83
Tayler Scott mr32 .97755 .36452 .59155 .625 18.9 9.6 8.65 7.61
Jorge Alcala mr28 .84143 .20942 .56043 .573 11.3 5.9 5.29 5.33
Trey Wingenter mr30 .74242 .33333 .43436 .474 9.9 5.3 4.73 4.58
Francisco Perez* mr26 .74251 .33333 .44634 .459 9.5 5.1 4.60 3.89
Eduard Bazardo mr28 .71246 .28331 .46331 .463 8.2 4.6 4.17 3.25
Garrett Hill mr281.01847 .31951 .63752 .650 16.5 9.3 8.51 9.06
Trevor Kelley mr31 .88946 .26139 .56541 .594 11.6 6.8 6.13 5.88
Parker Mushinski* mr281.01441 .34142 .60946 .667 14.7 9.0 8.12 8.54
Freddy Tarnok mr25 .83836 .19438 .58538 .585 9.8 6.0 5.42 5.30
Nick Vespi* mr28 .82245 .31130 .50831 .525 7.7 4.9 4.27 4.16
Ryan Weber mr33 .79049 .30628 .46729 .483 8.4 5.3 4.74 4.41
Yerry Rodriguez mr26 .90244 .43236 .54536 .545 12.5 8.5 7.43 6.60
Chad Smith mr29 .85140 .32530 .50032 .533 8.4 5.7 5.01 6.47
Bruce Zimmermann* mr29 .81142 .33329 .47531 .508 9.4 6.0 5.68 5.21
Joel Kuhnel mr29 .86047 .29830 .51731 .534 9.0 6.2 5.58 6.15
Jeurys Familia mr34 .88739 .28235 .54736 .563 10.8 7.7 6.93 7.61
Daniel Norris* mr31 .77336 .19432 .50833 .524 8.5 5.6 5.45 6.13
Mitch White mr29 .89638 .34234 .56734 .567 10.6 7.4 6.80 6.10
Spencer Patton mr36 .92039 .25633 .60033 .600 9.8 7.1 6.42 5.65
Chad Green mr33 .72431 .35524 .46224 .462 6.1 4.5 4.15 3.48
Andrew Kittredge mr34 .68336 .30620 .40021 .420 5.8 4.5 4.02 3.50
Kirby Snead* mr29 .73740 .32525 .44625 .446 7.1 5.2 4.90 5.19
Declan Cronin mr26 .89231 .25828 .54930 .588 8.0 6.3 5.86 7.35
Zach Logue* mr28 .81734 .29426 .53126 .531 7.7 6.1 5.64 5.19
Anthony Misiewicz* mr291.04339 .38536 .65536 .655 12.810.5 9.45 8.76
Joely Rodriguez* mr32 .86129 .37928 .54928 .549 9.0 7.6 6.61 6.38
Juan Then mr24 .87738 .28927 .56327 .563 8.5 6.9 6.23 6.01
Glenn Otto mr281.10328 .28638 .74538 .745 13.311.2 10.08 10.58
Joey Estes sp221.00531 .25829 .61732 .681 9.1 7.7 7.38 7.71
Carson Fulmer mr30 .63527 .18516 .41017 .436 3.5 3.3 2.87 2.47
Gerardo Reyes mr31 .91329 .31027 .55129 .592 9.8 8.8 8.17 7.26
Jose Marte mr281.10431 .35533 .68833 .688 12.011.2 10.45 10.78
Zack Kelly mr29 .78027 .25920 .46522 .512 6.3 6.8 5.49 4.56
Shawn Dubin mr28 .89426 .42322 .52423 .548 7.3 7.3 6.61 6.33
Matt Festa mr31 .66217 .17621 .48821 .488 4.7 4.7 4.23 4.51
Logan Gillaspie mr271.16030 .40034 .73935 .761 12.612.6 11.36 9.82
Tommy Milone* sp37 .62830 .20016 .40016 .400 3.6 3.5 3.26 3.87
Devin Sweet mr271.04725 .24028 .65130 .698 9.5 9.9 8.90 10.49
Edgar Navarro mr26 .95624 .37522 .56424 .615 7.0 7.3 6.55 7.19
Diego Castillo mr30 .79024 .20821 .51222 .537 5.9 6.1 5.50 5.97
Colten Brewer mr31 .89423 .13021 .61822 .647 5.0 5.4 4.90 4.61
Cody Morris mr271.14020 .35029 .76329 .763 9.210.4 9.36 9.79
Kyle Barraclough mr341.26529 .37932 .69636 .783 15.519.0 16.34 16.94
Jhonathan Diaz* mr271.10429 .44825 .59527 .643 10.914.1 12.67 12.61
Ryan Sherriff* mr34 .75021 .28613 .44814 .483 4.1 5.6 5.03 2.95
Easton McGee sp26 .18619 .0533 .1363 .136 0.2 0.3 0.25 0.15
Easton Lucas* mr27 .94823 .39121 .60021 .600 7.3 9.4 8.89 7.70
Brooks Kriske mr30 .73013 .07713 .52013 .520 2.2 3.0 2.69 3.40
Matt Gage* mr31 .78115 .33313 .48113 .481 2.9 4.0 3.56 4.31
Jake Latz* mr28 .23414 .0714 .1824 .182 0.2 0.3 0.31 0.54
Garrett Acton mr261.31518 .33327 .84428 .875 10.817.2 15.44 14.05
Kolton Ingram* mr271.10016 .37521 .70021 .700 7.712.3 11.73 11.59
Zach McAllister mr361.10619 .36820 .69021 .724 7.311.0 11.12 11.04
Brenan Hanifee mr26 .87019 .36812 .52212 .522 4.2 7.5 6.76 6.56
Liam Hendriks mr35 .69415 .2009 .4509 .450 2.3 4.2 3.77 2.80
Joey Krehbiel mr31 .56311 .0918 .4218 .421 1.5 2.7 2.40 1.65
Darren McCaughan mr28 .82913 .46214 .51914 .519 4.4 6.9 7.07 7.40
Nicholas Padilla mr271.11715 .53316 .69616 .696 6.613.8 11.52 10.39
Spenser Watkins sp311.27113 .38518 .85718 .857 7.115.9 13.23 11.75
Matt Bowman mr33 .98814 .35712 .60012 .600 4.3 9.7 8.73 8.17
Zack Burdi mr29 .98813 .46212 .60012 .600 4.810.9 9.78 6.48
Matt Dermody* sp331.02012 .16711 .64712 .706 3.1 7.0 6.27 7.76
