League batting register -- Schuylkill American
Regular season -- as of 10/17/2024

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuFH1b37 .235 .310 .41649711719123606184714100
Wilyer Abreu*MRcf25 .291 .333 .5275516403612042011
Jo AdellMRrf25 .225 .281 .46189204151114163900
Nick AllenRYss25 .171 .256 .3143562014304300
Jose AltuveGW2b34 .376 .413 .6183401281602266702205332
Yordan Alvarez*RMdh27 .288 .423 .654413119220439785108710500
Tim AndersonFHss31 .243 .281 .291395961112412321910872
Elvis AndrusRY2b35 .226 .305 .3211373170214152142530
Jonathan Aranda*RMdh26 .190 .338 .3975811113961122600
Gabriel AriasGKss24 .298 .366 .53538311431020534814210103
Randy ArozarenaDSlf29 .225 .317 .389565127240238170225515633
Christian ArroyoUMP2b29 .241 .275 .4061704116042015173710
Akil Baddoo*MAlf25 .204 .280 .3923396913315454623510440
Javier BaezUMPss31 .213 .259 .31031968103524344168311
Osleivis BasabeJMss23 .258 .343 .452621660287171600
Brandon Belt*RYdh36 .232 .390 .45816839801029250447201
Andrew Benintendi*UMPlf29 .238 .313 .35226162164233212285551
Christian BethancourtRYc 32 .241 .289 .37531576210736364179200
Bo BichetteGWss26 .313 .348 .49249615525220866932511733
Cavan Biggio*GK2b29 .352 .454 .538247871411048376416701
Dairon BlancoGGrf31 .150 .244 .27540612055141401
JJ Bleday*FHlf26 .232 .308 .4398219504169092010
Jackie Bradley*JMcf34 .185 .262 .278541020146061500
Michael Brantley*GGlf37 .250 .289 .575401040351303100
Alex BregmanRM3b30 .270 .351 .45465617728627114848799101
Will Brennan*GGrf26 .227 .244 .295441030034011001
Seth Brown*DSrf31 .239 .318 .465318762621441503359200
Lawrence Butler*JMcf23 .250 .299 .47788228041115252410
Byron BuxtonGKdh30 .186 .236 .35619436120720173106110
Jose CaballeroGG2b27 .283 .386 .36919856803342382651124
Miguel CabreraGKdh41 .239 .298 .2982185270220191185600
Oswaldo Cabrera#GKlf25 .220 .303 .3052595781427183286830
Kole Calhoun*MM1b36 .241 .258 .4142972014501700
Willie Calhoun*GWdh29 .214 .308 .3481122471221140171600
Junior CamineroRM3b20 .417 .440 .50024102002001300
Dominic Canzone*RMlf26 .266 .293 .4861092910141117141800
Conner Capel*GKrf27 .290 .421 .37162182011481132221
Kerry Carpenter*MRrf26 .246 .311 .44441410217121546973312621
Evan Carter*MAlf21 .354 .488 .662652353316120181930
Triston Casas*UMP1b24 .278 .356 .562356991732657750459500
Willi Castro#MMlf27 .225 .331 .3554531021651180421656133268
Matt ChapmanMR3b31 .242 .320 .44445511042116667284713500
Ernie ClementGKss28 .357 .392 .471702520271404900
Oscar Colas*MMrf25 .333 .333 .333310000000000
Franchy Cordero*GKrf29 .250 .250 .4171232001300600
Carlos Correa ss29 .235 .294 .42953612630124696814414420
Colton Cowser* cf24 .174 .283 .21746820072071800
J.P. Crawford* ss29 .272 .366 .44356715449016996308813300
C.J. CronGK1b34 .211 .256 .38326656701327392156700
Rafael Devers*JM3b27 .247 .318 .445611151430267572135213620
Aledmys DiazMMss33 .171 .220 .310129226041221183200
Jordan DiazGW3b23 .189 .219 .27012223212914142500
Yainer DiazDSc 25 .246 .279 .517358881302850615128100
Yandy DiazGW1b32 .360 .435 .535525189290211047736910100
Jasson Dominguez#RMcf21 .192 .258 .4622651024503500
Brandon DruryGG2b31 .263 .308 .47244511722421647192112300
Mauricio DubonDS2b29 .265 .297 .398460122324765532217200
Matt M. DuffyJM3b33 .263 .325 .3951905070625245134000
Ezequiel DuranRYss25 .263 .313 .417475125302135457102615160
Jarren Duran*MAcf27 .269 .319 .422479129463770454331303412
Adam DuvallGWcf35 .245 .299 .5943107626524557112511520
Nate EatonGWlf27 .071 .071 .0711410001100710
Eduardo Escobar#FH3b35 .160 .216 .222811312059152600
Santiago EspinalRY2b29 .250 .321 .4141403591413193122300
Kyle FarmerUMP3b33 .246 .292 .37134284141936377168221
Freddy FerminMMc 29 .261 .310 .3362957781427222207300
Estevan Florial*GWcf26 .213 .288 .234471010051501210
Mike Ford* dh31 .253 .372 .3701624181321167255601
Ty FranceMM1b29 .266 .317 .36921457141224191063900
Wander Franco#MAss23 .259 .338 .4145841512971683705681163412
Adam Frazier*JM2b32 .204 .254 .34539781187836264237941
Tyler FreemanMM3b25 .154 .167 .19252820056011000
David FryUMPc 28 .200 .244 .341851760296143800
Joey Gallo*DS1b30 .177 .307 .483271489124404724915300
Adolis GarciaFHrf31 .241 .320 .51960714634045969976720510
Maikel GarciaJM3b24 .233 .288 .3105331241546434553814076
Mitch GarverRMdh33 .312 .412 .54819962801341341335300
Zack GelofMR2b24 .257 .328 .447226581718393822361101
Andres Gimenez*GK2b25 .226 .284 .348486110162135963635114120
Oscar GonzalezJMrf26 .174 .186 .20011520001105203500
Yasmani Grandal#GWc 35 .265 .339 .38526069100733362295700
Riley Greene*RMcf23 .307 .365 .4673811172341059381349730
Randal GrichukJMlf32 .238 .281 .39547111227115564892012010
Robbie Grossman#RYlf34 .196 .339 .31420440101426153415300
Vladimir GuerreroRM1b25 .296 .348 .47560918043022879794210911
Eric HaaseFHc 31 .462 .563 .4621360004303000
Sam Haggerty#GWlf30 .281 .434 .333962720115140262475
Austin HaysRMlf28 .268 .316 .43349213235214665882812623
Austin HedgesGKc 31 .192 .254 .2501563030218163104400
Jonah Heim#RMc 29 .269 .319 .4823941063111752650328400
Tyler Heineman#FHc 33 .188 .316 .3751630011103500
Gunnar Henderson*MA3b23 .273 .352 .501513140301519828246114581
Teoscar HernandezUMPrf31 .265 .308 .41960816133219759073320051
Aaron Hicks# cf34 .284 .382 .3912617481651290427380
Kyle HigashiokaGKc 34 .234 .260 .4082014720052024167400
Sam HuffMRdh26 .143 .182 .42921300225011100
Andy IbanezFH2b31 .281 .313 .4696418711811121300
Kyle Isbel*MAcf27 .358 .477 .54115957162334164323941
Travis Jankowski*RYlf33 .241 .351 .2691453540015100252854
Danny JansenMRc 29 .206 .288 .393247511001234336245800
Ryan JeffersGGc 27 .261 .345 .40120754102535333247120
Eloy JimenezMAdh27 .256 .301 .42357414725123689443413402
Aaron JudgeGKrf32 .254 .368 .5663899917134768027013510
Edouard Julien*MR2b25 .277 .399 .5053218919018664816512720
Corey JulksGKlf28 .228 .247 .28116738411916054013
Josh JungDS3b26 .281 .328 .52148013516033727752914912
Jarred Kelenic*RYlf24 .212 .282 .2922365016012380249142
Carson KellyGKc 29 .171 .197 .25715226403812145000
Tony Kemp*DSlf32 .234 .315 .3302094953331194222151
Max Kepler*DSrf31 .264 .333 .50543211423325677644410201
Kevin Kiermaier*RYcf34 .262 .327 .43640410623109615004010285
Isiah Kiner-FalefaMMcf29 .260 .323 .37148512611511544924510388
Alex Kirilloff*UMP1b26 .270 .338 .38121558101428181216601
Alejandro KirkDSc 25 .220 .292 .35831870170930323313800
Heston Kjerstad*RMdh25 .222 .282 .33336810136031300
Ryan KreidlerGK2b26 .190 .261 .2382141002102810
Steven Kwan*UMPlf26 .277 .328 .38760716820109905024674157
Shea LangeliersGWc 26 .257 .337 .5033468916619576473611030
Trevor Larnach*MAlf27 .132 .214 .21138500153042101
Ramon LaureanoGWrf29 .184 .241 .3421963662718284116231
Korey LeeDSc 25 .000 .667 .000100002002000
DJ LeMahieuFH3b35 .257 .323 .40862716131518867545916201
Sandy Leon#JMc 35 .286 .286 .286720000000200
Royce LewisGW3b25 .333 .372 .65721672102342611134921
Nick LoftinGG2b25 .417 .423 .66724106008510400
Brandon Lowe*MR2b29 .258 .333 .5233298513124496223610600
Josh Lowe*GGrf26 .297 .343 .513485144363218164133128114
Nathaniel Lowe*MR1b28 .253 .359 .39356514332711606369115610
Nathan Lukes*JMrf29 .261 .370 .4782361203013500
Jordan LuplowGKlf30 .095 .208 .2382120013303400
Martin MaldonadoJMc 37 .201 .272 .365304618014333332710900
Manuel MargotJMcf29 .273 .318 .36728979123336252185224
Cade Marlowe*MMlf27 .333 .432 .52075251518151123101
Michael Massey*DS2b26 .259 .308 .3784051051919473812910532
Jorge MateoGWss29 .164 .224 .28018931515211411445140
Nick Maton*RY3b27 .000 .250 .000300001001100
James McCannRYc 34 .235 .280 .357115278021514263510
Chas McCormickUMPcf29 .304 .374 .50936911217119637754010545
Reese McGuire*MRc 29 .219 .287 .2771373031114123104110
Ryan McKennaGKrf27 .174 .255 .23946830023051700
Billy McKinney*FHlf29 .316 .395 .47438120026605900
Zach McKinstry*GK3b29 .241 .305 .39042810329111504924199105
Curtis MeadMA3b23 .269 .296 .408130354141415053210
Austin Meadows*GWlf29 .250 .231 .3331231003100200
Parker Meadows*MRcf24 .259 .417 .376852221211130233040
Francisco Mejia#MMc 28 .258 .250 .38731840017001200
MJ Melendez*DSrf25 .250 .340 .44351512926819827127115642
Whit MerrifieldRY2b35 .269 .307 .36352014022095265624110105
Jake MeyersMMcf28 .243 .346 .42620249130833222305420
Jose MirandaGG3b26 .000 .000 .000300000000100
Yoan Moncada#GK3b29 .220 .262 .357286631617302811510000
Mickey Moniak*MMcf26 .294 .331 .47940111824116594841813310
Dylan MooreGGlf31 .250 .308 .590188471901535364137061
Ryan MountcastleUMP1b27 .241 .317 .408311751031246542356800
Mike Moustakas*MA3b35 .238 .282 .393122291003919352800
Cedric Mullins*GGcf29 .249 .324 .42753913441217748136016097
Tom MurphyMMc 33 .270 .313 .44926371200928374137600
Bo Naylor*MAc 24 .290 .397 .563176511801031333294520
Josh Naylor*MM1b27 .296 .343 .4584521342501658713308930
Zach NetoUMPss23 .259 .323 .4712556615013383914116200
Ryan Noda*GK1b28 .233 .336 .4103909124015535245617100
Ryan O'Hearn*UMP1b30 .259 .300 .406340881511137512208820
Logan O'HoppeUMPc 24 .263 .337 .53717546631231341194900
Shohei Ohtani*GGdh29 .303 .412 .6195481662664511011369616053
Edward OlivaresMMlf28 .284 .342 .49520859184633296134731
Isaac ParedesRM3b25 .269 .326 .5475391453713788113153512900
Vinnie Pasquantino*MA1b26 .259 .325 .4924411142722467717388721
Jeremy PenaFHss26 .288 .329 .3915391553943632943011230
Oswald PerazaRM3b24 .141 .189 .192991420195153220
Carlos PerezRMc 33 .201 .281 .261134275011693133300
Salvador PerezFHc 34 .296 .325 .54248714415035657771512010
Brett Phillips*GWcf30 .224 .356 .571491101513130102510
Rene PintoJMc 27 .198 .214 .34710120304613113700
Jorge Polanco#MA2b30 .274 .348 .48838710631216585814511811
Yohel PozoMMdh27 .310 .394 .3102990004313100
Nick Pratto*JM1b25 .272 .332 .4163539615012413403315500
Ceddanne RafaelaDScf23 .262 .291 .5128021505912042300
Cal Raleigh#MAc 27 .227 .293 .43551511724127617724817600
Luke Raley*RMrf29 .241 .315 .50230373185174649132312370
Harold RamirezGKdh29 .249 .318 .36331779101843288247401
Jose E. Ramirez#GW3b31 .251 .313 .490598150318328511915680103
Rob RefsnyderGKlf33 .200 .306 .288125258011180192821
Zach RemillardMR2b30 .330 .387 .3851093630121140104112
Anthony RendonDS3b34 .229 .345 .3141403230319126202810
Luis Rengifo#UMP2b27 .308 .383 .4903901201951465522468002
Pablo ReyesMRss30 .243 .292 .3291403460223171101520
Anthony Rizzo*RY1b34 .251 .304 .37843911024110445672811210
Luis RobertRMcf26 .259 .299 .488555144433269489725172131
Brayan Rocchio#FHss23 .288 .351 .385521550095051510
Julio Y. RodriguezRYcf23 .292 .339 .489583170302278880736152167
Jake RogersJMc 29 .187 .225 .370305578016274651112300
Josh Rojas*GW2b30 .249 .314 .33332180202150331318761
Brent RookerFHdh29 .228 .301 .48461013926242839475822101
Ben Rortvedt*MAc 26 .091 .375 .3641110012305400
Esteury RuizMAcf25 .239 .292 .36754513026412705122201305413
Adley Rutschman#GGc 26 .302 .373 .4535701723311794783659921
Anthony Santander#FHrf29 .250 .318 .5096321584813810010946215560
Nolan Schanuel*GW1b22 .273 .385 .35499272021494141310
Davis SchneiderGG2b25 .263 .365 .537205542001242402335900
Jonathan SchoopJM3b32 .293 .359 .3881163480110120122700
Corey Seager*DSss30 .324 .379 .62449015945034799424210200
Marcus SemienMM2b33 .289 .349 .481648187394269610236310152
Gavin Sheets*JMrf28 .214 .273 .38428160901324363216500
Zack ShortMA2b29 .209 .264 .3071633440411270135010
Jose Siri cf28 .213 .269 .4333196815217484542112091
Josh Smith*DS3b26 .186 .277 .3811132181411253123800
Kevin SmithGWss27 .136 .197 .27159820295321810
Donovan SolanoGG1b36 .315 .387 .45042213323210586214399700
Lenyn SosaFH2b24 .143 .143 .2573551011400700
Livan Soto*JMss24 .200 .333 .200510000101100
George SpringerRYrf34 .269 .326 .42155114822120728093910391
Giancarlo StantonRMdh34 .284 .325 .74514140611931420103200
Michael StefanicMR2b28 .255 .333 .353511312082061000
Trevor StoryGKss31 .198 .222 .337861760289213230
Myles StrawMAcf29 .233 .287 .3001804260226131133421
Eugenio SuarezMM3b32 .244 .329 .3711974881522222237711
Raimel Tapia*MMrf30 .136 .240 .2272230105103720
Leody Taveras#GGcf25 .246 .293 .39957414129715806423913794
Michael A. TaylorJMcf33 .194 .242 .3694448616120534742516861
Matt Thaiss*GWc 29 .190 .315 .2571793460220174295620
Trayce ThompsonJMcf33 .252 .321 .4961193020916172105510
Spencer TorkelsonFH1b24 .239 .312 .516607145401429410475917321
Luis TorrensGGdh28 .313 .421 .3751651002330700
Gleyber TorresRY2b27 .243 .307 .39658114125220838025310842
Jose TrevinoRYc 31 .203 .203 .475591210561100800
Mike TroutMMcf32 .234 .328 .5054189817330696375313520
Kyle Tucker*MRrf27 .279 .371 .4935741602513210110487995117
Justin TurnerGGdh39 .286 .349 .4496321814002192104105413110
Luis UriasMR2b27 .250 .351 .41748122029517700
Ramon UriasRY3b30 .264 .317 .36939010318454535111911220
Gio UrshelaUMP3b32 .310 .346 .39520062110232200132600
Enmanuel Valdez*UMP2b25 .231 .297 .51513431801020271124210
Daulton Varsho*GKlf27 .250 .304 .45250412620226665833712947
Andrew VaughnMM1b26 .278 .337 .4755901643122780105163812810
Christian VazquezUMPc 33 .227 .272 .31429968140431352188200
Andrew Velazquez#GGss29 .250 .250 .375821001000100
Nelson VelazquezMRrf25 .148 .232 .3561352040813201144700
Alex Verdugo*GWrf28 .274 .329 .4455261444041487663439330
Matt VierlingFHrf27 .190 .203 .206631210055011700
Anthony VolpeGGss23 .234 .306 .418505118257187771552144122
Tyler Wade*FHss29 .220 .231 .300501121083011521
Chad WallachRYc 32 .190 .227 .6192140035501500
Matt Wallner*MMlf26 .254 .336 .47739410020122676194114100
Taylor Walls#DS2b27 .211 .332 .2962134541430100397082
Jared Walsh*DS1b30 .200 .429 .3001021004113400
Taylor WardMRlf30 .239 .314 .415272651201236435257110
Drew Waters# cf25 .129 .229 .22631411063041410
Austin Wells*MMc 24 .277 .294 .46265186029802700
Jordan WestburgDS2b25 .279 .342 .46220858203436242185130
Bobby Witt JrRMss24 .284 .327 .476584166237258389239122175
Connor WongMRc 28 .239 .295 .40225160173639246149520
Masataka Yoshida*GWlf30 .333 .378 .5205231743612085786337152
Mike ZuninoFHc 33 .224 .262 .368761750287044000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AbreuFH1b371525540213 .727 63.7 4.4 .181 .667 .27643207
Wilyer Abreu*MRcf25060010 .861 9.8 6.5 .236 .850 .309729
Jo AdellMRrf252796003 .742 10.7 4.0 .236 .667 .3031041
Nick AllenRYss251239002 .571 2.5 2.2 .143 .484 .257311
Jose AltuveGW2b347436301111.031 82.1 9.8 .2411.044 .30338210
Yordan Alvarez*RMdh271155110191.076 118.210.5 .3661.211 .57665270
Tim AndersonFHss311464160011 .572 31.0 2.7 .048 .458 .10914115
Elvis AndrusRY2b35371540111 .626 11.7 2.7 .095 .538 .219944
Jonathan Aranda*RMdh26171001 .735 8.5 4.8 .207 .750 .414523
Gabriel AriasGKss241154312315 .901 70.0 6.5 .238 .864 .33951205
Randy ArozarenaDSlf291396440213 .706 70.8 4.2 .165 .661 .26247220
Christian ArroyoUMP2b29401780011 .681 15.3 2.9 .165 .557 .2122069
Akil Baddoo*MAlf25115379036 .672 38.6 3.7 .189 .630 .30431133
Javier BaezUMPss31903400111 .569 23.5 2.4 .097 .456 .1471899
Osleivis BasabeJMss231370001 .794 9.9 5.7 .194 .766 .306828
Brandon Belt*RYdh3629213011 .848 33.3 6.8 .226 .924 .4821877
Andrew Benintendi*UMPlf2960296237 .665 29.7 3.8 .115 .614 .2382292
Christian BethancourtRYc 321143371012 .663 31.3 3.4 .133 .554 .18728118
Bo BichetteGWss261245260213 .840 80.3 6.0 .179 .770 .23047244
Cavan Biggio*GK2b2953295011 .993 65.110.8 .1861.111 .34825133
Dairon BlancoGGrf31045000 .519 2.7 2.1 .125 .457 .200311
JJ Bleday*FHlf26191000 .747 12.0 5.1 .207 .730 .329936
Jackie Bradley*JMcf341961011 .540 4.2 2.5 .093 .467 .204315
Michael Brantley*GGlf37045020 .864 7.1 6.0 .325 .867 .400723
Alex BregmanRM3b301627531928 .805 101.6 5.3 .184 .758 .30361298
Will Brennan*GGrf26145001 .540 2.7 2.0 .068 .389 .068313
Seth Brown*DSrf31893591211 .784 45.6 4.8 .226 .735 .33642148
Lawrence Butler*JMcf231097022 .776 12.6 4.9 .227 .735 .2951242
Byron BuxtonGKdh3045208014 .591 15.8 2.6 .170 .512 .2271969
Jose CaballeroGG2b2749233010 .755 32.6 6.0 .086 .815 .2581173
Miguel CabreraGKdh41542380111 .596 17.8 2.7 .060 .475 .142965
Oswaldo Cabrera#GKlf2583291102 .608 26.3 3.5 .085 .554 .2051379
Kole Calhoun*MM1b36031013 .672 2.1 2.1 .172 .520 .207312
Willie Calhoun*GWdh2923133041 .656 13.6 4.0 .134 .629 .2861039
Junior CamineroRM3b20125001 .940 4.9 8.8 .083 .867 .125212
Dominic Canzone*RMlf2628116023 .779 14.7 4.7 .220 .699 .2571553
Conner Capel*GKrf27076001 .792 10.9 6.4 .081 .848 .306323
Kerry Carpenter*MRrf261104570311 .755 55.5 4.6 .198 .698 .28039184
Evan Carter*MAlf214840111.150 23.314.3 .3081.488 .6311143
Triston Casas*UMP1b2496404039 .918 71.1 7.1 .284 .921 .41046200
Willi Castro#MMlf27114528215 .686 59.2 4.4 .130 .712 .29432161
Matt ChapmanMR3b31128515058 .764 66.7 5.0 .202 .728 .30559202
Ernie ClementGKss281474000 .863 13.3 8.0 .114 .822 .171433
Oscar Colas*MMrf2503000 .667 0.3 4.5 .000 .500 .00001
Franchy Cordero*GKrf29012000 .667 1.3 3.8 .167 .556 .16725
Carlos Correa ss291525830135 .723 56.8 3.4 .194 .622 .28055230
Colton Cowser* cf241053000 .500 3.3 2.4 .043 .447 .196210
J.P. Crawford* ss291416621612 .809 96.3 6.0 .171 .798 .32665251
C.J. CronGK1b34672850214 .640 22.2 2.7 .173 .531 .22920102
Rafael Devers*JM3b271606800418 .763 84.4 4.7 .198 .709 .28669272
Aledmys DiazMMss3346143238 .530 7.2 1.6 .140 .426 .2021040
Jordan DiazGW3b2334128017 .489 5.7 1.4 .082 .358 .115533
Yainer DiazDSc 25833760110 .796 47.8 4.6 .271 .721 .30441185
Yandy DiazGW1b321406000324 .970 118.4 8.8 .175 .981 .30750281
Jasson Dominguez#RMcf21331020 .720 3.4 4.0 .269 .714 .385312
Brandon DruryGG2b311074770213 .780 61.5 4.8 .209 .704 .25647210
Mauricio DubonDS2b291264880513 .695 51.8 3.9 .133 .587 .17843183
Matt M. DuffyJM3b3350209012 .720 25.2 4.8 .132 .655 .2001375
Ezequiel DuranRYss25125515139 .730 62.7 4.7 .154 .669 .22145198
Jarren Duran*MAcf27115521056 .740 65.8 4.8 .152 .742 .26756202
Adam DuvallGWcf3582341052 .893 56.9 6.4 .348 .898 .43555184
Nate EatonGWlf27114000 .143 0.1 0.2 .000 .154 .07101
Eduardo Escobar#FH3b351988011 .438 4.1 1.6 .062 .348 .123318
Santiago EspinalRY2b2939157111 .735 19.6 4.9 .164 .689 .2501458
Kyle FarmerUMP3b3391366015 .664 37.1 3.8 .126 .576 .17524127
Freddy FerminMMc 29863201212 .646 28.9 3.3 .075 .526 .1421399
Estevan Florial*GWcf261152001 .523 3.5 2.5 .021 .447 .043111
Mike Ford* dh3137196022 .743 24.8 5.3 .117 .742 .2651260
Ty FranceMM1b2951230005 .687 24.6 4.1 .103 .586 .1311779
Wander Franco#MAss23149662059 .753 86.0 5.1 .156 .769 .31052242
Adam Frazier*JM2b32103430426 .599 34.9 2.9 .141 .520 .20733137
Tyler FreemanMM3b25254012 .359 1.4 0.8 .038 .239 .058210
David FryUMPc 281890004 .586 6.1 2.3 .141 .472 .188829
Joey Gallo*DS1b3084322003 .791 42.9 5.1 .306 .805 .48734131
Adolis GarciaFHrf311616870613 .839 101.6 5.7 .278 .823 .39079315
Maikel GarciaJM3b241415790317 .598 45.0 2.8 .077 .498 .15025165
Mitch GarverRMdh3348233003 .960 46.9 9.1 .2361.021 .40221109
Zack GelofMR2b2443256323 .775 35.5 5.4 .190 .791 .33226101
Andres Gimenez*GK2b25148534256 .632 51.2 3.6 .121 .581 .21831169
Oscar GonzalezJMrf2632118010 .386 4.5 1.3 .026 .263 .026123
Yasmani Grandal#GWc 35742950412 .724 32.8 4.3 .119 .645 .23117100
Riley Greene*RMcf2395416004 .833 66.8 6.7 .160 .806 .25737178
Randal GrichukJMlf321245010115 .676 48.9 3.5 .157 .578 .20243186
Robbie Grossman#RYlf3451248003 .652 24.1 3.9 .118 .647 .3191564
Vladimir GuerreroRM1b251636640420 .822 96.3 5.7 .179 .758 .24865289
Eric HaaseFHc 313160031.024 2.5 6.9 .000 .900 .23106
Sam Haggerty#GWlf3020123101 .768 16.4 5.8 .052 .867 .344332
Austin HaysRMlf281325310314 .749 63.9 4.5 .165 .666 .22051213
Austin HedgesGKc 3160172308 .504 8.9 1.8 .058 .388 .122539
Jonah Heim#RMc 291054331610 .802 59.7 5.3 .213 .745 .29449190
Tyler Heineman#FHc 33019000 .691 2.1 4.4 .188 .692 .37516
Gunnar Henderson*MA3b231375830514 .853 91.0 6.2 .228 .851 .36164257
Teoscar HernandezUMPrf31156652045 .728 80.8 4.8 .155 .662 .21554255
Aaron Hicks# cf3460304010 .772 44.5 6.4 .107 .813 .29915102
Kyle HigashiokaGKc 3455208003 .668 20.5 3.5 .174 .567 .2042582
Sam HuffMRdh26022000 .610 1.7 2.5 .286 .556 .33329
Andy IbanezFH2b31268102 .782 8.7 4.8 .188 .688 .219930
Kyle Isbel*MAcf27471961011.018 45.411.7 .1821.212 .4032186
Travis Jankowski*RYlf3325171013 .620 14.8 3.4 .028 .590 .207439
Danny JansenMRc 2969281041 .681 30.4 4.1 .186 .645 .2832297
Ryan JeffersGGc 2741237211 .746 31.3 5.4 .140 .727 .2661783
Eloy JimenezMAdh271496160318 .724 68.2 4.1 .167 .629 .22349243
Aaron JudgeGKrf32110465046 .933 85.2 7.7 .311 .990 .49452220
Edouard Julien*MR2b25963902110 .904 67.6 7.4 .227 .950 .43637162
Corey JulksGKlf2841174022 .529 10.9 2.2 .054 .396 .072647
Josh JungDS3b26126515014 .849 82.1 6.3 .240 .812 .29849250
Jarred Kelenic*RYlf2449262025 .575 20.0 2.8 .081 .503 .1911769
Carson KellyGKc 2947158104 .454 7.0 1.4 .086 .338 .112739
Tony Kemp*DSlf3257241334 .645 23.7 3.7 .096 .606 .2201169
Max Kepler*DSrf31105486067 .838 73.9 6.0 .241 .816 .34051218
Kevin Kiermaier*RYcf34100446025 .763 58.3 5.1 .173 .727 .28042176
Isiah Kiner-FalefaMMcf291625394320 .694 53.8 3.7 .111 .607 .20427180
Alex Kirilloff*UMP1b2666237002 .719 28.4 4.8 .112 .650 .2051582
Alejandro KirkDSc 25853560420 .651 29.4 2.9 .138 .552 .23626114
Heston Kjerstad*RMdh25139001 .615 3.2 3.0 .111 .517 .194212
Ryan KreidlerGK2b26723000 .499 1.6 2.5 .048 .471 .19015
Steven Kwan*UMPlf26143659049 .715 78.0 4.6 .110 .655 .19939235
Shea LangeliersGWc 26109393138 .840 59.6 6.0 .246 .830 .35841174
Trevor Larnach*MAlf27042001 .425 1.5 1.2 .079 .343 .15818
Ramon LaureanoGWrf2957212017 .582 14.8 2.4 .158 .506 .2241567
Korey LeeDSc 2503000 .667 0.3 9.4 .0002.0002.00000
DJ LeMahieuFH3b351606940418 .731 81.1 4.5 .152 .658 .24454256
Sandy Leon#JMc 3517000 .571 0.6 3.1 .000 .400 .00002
Royce LewisGW3b25472310181.030 49.1 8.6 .3241.033 .38924142
Nick LoftinGG2b250260101.090 7.112.8 .2501.214 .250616
Brandon Lowe*MR2b2990369029 .856 56.5 6.0 .264 .830 .37438172
Josh Lowe*GGrf261155190010 .856 83.0 6.3 .216 .828 .29960249
Nathaniel Lowe*MR1b281586680618 .752 83.2 5.0 .140 .727 .30350222
Nathan Lukes*JMrf29027000 .849 4.5 7.1 .217 .882 .348311
Jordan LuplowGKlf30124001 .446 1.0 1.3 .143 .400 .28615
Martin MaldonadoJMc 371063361110 .637 28.8 3.1 .164 .557 .25322111
Manuel MargotJMcf29753110211 .685 30.6 3.6 .093 .569 .14918106
Cade Marlowe*MMlf27088000 .952 17.7 9.4 .1871.020 .333739
Michael Massey*DS2b26118441245 .685 48.0 4.1 .119 .606 .19329153
Jorge MateoGWss2951208313 .505 13.7 2.2 .116 .509 .2651153
Nick Maton*RY3b2714000 .250 0.1 0.6 .000 .333 .33300
James McCannRYc 3431126123 .637 11.5 3.3 .122 .549 .1831041
Chas McCormickUMPcf2985420065 .883 71.4 7.1 .206 .888 .31237188
Reese McGuire*MRc 2934151101 .564 11.8 2.9 .058 .481 .139538
Ryan McKennaGKrf27551001 .494 2.9 2.0 .065 .410 .174311
Billy McKinney*FHlf29044000 .869 7.5 7.8 .158 .885 .289218
Zach McKinstry*GK3b29125481185 .695 53.3 4.2 .150 .657 .25741167
Curtis MeadMA3b2332135003 .704 15.0 4.1 .138 .602 .185953
Austin Meadows*GWlf29113010 .564 1.0 2.8 .083 .444 .08314
Parker Meadows*MRcf2421108000 .793 16.7 7.2 .118 .937 .435532
Francisco Mejia#MMc 28032010 .637 3.1 3.5 .129 .522 .129412
MJ Melendez*DSrf25143594067 .783 81.9 5.5 .192 .772 .33453228
Whit MerrifieldRY2b351385530319 .671 53.7 3.6 .094 .567 .15031189
Jake MeyersMMcf2860234002 .772 32.0 5.6 .183 .774 .3422186
Jose MirandaGG3b2603001 .000 -0.0-0.0 .000 .000 .00000
Yoan Moncada#GK3b2967302008 .618 24.8 2.9 .136 .511 .18924102
Mickey Moniak*MMcf261114241011 .810 60.1 5.5 .185 .731 .23241192
Dylan MooreGGlf3150208031 .898 35.8 6.6 .340 .937 .43634111
Ryan MountcastleUMP1b27653530517 .726 37.1 3.9 .167 .648 .28025127
Mike Moustakas*MA3b3523131015 .676 12.4 3.4 .156 .571 .1971348
Cedric Mullins*GGcf29163608068 .751 75.8 4.8 .178 .719 .29360230
Tom MurphyMMc 3367281016 .762 35.9 4.9 .179 .682 .22829118
Bo Naylor*MAc 2435209015 .960 40.3 8.3 .2731.023 .4492899
