League team batting totals -- Schuylkill American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Woodstock Rascals .277 .340 .462563589915612843423187550712386818
Marilla Mustangs .274 .344 .465569390015603483622387056314686928
Florida Skunk Apes .272 .336 .489575291215653393228289150813734511
Maine Moose .264 .323 .421561677714822653818075346113844519
Carswell Bombers .264 .329 .433565577814912853420175847914365421
Reading Beaneaters .255 .325 .4345568777142232444195751528145815046
Pottsville Red Roomers .253 .316 .395552168613982802415266445413866927
Phoenix Park Fungos .251 .322 .447558679614012962724877253814412813
Lehigh Valley Buzz .250 .311 .44855717591392290192597344541564246
Roman Gladiators .246 .330 .427554181513612952422179065415974713
Bourbon Seadogs .240 .308 .395548667513162661118865350415764022
Mountain View Miners .232 .288 .385544659812632411918458437815582612
Totals .257 .323 .43467070937217212351334225649095602817479665236

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Woodstock Rascals162625152219481500 877.8 5.5 .185 .7622606 5.5
Marilla Mustangs163639175353571000 930.5 5.8 .191 .7882649 5.5
Florida Skunk Apes163640280362601330 945.6 5.8 .217 .7962814 5.6
Maine Moose162618554218461290 760.2 4.7 .157 .6832363 4.8
Carswell Bombers1626270891812351270 805.4 5.0 .169 .7122447 4.8
Reading Beaneaters162621570275431181 797.6 4.9 .179 .7352419 4.8
Pottsville Red Roomers162607366264281520 676.6 4.2 .142 .6442182 4.2
Phoenix Park Fungos1626244672210431210 806.1 5.0 .196 .7242495 4.9
Lehigh Valley Buzz162611152172311391 761.4 4.7 .198 .7002497 4.7
Roman Gladiators1626311622712421220 799.7 4.9 .182 .7252367 5.0
Bourbon Seadogs1626083502612301191 667.5 4.1 .155 .6412168 4.2
Mountain View Miners1625929622410321411 585.0 3.6 .153 .5902094 3.7
Totals1946744657793008949515514 9387.8 4.9 .177 .70829101 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Woodstock Rascals .80238.5934.784223 .3153113 .4983165 .506 2.4
Marilla Mustangs .80939.2134.934062 .3293212 .5033287 .514 2.6
Florida Skunk Apes .82639.2835.294159 .3083322 .5193402 .531 2.7
Maine Moose .74438.1834.674106 .3172824 .4572878 .465 3.0
Carswell Bombers .76238.7034.914065 .3172926 .4673015 .481 3.0
Reading Beaneaters .76038.3634.373964 .3102947 .4743017 .485 2.8
Pottsville Red Roomers .71137.4934.084015 .3102636 .4342702 .445 3.1
Phoenix Park Fungos .76838.5434.483950 .2923033 .4863100 .496 2.7
Lehigh Valley Buzz .75937.7234.393782 .3002951 .4833003 .491 3.4
Roman Gladiators .75738.9634.203777 .3023021 .4793083 .489 2.4
Bourbon Seadogs .70337.5533.863765 .3002672 .4392722 .447 3.1
Mountain View Miners .67236.6033.623747 .2882472 .4172534 .427 4.1
Totals .75738.2734.4747615 .30835129 .47235908 .482 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Woodstock Rascals .262 .326 .434 .760144537872357208126308
Marilla Mustangs .278 .364 .477 .8411583440113564259203404
Florida Skunk Apes .287 .347 .492 .8381340385831057223118309
Maine Moose .299 .364 .498 .861160247990970266154348
Carswell Bombers .263 .330 .414 .7441557410861639181134369
Reading Beaneaters .259 .331 .391 .7221912496981442233177482
Pottsville Red Roomers .257 .321 .420 .741124331978439150112266
Phoenix Park Fungos .263 .327 .441 .768146638575857214140375
Lehigh Valley Buzz .250 .325 .448 .773128632266460160134351
Roman Gladiators .256 .349 .402 .751132333953444198178356
Bourbon Seadogs .249 .321 .379 .700130832660136160127368
Mountain View Miners .262 .317 .445 .76214013677585519899358
Totals .266 .336 .437 .77217466464694986620245017024294

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Woodstock Rascals .282 .344 .472 .8174190118321231174667381930
Marilla Mustangs .273 .336 .461 .79741101120235311596113601064
Florida Skunk Apes .267 .333 .488 .82244121180256222256683901064
Maine Moose .250 .307 .390 .69740141003175291104873071036
Carswell Bombers .264 .329 .440 .76840981081199181625773451067
Reading Beaneaters .253 .323 .457 .780365692622630153518351976
Pottsville Red Roomers .252 .315 .388 .70342781079202201135143421120
Phoenix Park Fungos .247 .320 .449 .76941201016221191915583981066
Lehigh Valley Buzz .250 .306 .448 .75542851070224151995743201213
Roman Gladiators .242 .324 .435 .75942181022242201775924761241
Bourbon Seadogs .237 .304 .400 .7044178990206101524933771208
Mountain View Miners .222 .277 .364 .6414045896166111293862791200
Totals .253 .318 .433 .7514960412566256425619446645432613185