League pitching register -- Schuylkill American
Regular season -- as of 10/17/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Albert AbreuDSmr28 5.462535800059.16240363159143
Bryan AbreuMAmr27 3.38610245200061.1403523319646
Jason AdamGKmr32 1.867453700058.0251612207564
Tyler Alexander*GKmr29 9.391733220030.25236321332123
Logan Allen*UMPsp25 4.89590212100114.01307062491141816
Grant AndersonMAmr27 8.831101000017.1201717101534
Tyler Anderson*JMsp34 6.883170272700137.117911910568115265
Shawn Armstrong mr33 1.5645164200052.037169135523
Sam BachmanGWmr24 4.191001000019.124149101106
Bryan BakerGWmr29 2.853103400047.1321615185942
Tanner Banks*UMPmr32 4.690223410048.0392625143352
Jaime BarriaRYmr27 4.1910047100101.093584736692310
Chris BassittMAsp35 4.4210100333300197.220310497491973719
Mike BaumannGGmr28 3.914305500069.0593330337095
Felix BautistaRMcl29 4.21107124400057.241352723106123
Jalen Beeks*GGmr30 3.780011300016.21577122401
Brayan BelloMAsp25 4.859160323211182.019710798481592831
Brennan Bernardino*DSmr32 3.882564600048.2382521165553
Jose BerriosMMsp30 3.9212130333321204.11999489542052817
Tanner BibeeJMsp25 6.315180282800138.11621049753170187
Shane BieberUMPsp29 3.46870202000119.21145146411161313
Brandon BielakUMPsp28 8.8019016160073.2119757238581417
Ronel BlancoRYmr30 5.671101920039.24227251941129
Joe BoyleMRsp24 1.35210320013.183231500
Cody Bradford*GWmr26 4.192122710062.168312915501512
Kyle BradishFHsp27 2.641450313110194.21536257611861528
Matt BrashRYmr26 9.491101200012.1161313101900
Beau BrieskeJMmr26 4.960002900052.2663529125392
Braden BristoMAcl29 6.640214100059.2684644353996
Jhony BritoJMsp26 4.4312039800101.2117545031821717
Hunter BrownJMsp25 5.673140242400106.11218067431322112
Kris Bubic*JMsp26 5.51120331016.124101021114
Aaron Bummer*FHmr30 4.268735900061.1553229348772
Brock Burke*RYmr27 4.392103300053.164272654579
Genesis Cabrera*GWmr27 2.835314800057.1462118195755
Isaiah CampbellDSmr26 5.823103100034.0372422233788
Griffin CanningGKsp28 3.44880232300128.1116514929148206
Yennier CanoFHmr30 3.0777356400070.16134241668611
Luis CastilloMMsp31 3.031360333300207.2155737051241217
Dylan CeaseUMPsp28 4.731190272700156.0140828266190208
Aroldis Chapman*GKmr36 4.375445900057.2493328428162
Jose CisneroDSmr35 2.140001300021.0145572513
Aaron CivaleGKsp29 3.79540222200126.01345653231211311
Emmanuel ClaseMMcl26 3.59710256000067.2713927316159
Garrett Cleavinger*UMPmr30 4.501101200010.095541212
Mike ClevingerGGsp33 4.4855013131172.1743836136386
Gerrit ColeFHsp33 2.4214110333300219.11766859462331917
Jimmy CorderoGWmr32 4.553312500027.2301414163031
Nestor Cortes*DSsp29 4.1555011110060.2623028186226
Danny Coulombe*RYmr34 3.003243200036.0371612144130
Austin Cox*UMPmr27 4.670002400027.0321614151936
Kutter CrawfordGWsp28 3.84950282100126.21196054281401616
Garrett Crochet*MRmr25 9.820211200011.011121212721
Xzavion CurryRMmr25 7.140044100074.110259591864169
Davis DanielRYmr27 4.000001000018.0208810933
Jose E. De LeonRMmr31 1.80000700010.06222602
Enyel De Los SantosGKmr28 3.1718285500065.1613123355767
Jacob deGromMRsp36 4.38110440024.224121213631
Reid Detmers*MRsp24 4.79670232300114.21156861601301210
Chris DevenskiGKmr33 5.731103400037.251272474392
Miguel DiazRMmr29 0.0000150004.13001600
Jake Diekman*GKmr37 2.613124200058.2311917316533
Dane DunningRMsp29 4.24970272700163.11727877621451521
Jhoan DuranUMPcl26 5.1724334300040.03129231547104
Zach EflinDSsp30 4.505100292900172.01859086131822413
Nathan EovaldiGKsp34 3.11850232300139.01104848431271518
Lucas ErcegMAmr29 4.840002000022.1221312193124
Carlos EstevezFHcl31 4.742232800024.234151363232
Alex FaedoGKsp28 5.2326119120072.16942422065163
Pete FairbanksGWcl30 3.6348234200044.2332618176545
Jack FlahertyGWsp28 6.49570272700129.014410093661401916
Dylan FloroGKmr33 4.651225600069.29436362562412
Jason FoleyFHmr28 6.056426300064.07844432057713
J.P. FranceUMPsp29 5.369110232300131.01498478451132218
Bowden FrancisRMmr28 2.561372700038.228121144256
Shintaro FujinamiJMmr30 4.4743022100058.1513029386153
Hunter GaddisGKsp26 5.87040970038.1482725132790
Deivi GarciaDSmr25 4.581371500017.21211917901
Luis H. GarciaGWsp27 8.10030660023.136212182940
Yimi GarciaUMPmr33 4.661413000048.1532725137232
Amir Garrett*DSmr32 4.671001300017.1899101901
Kevin GausmanRYsp33 4.961390333300185.019810710252230379
Domingo GermanGWsp31 3.4775018180093.175383628101111
Kyle GibsonFHsp36 4.6710120323200183.020210395591483330
Logan GilbertGWsp27 4.6610120323211183.218710095271992410
Lucas GiolitoMAsp29 4.8826017170094.082565137114284
Sawyer Gipson-LongFHsp26 4.22110220010.2105541120
Tyler Glasnow sp30 3.151030212100122.299454332170165
Marco Gonzales*MMsp32 5.764110272700131.11578684471151620
Kendall GravemanGKmr33 7.194436200056.15745453256174
Jon GrayMMsp32 4.02960323210177.01748079621582619
Sonny GrayGGsp34 2.861870333311207.21657266642251215
DL Hall*MAmr25 4.553313400031.2452416123653
Ian HamiltonJMmr29 2.012255200067.0571815289215
Hogan Harris*GKmr27 5.192102260052.0663230263876
Andrew Heaney*FHsp33 6.362120313000140.017410799651473013
Taylor Hearn*JMmr29 6.380001700018.135131371741
Sam Hentges*GGmr27 4.823014400052.15728281260610
Carlos HernandezFHmr27 3.080022400038.0361313154043
Jordan HicksRYmr27 3.7514186200069.2623329299174
Clay HolmesJMcl31 4.89411145800070.0674438318546
Tyler Holton* mr28 4.304256100081.26842392460132
Tanner HouckFHsp28 4.6855016160092.17748484273198
Cole Irvin*UMPsp30 7.711013100053.26751461543104
Jay JacksonMRmr36 3.062122900032.123111192771
Zach JacksonDSmr29 3.800101400023.224131083052
Kenley JansenMAcl36 0.9300080009.271151110
Cristian JavierDSsp27 3.72960303000154.2142746460154206
Griffin JaxFHmr29 2.445004300066.1612318166076
Dany JimenezDSmr30 3.531212200035.2201414152863
Tommy KahnleMMmr34 4.835105700072.261413936741512
James KaprielianDSsp30 5.350402590067.181414037551611
James KarinchakMRmr28 4.802334700050.2372927406773
Brad KellerGGsp28 3.090002100023.12088201629
Kevin KellyRMmr26 3.312264700051.2361919185231
Michael KellyMAmr31 3.860101200018.21288132500
Ian KennedyGGmr39 15.7511060004.0151373720
Yusei Kikuchi*MRsp33 4.18790292900161.21797975401832817
Michael KingGGmr29 5.59471461900114.1113747136140206
George KirbyMRsp26 3.441270272710186.01897571191761922
Michael KopechRMsp28 7.571002600044.05041373050146
Dean KremerGGsp28 3.651160202000123.11215750281092111
Alex LangeGWcl28 5.0044134600045.0332825224450
Jose LeclercUMPmr30 4.033404200051.1462623306523
Zack LittellGKsp28 4.7655020150087.011052461168134
Mauricio LloveraMAmr28 5.074105100071.07946402962112
Jonathan LoaisigaMAmr29 3.475314100046.2452418113295
Jacob Lopez*DScl26 7.53000900014.121121241111
Pablo LopezRMsp28 3.651350272711170.01517369412101713
Reynaldo LopezRYmr30 3.441101800018.1168762431
Richard Lovelady*MAmr28 4.732324800045.2522724224673
Jordan LylesJMsp33 5.965140282810161.2162112107401004310
Kenta MaedaRYsp36 3.7664017170093.188403927921714
Tyler MahleGWsp29 5.40210550026.233181671882
Matt ManningRMsp26 4.0454013130071.17534321247144
Alek ManoahRMsp26 6.910101710027.1372121172293
Ron MarinaccioMMmr28 5.351105510067.16143403587158
Alec MarshRYmr26 5.6744019130066.27753423477184
Chris MartinGGmr38 3.1857244900056.2492820146564
Adrian MartinezUMPmr27 6.070112600040.0452727133972
Seth MartinezGWmr29 7.881022600037.2453633254064
Phil MatonGGmr31 5.722334600050.1613332266173
Trevor MayMMcl34 2.911235600055.2462018375444
Tim Mayza*RYmr32 4.763505400051.05628272357212
James McArthurFHmr27 0.0010030004.03000400
Shane McClanahan*RMsp27 5.2378019190098.0105615735103125
John Means*RYsp31 3.18030441028.120101071553
Luis MedinaMMsp25 6.089150373200151.0167106102811382616
Keynan MiddletonUMPmr30 4.704303100038.14020202348103
Bryce MillerMAsp25 4.4814100303000160.21768680471592313
Rafael MonteroJMmr33 7.351347700082.0105686735971511
Jordan Montgomery*GWsp31 3.631460323200195.21878379461821424
Jovani Moran*JMmr27 8.942204700050.16350504457144
Eli MorganGKmr28 4.931222600034.2482019163842
Andres MunozGWmr25 3.215114100047.2401917167262
Penn MurfeeGGmr30 5.702103600047.15332301952123
Chris Murphy*FHmr26 5.465213200031.1392219164121
Hector NerisUMPmr35 4.342344600056.04928273075103
Sean Newcomb*FHmr31 6.620002100035.1363026163785
Bailey OberMAsp28 5.847140333332178.219111811637172398
Shohei OhtaniGGdh29 3.601260303000165.01267566621962817
Reese OlsonDSsp24 3.81750191900101.292444334107142
Oliver Ortega mr27 2.250001100016.086461430
Glenn OttoJMmr28 13.5001070008.21813133680
Emilio PaganRYmr33 2.908225000059.04619191151101
Luis PatinoGGmr24 3.670242300027.0231111152011
James Paxton*DSsp35 3.9094016161194.27442412388204
Nate PearsonMMmr27 4.853104200055.2483130145684
Sammy Peralta*DSmr26 6.213512800029.0412320141942
Wandy Peralta*MMmr32 4.245226000057.1512827346393
Cionel Perez*MRmr28 4.016245100049.1582222253622
Martin Perez*RYsp33 4.906161352810165.11839690421183021
Nick PivettaMRmr31 3.3284550900124.2100494634142225
Colin Poche*RMmr30 2.725374600056.1462017265921
Ryan PresslyRMcl35 3.665023900046.2542119106542
Austin PruittMRmr34 4.241424100051.0422524173754
Cal QuantrillDSsp29 7.42411020200087.112277723762126
Jose Quijada*GGcl28 5.340012200032.0361919193343
Cole Ragans*GGmr26 3.0974013130075.2632726269268
Nick Ramirez*DSmr34 4.223003300049.0552523103136
Yohan RamirezUMPmr29 3.290002100027.123111092336
Drew RasmussenMRsp28 3.53310770035.2271414114133
Trevor RichardsDSmr31 6.521102300029.0312221934101
Carlos Rodon*MRsp31 3.6000011005.06222710
Eduardo Rodriguez*GKsp31 4.8411100272700158.01569185651222418
Grayson RodriguezRMsp24 5.38880202000105.11086363371181913
Jordan RomanoMRcl31 6.2858165100053.07144372855131
Kenny Rosenberg*GWmr28 5.461001900031.1362019182732
Joe RyanRMsp28 3.72770272700155.01456664301803111
Hyun Jin Ryu*JMsp37 7.2927012120058.08149471737154
Chris Sale*GKsp35 3.43850191900112.281444328128189
Nick SandlinRMmr27 4.702224700051.24830272648116
Patrick Sandoval*MRsp27 4.311060292900158.21497676631321613
Cole SandsDSmr26 10.501011500024.0312828202760
Gregory SantosGWmr24 2.822216300073.1692423177235
Tayler Saucedo*GGmr31 1.935033600046.2341010273308
Josh SborzJMmr30 4.600012700029.1321615133453
Max ScherzerMRsp39 4.17960252500151.01397170471603618
Clarke SchmidtRMsp28 4.115001180050.15323231746104
Jesse ScholtensRYmr30 4.0755016151077.16839352656155
John SchreiberJMmr30 3.800001700021.120109123260
JP Sears*UMPsp28 5.929100272711144.11611039541137297
Luis SeverinoGWsp30 6.5382020200091.011169662095253
Bryan ShawFHmr36 6.92000800013.016101031731
Chase SilsethMAsp24 3.231002420053.0341919205456
Brady SingerFHsp27 6.4849018181190.110966652475178
Tarik Skubal*RMsp27 3.05101014140079.26629272010108
Will Smith*RYcl34 1.7892214700050.2331310104940
Jose SorianoMAmr25 4.171203600049.2533523246274
Bennett Sousa*MMmr29 3.261965200049.2492218264586
Gabe Speier*GGmr29 3.884605900062.26828271380710
Jeffrey Springs*GKsp31 1.59110330017.083342612
Ryne StanekRYmr32 3.471202200036.1341514153666
Josh StaumontFHmr30 5.120001300019.1131111221633
Trevor StephanMRmr28 3.944125200064.0623028207046
Robert StephensonRMmr31 2.264334400055.2281414117472
Brock StewartFHmr32 2.921002300037.031151284856
Chris StrattonMMmr33 3.369507510083.0733531287296
Erik SwansonDSmr30 3.556687300076.063333025871216
Caleb Thielbar* mr37 3.562072600030.124121283982
Trent ThorntonGWmr30 5.764013000029.2351919427104
Justin Topa mr33 2.868396200072.1602623126048
Framber Valdez*DSsp30 5.1210110282821181.0186105103751722824
Louie VarlandRMsp26 5.683501971058.26037371861166
Andrew Vasquez*GWmr30 3.675314100049.0452220204442
Randy VasquezUMPmr25 2.884332700034.1241611183340
Justin VerlanderUMPsp41 3.181160272700164.1141645848145158
Will VestUMPmr29 2.703113500050.035171585533
Ken Waldichuk*RYsp26 4.6610120313100150.21448078701322217
Andrew WantzGKmr28 6.753312630040.0383030262573
Luke WeaverRYsp30 5.06580221800106.211766602382231
Jacob WebbDSmr30 3.0000010003.02111202
Zack WeissRMmr32 5.4000010001.21111111
Greg WeissertUMPmr29 5.110001400012.114873846
Tyler WellsGGsp29 3.681460323200181.01477774541763122
Joey Wentz*JMsp26 8.021160302200110.0163105984898277
Brendan WhiteJMmr25 4.700001600023.0221312133032
Garrett WhitlockGGmr28 4.21110730025.223121222541
Gavin WilliamsMMsp24 0.0000011003.11002200
Josh WinckowskiJMmr26 6.709637500090.01197367338297
Josh WinderRYmr27 6.39000800012.214998811
Simeon Woods RichardsoMMmr23 6.860103920061.29053472268136
Angel Zerpa*FHmr24 5.400022800051.2583431143984

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Albert AbreuDSmr2820375022 9.4 4.7 15.2 8.9 2.1 1.9 1.57
Bryan AbreuMAmr2730401022 5.9 4.5 10.4 14.1 0.6 3.1 1.16
Jason AdamGKmr3240044001 3.9 3.1 7.6 11.6 0.9 3.8 0.78
Tyler Alexander*GKmr2921330101 15.3 3.8 20.0 9.4 3.5 2.5 2.12
Logan Allen*UMPsp2551030014 10.3 3.9 14.4 9.0 1.4 2.3 1.57
Grant AndersonMAmr2720200000 10.4 5.2 15.6 7.8 1.6 1.5 1.73
Tyler Anderson*JMsp3470098106 11.7 4.5 16.8 7.5 1.7 1.7 1.80
Shawn Armstrong mr3330521001 6.4 2.3 9.0 9.5 0.3 4.2 0.96
Sam BachmanGWmr2420216001 11.2 4.7 16.3 5.1 0.0 1.1 1.76
Bryan BakerGWmr2921003002 6.1 3.4 9.5 11.2 0.8 3.3 1.06
Tanner Banks*UMPmr3221021002 7.3 2.6 10.3 6.2 0.9 2.4 1.10
Jaime BarriaRYmr2712123102 8.3 3.2 11.7 6.1 2.0 1.9 1.28
Chris BassittMAsp356171310517 9.2 2.2 12.1 9.0 1.7 4.0 1.27
Mike BaumannGGmr2842036012 7.7 4.3 12.4 9.1 1.2 2.1 1.33
Felix BautistaRMcl2922028012 6.4 3.6 10.3 16.5 1.9 4.6 1.11
Jalen Beeks*GGmr3001101001 8.1 6.5 14.6 13.0 0.0 2.0 1.62
Brayan BelloMAsp2521250026 9.7 2.4 12.4 7.9 1.4 3.3 1.35
Brennan Bernardino*DSmr3241361102 7.0 3.0 11.1 10.2 0.9 3.4 1.11
Jose BerriosMMsp3055694025 8.8 2.4 11.5 9.0 1.2 3.8 1.24
Tanner BibeeJMsp25411811217 10.5 3.4 14.5 11.1 1.2 3.2 1.55
Shane BieberUMPsp29101147012 8.6 3.1 12.0 8.7 1.0 2.8 1.30
Brandon BielakUMPsp2871163005 14.5 4.6 19.9 7.1 1.7 1.5 2.13
Ronel BlancoRYmr3000013001 9.5 4.3 14.1 9.3 2.7 2.2 1.54
Joe BoyleMRsp2410000000 5.4 2.0 7.4 10.1 0.0 5.0 0.82
Cody Bradford*GWmr2601022002 9.8 2.2 12.3 7.2 2.2 3.3 1.33
Kyle BradishFHsp2701266012 7.1 2.8 10.2 8.6 0.7 3.0 1.10
Matt BrashRYmr2621131010 11.7 7.3 21.2 13.9 0.0 1.9 2.11
Beau BrieskeJMmr2610114002 11.3 2.1 13.5 9.1 1.5 4.4 1.48
Braden BristoMAcl29201412013 10.3 5.3 16.1 5.9 1.4 1.1 1.73
Jhony BritoJMsp26201100303 10.4 2.7 14.0 7.3 1.5 2.6 1.46
Hunter BrownJMsp2553053003 10.2 3.6 14.3 11.2 1.8 3.1 1.54
Kris Bubic*JMsp2600010000 13.2 1.1 14.9 6.1 0.6 5.5 1.59
Aaron Bummer*FHmr3012335002 8.1 5.0 13.5 12.8 1.0 2.6 1.45
Brock Burke*RYmr2720112001 10.8 0.8 11.8 7.6 1.2 9.0 1.29
Genesis Cabrera*GWmr2760221201 7.2 3.0 10.5 8.9 0.8 3.0 1.13
Isaiah CampbellDSmr2601014201 9.8 6.1 16.1 9.8 2.1 1.6 1.76
Griffin CanningGKsp2833045001 8.1 2.0 10.4 10.4 1.4 5.1 1.13
Yennier CanoFHmr3001531103 7.8 2.0 10.2 8.7 0.8 4.3 1.09
Luis CastilloMMsp3160242022 6.7 2.2 9.1 10.4 0.9 4.7 0.99
Dylan CeaseUMPsp28320613016 8.1 3.8 12.2 11.0 1.2 2.9 1.32
Aroldis Chapman*GKmr3641149111 7.6 6.6 14.8 12.6 0.9 1.9 1.58
Jose CisneroDSmr3500025001 6.0 3.0 9.9 10.7 0.4 3.6 1.00
Aaron CivaleGKsp2943194003 9.6 1.6 11.9 8.6 0.9 5.3 1.25
Emmanuel ClaseMMcl26126010105 9.4 4.1 13.6 8.1 0.7 2.0 1.51
Garrett Cleavinger*UMPmr3010021001 8.1 3.6 13.5 10.8 0.9 3.0 1.30
Mike ClevingerGGsp3362283003 9.2 1.6 11.8 7.8 1.0 4.8 1.20
Gerrit ColeFHsp3335079106 7.2 1.9 9.4 9.6 0.8 5.1 1.01
Jimmy CorderoGWmr3250134100 9.8 5.2 15.9 9.8 1.0 1.9 1.66
Nestor Cortes*DSsp2921501010 9.2 2.7 11.9 9.2 0.3 3.4 1.32
Danny Coulombe*RYmr3410203302 9.3 3.5 12.8 10.3 0.8 2.9 1.42
Austin Cox*UMPmr2711100003 10.7 5.0 15.7 6.3 1.0 1.3 1.74
Kutter CrawfordGWsp28810134006 8.5 2.0 11.4 9.9 1.1 5.0 1.16
Garrett Crochet*MRmr2500010011 9.0 9.8 19.6 5.7 1.6 0.6 2.09
Xzavion CurryRMmr2540133104 12.3 2.2 14.9 7.7 1.9 3.6 1.61
Davis DanielRYmr2720202000 10.0 5.0 15.0 4.5 1.5 0.9 1.67
Jose E. De LeonRMmr3100001001 5.4 1.8 7.2 5.4 0.0 3.0 0.80
Enyel De Los SantosGKmr28311336323 8.4 4.8 13.6 7.9 0.8 1.6 1.47
Jacob deGromMRsp3601020001 8.8 0.4 9.9 13.1 1.136.0 1.01
Reid Detmers*MRsp24611113013 9.0 4.7 14.6 10.2 0.9 2.2 1.53
Chris DevenskiGKmr3320203002 12.2 1.7 13.9 10.3 2.2 6.1 1.54
Miguel DiazRMmr2910100000 6.2 2.1 8.3 12.5 0.0 6.0 0.92
Jake Diekman*GKmr3741132201 4.8 4.8 10.0 10.0 0.5 2.1 1.06
Dane DunningRMsp2933877025 9.5 3.4 13.3 8.0 0.8 2.3 1.43
Jhoan DuranUMPcl2620059010 7.0 3.4 11.5 10.6 2.3 3.1 1.15
Zach EflinDSsp3050030012 9.7 0.7 10.5 9.5 1.314.0 1.15
Nathan EovaldiGKsp3452080000 7.1 2.8 10.4 8.2 1.0 3.0 1.10
Lucas ErcegMAmr2900124000 8.9 7.7 17.3 12.5 0.8 1.6 1.84
Carlos EstevezFHcl3100001002 12.4 2.2 14.6 11.7 1.1 5.3 1.62
Alex FaedoGKsp2830132013 8.6 2.5 11.4 8.1 2.0 3.3 1.23
Pete FairbanksGWcl3031127001 6.6 3.4 10.5 13.1 0.8 3.8 1.12
Jack FlahertyGWsp2861049005 10.0 4.6 14.9 9.8 1.3 2.1 1.63
Dylan FloroGKmr3325522000 12.1 3.2 15.6 8.0 0.5 2.5 1.71
Jason FoleyFHmr2801432000 11.0 2.8 14.2 8.0 1.0 2.8 1.53
J.P. FranceUMPsp29122026013 10.2 3.1 13.5 7.8 1.5 2.5 1.48
Bowden FrancisRMmr2801120200 6.5 0.9 7.9 9.8 1.210.5 0.83
Shintaro FujinamiJMmr3031163001 7.9 5.9 14.7 9.4 0.8 1.6 1.53
Hunter GaddisGKsp2630031000 11.3 3.1 15.0 6.3 2.1 2.1 1.59
Deivi GarciaDSmr2510022000 6.1 8.7 15.8 4.6 0.0 0.5 1.64
Luis H. GarciaGWsp2701100010 13.9 3.1 17.0 11.2 1.5 3.6 1.89
Yimi GarciaUMPmr3340140013 9.9 2.4 13.0 13.4 0.6 5.5 1.37
Amir Garrett*DSmr3210000000 4.2 5.2 9.3 9.9 0.0 1.9 1.04
Kevin GausmanRYsp3394151402 9.6 2.5 12.4 11.2 1.8 4.4 1.35
Domingo GermanGWsp3110060001 7.2 2.7 10.5 9.7 1.1 3.6 1.10
Kyle GibsonFHsp3631487014 9.9 2.9 13.2 7.3 1.6 2.5 1.43
Logan GilbertGWsp2783055002 9.2 1.3 10.7 9.8 1.2 7.4 1.17
Lucas GiolitoMAsp2933162023 7.9 3.5 12.0 10.9 2.7 3.1 1.27
Sawyer Gipson-LongFHsp2601000000 8.4 3.4 11.8 9.3 1.7 2.8 1.31
Tyler Glasnow sp3051544012 7.3 2.3 9.9 12.5 1.2 5.3 1.07
Marco Gonzales*MMsp32444103024 10.8 3.2 14.7 7.9 1.1 2.4 1.55
Kendall GravemanGKmr3331063101 9.1 5.1 15.2 8.9 2.7 1.8 1.58
Jon GrayMMsp3283094002 8.8 3.2 12.5 8.0 1.3 2.5 1.33
Sonny GrayGGsp3493037307 7.2 2.8 10.1 9.8 0.5 3.5 1.10
DL Hall*MAmr2500513204 12.8 3.4 16.5 10.2 1.4 3.0 1.80
Ian HamiltonJMmr2910024022 7.7 3.8 11.7 12.4 0.1 3.3 1.27
Hogan Harris*GKmr2710400004 11.4 4.5 15.9 6.6 1.2 1.5 1.77
Andrew Heaney*FHsp3354273004 11.2 4.2 15.8 9.4 1.9 2.3 1.71
Taylor Hearn*JMmr2900002002 17.2 3.4 20.6 8.3 2.0 2.4 2.29
Sam Hentges*GGmr2700101001 9.8 2.1 11.9 10.3 1.0 5.0 1.32
Carlos HernandezFHmr2700024301 8.5 3.6 12.6 9.5 0.9 2.7 1.34
Jordan HicksRYmr27010111000 8.0 3.7 11.9 11.8 0.9 3.1 1.31
Clay HolmesJMcl3130124006 8.6 4.0 12.9 10.9 0.5 2.7 1.40
Tyler Holton* mr2810212003 7.5 2.6 10.2 6.6 1.4 2.5 1.13
Tanner HouckFHsp2840581011 7.5 4.1 12.4 7.1 1.9 1.7 1.29
Cole Irvin*UMPsp3010071005 11.2 2.5 14.9 7.2 1.7 2.9 1.53
Jay JacksonMRmr3601040000 6.4 2.5 10.0 7.5 1.9 3.0 0.99
Zach JacksonDSmr2900004100 9.1 3.0 12.2 11.4 1.9 3.8 1.35
Kenley JansenMAcl3600000000 6.5 4.7 11.2 10.2 0.9 2.2 1.24
Cristian JavierDSsp27101294017 8.3 3.5 12.3 9.0 1.2 2.6 1.31
Griffin JaxFHmr2931141001 8.3 2.2 11.0 8.1 0.9 3.8 1.16
Dany JimenezDSmr3011210004 5.0 3.8 9.1 7.1 1.5 1.9 0.98
Tommy KahnleMMmr3420125005 7.6 4.5 12.3 9.2 1.9 2.1 1.33
James KaprielianDSsp3082153032 10.8 4.9 16.4 7.4 2.1 1.5 1.75
James KarinchakMRmr2840010011 6.6 7.1 13.9 11.9 1.2 1.7 1.52
Brad KellerGGsp2800013000 7.7 7.7 15.8 6.2 0.8 0.8 1.71
Kevin KellyRMmr2602140000 6.3 3.1 10.1 9.1 0.5 2.9 1.05
Michael KellyMAmr3131003000 5.8 6.3 12.1 12.1 0.0 1.9 1.34
Ian KennedyGGmr3900010010 33.8 6.8 42.8 15.8 4.5 2.3 4.50
Yusei Kikuchi*MRsp33752510024 10.0 2.2 12.5 10.2 1.6 4.6 1.35
Michael KingGGmr2922192103 8.9 2.8 12.4 11.0 1.6 3.9 1.30
George KirbyMRsp26113250026 9.1 0.9 10.3 8.5 0.9 9.3 1.12
Michael KopechRMsp2840222002 10.2 6.1 16.8 10.2 2.9 1.7 1.82
Dean KremerGGsp2861042011 8.8 2.0 11.2 8.0 1.5 3.9 1.21
Alex LangeGWcl2831042001 6.6 4.4 11.8 8.8 1.0 2.0 1.22
Jose LeclercUMPmr3042000003 8.1 5.3 13.3 11.4 0.4 2.2 1.48
Zack LittellGKsp2821037005 11.4 1.1 12.8 7.0 1.3 6.2 1.39
Mauricio LloveraMAmr2811312004 10.0 3.7 13.8 7.9 1.4 2.1 1.52
Jonathan LoaisigaMAmr2902122000 8.7 2.1 11.2 6.2 1.7 2.9 1.20
Jacob Lopez*DScl2620044001 13.2 2.5 18.2 6.9 0.6 2.8 1.74
Pablo LopezRMsp283211470011 8.0 2.2 10.9 11.1 0.9 5.1 1.13
Reynaldo LopezRYmr3001101002 7.9 2.9 10.8 11.8 1.5 4.0 1.20
Richard Lovelady*MAmr2810242014 10.2 4.3 15.4 9.1 1.4 2.1 1.62
Jordan LylesJMsp3385046018 9.0 2.2 11.5 5.6 2.4 2.5 1.25
Kenta MaedaRYsp3671033002 8.5 2.6 11.4 8.9 1.6 3.4 1.23
Tyler MahleGWsp2921000000 11.1 2.4 13.5 6.1 2.7 2.6 1.50
Matt ManningRMsp2632050005 9.5 1.5 11.6 5.9 1.8 3.9 1.22
Alek ManoahRMsp2600230100 12.2 5.6 18.8 7.2 3.0 1.3 1.98
Ron MarinaccioMMmr2830160002 8.2 4.7 13.6 11.6 2.0 2.5 1.43
Alec MarshRYmr2660061001 10.4 4.6 15.8 10.4 2.4 2.3 1.66
Chris MartinGGmr3830501000 7.8 2.2 10.0 10.3 1.0 4.6 1.11
Adrian MartinezUMPmr2720082003 10.1 2.9 14.8 8.8 1.6 3.0 1.45
Seth MartinezGWmr29003101001 10.8 6.0 19.1 9.6 1.4 1.6 1.86
Phil MatonGGmr3110651002 10.9 4.6 16.5 10.9 1.3 2.3 1.73
Trevor MayMMcl3421044106 7.4 6.0 14.1 8.7 0.6 1.5 1.49
Tim Mayza*RYmr3240500010 9.9 4.1 13.9 10.1 0.4 2.5 1.55
James McArthurFHmr2700000000 6.8 0.0 6.8 9.0 0.099.0 0.75
Shane McClanahan*RMsp2733122003 9.6 3.2 13.0 9.5 1.1 2.9 1.43
John Means*RYsp3121010001 6.4 2.2 8.9 4.8 1.6 2.1 0.95
Luis MedinaMMsp256301017502 10.0 4.8 15.4 8.2 1.5 1.7 1.64
Keynan MiddletonUMPmr3020201001 9.4 5.4 14.8 11.3 2.3 2.1 1.64
