League team pitching totals -- Schuylkill American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Marilla Mustangs | 3.90 | 98 | 65 | 38 | 163 | 2 | 1453.0 | 1322 | 682 | 630 | 498 | 1547 | 186 | 143 |
| Roman Gladiators | 4.03 | 91 | 71 | 57 | 162 | 1 | 1459.0 | 1371 | 696 | 654 | 478 | 1496 | 207 | 111 |
| Lehigh Valley Buzz | 4.21 | 85 | 77 | 48 | 162 | 2 | 1446.2 | 1422 | 742 | 677 | 487 | 1419 | 198 | 161 |
| Florida Skunk Apes | 4.30 | 97 | 66 | 44 | 163 | 2 | 1471.2 | 1415 | 739 | 703 | 459 | 1606 | 218 | 127 |
| Bourbon Seadogs | 4.31 | 77 | 85 | 51 | 162 | 0 | 1439.1 | 1404 | 739 | 690 | 509 | 1404 | 210 | 119 |
| Carswell Bombers | 4.37 | 79 | 83 | 36 | 162 | 3 | 1445.1 | 1403 | 751 | 701 | 560 | 1439 | 203 | 137 |
| Pottsville Red Roomers | 4.41 | 80 | 82 | 46 | 162 | 3 | 1431.1 | 1428 | 765 | 702 | 477 | 1342 | 248 | 130 |
| Woodstock Rascals | 4.49 | 95 | 67 | 46 | 162 | 1 | 1441.2 | 1428 | 779 | 719 | 447 | 1502 | 189 | 122 |
| Reading Beaneaters | 4.61 | 77 | 85 | 33 | 162 | 4 | 1445.0 | 1450 | 821 | 740 | 477 | 1475 | 235 | 130 |
| Phoenix Park Fungos | 4.64 | 76 | 86 | 38 | 162 | 3 | 1444.2 | 1431 | 799 | 745 | 519 | 1402 | 213 | 127 |
| Maine Moose | 4.82 | 75 | 87 | 46 | 162 | 1 | 1439.2 | 1461 | 836 | 771 | 538 | 1445 | 206 | 133 |
| Mountain View Miners | 6.01 | 43 | 119 | 27 | 162 | 2 | 1414.1 | 1677 | 1023 | 944 | 579 | 1402 | 251 | 111 |
| Totals | 4.51 | 973 | 973 | 510 | 1946 | 24 | 17331.2 | 17212 | 9372 | 8676 | 6028 | 17479 | 2564 | 1551 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Marilla Mustangs | 23 | 67 | 5 | 27 | 51 | 7 | 45 | 18 | 0 | 8.2 | 3.1 | 11.7 | 9.6 | 1.2 | 3.1 |
| Roman Gladiators | 31 | 60 | 15 | 35 | 32 | 3 | 58 | 25 | 6 | 8.5 | 2.9 | 11.8 | 9.2 | 1.3 | 3.1 |
| Lehigh Valley Buzz | 32 | 65 | 4 | 38 | 47 | 5 | 27 | 19 | 4 | 8.8 | 3.0 | 12.3 | 8.8 | 1.2 | 2.9 |
| Florida Skunk Apes | 25 | 60 | 6 | 48 | 58 | 4 | 30 | 25 | 1 | 8.7 | 2.8 | 11.8 | 9.8 | 1.3 | 3.5 |
| Bourbon Seadogs | 35 | 77 | 5 | 34 | 57 | 10 | 58 | 22 | 5 | 8.8 | 3.2 | 12.4 | 8.8 | 1.3 | 2.8 |
| Carswell Bombers | 24 | 63 | 8 | 39 | 64 | 8 | 50 | 21 | 4 | 8.7 | 3.5 | 12.6 | 9.0 | 1.3 | 2.6 |
| Pottsville Red Roomers | 22 | 54 | 8 | 34 | 39 | 15 | 59 | 20 | 6 | 9.0 | 3.0 | 12.3 | 8.4 | 1.6 | 2.8 |
| Woodstock Rascals | 15 | 77 | 2 | 34 | 68 | 9 | 76 | 17 | 5 | 8.9 | 2.8 | 12.2 | 9.4 | 1.2 | 3.4 |
| Reading Beaneaters | 37 | 63 | 9 | 51 | 54 | 11 | 38 | 17 | 4 | 9.0 | 3.0 | 12.4 | 9.2 | 1.5 | 3.1 |
| Phoenix Park Fungos | 33 | 63 | 13 | 43 | 62 | 6 | 72 | 14 | 3 | 8.9 | 3.2 | 12.5 | 8.7 | 1.3 | 2.7 |
| Maine Moose | 11 | 68 | 6 | 49 | 55 | 0 | 93 | 23 | 0 | 9.1 | 3.4 | 12.9 | 9.0 | 1.3 | 2.7 |
| Mountain View Miners | 12 | 62 | 8 | 63 | 61 | 9 | 59 | 15 | 2 | 10.7 | 3.7 | 14.8 | 8.9 | 1.6 | 2.4 |
| Totals | 300 | 779 | 89 | 495 | 648 | 87 | 665 | 236 | 40 | 8.9 | 3.1 | 12.5 | 9.1 | 1.3 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Marilla Mustangs | .701 | 1.25 | 3822 | .297 | 2664 | .435 | 2731 | .446 | 662.0 | 4.1 | 3.69 | 3.71 |
| Roman Gladiators | .723 | 1.27 | 3919 | .297 | 2778 | .451 | 2838 | .461 | 716.1 | 4.4 | 3.98 | 3.88 |
| Lehigh Valley Buzz | .749 | 1.32 | 3993 | .307 | 2871 | .466 | 2936 | .476 | 743.9 | 4.6 | 4.17 | 4.15 |
| Florida Skunk Apes | .742 | 1.27 | 3866 | .310 | 2882 | .464 | 2942 | .474 | 744.8 | 4.5 | 4.10 | 3.99 |
| Bourbon Seadogs | .754 | 1.33 | 3970 | .301 | 2897 | .470 | 2974 | .482 | 773.8 | 4.8 | 4.35 | 4.26 |
| Carswell Bombers | .748 | 1.36 | 3941 | .304 | 2893 | .466 | 2956 | .476 | 764.3 | 4.8 | 4.28 | 4.32 |
| Pottsville Red Roomers | .767 | 1.33 | 4011 | .294 | 2961 | .483 | 3015 | .492 | 787.3 | 4.9 | 4.46 | 4.43 |
| Woodstock Rascals | .738 | 1.30 | 3945 | .314 | 2806 | .456 | 2883 | .468 | 750.4 | 4.7 | 4.22 | 4.07 |
| Reading Beaneaters | .771 | 1.33 | 3949 | .308 | 2993 | .483 | 3056 | .493 | 802.2 | 5.0 | 4.50 | 4.39 |
| Phoenix Park Fungos | .769 | 1.35 | 4020 | .303 | 2996 | .482 | 3059 | .492 | 809.0 | 5.0 | 4.54 | 4.33 |
| Maine Moose | .765 | 1.39 | 4014 | .313 | 2977 | .475 | 3045 | .486 | 813.8 | 5.0 | 4.58 | 4.53 |
| Mountain View Miners | .852 | 1.60 | 4165 | .342 | 3411 | .528 | 3473 | .538 | 1039.5 | 6.6 | 5.95 | 5.92 |
| Totals | .757 | 1.34 | 47615 | .308 | 35129 | .472 | 35908 | .482 | 9387.8 | 4.9 | 4.39 | 4.32 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Marilla Mustangs | 163 | 2 | .012 | 15 | 77 | .472 | 900 | 5.5 | 252 | 83 | .329 | 144.7 | .626 |
| Roman Gladiators | 162 | 1 | .006 | 9 | 72 | .444 | 815 | 5.0 | 279 | 81 | .290 | 143.6 | .639 |
| Lehigh Valley Buzz | 162 | 2 | .012 | 12 | 88 | .543 | 759 | 4.7 | 231 | 74 | .320 | 143.5 | .628 |
| Florida Skunk Apes | 163 | 2 | .012 | 10 | 77 | .472 | 912 | 5.6 | 235 | 61 | .260 | 147.3 | .630 |
| Bourbon Seadogs | 162 | 0 | .000 | 8 | 72 | .444 | 675 | 4.2 | 315 | 94 | .298 | 144.6 | .627 |
| Carswell Bombers | 162 | 3 | .019 | 6 | 70 | .432 | 778 | 4.8 | 319 | 97 | .304 | 148.0 | .615 |
| Pottsville Red Roomers | 162 | 3 | .019 | 4 | 68 | .420 | 686 | 4.2 | 242 | 77 | .318 | 143.4 | .623 |
| Woodstock Rascals | 162 | 1 | .006 | 4 | 73 | .451 | 899 | 5.5 | 258 | 89 | .345 | 144.6 | .631 |
| Reading Beaneaters | 162 | 4 | .025 | 8 | 68 | .420 | 777 | 4.8 | 274 | 94 | .343 | 144.0 | .632 |
| Phoenix Park Fungos | 162 | 3 | .019 | 8 | 70 | .432 | 796 | 4.9 | 265 | 79 | .298 | 147.1 | .621 |
| Maine Moose | 162 | 1 | .006 | 9 | 70 | .432 | 777 | 4.8 | 228 | 68 | .298 | 148.0 | .624 |
| Mountain View Miners | 162 | 2 | .012 | 4 | 43 | .265 | 598 | 3.7 | 360 | 145 | .403 | 151.8 | .613 |
| Totals | 1946 | 24 | .012 | 97 | 848 | .436 | 9372 | 4.8 | 3258 | 1042 | .320 | 145.9 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Marilla Mustangs | 67 | 38 | .567 | 25 | .373 | 107 | 252 | 83 | .329 | 163 | 441 | 2.7 | 161 | 2.7 |
| Roman Gladiators | 92 | 57 | .620 | 34 | .370 | 91 | 279 | 81 | .290 | 162 | 441 | 2.7 | 161 | 2.7 |
| Lehigh Valley Buzz | 77 | 48 | .623 | 29 | .377 | 67 | 231 | 74 | .320 | 162 | 410 | 2.5 | 160 | 2.6 |
| Florida Skunk Apes | 68 | 44 | .647 | 23 | .338 | 87 | 235 | 61 | .260 | 163 | 405 | 2.5 | 161 | 2.5 |
| Bourbon Seadogs | 75 | 51 | .680 | 23 | .307 | 75 | 315 | 94 | .298 | 162 | 454 | 2.8 | 162 | 2.8 |
| Carswell Bombers | 72 | 36 | .500 | 30 | .417 | 96 | 319 | 97 | .304 | 162 | 497 | 3.1 | 159 | 3.1 |
| Pottsville Red Roomers | 62 | 46 | .742 | 16 | .258 | 78 | 242 | 77 | .318 | 162 | 429 | 2.6 | 159 | 2.7 |
| Woodstock Rascals | 69 | 46 | .667 | 22 | .319 | 84 | 258 | 89 | .345 | 162 | 458 | 2.8 | 161 | 2.8 |
| Reading Beaneaters | 56 | 33 | .589 | 22 | .393 | 64 | 274 | 94 | .343 | 162 | 420 | 2.6 | 158 | 2.7 |
| Phoenix Park Fungos | 56 | 38 | .679 | 18 | .321 | 69 | 265 | 79 | .298 | 162 | 443 | 2.7 | 159 | 2.8 |
| Maine Moose | 67 | 46 | .687 | 20 | .299 | 63 | 228 | 68 | .298 | 162 | 415 | 2.6 | 161 | 2.6 |
| Mountain View Miners | 49 | 27 | .551 | 19 | .388 | 42 | 360 | 145 | .403 | 162 | 481 | 3.0 | 160 | 3.0 |
| Totals | 810 | 510 | .630 | 281 | .347 | 923 | 3258 | 1042 | .320 | 1946 | 5294 | 2.7 | 1922 | 2.8 |