League team pitching totals (vs batter) -- Schuylkill American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Marilla Mustangs .239 .309 .3925522132223824186216649815474518
Roman Gladiators .246 .311 .4135572137125626207230047814965825
Florida Skunk Apes .251 .312 .4305636141526843218242345916063025
Bourbon Seadogs .253 .323 .4315544140428634210238850914045822
Carswell Bombers .253 .327 .4215536140326926203233356014395021
Woodstock Rascals .255 .317 .4215600142831823189235944715027617
Lehigh Valley Buzz .255 .321 .4285568142231427198238448714192719
Phoenix Park Fungos .257 .325 .4445578143133536213247751914027214
Pottsville Red Roomers .257 .320 .4475559142826424248248447713425920
Reading Beaneaters .259 .322 .4495598145031722235251647714753817
Maine Moose .260 .330 .4355610146128438206243953814459323
Mountain View Miners .292 .359 .4935747167736419251283257914025915
Totals .257 .323 .43467070172123513342256429101602817479665236

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marilla Mustangs .7013822 .2972664 .4352731 .446662.0 4.1 3.69 3.71
Roman Gladiators .7233919 .2972778 .4512838 .461716.1 4.4 3.98 3.88
Florida Skunk Apes .7423866 .3102882 .4642942 .474744.8 4.5 4.10 3.99
Bourbon Seadogs .7543970 .3012897 .4702974 .482773.8 4.8 4.35 4.26
Carswell Bombers .7483941 .3042893 .4662956 .476764.3 4.8 4.28 4.32
Woodstock Rascals .7383945 .3142806 .4562883 .468750.4 4.7 4.22 4.07
Lehigh Valley Buzz .7493993 .3072871 .4662936 .476743.9 4.6 4.17 4.15
Phoenix Park Fungos .7694020 .3032996 .4823059 .492809.0 5.0 4.54 4.33
Pottsville Red Roomers .7674011 .2942961 .4833015 .492787.3 4.9 4.46 4.43
Reading Beaneaters .7713949 .3082993 .4833056 .493802.2 5.0 4.50 4.39
Maine Moose .7654014 .3132977 .4753045 .486813.8 5.0 4.58 4.53
Mountain View Miners .8524165 .3423411 .5283473 .5381039.5 6.6 5.95 5.92
Totals .75747615 .30835129 .47235908 .4829387.8 4.9 4.39 4.32

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Marilla Mustangs .256 .327 .425 .752244262511013923032723814669
Roman Gladiators .245 .318 .445 .76318584568916832441419114516
Florida Skunk Apes .244 .317 .400 .717249160711317812891726020691
Bourbon Seadogs .257 .335 .430 .765216955812915722723422420543
Carswell Bombers .263 .349 .455 .804236562113816953132430216635
Woodstock Rascals .267 .336 .449 .785227360814015813241822010603
Lehigh Valley Buzz .252 .325 .435 .761239560414818852711625218599
Phoenix Park Fungos .263 .340 .461 .801212555813820813031724117553
Pottsville Red Roomers .247 .322 .420 .742217453798987285252207553
Reading Beaneaters .271 .341 .487 .8282494676159131183711725928661
Maine Moose .257 .337 .414 .75122375751172164312272586589
Mountain View Miners .274 .356 .464 .82021405871231088361172707557
Totals .258 .334 .440 .77427163701215021831027364825329351777169

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Marilla Mustangs .226 .294 .367 .66030806971281194354402609878
Roman Gladiators .246 .307 .397 .7043714915167101244354628717980
Florida Skunk Apes .257 .308 .453 .761314580815526137437431995915
Bourbon Seadogs .251 .315 .431 .7463375846157191384504328515861
Carswell Bombers .247 .309 .396 .706317178213110108406392588804
Woodstock Rascals .246 .304 .402 .70633278201788108432592275899
Lehigh Valley Buzz .258 .317 .423 .740317381816691134434923514820
Phoenix Park Fungos .253 .315 .434 .7483453873197161324694627816849
Pottsville Red Roomers .263 .319 .464 .7823385891166151614652925715789
Reading Beaneaters .249 .306 .419 .72531047741589117424462189814
Maine Moose .263 .325 .449 .773337388616717142495412805856
Mountain View Miners .302 .361 .510 .871360710902419163637453095845
Totals .256 .315 .429 .7453990710200201115915375447526309312310310