Team batting -- 2024 Reading Beaneaters
Regular season -- as of 9/27/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Isbel*cf .358 .477 .54162159571623341632394141
Carter*lf .354 .488 .662636523533161218190330
Siricf .333 .429 .8331818630254271000
Naylor,B*c .290 .397 .563941765118010313329453320
Polanco#2b .274 .348 .488116387106312165858451181211
Henderson*3b .273 .352 .5011375131403015198282611454681
Duran,Ja*cf .269 .319 .4221184791294637704533130413412
Mead3b .269 .296 .408961303541414155320110
Franco#ss .259 .338 .41414958415129716837068116533412
Pasquantino*1b .259 .325 .49213044111427224677138877021
Jimenez,Edh .256 .301 .423149574147251236894341344102
Ruiz,Ecf .239 .292 .367159545130264127051201302215413
Moustakas*3b .238 .282 .393651222910039195283000
Strawcf .233 .287 .3008818042602261313341021
Raleigh#c .227 .293 .435143515117241276177481762500
Short2b .209 .264 .3076516334404112713500010
Baddoo*lf .204 .280 .39212733969133154546351042040
Larnach*lf .132 .214 .21141385001534210001
Rortvedt*c .091 .375 .3641011100123540000
 Pitchers  .000 .000 .0001620000000000000
 Other  .279 .401 .4035712936703201220397001
 Total  .255 .325 .43416255681422324441957777515281458702715046

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Isbel*cf47196101101.018 45.411.7 .1821.212 .4032186012
Carter*lf484011101.150 23.314.3 .3081.488 .631114323
Siricf021000101.262 6.815.2 .5001.500 .61151502
Naylor,B*c 3520901530 .960 40.3 8.3 .2731.023 .449289905
Polanco#2b10144034960 .836 66.0 6.0 .214 .811 .3314918937
Henderson*3b137583051470 .853 91.0 6.2 .228 .851 .3616425738
Duran,Ja*cf11552105670 .740 65.8 4.8 .152 .742 .2675620218
Mead3b3213500310 .704 15.0 4.1 .138 .602 .18595304
Franco#ss149662059100 .753 86.0 5.1 .156 .769 .31052242010
Pasquantino*1b129489031170 .817 69.5 5.5 .234 .779 .3225321728
Jimenez,Edh1496160318141 .724 68.2 4.1 .167 .629 .2234924307
Ruiz,Ecf159590031020 .658 60.7 3.7 .128 .676 .2404220006
Moustakas*3b2313101500 .676 12.4 3.4 .156 .571 .197134834
Strawcf4719611800 .587 14.3 2.6 .067 .476 .14485434
Raleigh#c 13457005390 .728 68.6 4.6 .208 .683 .3015222445
Short2b4717802620 .571 12.7 2.5 .098 .474 .18485015
Baddoo*lf11537903610 .672 38.6 3.7 .189 .630 .3043113305
Larnach*lf04200110 .425 1.5 1.2 .079 .343 .1581802
Rortvedt*c 51600010 .739 2.0 5.4 .273 .900 .7271411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3015701200 .804 22.8 6.3 .124 .823 .2711052  
 Total 1626215543118741 .760 797.6 4.9 .179 .735 .2935632419  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Isbel*cf3.162.56118 .458118 .602122 .622 1.2
Carter*lf1.331.0344 .45561 .72661 .726 1.1
Siricf1.171.009 .44417 .81018 .857 3.5
Naylor,B*c 2.221.87122 .336128 .612131 .627 1.6
Polanco#2b3.793.34260 .346234 .532235 .534 2.6
Henderson*3b4.263.74354 .342318 .545322 .552 2.4
Duran,Ja*cf4.424.06347 .352235 .451239 .459 3.9
Mead3b1.411.3594 .33058 .43058 .430 6.4
Franco#ss4.443.92457 .295310 .468315 .476 1.7
Pasquantino*1b3.763.39333 .270255 .521262 .536 2.3
Jimenez,Edh4.133.85421 .295277 .450281 .456 3.9
Ruiz,Ecf3.713.43406 .291220 .373242 .410 6.5
Moustakas*3b2.021.8892 .28353 .40556 .427 5.6
Strawcf2.232.05146 .27467 .34268 .347 2.6
Raleigh#c 3.993.60317 .284272 .477274 .481 3.7
Short2b2.742.51111 .27063 .35463 .354 3.8
Baddoo*lf2.982.67223 .242168 .443170 .449 3.0
Larnach*lf1.020.9316 .25012 .28612 .286 5.3
Rortvedt*c 1.601.106 .0009 .5639 .563 0.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.752.2688 .37572 .45979 .503 2.0
 Total 38.3634.373964 .3102947 .4743017 .485 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Isbel*cf .374 .493 .488 .981123461020122630
Carter*lf .188 .235 .250 .485163100017
Siricf .273 .385 .7271.112113201214
Naylor,B*c .245 .315 .408 .72349125019313
Polanco#2b .250 .333 .426 .760681730310820
Henderson*3b .254 .356 .350 .70617745560162851
Duran,Ja*cf .244 .269 .333 .60290223118329
Mead3b .213 .245 .447 .692471031210212
Franco#ss .273 .352 .474 .826194531536272133
Pasquantino*1b .298 .363 .438 .801121361102171126
Jimenez,Edh .267 .325 .414 .73919151707281637
Ruiz,Ecf .262 .317 .427 .74420654130725643
Moustakas*3b .278 .316 .500 .816185101605
Strawcf .217 .259 .239 .498138303007821
Raleigh#c .239 .281 .424 .70518444818261169
Short2b .211 .272 .293 .56513328203191240
Baddoo*lf .182 .224 .200 .42455101004217
Larnach*lf .250 .400 .250 .65041000111
Rortvedt*c .000 .250 .000 .25030000012
 Pitchers  .000 .000 .000 .00000000000
 Other  .310 .443 .369 .812842650061622
 Total  .259 .331 .391 .7221912496981442233177482

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Isbel*cf .306 .419 .7221.1413611603469
Carter*lf .408 .552 .7961.3484920433121712
Siricf .429 .5001.0001.50073101213
Naylor,B*c .307 .426 .6221.048127391309242632
Polanco#2b .279 .351 .502 .8533198928213483798
Henderson*3b .283 .349 .580 .9303369525919663394
Duran,Ja*cf .275 .329 .442 .77238910743263730101
Mead3b .301 .326 .386 .71183251025320
Franco#ss .251 .332 .385 .7163909814410434783
Pasquantino*1b .244 .311 .512 .8233207816222542761
Jimenez,Edh .251 .288 .428 .7163839618116661897
Ruiz,Ecf .224 .276 .330 .606339761345261487
Moustakas*3b .231 .277 .375 .6521042490213523
Strawcf .286 .375 .500 .87542123026513
Raleigh#c .221 .299 .441 .74133173160195137107
Short2b .200 .226 .367 .5923062018110
Baddoo*lf .208 .290 .430 .7192845912315423387
Larnach*lf .118 .189 .206 .3953440012320
Rortvedt*c .125 .417 .500 .91781001342
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .314 .467 .78045102036417
 Total  .253 .323 .457 .780365692622630153518351976