Team pitching -- 2024 Reading Beaneaters
Regular season -- as of 9/27/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jansen,K | cl | 0.93 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 7 | 1 | 1 | 5 | 11 | 1 | 0 | 41 |
| | Thielbar* | mr | 2.84 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 0 | 7 | 2 | 1 | 23 |
| | Silseth | sp | 3.23 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 53.0 | 34 | 19 | 19 | 20 | 54 | 5 | 6 | 208 |
| | Abreu,B | mr | 3.38 | 6 | 10 | 24 | 52 | 0 | 0 | 0 | 61.1 | 40 | 35 | 23 | 31 | 96 | 4 | 6 | 250 |
| | Loaisiga | mr | 3.47 | 5 | 3 | 1 | 41 | 0 | 0 | 0 | 46.2 | 45 | 24 | 18 | 11 | 32 | 9 | 5 | 192 |
| | Kelly,Mi | mr | 3.86 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 18.2 | 12 | 8 | 8 | 13 | 25 | 0 | 0 | 81 |
| | Soriano,J | mr | 4.17 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 49.2 | 53 | 35 | 23 | 24 | 62 | 7 | 4 | 228 |
| | Bassitt | sp | 4.42 | 10 | 10 | 0 | 33 | 33 | 0 | 0 | 197.2 | 203 | 104 | 97 | 49 | 197 | 37 | 19 | 842 |
| | Miller,Br | sp | 4.48 | 14 | 10 | 0 | 30 | 30 | 0 | 0 | 160.2 | 176 | 86 | 80 | 47 | 159 | 23 | 13 | 704 |
| | Hall,DL* | mr | 4.55 | 3 | 3 | 1 | 34 | 0 | 0 | 0 | 31.2 | 45 | 24 | 16 | 12 | 36 | 5 | 3 | 149 |
| | Lovelady* | mr | 4.73 | 2 | 3 | 2 | 48 | 0 | 0 | 0 | 45.2 | 52 | 27 | 24 | 22 | 46 | 7 | 3 | 211 |
| | Erceg | mr | 4.84 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22.1 | 22 | 13 | 12 | 19 | 31 | 2 | 4 | 105 |
| | Bello | sp | 4.85 | 9 | 16 | 0 | 32 | 32 | 1 | 1 | 182.0 | 197 | 107 | 98 | 48 | 159 | 28 | 31 | 769 |
| | Giolito | sp | 4.88 | 2 | 6 | 0 | 17 | 17 | 0 | 0 | 94.0 | 82 | 56 | 51 | 37 | 114 | 28 | 4 | 405 |
| | Llovera | mr | 5.07 | 4 | 1 | 0 | 51 | 0 | 0 | 0 | 71.0 | 79 | 46 | 40 | 29 | 62 | 11 | 2 | 319 |
| | Ober | sp | 5.84 | 7 | 14 | 0 | 33 | 33 | 3 | 2 | 178.2 | 191 | 118 | 116 | 37 | 172 | 39 | 8 | 756 |
| | Bristo | cl | 6.64 | 0 | 2 | 1 | 41 | 0 | 0 | 0 | 59.2 | 68 | 46 | 44 | 35 | 39 | 9 | 6 | 280 |
| | Anderson,G | mr | 8.83 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 17.1 | 20 | 17 | 17 | 10 | 15 | 3 | 4 | 78 |
|   | Other |   | 3.30 | 12 | 3 | 4 | 57 | 15 | 0 | 0 | 139.0 | 118 | 53 | 51 | 28 | 158 | 15 | 11 | 558 |
|   | Total |   | 4.61 | 77 | 85 | 33 | 162 | 162 | 4 | 8 | 1445.0 | 1450 | 821 | 740 | 477 | 1475 | 235 | 130 | 6199 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen,K | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.7 | 11.2 | 10.2 | 0.9 | 2.2 | 21.6 | .566 |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0.0 | 8.5 | 9.9 | 2.8 | 99.0 | 30.0 | .700 |
| | Silseth | sp | 4 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 5.8 | 3.4 | 9.5 | 9.2 | 0.8 | 2.7 | 34.5 | .617 |
| | Abreu,B | mr | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 5.9 | 4.5 | 10.4 | 14.1 | 0.6 | 3.1 | 19.2 | .611 |
| | Loaisiga | mr | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.7 | 2.1 | 11.2 | 6.2 | 1.7 | 2.9 | 16.2 | .633 |
| | Kelly,Mi | mr | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.8 | 6.3 | 12.1 | 12.1 | 0.0 | 1.9 | 27.4 | .571 |
| | Soriano,J | mr | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 9.6 | 4.3 | 14.3 | 11.2 | 1.3 | 2.6 | 26.4 | .592 |
| | Bassitt | sp | 6 | 1 | 7 | 13 | 10 | 5 | 1 | 7 | 1 | 9.2 | 2.2 | 12.1 | 9.0 | 1.7 | 4.0 | 93.6 | .648 |
| | Miller,Br | sp | 4 | 5 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 9.9 | 2.6 | 13.2 | 8.9 | 1.3 | 3.4 | 85.3 | .650 |
| | Hall,DL* | mr | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 4 | 0 | 12.8 | 3.4 | 16.5 | 10.2 | 1.4 | 3.0 | 15.6 | .648 |
| | Lovelady* | mr | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 10.2 | 4.3 | 15.4 | 9.1 | 1.4 | 2.1 | 16.3 | .629 |
| | Erceg | mr | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.9 | 7.7 | 17.3 | 12.5 | 0.8 | 1.6 | 22.6 | .549 |
| | Bello | sp | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 9.7 | 2.4 | 12.4 | 7.9 | 1.4 | 3.3 | 87.2 | .639 |
| | Giolito | sp | 3 | 3 | 1 | 6 | 2 | 0 | 2 | 3 | 0 | 7.9 | 3.5 | 12.0 | 10.9 | 2.7 | 3.1 | 91.8 | .613 |
| | Llovera | mr | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 10.0 | 3.7 | 13.8 | 7.9 | 1.4 | 2.1 | 23.9 | .618 |
| | Ober | sp | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 9.6 | 1.9 | 11.7 | 8.7 | 2.0 | 4.6 | 84.9 | .659 |
| | Bristo | cl | 2 | 0 | 1 | 4 | 12 | 0 | 1 | 3 | 0 | 10.3 | 5.3 | 16.1 | 5.9 | 1.4 | 1.1 | 25.6 | .575 |
| | Anderson,G | mr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 5.2 | 15.6 | 7.8 | 1.6 | 1.5 | 29.7 | .630 |
|   | Other |   | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 7.6 | 1.8 | 9.8 | 10.2 | 1.0 | 5.6 |   | .654 |
|   | Total |   | 38 | 17 | 37 | 63 | 54 | 11 | 9 | 51 | 1 | 9.0 | 3.0 | 12.4 | 9.2 | 1.5 | 3.1 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen,K | cl | .598 | 1.24 | 24 | .250 | 16 | .390 | 16 | .390 | 3.6 | 3.4 | 3.02 | 3.00 |
| | Thielbar* | mr | .783 | 0.95 | 14 | .286 | 12 | .522 | 12 | .522 | 2.6 | 3.9 | 3.34 | 3.74 |
| | Silseth | sp | .579 | 1.02 | 127 | .228 | 77 | .370 | 79 | .380 | 15.8 | 2.7 | 2.41 | 2.27 |
| | Abreu,B | mr | .575 | 1.16 | 119 | .303 | 93 | .372 | 93 | .372 | 18.9 | 2.8 | 2.49 | 2.34 |
| | Loaisiga | mr | .727 | 1.20 | 138 | .261 | 87 | .453 | 89 | .464 | 21.0 | 4.0 | 3.65 | 4.04 |
| | Kelly,Mi | mr | .588 | 1.34 | 43 | .279 | 32 | .395 | 32 | .395 | 7.1 | 3.4 | 3.08 | 2.52 |
| | Soriano,J | mr | .743 | 1.55 | 133 | .346 | 103 | .452 | 105 | .461 | 28.7 | 5.1 | 4.68 | 5.14 |
| | Bassitt | sp | .784 | 1.27 | 546 | .304 | 410 | .487 | 423 | .502 | 111.5 | 5.0 | 4.57 | 4.43 |
| | Miller,Br | sp | .786 | 1.39 | 463 | .330 | 337 | .479 | 349 | .496 | 94.8 | 5.3 | 4.78 | 4.73 |
| | Hall,DL* | mr | .950 | 1.80 | 95 | .421 | 86 | .577 | 87 | .584 | 28.9 | 8.3 | 7.38 | 6.85 |
| | Lovelady* | mr | .860 | 1.62 | 132 | .341 | 110 | .521 | 114 | .540 | 34.6 | 6.9 | 6.14 | 5.90 |
| | Erceg | mr | .874 | 1.84 | 51 | .392 | 58 | .552 | 60 | .571 | 16.4 | 6.7 | 5.95 | 6.15 |
| | Bello | sp | .785 | 1.35 | 529 | .319 | 373 | .485 | 378 | .492 | 97.4 | 4.8 | 4.33 | 4.54 |
| | Giolito | sp | .845 | 1.27 | 220 | .245 | 228 | .563 | 234 | .578 | 60.0 | 5.6 | 5.17 | 4.86 |
| | Llovera | mr | .819 | 1.52 | 216 | .315 | 165 | .517 | 166 | .520 | 48.4 | 6.1 | 5.52 | 5.08 |
| | Ober | sp | .813 | 1.28 | 504 | .302 | 395 | .522 | 399 | .528 | 110.1 | 5.6 | 4.99 | 4.57 |
| | Bristo | cl | .856 | 1.73 | 193 | .306 | 147 | .525 | 151 | .539 | 45.1 | 6.8 | 6.12 | 6.31 |
| | Anderson,G | mr | .885 | 1.73 | 50 | .340 | 44 | .564 | 44 | .564 | 12.4 | 6.4 | 5.78 | 6.26 |
|   | Other |   | .638 | 1.05 | 352 | .293 | 220 | .394 | 225 | .403 | 50.5 | 3.3 | 2.94 | 2.70 |
|   | Total |   | .771 | 1.33 | 3949 | .308 | 2993 | .483 | 3056 | .493 | 802.2 | 5.0 | 4.50 | 4.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Silseth | sp | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 3 | 1 | .333 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Loaisiga | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Soriano,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Bassitt | sp | 33 | 0 | .000 | 0 | 16 | .485 | 170 | 5.2 | 18 | 6 | .333 |
| | Miller,Br | sp | 30 | 0 | .000 | 0 | 12 | .400 | 168 | 5.6 | 17 | 4 | .235 |
| | Hall,DL* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Lovelady* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Bello | sp | 32 | 1 | .031 | 1 | 12 | .375 | 122 | 3.8 | 21 | 7 | .333 |
| | Giolito | sp | 17 | 0 | .000 | 0 | 8 | .471 | 63 | 3.7 | 6 | 1 | .167 |
| | Llovera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 |
| | Ober | sp | 33 | 3 | .091 | 2 | 13 | .394 | 166 | 5.0 | 14 | 8 | .571 |
| | Bristo | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Other |   | 15 | 0 | .000 | 0 | 7 | .467 | 75 | 5.0 | 22 | 8 | .364 |
|   | Total |   | 162 | 4 | .025 | 8 | 68 | .420 | 777 | 4.8 | 274 | 94 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 6 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 3 | 3 | 1 |
| | Silseth | sp | 0 | 0 | .000 | 0 | .000 | 0 | 22 | 7 | .318 | 24 | 22 | 14 |
| | Abreu,B | mr | 28 | 24 | .857 | 4 | .143 | 3 | 31 | 1 | .032 | 52 | 52 | 43 |
| | Loaisiga | mr | 4 | 1 | .250 | 3 | .750 | 9 | 25 | 6 | .240 | 41 | 41 | 13 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 12 | 3 |
| | Soriano,J | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 27 | 12 | .444 | 36 | 36 | 10 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Hall,DL* | mr | 6 | 1 | .167 | 5 | .833 | 4 | 26 | 14 | .538 | 34 | 34 | 14 |
| | Lovelady* | mr | 9 | 2 | .222 | 7 | .778 | 12 | 27 | 14 | .519 | 48 | 48 | 10 |
| | Erceg | mr | 0 | 0 | .000 | 0 | .000 | 4 | 10 | 1 | .100 | 20 | 20 | 4 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Llovera | mr | 0 | 0 | .000 | 0 | .000 | 13 | 35 | 16 | .457 | 51 | 51 | 4 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bristo | cl | 2 | 1 | .500 | 1 | .500 | 0 | 31 | 9 | .290 | 41 | 41 | 24 |
| | Anderson,G | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 13 | 7 | .538 | 10 | 10 | 3 |
|   | Other |   | 5 | 4 | .800 | 0 | .000 | 12 | 10 | 1 | .100 | 57 | 42 | 9 |
|   | Total |   | 56 | 33 | .589 | 22 | .393 | 64 | 274 | 94 | .343 | 162 | 420 | 158 |