Team pitching -- 2024 Reading Beaneaters
Regular season -- as of 9/27/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansen,Kcl 0.9300080009.27115111041
Thielbar*mr 2.8400030006.1622072123
Silsethsp 3.231002420053.0341919205456208
Abreu,Bmr 3.38610245200061.1403523319646250
Loaisigamr 3.475314100046.2452418113295192
Kelly,Mimr 3.860101200018.2128813250081
Soriano,Jmr 4.171203600049.2533523246274228
Bassittsp 4.4210100333300197.220310497491973719842
Miller,Brsp 4.4814100303000160.21768680471592313704
Hall,DL*mr 4.553313400031.2452416123653149
Lovelady*mr 4.732324800045.2522724224673211
Ercegmr 4.840002000022.1221312193124105
Bellosp 4.859160323211182.019710798481592831769
Giolitosp 4.8826017170094.082565137114284405
Lloveramr 5.074105100071.07946402962112319
Obersp 5.847140333332178.219111811637172398756
Bristocl 6.640214100059.2684644353996280
Anderson,Gmr 8.831101000017.120171710153478
 Other  3.301234571500139.01185351281581511558
 Total  4.61778533162162481445.0145082174047714752351306199

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansen,Kcl000000000 6.5 4.7 11.2 10.2 0.9 2.2 21.6 .566
Thielbar*mr000000000 8.5 0.0 8.5 9.9 2.899.0 30.0 .700
Silsethsp401261020 5.8 3.4 9.5 9.2 0.8 2.7 34.5 .617
Abreu,Bmr304010220 5.9 4.5 10.4 14.1 0.6 3.1 19.2 .611
Loaisigamr021220000 8.7 2.1 11.2 6.2 1.7 2.9 16.2 .633
Kelly,Mimr310030000 5.8 6.3 12.1 12.1 0.0 1.9 27.4 .571
Soriano,Jmr000223030 9.6 4.3 14.3 11.2 1.3 2.6 26.4 .592
Bassittsp61713105171 9.2 2.2 12.1 9.0 1.7 4.0 93.6 .648
Miller,Brsp4551210030 9.9 2.6 13.2 8.9 1.3 3.4 85.3 .650
Hall,DL*mr005132040 12.8 3.4 16.5 10.2 1.4 3.0 15.6 .648
Lovelady*mr102420140 10.2 4.3 15.4 9.1 1.4 2.1 16.3 .629
Ercegmr001240000 8.9 7.7 17.3 12.5 0.8 1.6 22.6 .549
Bellosp212500260 9.7 2.4 12.4 7.9 1.4 3.3 87.2 .639
Giolitosp331620230 7.9 3.5 12.0 10.9 2.7 3.1 91.8 .613
Lloveramr113120040 10.0 3.7 13.8 7.9 1.4 2.1 23.9 .618
Obersp520430070 9.6 1.9 11.7 8.7 2.0 4.6 84.9 .659
Bristocl2014120130 10.3 5.3 16.1 5.9 1.4 1.1 25.6 .575
Anderson,Gmr202000000 10.4 5.2 15.6 7.8 1.6 1.5 29.7 .630
 Other 212510030 7.6 1.8 9.8 10.2 1.0 5.6  .654
 Total 3817376354119511 9.0 3.0 12.4 9.2 1.5 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .598 1.2424 .25016 .39016 .390 3.6 3.4 3.02 3.00
Thielbar*mr .783 0.9514 .28612 .52212 .522 2.6 3.9 3.34 3.74
Silsethsp .579 1.02127 .22877 .37079 .380 15.8 2.7 2.41 2.27
Abreu,Bmr .575 1.16119 .30393 .37293 .372 18.9 2.8 2.49 2.34
Loaisigamr .727 1.20138 .26187 .45389 .464 21.0 4.0 3.65 4.04
Kelly,Mimr .588 1.3443 .27932 .39532 .395 7.1 3.4 3.08 2.52
Soriano,Jmr .743 1.55133 .346103 .452105 .461 28.7 5.1 4.68 5.14
Bassittsp .784 1.27546 .304410 .487423 .502111.5 5.0 4.57 4.43
Miller,Brsp .786 1.39463 .330337 .479349 .496 94.8 5.3 4.78 4.73
Hall,DL*mr .950 1.8095 .42186 .57787 .584 28.9 8.3 7.38 6.85
Lovelady*mr .860 1.62132 .341110 .521114 .540 34.6 6.9 6.14 5.90
Ercegmr .874 1.8451 .39258 .55260 .571 16.4 6.7 5.95 6.15
Bellosp .785 1.35529 .319373 .485378 .492 97.4 4.8 4.33 4.54
Giolitosp .845 1.27220 .245228 .563234 .578 60.0 5.6 5.17 4.86
Lloveramr .819 1.52216 .315165 .517166 .520 48.4 6.1 5.52 5.08
Obersp .813 1.28504 .302395 .522399 .528110.1 5.6 4.99 4.57
Bristocl .856 1.73193 .306147 .525151 .539 45.1 6.8 6.12 6.31
Anderson,Gmr .885 1.7350 .34044 .56444 .564 12.4 6.4 5.78 6.26
 Other  .638 1.05352 .293220 .394225 .403 50.5 3.3 2.94 2.70
 Total  .771 1.333949 .3082993 .4833056 .493802.2 5.0 4.50 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansen,Kcl00 .00000 .0000 0.040 .000
Thielbar*mr00 .00000 .0000 0.000 .000
Silsethsp20 .00000 .00013 6.531 .333
Abreu,Bmr00 .00000 .0000 0.0136 .462
Loaisigamr00 .00000 .0000 0.0234 .174
Kelly,Mimr00 .00000 .0000 0.0127 .583
Soriano,Jmr00 .00000 .0000 0.0208 .400
Bassittsp330 .000016 .485170 5.2186 .333
Miller,Brsp300 .000012 .400168 5.6174 .235
Hall,DL*mr00 .00000 .0000 0.091 .111
Lovelady*mr00 .00000 .0000 0.0315 .161
Ercegmr00 .00000 .0000 0.094 .444
Bellosp321 .031112 .375122 3.8217 .333
Giolitosp170 .00008 .47163 3.761 .167
Lloveramr00 .00000 .0000 0.02511 .440
Obersp333 .091213 .394166 5.0148 .571
Bristocl00 .00000 .0000 0.0199 .474
Anderson,Gmr00 .00000 .0000 0.084 .500
 Other 150 .00007 .46775 5.0228 .364
 Total 1624 .025868 .420777 4.827494 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansen,Kcl00 .0000 .000031 .333886
Thielbar*mr00 .0000 .000041 .250331
Silsethsp00 .0000 .0000227 .318242214
Abreu,Bmr2824 .8574 .1433311 .032525243
Loaisigamr41 .2503 .7509256 .240414113
Kelly,Mimr00 .0000 .0000104 .40012123
Soriano,Jmr10 .00011.00072712 .444363610
Bassittsp00 .0000 .000000 .0003300
Miller,Brsp00 .0000 .000000 .0003000
Hall,DL*mr61 .1675 .83342614 .538343414
Lovelady*mr92 .2227 .778122714 .519484810
Ercegmr00 .0000 .0004101 .10020204
Bellosp00 .0000 .000000 .0003200
Giolitosp00 .0000 .000000 .0001700
Lloveramr00 .0000 .000133516 .45751514
Obersp00 .0000 .000000 .0003300
Bristocl21 .5001 .5000319 .290414124
Anderson,Gmr10 .00011.0000137 .53810103
 Other 54 .8000 .00012101 .10057429
 Total 5633 .58922 .3936427494 .343162420158