Team pitching (vs batter) -- 2024 Reading Beaneaters
Regular season -- as of 9/27/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kelly,Mimr .176 .309 .27968127001901302531
Silsethsp .185 .269 .310184346155722015440
Abreu,Bmr .186 .286 .2882154010046203149630
Jansen,Kcl .194 .293 .306367101110501100
Giolitosp .230 .310 .5353578219328191637111433
Loaisigamr .251 .302 .425179454097621113202
Thielbar*mr .261 .261 .52223600212000700
Ercegmr .262 .410 .464842211023921913100
Bassittsp .263 .315 .468771203451373611349719761
Soriano,Jmr .266 .346 .397199535077922406200
Obersp .270 .307 .50670819146239358437017252
Miller,Brsp .274 .334 .452642176412232901247515945
Lloveramr .277 .342 .477285792021113612936211
Bellosp .278 .326 .45970819736428325548215921
Bristocl .287 .384 .47323768151911243513920
Lovelady*mr .289 .371 .4891805213178842224610
Anderson,Gmr .294 .385 .50068205033401021520
Hall,DL*mr .341 .389 .5611324512157411253600
 Other  .226 .271 .36852211821415192528215821
 Total  .259 .322 .44955981450317222352516634773714753817

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Mimr .58843 .27932 .39532 .395 7.1 3.4 3.08 2.52
Silsethsp .579127 .22877 .37079 .380 15.8 2.7 2.41 2.27
Abreu,Bmr .575119 .30393 .37293 .372 18.9 2.8 2.49 2.34
Jansen,Kcl .59824 .25016 .39016 .390 3.6 3.4 3.02 3.00
Giolitosp .845220 .245228 .563234 .578 60.0 5.6 5.17 4.86
Loaisigamr .727138 .26187 .45389 .464 21.0 4.0 3.65 4.04
Thielbar*mr .78314 .28612 .52212 .522 2.6 3.9 3.34 3.74
Ercegmr .87451 .39258 .55260 .571 16.4 6.7 5.95 6.15
Bassittsp .784546 .304410 .487423 .502111.5 5.0 4.57 4.43
Soriano,Jmr .743133 .346103 .452105 .461 28.7 5.1 4.68 5.14
Obersp .813504 .302395 .522399 .528110.1 5.6 4.99 4.57
Miller,Brsp .786463 .330337 .479349 .496 94.8 5.3 4.78 4.73
Lloveramr .819216 .315165 .517166 .520 48.4 6.1 5.52 5.08
Bellosp .785529 .319373 .485378 .492 97.4 4.8 4.33 4.54
Bristocl .856193 .306147 .525151 .539 45.1 6.8 6.12 6.31
Lovelady*mr .860132 .341110 .521114 .540 34.6 6.9 6.14 5.90
Anderson,Gmr .88550 .34044 .56444 .564 12.4 6.4 5.78 6.26
Hall,DL*mr .95095 .42186 .57787 .584 28.9 8.3 7.38 6.85
 Other  .638352 .293220 .394225 .403 50.5 3.3 2.94 2.70
 Total  .7713949 .3082993 .4833056 .493802.2 5.0 4.50 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mimr .033 .237 .033 .27030100010802000
Silsethsp .162 .272 .338 .60980135031001212700
Abreu,Bmr .202 .343 .294 .637109227011502444911
Jansen,Kcl .250 .333 .438 .7711640012020600
Giolitosp .235 .315 .586 .9021623882152702015112
Loaisigamr .316 .365 .544 .9097925305120601700
Thielbar*mr .273 .273 .273 .5451130000000400
Ercegmr .250 .444 .500 .9444010402621211500
Bassittsp .288 .342 .569 .9103641052212651130710013
Soriano,Jmr .227 .291 .278 .56997222011501003303
Obersp .288 .324 .503 .82732694231154001905904
Miller,Brsp .327 .398 .598 .99628192261164443156703
Lloveramr .328 .407 .6241.0311254114173211732802
Bellosp .304 .352 .508 .86030994153144822224602
Bristocl .228 .342 .376 .718101236031711711811
Lovelady*mr .286 .365 .571 .9366318713193601812
Anderson,Gmr .324 .439 .6471.0863411203120721100
Hall,DL*mr .314 .352 .431 .783511660061201100
 Other  .204 .256 .315 .571216449331421418102
 Total  .271 .341 .487 .8282494676159131183711725928661525

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mimr .289 .372 .474 .84638117002050500
Silsethsp .202 .267 .288 .55610421112132802702
Abreu,Bmr .170 .219 .283 .50210618303150704711
Jansen,Kcl .150 .261 .200 .4612031000030500
Giolitosp .226 .306 .492 .79819544111132761706311
Loaisigamr .200 .252 .330 .58210020104132511500
Thielbar*mr .250 .250 .7501.0001230023000300
Ercegmr .273 .373 .432 .804441270040701600
Bassittsp .241 .292 .378 .670407982301141121909704
Soriano,Jmr .304 .398 .510 .908102313062421402900
Obersp .254 .292 .508 .800382972312469418011303
Miller,Brsp .233 .281 .338 .6183618415173581609200
Lloveramr .237 .287 .363 .650160386141601203402
Bellosp .258 .306 .421 .7273991032111451326011324
Bristocl .331 .415 .544 .959136459162531802102
Lovelady*mr .291 .375 .444 .819117346041711622802
Anderson,Gmr .265 .324 .353 .6773493008030400
Hall,DL*mr .358 .411 .6421.05381296152901052504
 Other  .242 .281 .405 .68630674121123231417701
 Total  .249 .306 .419 .72531047741589117424462189814426