Team real stats -- 2024 Reading Beaneaters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Akil Baddoo | lf | Lsp | 25 | 357 | 312 | .222 | Pr | .218 | Av | Av | Fr | Vg | Ex | Vg | Prone | Normal |
| | Evan Carter | lf | Lp | 21 | 75 | 62 | .000 | Pr | .365 | Ex | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Jarren Duran | cf | Lsp | 27 | 362 | 332 | .289 | Av | .296 | Vg | Pr | Fr | Av | Ex | Ex | Prone | Normal |
| | Wander Franco | ss | Ssp | 23 | 491 | 442 | .325 | Vg | .270 | Vg | Pr | Pr | Av | Vg | Ex | Normal | Normal |
| | Gunnar Henderson | 3b | Lsp | 23 | 622 | 560 | .209 | Fr | .272 | Ex | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| | Kyle Isbel | cf | Lsp | 27 | 313 | 292 | .315 | Fr | .223 | Av | Vg | Av | Ex | Ex | Av | Very prone | Normal |
| | Eloy Jimenez | dh | Rsp | 27 | 489 | 456 | .267 | Av | .273 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Trevor Larnach | lf | Lp | 27 | 212 | 183 | .095 | Av | .228 | Vg | Pr | Pr | Av | Fr | Fr | Prone | Normal |
| | Curtis Mead | 3b | Rsp | 23 | 92 | 83 | .267 | Av | .245 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Mike Moustakas | 3b | Lsp | 35 | 386 | 352 | .222 | Fr | .254 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bo Naylor | c | Lsp | 24 | 230 | 198 | .217 | Av | .243 | Ex | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Vinnie Pasquantino | 1b | Lp | 26 | 260 | 231 | .233 | Fr | .251 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Jorge Polanco | 2b | Ssp | 30 | 343 | 302 | .310 | Av | .233 | Vg | Vg | Pr | Av | Ex | Fr | Very prone | Normal |
| | Cal Raleigh | c | Ssp | 27 | 569 | 513 | .218 | Av | .235 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ben Rortvedt | c | Lsp | 26 | 79 | 68 | .000 | Pr | .133 | Fr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Esteury Ruiz | cf | Rsp | 25 | 497 | 449 | .274 | Av | .245 | Fr | Pr | Fr | Ex | Ex | Ex | Prone | Normal |
| | Zack Short | 2b | Rp | 29 | 253 | 221 | .236 | Av | .182 | Av | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Jose Siri | cf | Rp | 28 | 364 | 338 | .198 | Vg | .230 | Ex | Vg | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Livan Soto | ss | Lsp | 24 | 12 | 9 | .000 | Pr | .222 | Pr | Pr | Fr | Av | Fr | Fr | Normal | Normal |
| | Myles Straw | cf | Rsp | 29 | 518 | 462 | .246 | Pr | .235 | Pr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 26.3 | 6524 | 5865 | .245 |   | .247 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Abreu | mr | R | 27 | .185 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 4 | 39 | Normal | Iron |
| | Grant Anderson | mr | R | 27 | .326 | .255 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 16 | 49 | 50 | Normal | Normal |
| | Chris Bassitt | sp | R | 35 | .265 | .208 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 352 | 50 | Normal | Iron |
| | Brayan Bello | sp | R | 25 | .313 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 3 | 0 | 64 | Normal | Prone |
| | Paul Blackburn | sp | R | 30 | .289 | .283 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 47 | Normal | Very prone |
| | Taj Bradley | sp | R | 23 | .227 | .282 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 33 | 0 | 39 | Normal | Normal |
| | Braden Bristo | cl | R | 29 | .167 | .214 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 83 | 90 | 31 | Normal | Normal |
| | Lucas Erceg | mr | R | 29 | .230 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 50 | 16 | 52 | Normal | Normal |
| | Lucas Giolito | sp | R | 29 | .226 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 39 | Normal | Iron |
| f | Zack Greinke | sp | R | 40 | .322 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 8 | 163 | 49 | Normal | Prone |
| | DL Hall | mr | L | 25 | .242 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 500 | 60 | Normal | Normal |
| | Kenley Jansen | cl | R | 36 | .198 | .273 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 500 | 25 | Normal | Prone |
| | Michael Kelly | mr | R | 31 | .174 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 76 | 42 | Normal | Prone |
| | Mauricio Llovera | mr | R | 28 | .381 | .206 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 47 | 50 | Normal | Normal |
| | Jonathan Loaisiga | mr | R | 29 | .286 | .186 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 77 | 61 | Normal | Very prone |
| | Richard Lovelady | mr | L | 28 | .156 | .208 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 68 | 50 | Normal | Very prone |
| f | Daniel Lynch | sp | L | 27 | .333 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 11 | 434 | 44 | Normal | Very prone |
| | Bryce Miller | sp | R | 25 | .303 | .200 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 37 | Normal | Prone |
| | Bailey Ober | sp | R | 28 | .228 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 0 | 35 | Normal | Normal |
| f | Chris Paddack | mr | R | 28 | .200 | .313 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 99 | 93 | 29 | Normal | Very prone |
| | Chase Silseth | sp | R | 24 | .191 | .231 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 56 | 438 | 59 | Normal | Normal |
| | Jose Soriano | mr | R | 25 | .147 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 500 | 55 | Tough | Normal |
| | Caleb Thielbar | mr | L | 37 | .128 | .258 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 21 | 60 | 43 | Normal | Very prone |
| f | Jose Urquidy | sp | R | 29 | .215 | .292 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 2 | 352 | 42 | Normal | Very prone |
| f | Craig ZZZ-Kimbrel | cl | R | 36 | .184 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 500 | 36 | Normal | Iron |
|   | Total |   |   | 29.2 | .253 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Anderson,G | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Baddoo | lf |   |   |   |   |   |   | Vg/91 | Av/91 | Vg/91 | Av | |   |
| | Bassitt | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Bello | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Blackburn | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Bradley,T | sp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | Bristo | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Carter | lf |   |   |   |   |   |   | Vg/65 | Vg/65 | Vg/65 | Vg | |   |
| | Duran,Ja | cf |   |   |   |   |   |   | Av/48 | Fr/48 | Av/48 | Av | |   |
| | Erceg | mr | Fr/297 |   |   |   |   |   |   |   |   | | |   |
| | Franco | ss |   |   |   |   |   | Ex/77 |   |   |   | | |   |
| | Giolito | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Greinke | sp | Av/5 |   |   |   |   |   |   |   |   | | |   |
| | Hall,DL | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Henderson | 3b |   |   |   |   | Vg/101 | Av/116 |   |   |   | | |   |
| | Isbel | cf |   |   |   |   |   |   | Ex/41 | Ex/41 | Ex/41 | Fr | |   |
| | Jansen,K | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez,E | dh |   |   |   |   |   |   | Fr/78 | Pr/78 | Fr/78 | Av | |   |
| | Kelly,Mi | mr | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Larnach | lf |   |   |   |   |   |   | Av/17 | Fr/17 | Av/17 | Av | |   |
| | Llovera | mr | Fr/163 |   |   |   |   |   |   |   |   | | |   |
| | Loaisiga | mr | Ex/88 |   |   |   |   |   |   |   |   | | |   |
| | Lovelady | mr | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| f | Lynch | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Mead | 3b |   |   |   | Vg/94 | Vg/105 | Av/99 |   |   |   | | |   |
| | Miller,Br | sp | Av/121 |   |   |   |   |   |   |   |   | | |   |
| | Moustakas | 3b |   |   | Av/32 |   | Fr/96 |   |   |   |   | | |   |
| | Naylor,B | c |   | Fr/95 |   |   |   |   |   |   |   | | Fr | 4 |
| | Ober | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| f | Paddack | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Pasquantino | 1b |   |   | Fr/69 |   |   |   |   |   |   | | |   |
| | Polanco | 2b |   |   |   | Fr/162 | Av/100 |   |   |   |   | | |   |
| | Raleigh | c |   | Av/108 |   |   |   |   |   |   |   | | Vg | 1 |
| | Rortvedt | c |   | Av/102 |   |   |   |   |   |   |   | | Vg | 3 |
| | Ruiz,E | cf |   |   |   |   |   |   | Av/217 | Fr/217 | Av/217 | Pr | |   |
| | Short | 2b |   |   |   | Av/100 | Av/138 | Fr/97 | Av/100 | Av/100 | Av/100 | Fr | |   |
| | Silseth | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Siri | cf |   |   |   |   |   |   | Ex/77 | Vg/77 | Ex/77 | Ex | |   |
| | Soriano,J | mr | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Soto,L | ss |   |   |   | Fr/97 |   | Pr/108 |   |   |   | | |   |
| | Straw | cf |   |   |   |   |   |   | Ex/0 | Vg/0 | Ex/0 | Av | |   |
| | Thielbar | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Urquidy | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | ZZZ-Kimbrel | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Cal Raleigh# | c | Ssp | .232 | .306 | .456 | .762 | 569 | 513 | 119 | 23 | 1 | 30 | 75 | 78 | 54 | 158 | 0 | 0 |
| Bo Naylor* | c | Lsp | .237 | .339 | .470 | .809 | 230 | 198 | 47 | 13 | 0 | 11 | 32 | 33 | 30 | 53 | 5 | 0 |
| Vinnie Pasquantino* | 1b | Lp | .247 | .324 | .437 | .762 | 260 | 231 | 57 | 17 | 0 | 9 | 26 | 24 | 25 | 31 | 0 | 0 |
| Jorge Polanco# | 2b | Ssp | .255 | .335 | .454 | .789 | 343 | 302 | 77 | 18 | 0 | 14 | 48 | 38 | 36 | 88 | 4 | 0 |
| Evan Carter* | lf | Lp | .306 | .413 | .645 | 1.058 | 75 | 62 | 19 | 4 | 1 | 5 | 12 | 15 | 12 | 24 | 3 | 0 |
| Wander Franco# | ss | Ssp | .281 | .344 | .475 | .819 | 491 | 442 | 124 | 23 | 6 | 17 | 58 | 65 | 42 | 69 | 30 | 10 |
| Myles Straw | cf | Rsp | .238 | .301 | .297 | .597 | 518 | 462 | 110 | 18 | 3 | 1 | 29 | 52 | 42 | 97 | 20 | 6 |
| Jose Siri | cf | Rp | .222 | .267 | .494 | .761 | 364 | 338 | 75 | 13 | 2 | 25 | 56 | 58 | 20 | 130 | 12 | 3 |
| Akil Baddoo* | lf | Lsp | .218 | .310 | .372 | .682 | 357 | 312 | 68 | 13 | 1 | 11 | 34 | 40 | 42 | 89 | 14 | 3 |
| Eloy Jimenez | dh | Rsp | .272 | .317 | .441 | .758 | 489 | 456 | 124 | 23 | 0 | 18 | 64 | 50 | 30 | 93 | 0 | 0 |
| Jarren Duran* | cf | Lsp | .295 | .346 | .482 | .828 | 362 | 332 | 98 | 34 | 2 | 8 | 40 | 46 | 24 | 90 | 24 | 2 |
| Livan Soto* | ss | Lsp | .222 | .417 | .222 | .639 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Esteury Ruiz | cf | Rsp | .254 | .309 | .345 | .654 | 497 | 449 | 114 | 24 | 1 | 5 | 47 | 47 | 20 | 99 | 67 | 13 |
| Curtis Mead | 3b | Rsp | .253 | .326 | .349 | .675 | 92 | 83 | 21 | 3 | 1 | 1 | 5 | 12 | 7 | 21 | 0 | 0 |
| Gunnar Henderson* | 3b | Lsp | .255 | .325 | .489 | .814 | 622 | 560 | 143 | 29 | 9 | 28 | 82 | 100 | 56 | 159 | 10 | 3 |
| Kyle Isbel* | cf | Lsp | .240 | .282 | .380 | .662 | 313 | 292 | 70 | 22 | 2 | 5 | 34 | 45 | 17 | 59 | 7 | 1 |
| Trevor Larnach* | lf | Lp | .213 | .311 | .415 | .727 | 212 | 183 | 39 | 7 | 3 | 8 | 40 | 26 | 27 | 72 | 1 | 1 |
| Mike Moustakas* | 3b | Lsp | .247 | .293 | .392 | .685 | 386 | 352 | 87 | 15 | 0 | 12 | 48 | 43 | 23 | 95 | 0 | 0 |
| Zack Short | 2b | Rp | .204 | .292 | .339 | .631 | 253 | 221 | 45 | 9 | 0 | 7 | 33 | 17 | 28 | 66 | 5 | 0 |
| Ben Rortvedt* | c | Lsp | .118 | .241 | .221 | .461 | 79 | 68 | 8 | 1 | 0 | 2 | 4 | 6 | 11 | 19 | 0 | 0 |
| Total |   |   | .247 | .314 | .421 | .735 | 6524 | 5865 | 1447 | 309 | 32 | 217 | 767 | 797 | 549 | 1514 | 202 | 42 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Bryce Miller | 25 | 25 | 8 | 7 | 0 | 0 | 4.32 | 131.1 | 124 | 18 | 64 | 63 | 26 | 119 | 537 |
| Taj Bradley | 23 | 21 | 5 | 8 | 0 | 0 | 5.59 | 104.2 | 106 | 23 | 69 | 65 | 39 | 129 | 460 |
| Chris Bassitt | 33 | 33 | 16 | 8 | 0 | 0 | 3.60 | 200.0 | 176 | 28 | 88 | 80 | 59 | 186 | 826 |
| Lucas Giolito | 33 | 33 | 8 | 15 | 0 | 0 | 4.88 | 184.1 | 169 | 41 | 110 | 100 | 73 | 204 | 794 |
| Jose Urquidy | 16 | 10 | 3 | 3 | 1 | 0 | 5.29 | 63.0 | 65 | 11 | 37 | 37 | 25 | 45 | 275 |
| Zack Greinke | 30 | 27 | 2 | 15 | 0 | 0 | 5.06 | 142.1 | 158 | 25 | 82 | 80 | 23 | 97 | 593 |
| Bailey Ober | 26 | 26 | 8 | 6 | 0 | 0 | 3.43 | 144.1 | 125 | 22 | 58 | 55 | 29 | 146 | 577 |
| Paul Blackburn | 21 | 20 | 4 | 7 | 0 | 0 | 4.43 | 103.2 | 117 | 11 | 54 | 51 | 43 | 104 | 464 |
| Daniel Lynch* | 9 | 9 | 3 | 4 | 0 | 0 | 4.64 | 52.1 | 50 | 9 | 29 | 27 | 16 | 34 | 223 |
| Jonathan Loaisiga | 17 | 0 | 0 | 2 | 0 | 5 | 3.06 | 17.2 | 14 | 2 | 7 | 6 | 1 | 6 | 69 |
| Jose Soriano | 38 | 0 | 1 | 3 | 0 | 15 | 3.64 | 42.0 | 33 | 4 | 22 | 17 | 23 | 56 | 185 |
| Caleb Thielbar* | 36 | 0 | 3 | 1 | 0 | 14 | 3.23 | 30.2 | 23 | 7 | 12 | 11 | 6 | 36 | 120 |
| Brayan Bello | 28 | 28 | 12 | 11 | 0 | 0 | 4.24 | 157.0 | 165 | 24 | 77 | 74 | 45 | 132 | 668 |
| Lucas Erceg | 50 | 0 | 4 | 4 | 0 | 14 | 4.75 | 55.0 | 51 | 1 | 33 | 29 | 36 | 68 | 251 |
| DL Hall* | 18 | 0 | 3 | 0 | 0 | 3 | 3.26 | 19.1 | 18 | 2 | 8 | 7 | 5 | 23 | 81 |
| Chase Silseth | 16 | 8 | 4 | 1 | 0 | 1 | 3.96 | 52.1 | 41 | 9 | 26 | 23 | 26 | 56 | 221 |
| Bryan Abreu | 72 | 0 | 3 | 2 | 5 | 24 | 1.75 | 72.0 | 44 | 6 | 17 | 14 | 31 | 100 | 287 |
| Mauricio Llovera | 30 | 0 | 2 | 3 | 0 | 0 | 4.89 | 35.0 | 36 | 3 | 25 | 19 | 15 | 29 | 160 |
| Richard Lovelady* | 27 | 0 | 0 | 3 | 0 | 4 | 4.63 | 23.1 | 15 | 3 | 13 | 12 | 10 | 24 | 96 |
| Michael Kelly | 14 | 0 | 1 | 0 | 0 | 2 | 3.78 | 16.2 | 13 | 0 | 8 | 7 | 9 | 16 | 71 |
| Braden Bristo | 3 | 0 | 0 | 0 | 1 | 0 | 2.57 | 7.0 | 5 | 0 | 3 | 2 | 4 | 5 | 30 |
| Grant Anderson | 26 | 0 | 2 | 1 | 0 | 6 | 5.05 | 35.2 | 38 | 5 | 20 | 20 | 14 | 30 | 154 |
| Craig ZZZ-Kimbrel | 71 | 0 | 8 | 6 | 23 | 7 | 3.26 | 69.0 | 44 | 10 | 28 | 25 | 28 | 94 | 278 |
| Kenley Jansen | 51 | 0 | 3 | 6 | 29 | 0 | 3.63 | 44.2 | 40 | 5 | 21 | 18 | 17 | 52 | 188 |
| Chris Paddack | 2 | 0 | 1 | 0 | 0 | 1 | 5.40 | 5.0 | 6 | 1 | 3 | 3 | 1 | 8 | 22 |
| Total | 240 | 240 | 104 | 116 | 59 | 96 | 4.21 | 1808.1 | 1676 | 270 | 914 | 845 | 604 | 1799 | 7630 |