DMB Divisional Team Batting -- 2024 Roman Gladiators
Divisional playoff -- as of 10/17/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Julien*2b .667 .6671.77829610344010000
McGuire*c .500 .500 .50026300001000000
Remillard2b .500 .500 .50028400030010000
Gelof2b .500 .500 .87528430013020000
Ward,Talf .417 .500 .917412500238151010
Reyes,Pss .375 .375 .50028310011000001
Abreu,W*cf .286 .286 .28627200023010000
Chapman,M3b .278 .316 .333418510042130001
Ford*dh .250 .250 .25028200010010000
Hicks,A#cf .222 .364 .22239200042240000
Meadows,P*cf .222 .300 .33339210010110000
Wong,Cc .167 .286 .16726100001021000
Carpenter,K*rf .143 .250 .14337100010110020
Tucker,K*rf .133 .316 .400415210144440110
Crawford,JP*ss .100 .250 .200410110022220000
Jansen,Dc .000 .000 .00033000000010000
 Pitchers  .000 .000 .00040000000000000
 Total  .301 .363 .490414343906313112292142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Julien*2b29000102.444 10.796.01.1115.3331.11141600
McGuire*c 26001001.000 1.0 6.8 .000 .750 .0000300
Remillard2b28000001.000 2.013.5 .0001.000 .0000400
Gelof2b28000001.375 3.523.6 .3751.750 .3753700
Ward,Talf314000001.417 6.023.2 .5002.000 .66721100
Reyes,Pss2910000 .875 1.0 3.9 .125 .667 .0001400
Abreu,W*cf2700000 .571 0.6 3.1 .000 .400 .0000200
Chapman,M3b41900020 .649 1.6 3.2 .056 .500 .0561600
Ford*dh2800000 .500 0.5 2.3 .000 .333 .0000200
Hicks,A#cf21100000 .586 0.9 3.5 .000 .571 .2220200
Meadows,P*cf31000000 .633 1.0 3.8 .111 .571 .2221300
Wong,Cc 2700100 .452 0.2 0.8 .000 .333 .0000100
Carpenter,K*rf2800000 .393 0.6 2.6 .000 .667 .4290100
Tucker,K*rf41900000 .716 2.3 4.8 .267 .846 .6002600
Crawford,JP*ss21200110 .450 0.4 1.1 .100 .400 .3001200
Jansen,Dc 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415810340 .853 25.0 6.4 .189 .838 .2871570  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Julien*2b4.504.505 .600161.778161.77899.0
McGuire*c 3.003.006 .5003 .5003 .500 0.0
Remillard2b4.004.007 .5714 .5004 .50099.0
Gelof2b4.004.006 .6677 .8757 .87599.0
Ward,Talf3.503.005 .60012 .85713 .929 5.0
Reyes,Pss4.504.009 .3334 .4444 .444 0.0
Abreu,W*cf3.503.506 .3332 .2862 .28699.0
Chapman,M3b4.754.5015 .3337 .3687 .368 3.0
Ford*dh4.004.007 .2862 .2502 .25099.0
Hicks,A#cf3.673.005 .4004 .3644 .364 2.0
Meadows,P*cf3.333.008 .2504 .4004 .400 1.0
Wong,Cc 3.503.004 .2501 .1432 .28699.0
Carpenter,K*rf2.672.336 .1672 .2502 .250 1.0
Tucker,K*rf4.753.7510 .10010 .52610 .526 1.0
Crawford,JP*ss3.002.508 .1254 .3334 .333 1.0
Jansen,Dc 1.001.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5035.75109 .33982 .51984 .532 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Julien*2b1.0001.0001.0002.000110001000
McGuire*c .500 .500 .5001.000630001001
Remillard2b .500 .500 .5001.000630000010
Gelof2b .500 .500 .5001.000210000010
Ward,Talf .667 .7141.6672.381640026120
Reyes,Pss .429 .429 .5711.000731001000
Abreu,W*cf1.0001.0001.0002.000110000000
Chapman,M3b .429 .429 .5711.000731002010
Ford*dh .333 .333 .333 .667620000010
Hicks,A#cf .200 .333 .200 .533510002130
Meadows,P*cf .000 .167 .000 .167500000110
Wong,Cc .000 .000 .000 .000100000010
Carpenter,K*rf .0001.000 .0001.000000000100
Tucker,K*rf .200 .429 .400 .829511002200
Crawford,JP*ss1.0001.0002.0003.000111002000
Jansen,Dc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .407 .462 .5761.0385924402176111

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Julien*2b .625 .6251.8752.500851033010
McGuire*c .000 .000 .000 .000000000000
Remillard2b .500 .500 .5001.000210000000
Gelof2b .500 .5001.0001.500633003010
Ward,Talf .167 .286 .167 .452610002030
Reyes,Pss .000 .000 .000 .000100000000
Abreu,W*cf .167 .167 .167 .333610003010
Chapman,M3b .182 .250 .182 .4321120000120
Ford*dh .000 .000 .000 .000200000000
Hicks,A#cf .250 .400 .250 .650410000110
Meadows,P*cf .500 .500 .7501.250421000000
Wong,Cc .200 .333 .200 .533510001011
Carpenter,K*rf .143 .143 .143 .286710000010
Tucker,K*rf .100 .250 .400 .6501010012240
Crawford,JP*ss .000 .182 .000 .182900000221
Jansen,Dc .000 .000 .000 .000300000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .293 .429 .7228419504146182