DMB WS team batting -- 2024 Roman Gladiators
League championship -- as of 10/17/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wong,Cc .450 .450 .550720920070020020
Ford*dh .400 .500 .60045210000120000
Chapman,M3b .360 .414 .7207259302443130000
Gelof2b .353 .389 .471617620024110010
Ward,Talf .300 .462 .800610320122330000
Crawford,JP*ss .286 .375 .571621630152261000
Remillard2b .286 .444 .28647200002002000
Reyes,Pss .286 .375 .28637200011100002
Abreu,W*cf .267 .353 .400515420021230010
Carpenter,K*rf .250 .294 .500516410114150000
Tucker,K*rf .214 .267 .250728610025260021
Jansen,Dc .200 .200 .20055100002020000
Julien*2b .200 .304 .400720410162350010
Meadows,P*cf .167 .167 .167724400010070021
McGuire*c .000 .000 .00036000000020000
Hicks,A#cf .000 .167 .000610000001220000
 Pitchers  .000 .000 .00070000000000000
 Total  .263 .330 .4157236621806333021593094

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wong,Cc 620000001.000 5.413.3 .1001.182 .20021100
Ford*dh26001001.100 1.1 7.3 .2001.000 .4001300
Chapman,M3b729010101.134 8.012.7 .3601.313 .48051800
Gelof2b51800000 .859 3.4 8.4 .118 .909 .2352800
Ward,Talf213000001.262 4.115.6 .5001.571 .8003800
Crawford,JP*ss52400100 .946 4.3 7.2 .286 .938 .38141200
Remillard2b2900010 .730 1.1 6.0 .000 .800 .0000200
Reyes,Pss2800000 .661 0.3 1.1 .000 .429-0.1430200
Abreu,W*cf51700100 .753 2.1 4.7 .133 .750 .3332600
Carpenter,K*rf51700100 .794 1.9 4.0 .250 .692 .3132800
Tucker,K*rf73000010 .517 2.0 2.3 .036 .478 .1431700
Jansen,Dc 0500010 .400 0.2 1.4 .000 .250 .0000100
Julien*2b52300100 .704 2.4 3.9 .200 .706 .4002800
Meadows,P*cf72400000 .333 0.6 0.8 .000 .286 .0420400
McGuire*c 1600000 .000 0.0 0.0 .000 .000 .0000000
Hicks,A#cf21200000 .167 0.1 0.2 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 726101540 .745 32.3 4.7 .153 .716 .2632498  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wong,Cc 2.862.8618 .50011 .55011 .55099.0
Ford*dh1.501.253 .6674 .6674 .667 2.0
Chapman,M3b4.143.5711 .63621 .72421 .724 4.3
Gelof2b3.002.8316 .3759 .5009 .500 1.0
Ward,Talf2.171.676 .33311 .84611 .846 1.0
Crawford,JP*ss4.003.5014 .35714 .58315 .625 3.0
Remillard2b2.251.757 .2862 .2224 .444 0.0
Reyes,Pss2.672.337 .2863 .3753 .375 0.0
Abreu,W*cf3.403.0012 .3338 .4718 .471 1.5
Carpenter,K*rf3.403.2010 .3009 .5299 .529 5.0
Tucker,K*rf4.294.0022 .2739 .3009 .300 3.0
Jansen,Dc 1.001.003 .3331 .2001 .20099.0
Julien*2b3.292.8614 .21411 .47811 .478 1.7
Meadows,P*cf3.433.4317 .2354 .1674 .16799.0
McGuire*c 2.002.004 .0000 .0000 .00099.0
Hicks,A#cf2.001.678 .0002 .1672 .167 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2933.71172 .326119 .456122 .467 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wong,Cc .400 .400 .8001.200522000010
Ford*dh .400 .500 .6001.100521000121
Chapman,M3b .400 .400 .7001.1001040012030
Gelof2b .000 .250 .000 .250300000110
Ward,Talf .286 .500 .8571.357721011320
Crawford,JP*ss .500 .500 .7501.250421001010
Remillard2b .250 .400 .250 .650410000000
Reyes,Pss .400 .500 .400 .900520001100
Abreu,W*cf .000 .000 .000 .000200000010
Carpenter,K*rf .000 .000 .000 .000200000000
Tucker,K*rf .273 .273 .364 .6361131003010
Jansen,Dc .000 .000 .000 .000000000000
Julien*2b .000 .000 .000 .000300000030
Meadows,P*cf .500 .500 .5001.000630000010
McGuire*c .000 .000 .000 .000400000020
Hicks,A#cf .000 .111 .000 .111800001110
 Pitchers  .000 .000 .000 .000000000000
 Total  .266 .333 .418 .751792160297191

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wong,Cc .467 .467 .467 .9331570000010
Ford*dh .000 .000 .000 .000000000000
Chapman,M3b .333 .421 .7331.15415530123100
Gelof2b .429 .429 .5711.0001462004000
Ward,Talf .333 .333 .6671.000311001010
Crawford,JP*ss .235 .350 .529 .8791742011251
Remillard2b .333 .500 .333 .833310002000
Reyes,Pss .000 .000 .000 .000200000000
Abreu,W*cf .308 .400 .462 .8621342001221
Carpenter,K*rf .286 .333 .571 .9051441014151
Tucker,K*rf .176 .263 .176 .4401730002250
Jansen,Dc .200 .200 .200 .400510002020
Julien*2b .235 .350 .471 .8211741012321
Meadows,P*cf .056 .056 .056 .1111810000060
McGuire*c .000 .000 .000 .000200000000
Hicks,A#cf .000 .333 .000 .333200000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .261 .328 .414 .7421574112042114404