DMB WS team pitching -- 2024 Roman Gladiators
League championship -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Topa | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| | Armstrong | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| | Scherzer | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 20 |
| | Glasnow | sp | 2.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 29 |
| | Jackson,J | mr | 2.70 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 12 |
| | Romano | cl | 3.86 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 18 |
| | Kirby | sp | 5.84 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 21 | 9 | 8 | 3 | 11 | 2 | 0 | 63 |
| | deGrom | sp | 6.14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.1 | 11 | 5 | 5 | 5 | 6 | 1 | 0 | 37 |
| | Rasmussen | sp | 7.04 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.2 | 12 | 6 | 6 | 3 | 3 | 0 | 1 | 36 |
| | Holton* | mr | 7.71 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 6 | 1 | 1 | 20 |
|   | Total |   | 4.13 | 4 | 3 | 1 | 7 | 7 | 0 | 0 | 61.0 | 60 | 29 | 28 | 24 | 51 | 5 | 5 | 261 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Topa | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 6.8 | 13.5 | 10.1 | 0.0 | 1.5 | 18.0 | .639 |
| | Armstrong | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.8 | 5.8 | 5.8 | 0.0 | 1.0 | 17.7 | .528 |
| | Scherzer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | 3.2 | 6.4 | 6.4 | 0.0 | 2.0 | 21.0 | .619 |
| | Glasnow | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.3 | 3.4 | 5.6 | 7.9 | 0.0 | 2.3 | 127.0 | .638 |
| | Jackson,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 2.7 | 5.4 | 8.1 | 2.7 | 3.0 | 16.0 | .646 |
| | Romano | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 0.0 | 9.6 | 9.6 | 0.0 | 99.0 | 16.8 | .687 |
| | Kirby | sp | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15.3 | 2.2 | 18.2 | 8.0 | 1.5 | 3.7 | 82.5 | .745 |
| | deGrom | sp | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 6.1 | 19.6 | 7.4 | 1.2 | 1.2 | 57.0 | .675 |
| | Rasmussen | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 3.5 | 17.6 | 3.5 | 0.0 | 1.0 | 58.5 | .641 |
| | Holton* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.6 | 3.9 | 13.5 | 11.6 | 1.9 | 3.0 | 16.2 | .580 |
|   | Total |   | 8 | 0 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 8.9 | 3.5 | 12.7 | 7.5 | 0.7 | 2.1 |   | .654 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Topa | mr | .489 | 1.13 | 5 | .200 | 3 | .273 | 4 | .364 | 0.6 | 2.5 | 1.97 | 2.87 |
| | Armstrong | mr | .200 | 0.64 | 9 | .000 | 3 | .200 | 3 | .200 | 0.2 | 0.4 | 0.30 | 0.49 |
| | Scherzer | sp | .318 | 0.71 | 14 | .143 | 4 | .200 | 4 | .200 | 0.3 | 0.5 | 0.43 | 0.80 |
| | Glasnow | sp | .345 | 0.63 | 19 | .105 | 7 | .241 | 7 | .241 | 1.1 | 1.2 | 1.11 | 0.57 |
| | Jackson,J | mr | .567 | 0.60 | 7 | .000 | 5 | .417 | 5 | .417 | 0.8 | 2.2 | 1.94 | 1.39 |
| | Romano | cl | .611 | 1.07 | 13 | .385 | 6 | .333 | 6 | .333 | 1.7 | 3.5 | 2.89 | 2.43 |
| | Kirby | sp | 1.024 | 1.95 | 46 | .413 | 39 | .619 | 40 | .635 | 15.4 | 11.0 | 10.13 | 7.81 |
| | deGrom | sp | 1.013 | 2.18 | 25 | .400 | 23 | .622 | 23 | .622 | 8.6 | 11.0 | 9.47 | 8.15 |
| | Rasmussen | sp | .871 | 1.96 | 30 | .400 | 18 | .500 | 18 | .500 | 6.3 | 7.8 | 6.70 | 6.82 |
| | Holton* | mr | .879 | 1.50 | 11 | .364 | 11 | .550 | 11 | .550 | 3.2 | 6.1 | 5.50 | 5.61 |
|   | Total |   | .751 | 1.38 | 179 | .307 | 119 | .456 | 121 | .464 | 33.8 | 5.1 | 4.48 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Glasnow | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 1 | .500 |
| | Jackson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Romano | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Kirby | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 1 | .500 |
| | deGrom | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 3 | 0 | .000 |
| | Rasmussen | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 3 | 2 | .667 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 7 | 0 | .000 | 0 | 1 | .143 | 33 | 4.7 | 19 | 7 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Topa | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 3 | 3 | 1 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Jackson,J | mr | 2 | 1 | .500 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 2 |
| | Romano | cl | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 4 | 4 | 3 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Holton* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 5 | 5 | 0 |
|   | Total |   | 2 | 1 | .500 | 0 | .000 | 2 | 19 | 7 | .368 | 7 | 20 | 7 |