DMB WS team pitching -- 2024 Roman Gladiators
League championship -- as of 10/17/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Topamr 0.0000020002.2100230011
Armstrongmr 0.0010030004.2000330115
Scherzersp 0.0000030005.2200240220
Glasnowsp 2.2510011008.0222370029
Jackson,Jmr 2.7010130003.1111131012
Romanocl 3.8610040004.2522050018
Kirbysp 5.84010220012.121983112063
deGromsp 6.1400022007.11155561037
Rasmussensp 7.0402022007.21266330136
Holton*mr 7.7100050004.2544261120
 Total  4.13431770061.0602928245155261

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Topamr000100000 3.4 6.8 13.5 10.1 0.0 1.5 18.0 .639
Armstrongmr000000010 0.0 5.8 5.8 5.8 0.0 1.0 17.7 .528
Scherzersp000000010 3.2 3.2 6.4 6.4 0.0 2.0 21.0 .619
Glasnowsp100010110 2.3 3.4 5.6 7.9 0.0 2.3127.0 .638
Jackson,Jmr000000010 2.7 2.7 5.4 8.1 2.7 3.0 16.0 .646
Romanocl000000000 9.6 0.0 9.6 9.6 0.099.0 16.8 .687
Kirbysp403100100 15.3 2.2 18.2 8.0 1.5 3.7 82.5 .745
deGromsp102000010 13.5 6.1 19.6 7.4 1.2 1.2 57.0 .675
Rasmussensp100000000 14.1 3.5 17.6 3.5 0.0 1.0 58.5 .641
Holton*mr100010010 9.6 3.9 13.5 11.6 1.9 3.0 16.2 .580
 Total 805220260 8.9 3.5 12.7 7.5 0.7 2.1  .654

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Topamr .489 1.135 .2003 .2734 .364 0.6 2.5 1.97 2.87
Armstrongmr .200 0.649 .0003 .2003 .200 0.2 0.4 0.30 0.49
Scherzersp .318 0.7114 .1434 .2004 .200 0.3 0.5 0.43 0.80
Glasnowsp .345 0.6319 .1057 .2417 .241 1.1 1.2 1.11 0.57
Jackson,Jmr .567 0.607 .0005 .4175 .417 0.8 2.2 1.94 1.39
Romanocl .611 1.0713 .3856 .3336 .333 1.7 3.5 2.89 2.43
Kirbysp1.024 1.9546 .41339 .61940 .635 15.411.0 10.13 7.81
deGromsp1.013 2.1825 .40023 .62223 .622 8.611.0 9.47 8.15
Rasmussensp .871 1.9630 .40018 .50018 .500 6.3 7.8 6.70 6.82
Holton*mr .879 1.5011 .36411 .55011 .550 3.2 6.1 5.50 5.61
 Total  .751 1.38179 .307119 .456121 .464 33.8 5.1 4.48 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Topamr00 .00000 .0000 0.020 .000
Armstrongmr00 .00000 .0000 0.010 .000
Scherzersp00 .00000 .0000 0.020 .000
Glasnowsp10 .000011.0007 7.021 .500
Jackson,Jmr00 .00000 .0000 0.000 .000
Romanocl00 .00000 .0000 0.0221.000
Kirbysp20 .00000 .0008 4.021 .500
deGromsp20 .00000 .00012 6.030 .000
Rasmussensp20 .00000 .0006 3.032 .667
Holton*mr00 .00000 .0000 0.021 .500
 Total 70 .00001 .14333 4.7197 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Topamr00 .0000 .000000 .000220
Armstrongmr00 .0000 .000031 .333331
Scherzersp00 .0000 .0001221.000331
Glasnowsp00 .0000 .000000 .000100
Jackson,Jmr21 .5000 .000032 .667332
Romanocl00 .0000 .000040 .000443
Kirbysp00 .0000 .000000 .000200
deGromsp00 .0000 .000000 .000200
Rasmussensp00 .0000 .000000 .000200
Holton*mr00 .0000 .000172 .286550
 Total 21 .5000 .0002197 .3687207