Team pitching -- 2024 Roman Gladiators
Regular season -- as of 10/17/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBoylesp 1.35210320013.18323150052
Glasnowsp 2.38210660034.026109145421144
Topamr 2.454252000022.015862183183
Jackson,Jmr 3.062122900032.123111192771131
Armstrongmr 3.091451000011.210743131050
fPivettamr 3.3284550900124.2100494634142225501
Kirbysp 3.441270272710186.01897571191761922747
Rasmussensp 3.53310770035.2271414114133145
fRodon*sp 3.6000011005.0622271024
fStephanmr 3.944125200064.0623028207046274
fPerez,CF*mr 4.016245100049.1582222253622237
Scherzersp 4.17960252500151.01397170471603618622
fKikuchi*sp 4.18790292900161.21797975401832817689
fPruittmr 4.241424100051.0422524173754208
fSandoval*sp 4.311060292900158.21497676631321613676
Holton*mr 4.374155300068.05535331649131278
deGromsp 4.38110440024.22412121363199
fDetmers*sp 4.79670232300114.21156861601301210518
fKarinchakmr 4.802334700050.2372927406773227
Romanocl 6.2858165100053.07144372855131253
fCrochet*mr 9.820211200011.01112121272156
 Other  2.952073300036.2251412124181146
 Total  4.03917157162162191459.0137169665447814962071116160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBoylesp100000000 5.4 2.0 7.4 10.1 0.0 5.0 74.3 .632
Glasnowsp314130100 6.9 3.7 10.9 14.3 0.5 3.9 94.7 .641
Topamr000000000 6.1 0.8 7.0 7.4 1.2 9.0 14.9 .667
Jackson,Jmr010400000 6.4 2.5 10.0 7.5 1.9 3.0 17.8 .643
Armstrongmr001210000 7.7 2.3 11.6 10.0 0.8 4.3 19.7 .660
fPivettamr313321110 7.2 2.5 9.9 10.3 1.6 4.2 40.1 .637
Kirbysp1132500260 9.1 0.9 10.3 8.5 0.9 9.3 95.7 .709
Rasmussensp100210000 6.8 2.8 10.1 10.3 0.8 3.7 83.1 .639
fRodon*sp000100000 10.8 3.6 16.2 12.6 1.8 3.5 92.0 .630
fStephanmr202220030 8.7 2.8 11.8 9.8 0.6 3.5 19.2 .631
fPerez,CF*mr321711110 10.6 4.6 16.4 6.6 0.4 1.4 16.9 .594
Scherzersp750410030 8.3 2.8 11.3 9.5 2.1 3.4 90.5 .646
fKikuchi*sp7525100240 10.0 2.2 12.5 10.2 1.6 4.6 90.3 .654
fPruittmr011220000 7.4 3.0 10.8 6.5 0.9 2.2 19.1 .620
fSandoval*sp424640140 8.5 3.6 12.4 7.5 0.9 2.1 90.3 .620
Holton*mr101110020 7.3 2.1 9.5 6.5 1.7 3.1 18.2 .673
deGromsp010200010 8.8 0.4 9.9 13.1 1.136.0 88.0 .756
fDetmers*sp6111130130 9.0 4.7 14.6 10.2 0.9 2.2 88.4 .601
fKarinchakmr400100110 6.6 7.1 13.9 11.9 1.2 1.7 20.7 .560
Romanocl427001430 12.1 4.8 16.8 9.3 2.2 2.0 18.8 .595
fCrochet*mr000100110 9.0 9.8 19.6 5.7 1.6 0.6 17.9 .535
 Other 102010020 6.1 2.9 9.1 10.1 2.0 3.4  .651
 Total 5825316032315350 8.5 2.9 11.8 9.2 1.3 3.1  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBoylesp .436 0.8234 .23514 .26914 .269 2.6 1.7 1.58 1.14
Glasnowsp .607 1.1873 .32955 .38256 .389 12.4 3.2 2.96 2.46
Topamr .526 0.7760 .20028 .33728 .337 5.1 2.1 1.88 1.58
Jackson,Jmr .648 0.9984 .19053 .40557 .435 12.3 3.4 3.08 3.27
Armstrongmr .656 1.1131 .29019 .38021 .420 5.1 3.9 3.55 3.11
fPivettamr .683 1.07300 .260223 .445226 .451 52.4 3.8 3.41 3.08
Kirbysp .701 1.12528 .322316 .423321 .430 78.7 3.8 3.43 3.16
Rasmussensp .586 1.0788 .27352 .35954 .372 11.5 2.9 2.60 2.56
fRodon*sp .899 1.6013 .38513 .54214 .583 4.4 8.0 7.16 6.75
fStephanmr .688 1.28178 .326115 .420117 .427 29.3 4.0 3.70 3.33
fPerez,CF*mr .775 1.68167 .335105 .443112 .473 32.9 5.9 5.40 5.47
Scherzersp .783 1.23375 .275318 .511322 .518 77.7 4.6 4.17 4.39
fKikuchi*sp .787 1.35433 .349334 .485339 .492 91.5 5.1 4.58 4.73
fPruittmr .648 1.16147 .25284 .40486 .413 19.3 3.4 3.07 3.02
fSandoval*sp .705 1.34459 .290293 .433299 .442 75.5 4.3 3.86 3.87
Holton*mr .649 1.04199 .211117 .421118 .424 27.3 3.6 3.25 2.94
deGromsp .767 1.0157 .36848 .48550 .505 12.2 4.5 4.01 3.00
fDetmers*sp .759 1.53305 .338237 .458248 .479 67.7 5.3 4.78 4.99
fKarinchakmr .688 1.52112 .268103 .454104 .458 25.4 4.5 4.06 4.41
Romanocl .976 1.87157 .369154 .609154 .609 52.1 9.0 7.96 7.60
fCrochet*mr .949 2.0934 .26533 .58934 .607 10.4 8.5 7.69 8.01
 Other  .647 1.0185 .20064 .43864 .438 13.8 3.4 3.06 2.74
 Total  .723 1.273919 .2972778 .4512838 .461716.1 4.4 3.98 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBoylesp20 .00001 .50013 6.521 .500
Glasnowsp60 .00003 .50028 4.751 .200
Topamr00 .00000 .0000 0.021 .500
Jackson,Jmr00 .00000 .0000 0.0103 .300
Armstrongmr00 .00000 .0000 0.000 .000
fPivettamr90 .00005 .55638 4.2163 .188
Kirbysp271 .037019 .704130 4.8188 .444
Rasmussensp70 .00003 .42942 6.040 .000
fRodon*sp10 .00000 .0002 2.000 .000
fStephanmr00 .00000 .0000 0.0246 .250
fPerez,CF*mr00 .00000 .0000 0.0295 .172
Scherzersp250 .00009 .360140 5.691 .111
fKikuchi*sp290 .000013 .448133 4.6226 .273
fPruittmr00 .00000 .0000 0.0194 .211
fSandoval*sp290 .000010 .345156 5.4112 .182
Holton*mr00 .00000 .0000 0.0139 .692
deGromsp40 .00002 .50022 5.5111.000
fDetmers*sp230 .00007 .304111 4.8238 .348
fKarinchakmr00 .00000 .0000 0.03513 .371
Romanocl00 .00000 .0000 0.0221 .045
fCrochet*mr00 .00000 .0000 0.096 .667
 Other 00 .00000 .0000 0.052 .400
 Total 1621 .006972 .444815 5.027981 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBoylesp00 .0000 .000020 .000311
Glasnowsp00 .0000 .000000 .000600
Topamr551.0000 .0003146 .429202013
Jackson,Jmr32 .6671 .3331691 .11129295
Armstrongmr75 .7142 .286031 .333101010
fPivettamr85 .6253 .3756285 .179504115
Kirbysp00 .0000 .000000 .0002700
Rasmussensp00 .0000 .000000 .000700
fRodon*sp00 .0000 .000000 .000100
fStephanmr42 .5002 .500104210 .238525211
fPerez,CF*mr104 .4005 .500123711 .297515111
Scherzersp00 .0000 .000000 .0002500
fKikuchi*sp00 .0000 .000000 .0002900
fPruittmr32 .6671 .3336266 .231414115
fSandoval*sp00 .0000 .000000 .0002900
Holton*mr115 .4556 .545103112 .387535317
deGromsp00 .0000 .000000 .000400
fDetmers*sp00 .0000 .000000 .0002300
fKarinchakmr63 .5003 .50013268 .30847478
Romanocl2316 .6967 .3048206 .300515135
fCrochet*mr31 .3332 .667275 .71412122
 Other 97 .7782 .22253410 .294333318
 Total 9257 .62034 .3709127981 .290162441161