Team pitching -- 2024 Roman Gladiators
Regular season -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Boyle | sp | 1.35 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 13.1 | 8 | 3 | 2 | 3 | 15 | 0 | 0 | 52 |
| | Glasnow | sp | 2.38 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 34.0 | 26 | 10 | 9 | 14 | 54 | 2 | 1 | 144 |
| | Topa | mr | 2.45 | 4 | 2 | 5 | 20 | 0 | 0 | 0 | 22.0 | 15 | 8 | 6 | 2 | 18 | 3 | 1 | 83 |
| | Jackson,J | mr | 3.06 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 32.1 | 23 | 11 | 11 | 9 | 27 | 7 | 1 | 131 |
| | Armstrong | mr | 3.09 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 11.2 | 10 | 7 | 4 | 3 | 13 | 1 | 0 | 50 |
| f | Pivetta | mr | 3.32 | 8 | 4 | 5 | 50 | 9 | 0 | 0 | 124.2 | 100 | 49 | 46 | 34 | 142 | 22 | 5 | 501 |
| | Kirby | sp | 3.44 | 12 | 7 | 0 | 27 | 27 | 1 | 0 | 186.0 | 189 | 75 | 71 | 19 | 176 | 19 | 22 | 747 |
| | Rasmussen | sp | 3.53 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 35.2 | 27 | 14 | 14 | 11 | 41 | 3 | 3 | 145 |
| f | Rodon* | sp | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 24 |
| f | Stephan | mr | 3.94 | 4 | 1 | 2 | 52 | 0 | 0 | 0 | 64.0 | 62 | 30 | 28 | 20 | 70 | 4 | 6 | 274 |
| f | Perez,CF* | mr | 4.01 | 6 | 2 | 4 | 51 | 0 | 0 | 0 | 49.1 | 58 | 22 | 22 | 25 | 36 | 2 | 2 | 237 |
| | Scherzer | sp | 4.17 | 9 | 6 | 0 | 25 | 25 | 0 | 0 | 151.0 | 139 | 71 | 70 | 47 | 160 | 36 | 18 | 622 |
| f | Kikuchi* | sp | 4.18 | 7 | 9 | 0 | 29 | 29 | 0 | 0 | 161.2 | 179 | 79 | 75 | 40 | 183 | 28 | 17 | 689 |
| f | Pruitt | mr | 4.24 | 1 | 4 | 2 | 41 | 0 | 0 | 0 | 51.0 | 42 | 25 | 24 | 17 | 37 | 5 | 4 | 208 |
| f | Sandoval* | sp | 4.31 | 10 | 6 | 0 | 29 | 29 | 0 | 0 | 158.2 | 149 | 76 | 76 | 63 | 132 | 16 | 13 | 676 |
| | Holton* | mr | 4.37 | 4 | 1 | 5 | 53 | 0 | 0 | 0 | 68.0 | 55 | 35 | 33 | 16 | 49 | 13 | 1 | 278 |
| | deGrom | sp | 4.38 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24.2 | 24 | 12 | 12 | 1 | 36 | 3 | 1 | 99 |
| f | Detmers* | sp | 4.79 | 6 | 7 | 0 | 23 | 23 | 0 | 0 | 114.2 | 115 | 68 | 61 | 60 | 130 | 12 | 10 | 518 |
| f | Karinchak | mr | 4.80 | 2 | 3 | 3 | 47 | 0 | 0 | 0 | 50.2 | 37 | 29 | 27 | 40 | 67 | 7 | 3 | 227 |
| | Romano | cl | 6.28 | 5 | 8 | 16 | 51 | 0 | 0 | 0 | 53.0 | 71 | 44 | 37 | 28 | 55 | 13 | 1 | 253 |
| f | Crochet* | mr | 9.82 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 11.0 | 11 | 12 | 12 | 12 | 7 | 2 | 1 | 56 |
|   | Other |   | 2.95 | 2 | 0 | 7 | 33 | 0 | 0 | 0 | 36.2 | 25 | 14 | 12 | 12 | 41 | 8 | 1 | 146 |
|   | Total |   | 4.03 | 91 | 71 | 57 | 162 | 162 | 1 | 9 | 1459.0 | 1371 | 696 | 654 | 478 | 1496 | 207 | 111 | 6160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Boyle | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.0 | 7.4 | 10.1 | 0.0 | 5.0 | 74.3 | .632 |
| | Glasnow | sp | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6.9 | 3.7 | 10.9 | 14.3 | 0.5 | 3.9 | 94.7 | .641 |
| | Topa | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0.8 | 7.0 | 7.4 | 1.2 | 9.0 | 14.9 | .667 |
| | Jackson,J | mr | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.5 | 10.0 | 7.5 | 1.9 | 3.0 | 17.8 | .643 |
| | Armstrong | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.7 | 2.3 | 11.6 | 10.0 | 0.8 | 4.3 | 19.7 | .660 |
| f | Pivetta | mr | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 7.2 | 2.5 | 9.9 | 10.3 | 1.6 | 4.2 | 40.1 | .637 |
| | Kirby | sp | 11 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 9.1 | 0.9 | 10.3 | 8.5 | 0.9 | 9.3 | 95.7 | .709 |
| | Rasmussen | sp | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.8 | 2.8 | 10.1 | 10.3 | 0.8 | 3.7 | 83.1 | .639 |
| f | Rodon* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 3.6 | 16.2 | 12.6 | 1.8 | 3.5 | 92.0 | .630 |
| f | Stephan | mr | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8.7 | 2.8 | 11.8 | 9.8 | 0.6 | 3.5 | 19.2 | .631 |
| f | Perez,CF* | mr | 3 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 10.6 | 4.6 | 16.4 | 6.6 | 0.4 | 1.4 | 16.9 | .594 |
| | Scherzer | sp | 7 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8.3 | 2.8 | 11.3 | 9.5 | 2.1 | 3.4 | 90.5 | .646 |
| f | Kikuchi* | sp | 7 | 5 | 2 | 5 | 10 | 0 | 2 | 4 | 0 | 10.0 | 2.2 | 12.5 | 10.2 | 1.6 | 4.6 | 90.3 | .654 |
| f | Pruitt | mr | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.4 | 3.0 | 10.8 | 6.5 | 0.9 | 2.2 | 19.1 | .620 |
| f | Sandoval* | sp | 4 | 2 | 4 | 6 | 4 | 0 | 1 | 4 | 0 | 8.5 | 3.6 | 12.4 | 7.5 | 0.9 | 2.1 | 90.3 | .620 |
| | Holton* | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.3 | 2.1 | 9.5 | 6.5 | 1.7 | 3.1 | 18.2 | .673 |
| | deGrom | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.8 | 0.4 | 9.9 | 13.1 | 1.1 | 36.0 | 88.0 | .756 |
| f | Detmers* | sp | 6 | 1 | 1 | 11 | 3 | 0 | 1 | 3 | 0 | 9.0 | 4.7 | 14.6 | 10.2 | 0.9 | 2.2 | 88.4 | .601 |
| f | Karinchak | mr | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.6 | 7.1 | 13.9 | 11.9 | 1.2 | 1.7 | 20.7 | .560 |
| | Romano | cl | 4 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 12.1 | 4.8 | 16.8 | 9.3 | 2.2 | 2.0 | 18.8 | .595 |
| f | Crochet* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.0 | 9.8 | 19.6 | 5.7 | 1.6 | 0.6 | 17.9 | .535 |
|   | Other |   | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6.1 | 2.9 | 9.1 | 10.1 | 2.0 | 3.4 |   | .651 |
|   | Total |   | 58 | 25 | 31 | 60 | 32 | 3 | 15 | 35 | 0 | 8.5 | 2.9 | 11.8 | 9.2 | 1.3 | 3.1 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Boyle | sp | .436 | 0.82 | 34 | .235 | 14 | .269 | 14 | .269 | 2.6 | 1.7 | 1.58 | 1.14 |
| | Glasnow | sp | .607 | 1.18 | 73 | .329 | 55 | .382 | 56 | .389 | 12.4 | 3.2 | 2.96 | 2.46 |
| | Topa | mr | .526 | 0.77 | 60 | .200 | 28 | .337 | 28 | .337 | 5.1 | 2.1 | 1.88 | 1.58 |
| | Jackson,J | mr | .648 | 0.99 | 84 | .190 | 53 | .405 | 57 | .435 | 12.3 | 3.4 | 3.08 | 3.27 |
| | Armstrong | mr | .656 | 1.11 | 31 | .290 | 19 | .380 | 21 | .420 | 5.1 | 3.9 | 3.55 | 3.11 |
| f | Pivetta | mr | .683 | 1.07 | 300 | .260 | 223 | .445 | 226 | .451 | 52.4 | 3.8 | 3.41 | 3.08 |
| | Kirby | sp | .701 | 1.12 | 528 | .322 | 316 | .423 | 321 | .430 | 78.7 | 3.8 | 3.43 | 3.16 |
| | Rasmussen | sp | .586 | 1.07 | 88 | .273 | 52 | .359 | 54 | .372 | 11.5 | 2.9 | 2.60 | 2.56 |
| f | Rodon* | sp | .899 | 1.60 | 13 | .385 | 13 | .542 | 14 | .583 | 4.4 | 8.0 | 7.16 | 6.75 |
| f | Stephan | mr | .688 | 1.28 | 178 | .326 | 115 | .420 | 117 | .427 | 29.3 | 4.0 | 3.70 | 3.33 |
| f | Perez,CF* | mr | .775 | 1.68 | 167 | .335 | 105 | .443 | 112 | .473 | 32.9 | 5.9 | 5.40 | 5.47 |
| | Scherzer | sp | .783 | 1.23 | 375 | .275 | 318 | .511 | 322 | .518 | 77.7 | 4.6 | 4.17 | 4.39 |
| f | Kikuchi* | sp | .787 | 1.35 | 433 | .349 | 334 | .485 | 339 | .492 | 91.5 | 5.1 | 4.58 | 4.73 |
| f | Pruitt | mr | .648 | 1.16 | 147 | .252 | 84 | .404 | 86 | .413 | 19.3 | 3.4 | 3.07 | 3.02 |
| f | Sandoval* | sp | .705 | 1.34 | 459 | .290 | 293 | .433 | 299 | .442 | 75.5 | 4.3 | 3.86 | 3.87 |
| | Holton* | mr | .649 | 1.04 | 199 | .211 | 117 | .421 | 118 | .424 | 27.3 | 3.6 | 3.25 | 2.94 |
| | deGrom | sp | .767 | 1.01 | 57 | .368 | 48 | .485 | 50 | .505 | 12.2 | 4.5 | 4.01 | 3.00 |
| f | Detmers* | sp | .759 | 1.53 | 305 | .338 | 237 | .458 | 248 | .479 | 67.7 | 5.3 | 4.78 | 4.99 |
| f | Karinchak | mr | .688 | 1.52 | 112 | .268 | 103 | .454 | 104 | .458 | 25.4 | 4.5 | 4.06 | 4.41 |
| | Romano | cl | .976 | 1.87 | 157 | .369 | 154 | .609 | 154 | .609 | 52.1 | 9.0 | 7.96 | 7.60 |
| f | Crochet* | mr | .949 | 2.09 | 34 | .265 | 33 | .589 | 34 | .607 | 10.4 | 8.5 | 7.69 | 8.01 |
|   | Other |   | .647 | 1.01 | 85 | .200 | 64 | .438 | 64 | .438 | 13.8 | 3.4 | 3.06 | 2.74 |
|   | Total |   | .723 | 1.27 | 3919 | .297 | 2778 | .451 | 2838 | .461 | 716.1 | 4.4 | 3.98 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Boyle | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 2 | 1 | .500 |
| | Glasnow | sp | 6 | 0 | .000 | 0 | 3 | .500 | 28 | 4.7 | 5 | 1 | .200 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Jackson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Pivetta | mr | 9 | 0 | .000 | 0 | 5 | .556 | 38 | 4.2 | 16 | 3 | .188 |
| | Kirby | sp | 27 | 1 | .037 | 0 | 19 | .704 | 130 | 4.8 | 18 | 8 | .444 |
| | Rasmussen | sp | 7 | 0 | .000 | 0 | 3 | .429 | 42 | 6.0 | 4 | 0 | .000 |
| f | Rodon* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| f | Stephan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| f | Perez,CF* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 5 | .172 |
| | Scherzer | sp | 25 | 0 | .000 | 0 | 9 | .360 | 140 | 5.6 | 9 | 1 | .111 |
| f | Kikuchi* | sp | 29 | 0 | .000 | 0 | 13 | .448 | 133 | 4.6 | 22 | 6 | .273 |
| f | Pruitt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| f | Sandoval* | sp | 29 | 0 | .000 | 0 | 10 | .345 | 156 | 5.4 | 11 | 2 | .182 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 9 | .692 |
| | deGrom | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 1 | 1 | 1.000 |
| f | Detmers* | sp | 23 | 0 | .000 | 0 | 7 | .304 | 111 | 4.8 | 23 | 8 | .348 |
| f | Karinchak | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 13 | .371 |
| | Romano | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| f | Crochet* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 162 | 1 | .006 | 9 | 72 | .444 | 815 | 5.0 | 279 | 81 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 1 | 1 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Topa | mr | 5 | 5 | 1.000 | 0 | .000 | 3 | 14 | 6 | .429 | 20 | 20 | 13 |
| | Jackson,J | mr | 3 | 2 | .667 | 1 | .333 | 16 | 9 | 1 | .111 | 29 | 29 | 5 |
| | Armstrong | mr | 7 | 5 | .714 | 2 | .286 | 0 | 3 | 1 | .333 | 10 | 10 | 10 |
| f | Pivetta | mr | 8 | 5 | .625 | 3 | .375 | 6 | 28 | 5 | .179 | 50 | 41 | 15 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Stephan | mr | 4 | 2 | .500 | 2 | .500 | 10 | 42 | 10 | .238 | 52 | 52 | 11 |
| f | Perez,CF* | mr | 10 | 4 | .400 | 5 | .500 | 12 | 37 | 11 | .297 | 51 | 51 | 11 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Pruitt | mr | 3 | 2 | .667 | 1 | .333 | 6 | 26 | 6 | .231 | 41 | 41 | 15 |
| f | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Holton* | mr | 11 | 5 | .455 | 6 | .545 | 10 | 31 | 12 | .387 | 53 | 53 | 17 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Detmers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Karinchak | mr | 6 | 3 | .500 | 3 | .500 | 13 | 26 | 8 | .308 | 47 | 47 | 8 |
| | Romano | cl | 23 | 16 | .696 | 7 | .304 | 8 | 20 | 6 | .300 | 51 | 51 | 35 |
| f | Crochet* | mr | 3 | 1 | .333 | 2 | .667 | 2 | 7 | 5 | .714 | 12 | 12 | 2 |
|   | Other |   | 9 | 7 | .778 | 2 | .222 | 5 | 34 | 10 | .294 | 33 | 33 | 18 |
|   | Total |   | 92 | 57 | .620 | 34 | .370 | 91 | 279 | 81 | .290 | 162 | 441 | 161 |