Team pitching (vs batter) -- 2024 Roman Gladiators
Regular season -- as of 10/17/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBoylesp .163 .212 .224498300110301510
Topamr .185 .205 .3218115203260201800
Jackson,Jmr .195 .275 .37311823007444902701
fKarinchakmr .201 .345 .342184375076314006740
Glasnowsp .203 .287 .320128265224111445431
Rasmussensp .205 .276 .311132273134121104110
Holton*mr .212 .259 .39025955701310111614910
fPivettamr .216 .274 .40946210021122189334314231
fPruittmr .222 .293 .3541894210056721713701
Armstrongmr .222 .300 .3564510111162311300
Scherzersp .245 .305 .47756813920236271447016075
fSandoval*sp .248 .323 .38260214933016230663413242
fStephanmr .249 .307 .3822496219149522027020
deGromsp .253 .273 .4959524643472103601
fDetmers*sp .260 .360 .400443115222121771160113061
Kirbysp .264 .286 .415715189339192975192176113
fCrochet*mr .268 .436 .5124111402211120700
fKikuchi*sp .281 .326 .46163817929128294540218375
fPerez,CF*mr .286 .381 .3942035814128072513632
fRodon*sp .286 .375 .52421620111120700
Romanocl .326 .398 .578218711411312602875542
 Other  .189 .253 .394132253085201224110
 Total  .246 .311 .41355721371256262072300604783114965825

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBoylesp .43634 .23514 .26914 .269 2.6 1.7 1.58 1.14
Topamr .52660 .20028 .33728 .337 5.1 2.1 1.88 1.58
Jackson,Jmr .64884 .19053 .40557 .435 12.3 3.4 3.08 3.27
fKarinchakmr .688112 .268103 .454104 .458 25.4 4.5 4.06 4.41
Glasnowsp .60773 .32955 .38256 .389 12.4 3.2 2.96 2.46
Rasmussensp .58688 .27352 .35954 .372 11.5 2.9 2.60 2.56
Holton*mr .649199 .211117 .421118 .424 27.3 3.6 3.25 2.94
fPivettamr .683300 .260223 .445226 .451 52.4 3.8 3.41 3.08
fPruittmr .648147 .25284 .40486 .413 19.3 3.4 3.07 3.02
Armstrongmr .65631 .29019 .38021 .420 5.1 3.9 3.55 3.11
Scherzersp .783375 .275318 .511322 .518 77.7 4.6 4.17 4.39
fSandoval*sp .705459 .290293 .433299 .442 75.5 4.3 3.86 3.87
fStephanmr .688178 .326115 .420117 .427 29.3 4.0 3.70 3.33
deGromsp .76757 .36848 .48550 .505 12.2 4.5 4.01 3.00
fDetmers*sp .759305 .338237 .458248 .479 67.7 5.3 4.78 4.99
Kirbysp .701528 .322316 .423321 .430 78.7 3.8 3.43 3.16
fCrochet*mr .94934 .26533 .58934 .607 10.4 8.5 7.69 8.01
fKikuchi*sp .787433 .349334 .485339 .492 91.5 5.1 4.58 4.73
fPerez,CF*mr .775167 .335105 .443112 .473 32.9 5.9 5.40 5.47
fRodon*sp .89913 .38513 .54214 .583 4.4 8.0 7.16 6.75
Romanocl .976157 .369154 .609154 .609 52.1 9.0 7.96 7.60
 Other  .64785 .20064 .43864 .438 13.8 3.4 3.06 2.74
 Total  .7233919 .2972778 .4512838 .461716.1 4.4 3.98 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBoylesp .280 .357 .400 .7572573002030300
Topamr .077 .100 .231 .33139300230101000
Jackson,Jmr .188 .366 .375 .7413260022270900
fKarinchakmr .279 .442 .500 .94286244051802603001
Glasnowsp .217 .338 .433 .7716013322711042500
Rasmussensp .309 .321 .473 .794551711280102200
Holton*mr .143 .217 .254 .47163940120601400
fPivettamr .226 .280 .522 .8021864270162601436310
fPruittmr .276 .345 .539 .8857621804170811400
Armstrongmr .316 .435 .421 .8561960103131900
Scherzersp .247 .341 .484 .82427969101183123907703
fSandoval*sp .270 .319 .414 .734111301002141701600
fStephanmr .171 .272 .286 .5577012501601022301
deGromsp .237 .231 .395 .62638922060001101
fDetmers*sp .290 .392 .411 .803107315121151302410
Kirbysp .242 .263 .443 .70732779167123701118914
fCrochet*mr .400 .538 .400 .9381040001120010
fKikuchi*sp .250 .302 .375 .677802040261502800
fPerez,CF*mr .175 .340 .200 .54040710060100610
fRodon*sp .000 .000 .000 .000000000000000
Romanocl .350 .410 .6921.1031174151113201423633
 Other  .158 .175 .263 .4383861016010701
 Total  .245 .318 .445 .76318584568916832441419114516814

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBoylesp .042 .042 .042 .08324100000001200
Topamr .286 .302 .405 .70742122019010800
Jackson,Jmr .198 .233 .372 .605861700572201800
fKarinchakmr .133 .248 .204 .4529813102611403710
Glasnowsp .191 .236 .221 .457681320010402910
Rasmussensp .130 .247 .195 .4427710201621001900
Holton*mr .235 .273 .434 .7061964630123311013502
fPivettamr .210 .270 .333 .6032765814162432007901
fPruittmr .186 .258 .230 .4881132120182902300
Armstrongmr .154 .185 .308 .4932641015100400
Scherzersp .242 .268 .471 .7382897010118392808300
fSandoval*sp .242 .324 .375 .6984911192301459556411614
fStephanmr .279 .321 .419 .7401795014132621004702
deGromsp .263 .300 .561 .861571542352102500
fDetmers*sp .250 .349 .396 .745336841711048647110603
Kirbysp .284 .305 .392 .6973881101727295818712
fCrochet*mr .226 .405 .548 .953317402100100701
fKikuchi*sp .285 .329 .473 .8035581592512664435215524
fPerez,CF*mr .313 .392 .442 .8341635113122171513001
fRodon*sp .286 .375 .524 .8992162012120700
Romanocl .297 .383 .446 .828101309021701451910
 Other  .202 .283 .447 .73094192071601123401
 Total  .246 .307 .397 .7043714915167101244354628717980721