Team real stats -- 2024 Roman Gladiators
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilyer Abreu | cf | Lsp | 25 | 85 | 76 | .200 | Pr | .333 | Vg | Pr | Pr | Fr | Vg | Vg | Normal | Normal |
| f | Jo Adell | rf | Rsp | 25 | 62 | 58 | .211 | Vg | .205 | Ex | Pr | Pr | Av | Av | Av | Very prone | Normal |
| | Kerry Carpenter | rf | Lp | 26 | 459 | 418 | .235 | Fr | .286 | Vg | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Matt Chapman | 3b | Rsp | 31 | 581 | 509 | .307 | Vg | .223 | Vg | Pr | Pr | Vg | Av | Fr | Prone | Normal |
| | J.P. Crawford | ss | Lp | 29 | 638 | 534 | .267 | Fr | .266 | Vg | Av | Fr | Av | Av | Pr | Normal | Normal |
| | Mike Ford | dh | Lsp | 31 | 251 | 219 | .368 | Pr | .215 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Zack Gelof | 2b | Rp | 24 | 300 | 270 | .167 | Pr | .303 | Ex | Vg | Pr | Vg | Ex | Vg | Normal | Normal |
| | Aaron Hicks | cf | Ssp | 34 | 312 | 269 | .349 | Vg | .223 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Sam Huff | dh | Rsp | 26 | 45 | 43 | .286 | Vg | .227 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Danny Jansen | c | Rp | 29 | 301 | 268 | .205 | Ex | .237 | Ex | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Edouard Julien | 2b | Lp | 25 | 408 | 338 | .196 | Pr | .274 | Ex | Av | Pr | Fr | Ex | Pr | Normal | Normal |
| f | Brandon Lowe | 2b | Lp | 29 | 436 | 377 | .170 | Pr | .241 | Ex | Pr | Pr | Vg | Ex | Fr | Prone | Terror |
| f | Nathaniel Lowe | 1b | Lsp | 28 | 724 | 623 | .223 | Fr | .279 | Av | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Reese McGuire | c | Lsp | 29 | 206 | 187 | .391 | Pr | .250 | Fr | Av | Av | Fr | Av | Fr | Prone | Normal |
| | Parker Meadows | cf | Lp | 24 | 145 | 125 | .273 | Pr | .223 | Av | Fr | Fr | Vg | Ex | Vg | Normal | Normal |
| | Zach Remillard | 2b | Rp | 30 | 160 | 147 | .333 | Fr | .222 | Pr | Ex | Vg | Ex | Fr | Vg | Normal | Normal |
| | Pablo Reyes | ss | Rp | 30 | 185 | 167 | .327 | Fr | .270 | Fr | Av | Av | Av | Vg | Vg | Prone | Normal |
| f | Michael Stefanic | 2b | Rsp | 28 | 71 | 62 | .125 | Pr | .348 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Kyle Tucker | rf | Lsp | 27 | 674 | 574 | .300 | Ex | .275 | Vg | Fr | Fr | Av | Ex | Vg | Iron | Terror |
| f | Luis Urias | 2b | Rp | 27 | 177 | 144 | .229 | Fr | .183 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Nelson Velazquez | rf | Rp | 25 | 179 | 162 | .184 | Ex | .257 | Ex | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Taylor Ward | lf | Rsp | 30 | 409 | 356 | .303 | Vg | .233 | Av | Fr | Pr | Fr | Av | Fr | Very prone | Normal |
| | Connor Wong | c | Rp | 28 | 403 | 371 | .156 | Fr | .262 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
|   | Total |   |   | 27.8 | 7211 | 6297 | .254 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shawn Armstrong | mr | R | 33 | .209 | .170 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 31 | 39 | Normal | Very prone |
| f | Joe Boyle | sp | R | 24 | .278 | .083 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 18 | 80 | 31 | Normal | Normal |
| f | Garrett Crochet | mr | L | 25 | .389 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 39 | 79 | 36 | Normal | Very prone |
| | Jacob deGrom | sp | R | 36 | .155 | .189 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 21 | 62 | 40 | Normal | Very prone |
| f | Reid Detmers | sp | L | 24 | .294 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 27 | 0 | 42 | Normal | Normal |
| | Tyler Glasnow | sp | R | 30 | .247 | .164 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 56 | 0 | 59 | Normal | Very prone |
| | Tyler Holton | mr | L | 28 | .147 | .209 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 30 | 0 | 51 | Tough | Normal |
| | Jay Jackson | mr | R | 36 | .114 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 61 | 47 | Normal | Normal |
| f | James Karinchak | mr | R | 28 | .222 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 500 | 35 | Normal | Normal |
| f | Yusei Kikuchi | sp | L | 33 | .214 | .266 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 0 | 47 | Normal | Iron |
| | George Kirby | sp | R | 26 | .246 | .247 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 3 | 0 | 51 | Normal | Normal |
| f | Triston McKenzie | sp | R | 26 | .000 | .279 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 34 | 76 | 38 | Normal | Very prone |
| f | Cionel Perez | mr | L | 28 | .213 | .305 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 5 | 392 | 65 | Normal | Prone |
| f | Nick Pivetta | mr | R | 31 | .225 | .197 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 21 | 165 | 42 | Normal | Normal |
| f | Austin Pruitt | mr | R | 34 | .259 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 35 | 39 | Normal | Prone |
| | Drew Rasmussen | sp | R | 28 | .266 | .192 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 28 | 41 | 58 | Normal | Very prone |
| f | Carlos Rodon | sp | L | 31 | .195 | .274 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 79 | 5 | 31 | Normal | Very prone |
| | Jordan Romano | cl | R | 31 | .229 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 3 | 390 | 41 | Normal | Prone |
| f | Patrick Sandoval | sp | L | 27 | .228 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 19 | 0 | 54 | Normal | Normal |
| | Max Scherzer | sp | R | 39 | .222 | .220 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 34 | Normal | Normal |
| f | Trevor Stephan | mr | R | 28 | .237 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 2 | 42 | Normal | Iron |
| | Justin Topa | mr | R | 33 | .216 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 1 | 7 | 60 | Normal | Iron |
|   | Total |   |   | 30.0 | .226 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,W | cf |   |   |   |   |   |   | Av/131 | Fr/131 | Av/131 | Vg | |   |
| f | Adell | rf |   |   |   |   |   |   | Av/74 | Av/74 | Av/74 | Av | |   |
| | Armstrong | mr | Vg/65 |   |   |   |   |   |   |   |   | | |   |
| f | Boyle | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter,K | rf |   |   |   |   |   |   | Av/148 | Fr/148 | Av/148 | Av | |   |
| | Chapman,M | 3b |   |   |   |   | Vg/85 |   |   |   |   | | |   |
| | Crawford,JP | ss |   |   |   |   |   | Fr/102 |   |   |   | | |   |
| f | Crochet | mr | Fr/186 |   |   |   |   |   |   |   |   | | |   |
| | deGrom | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| f | Detmers | sp | Av/1 |   |   |   |   |   |   |   |   | | |   |
| | Ford | dh |   |   | Vg/89 |   |   |   |   |   |   | | |   |
| | Gelof | 2b |   |   |   | Av/74 |   |   |   |   |   | | |   |
| | Glasnow | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| | Hicks,A | cf |   |   |   |   |   |   | Av/116 | Fr/116 | Av/116 | Vg | |   |
| | Holton | mr | Av/43 |   |   |   |   |   |   |   |   | | |   |
| f | Huff | dh |   | Av/92 | Pr/99 |   |   |   |   |   |   | | Fr | 4 |
| | Jackson,J | mr | Pr/80 |   |   |   |   |   |   |   |   | | |   |
| | Jansen,D | c |   | Av/116 |   |   |   |   |   |   |   | | Av | 1 |
| | Julien | 2b |   |   | Vg/97 | Av/63 |   |   |   |   |   | | |   |
| f | Karinchak | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Kikuchi | sp | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Kirby | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Lowe,B | 2b |   |   |   | Av/140 |   |   |   |   |   | | |   |
| f | Lowe,N | 1b |   |   | Vg/42 |   |   |   |   |   |   | | |   |
| | McGuire | c |   | Av/36 |   |   |   |   |   |   |   | | Av | 1 |
| f | McKenzie | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Meadows,P | cf |   |   |   |   |   |   | Ex/37 | Vg/37 | Ex/37 | Vg | |   |
| f | Perez,CF | mr | Vg/148 |   |   |   |   |   |   |   |   | | |   |
| f | Pivetta | mr | Av/5 |   |   |   |   |   |   |   |   | | |   |
| f | Pruitt | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Rasmussen | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Remillard | 2b |   |   |   | Vg/102 | Vg/93 | Av/96 | Pr/207 | Pr/207 | Pr/207 | Av | |   |
| | Reyes,P | ss |   |   | Vg/100 | Av/216 | Av/97 | Fr/102 |   |   |   | | |   |
| f | Rodon | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Romano | cl | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Sandoval | sp | Av/152 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Stefanic | 2b |   |   |   | Fr/118 | Av/108 |   |   |   |   | | |   |
| f | Stephan | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Topa | mr | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Tucker,K | rf |   |   |   |   |   |   | Av/79 | Fr/79 | Av/79 | Av | |   |
| f | Urias,L | 2b |   |   |   | Av/110 | Av/91 |   |   |   |   | | |   |
| f | Velazquez,N | rf |   |   |   |   |   |   | Fr/109 | Pr/109 | Fr/109 | Fr | |   |
| | Ward,Ta | lf |   |   | Fr/99 |   |   |   | Av/0 | Fr/0 | Av/0 | Pr | |   |
| | Wong,C | c |   | Vg/133 |   | Pr/99 |   |   |   |   |   | | Vg | 3 |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Matt Chapman | 3b | Rsp | .240 | .330 | .424 | .755 | 581 | 509 | 122 | 39 | 2 | 17 | 54 | 66 | 62 | 165 | 4 | 2 |
| Reese McGuire* | c | Lsp | .267 | .310 | .358 | .668 | 206 | 187 | 50 | 12 | 1 | 1 | 16 | 15 | 11 | 53 | 2 | 1 |
| Danny Jansen | c | Rp | .228 | .312 | .474 | .786 | 301 | 268 | 61 | 15 | 0 | 17 | 53 | 38 | 23 | 62 | 0 | 0 |
| Jo Adell | rf | Rsp | .207 | .258 | .448 | .706 | 62 | 58 | 12 | 3 | 1 | 3 | 6 | 7 | 4 | 25 | 1 | 0 |
| J.P. Crawford* | ss | Lp | .266 | .380 | .438 | .818 | 638 | 534 | 142 | 35 | 0 | 19 | 65 | 94 | 94 | 125 | 2 | 0 |
| Brandon Lowe* | 2b | Lp | .231 | .328 | .443 | .771 | 436 | 377 | 87 | 15 | 1 | 21 | 68 | 58 | 50 | 119 | 7 | 0 |
| Sam Huff | dh | Rsp | .256 | .289 | .512 | .801 | 45 | 43 | 11 | 2 | 0 | 3 | 6 | 5 | 2 | 17 | 0 | 0 |
| Nathaniel Lowe* | 1b | Lsp | .262 | .360 | .414 | .775 | 724 | 623 | 163 | 38 | 3 | 17 | 82 | 89 | 93 | 165 | 1 | 0 |
| Edouard Julien* | 2b | Lp | .263 | .381 | .459 | .839 | 408 | 338 | 89 | 16 | 1 | 16 | 37 | 60 | 64 | 128 | 3 | 0 |
| Kyle Tucker* | rf | Lsp | .284 | .369 | .517 | .886 | 674 | 574 | 163 | 37 | 5 | 29 | 112 | 97 | 80 | 92 | 30 | 5 |
| Zack Gelof | 2b | Rp | .267 | .337 | .504 | .840 | 300 | 270 | 72 | 20 | 1 | 14 | 32 | 40 | 26 | 82 | 14 | 2 |
| Taylor Ward | lf | Rsp | .253 | .335 | .421 | .756 | 409 | 356 | 90 | 18 | 0 | 14 | 47 | 60 | 39 | 80 | 4 | 2 |
| Michael Stefanic | 2b | Rsp | .290 | .380 | .355 | .735 | 71 | 62 | 18 | 2 | 1 | 0 | 6 | 5 | 8 | 8 | 0 | 1 |
| Mike Ford* | dh | Lsp | .228 | .323 | .475 | .798 | 251 | 219 | 50 | 6 | 0 | 16 | 34 | 32 | 24 | 81 | 0 | 0 |
| Wilyer Abreu* | cf | Lsp | .316 | .388 | .474 | .862 | 85 | 76 | 24 | 6 | 0 | 2 | 14 | 10 | 9 | 23 | 3 | 1 |
| Nelson Velazquez | rf | Rp | .235 | .302 | .586 | .888 | 179 | 162 | 38 | 6 | 0 | 17 | 34 | 35 | 14 | 51 | 0 | 0 |
| Connor Wong | c | Rp | .235 | .287 | .385 | .673 | 403 | 371 | 87 | 25 | 2 | 9 | 36 | 55 | 22 | 134 | 8 | 2 |
| Parker Meadows* | cf | Lp | .232 | .331 | .368 | .699 | 145 | 125 | 29 | 4 | 2 | 3 | 13 | 19 | 17 | 37 | 8 | 1 |
| Kerry Carpenter* | rf | Lp | .278 | .340 | .471 | .811 | 459 | 418 | 116 | 17 | 2 | 20 | 64 | 57 | 32 | 115 | 6 | 0 |
| Aaron Hicks# | cf | Ssp | .253 | .353 | .383 | .735 | 312 | 269 | 68 | 9 | 1 | 8 | 36 | 44 | 42 | 69 | 6 | 0 |
| Pablo Reyes | ss | Rp | .287 | .339 | .377 | .716 | 185 | 167 | 48 | 9 | 0 | 2 | 20 | 27 | 14 | 21 | 7 | 2 |
| Zach Remillard | 2b | Rp | .252 | .295 | .320 | .615 | 160 | 147 | 37 | 7 | 0 | 1 | 18 | 16 | 8 | 48 | 4 | 3 |
| Luis Urias | 2b | Rp | .194 | .337 | .299 | .636 | 177 | 144 | 28 | 6 | 0 | 3 | 18 | 18 | 21 | 41 | 0 | 0 |
| Total |   |   | .255 | .341 | .437 | .779 | 7211 | 6297 | 1605 | 347 | 23 | 252 | 871 | 947 | 759 | 1741 | 110 | 22 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Tyler Holton* | 59 | 1 | 3 | 2 | 1 | 18 | 2.11 | 85.1 | 56 | 9 | 21 | 20 | 18 | 74 | 324 |
| Max Scherzer | 27 | 27 | 13 | 6 | 0 | 0 | 3.77 | 152.2 | 126 | 28 | 65 | 64 | 45 | 174 | 621 |
| Jacob deGrom | 6 | 6 | 2 | 0 | 0 | 0 | 2.67 | 30.1 | 19 | 2 | 11 | 9 | 4 | 45 | 115 |
| Carlos Rodon* | 14 | 14 | 3 | 8 | 0 | 0 | 6.85 | 64.1 | 65 | 15 | 51 | 49 | 28 | 64 | 286 |
| Joe Boyle | 3 | 3 | 2 | 0 | 0 | 0 | 1.69 | 16.0 | 8 | 1 | 4 | 3 | 5 | 15 | 60 |
| Patrick Sandoval* | 28 | 28 | 7 | 13 | 0 | 0 | 4.11 | 144.2 | 145 | 12 | 89 | 66 | 74 | 128 | 652 |
| Yusei Kikuchi* | 32 | 32 | 11 | 6 | 0 | 0 | 3.86 | 167.2 | 165 | 27 | 78 | 72 | 48 | 181 | 700 |
| Nick Pivetta | 38 | 16 | 10 | 9 | 1 | 4 | 4.04 | 142.2 | 110 | 23 | 69 | 64 | 50 | 183 | 587 |
| Jordan Romano | 59 | 0 | 5 | 7 | 36 | 2 | 2.90 | 59.0 | 48 | 6 | 20 | 19 | 24 | 72 | 248 |
| Jay Jackson | 25 | 0 | 3 | 1 | 0 | 1 | 2.12 | 29.2 | 18 | 4 | 8 | 7 | 9 | 27 | 116 |
| Triston McKenzie | 4 | 4 | 0 | 3 | 0 | 0 | 5.06 | 16.0 | 12 | 1 | 9 | 9 | 13 | 16 | 73 |
| Tyler Glasnow | 21 | 21 | 10 | 7 | 0 | 0 | 3.52 | 120.0 | 93 | 13 | 52 | 47 | 37 | 162 | 485 |
| Reid Detmers* | 28 | 28 | 4 | 10 | 0 | 0 | 4.48 | 148.2 | 141 | 19 | 81 | 74 | 60 | 168 | 644 |
| Trevor Stephan | 71 | 0 | 7 | 7 | 2 | 30 | 4.06 | 68.2 | 63 | 6 | 35 | 31 | 26 | 75 | 294 |
| Austin Pruitt | 38 | 6 | 2 | 6 | 0 | 4 | 2.98 | 48.1 | 44 | 5 | 18 | 16 | 12 | 30 | 196 |
| Drew Rasmussen | 8 | 8 | 4 | 2 | 0 | 0 | 2.62 | 44.2 | 36 | 2 | 13 | 13 | 11 | 47 | 177 |
| George Kirby | 31 | 31 | 13 | 10 | 0 | 0 | 3.35 | 190.2 | 179 | 22 | 74 | 71 | 19 | 172 | 757 |
| Shawn Armstrong | 39 | 6 | 1 | 0 | 0 | 6 | 1.38 | 52.0 | 36 | 2 | 12 | 8 | 11 | 54 | 207 |
| Cionel Perez* | 65 | 0 | 4 | 2 | 3 | 15 | 3.54 | 53.1 | 56 | 2 | 30 | 21 | 27 | 44 | 247 |
| James Karinchak | 44 | 0 | 2 | 5 | 0 | 13 | 3.23 | 39.0 | 24 | 6 | 18 | 14 | 28 | 52 | 171 |
| Justin Topa | 75 | 0 | 5 | 4 | 3 | 24 | 2.61 | 69.0 | 61 | 4 | 26 | 20 | 18 | 61 | 279 |
| Garrett Crochet* | 13 | 0 | 0 | 2 | 0 | 0 | 3.55 | 12.2 | 12 | 1 | 6 | 5 | 13 | 12 | 64 |
| Total | 231 | 231 | 111 | 110 | 46 | 117 | 3.60 | 1755.1 | 1517 | 210 | 790 | 702 | 580 | 1856 | 7303 |