DMB Divisional Team Batting -- 2024 Woodstock Rascals
Divisional playoff -- as of 10/7/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schanuel*1b .500 .500 .50022100010000000
Altuve2b .391 .500 .609623920154550000
Lewis,R3b .391 .444 .609623920143380000
Langeliersc .353 .389 .647617620152140000
Grandal#c .333 .500 .33333100010110000
Diaz,Yan1b .300 .462 .750620600358620000
Verdugo*rf .190 .261 .476621400243052000
Yoshida*lf .176 .263 .176617300020230001
Bichettess .167 .192 .167624400002180000
Ramirez,J#3b .143 .259 .286621300113331010
Duvallcf .130 .200 .391623300225290000
Smith,Kss .000 .000 .00020000000000000
Laureanorf .000 .200 .00034000000120000
Rojas,JL*2b .000 .000 .00040000000000000
 Pitchers  .000 .000 .00060000000000000
 Total  .247 .335 .4446198496011303025503011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schanuel*1b02000001.000 0.513.5 .0001.000 .0000111
Altuve2b628001001.109 7.112.8 .2171.267 .43531455
Lewis,R3b627011001.053 6.210.5 .2171.133 .34831455
Langeliersc 518000101.036 4.410.7 .2941.091 .35331144
Grandal#c 1400000 .833 0.6 8.5 .0001.000 .3330111
Diaz,Yan1b626001001.212 7.012.6 .4501.400 .75031502
Verdugo*rf62300100 .737 2.3 3.4 .286 .667 .28621022
Yoshida*lf41900000 .440 0.7 1.3 .000 .333 .0590301
Bichettess62601000 .359 0.9 1.2 .000 .250 .0420402
Ramirez,J#3b62702000 .545 2.2 3.0 .143 .611 .3331602
Duvallcf62500010 .591 1.9 2.6 .261 .550 .3482901
Smith,Kss0000000 .000 0.0 0.0 .000 .000 .0000000
Laureanorf2500000 .200 0.1 0.4 .000 .250 .2500000
Rojas,JL*2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 623004420 .779 30.6 5.2 .197 .760 .3231788  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schanuel*1b1.001.002 .5001 .5001 .500 0.0
Altuve2b4.673.8317 .47119 .67919 .679 1.0
Lewis,R3b4.503.8315 .53317 .63017 .630 2.7
Langeliersc 3.002.8312 .41712 .66712 .667 4.0
Grandal#c 1.331.002 .5002 .5002 .500 1.0
Diaz,Yan1b4.333.3315 .20021 .80821 .808 0.3
Verdugo*rf3.833.5014 .14310 .43512 .52299.0
Yoshida*lf3.172.8314 .2145 .2635 .263 1.5
Bichettess4.334.0017 .2355 .1925 .192 8.0
Ramirez,J#3b4.503.5019 .1059 .33310 .370 1.0
Duvallcf4.173.8312 .08311 .44011 .440 4.5
Smith,Kss0.000.000 .0000 .0000 .000 0.0
Laureanorf1.671.332 .0001 .2001 .200 2.0
Rojas,JL*2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3333.00141 .270113 .491116 .504 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Schanuel*1b .000 .000 .000 .000000000000
Altuve2b .333 .455 .5561.010932000211
Lewis,R3b .125 .300 .125 .425810001241
Langeliersc .333 .333 .500 .833621000000
Grandal#c .000 .500 .000 .500100000110
Diaz,Yan1b .333 .5561.3331.889620026300
Verdugo*rf .125 .222 .125 .347810000031
Yoshida*lf .000 .000 .000 .000200000000
Bichettess .125 .222 .125 .347810000120
Ramirez,J#3b .250 .400 .250 .650820000110
Duvallcf .125 .125 .125 .250810000050
Smith,Kss .000 .000 .000 .000000000000
Laureanorf .000 .200 .000 .200400000120
Rojas,JL*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .191 .321 .324 .6456813302711193

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Schanuel*1b .500 .500 .5001.000210000000
Altuve2b .429 .529 .6431.1721460014340
Lewis,R3b .533 .529 .8671.3961582012140
Langeliersc .364 .417 .7271.1441141012140
Grandal#c .500 .500 .5001.000210000000
Diaz,Yan1b .286 .412 .500 .9121440012321
Verdugo*rf .231 .286 .692 .9781330023020
Yoshida*lf .200 .294 .200 .4941530000230
Bichettess .188 .176 .188 .3641630002060
Ramirez,J#3b .077 .176 .308 .4841310013220
Duvallcf .133 .235 .533 .7691520025240
Smith,Kss .000 .000 .000 .000000000000
Laureanorf .000 .000 .000 .000000000000
Rojas,JL*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .277 .342 .508 .850130363092314311