DMB Divisional team pitching -- 2024 Woodstock Rascals
Divisional playoff -- as of 10/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baker,Bmr 0.0000020002.0200220011
Crawford,Ksp 0.0000011004.1300340020
Cordero,Jmr 0.0000040002.110001017
Munozmr 0.0000030002.1200240011
Fairbankscl 0.0000220002.000024008
Langecl 2.7000040003.1211050013
Montgomery*sp 5.40110220013.118118383260
Bachmanmr 5.4000020001.211100105
Gilbert,Lsp 5.73010220011.01177244045
Vasquez,A*mr 6.7501040002.2422130015
Flahertysp 9.0010011005.0855371224
Santosmr 27.0001030002.0766031014
 Total  5.19242660052.05933301845105233

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Baker,Bmr100000000 9.0 9.0 18.0 9.0 0.0 1.0 19.0 .605
Crawford,Ksp000100000 6.2 6.2 14.5 8.3 0.0 1.3 76.0 .618
Cordero,Jmr000020000 3.9 0.0 3.9 3.9 0.099.0 5.8 .696
Munozmr000000000 7.7 7.7 15.4 15.4 0.0 2.0 14.7 .636
Fairbankscl000000000 0.0 9.0 9.0 18.0 0.0 2.0 16.0 .594
Langecl100000000 5.4 0.0 5.4 13.5 0.099.0 12.3 .633
Montgomery*sp000000020 12.1 2.0 14.2 5.4 2.0 2.7 91.0 .681
Bachmanmr010000000 5.4 0.0 5.4 0.0 5.4 0.0 8.0 .563
Gilbert,Lsp101000100 9.0 1.6 10.6 3.3 3.3 2.0 69.0 .696
Vasquez,A*mr000111000 13.5 3.4 20.3 10.1 0.0 3.0 13.3 .585
Flahertysp100000000 14.4 5.4 19.8 12.6 1.8 2.3109.0 .624
Santosmr100100000 31.5 0.0 36.0 13.5 4.599.0 17.3 .635
 Total 511331120 10.2 3.1 13.8 7.8 1.7 2.5  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baker,Bmr .697 2.007 .2865 .4555 .455 1.5 5.7 5.95 4.93
Crawford,Ksp .538 1.3812 .2506 .3007 .350 1.4 2.9 2.64 3.50
Cordero,Jmr .286 0.436 .1671 .1431 .143 0.0 0.0 0.00 0.46
Munozmr .586 1.715 .4004 .3644 .364 0.9 3.5 3.18 4.14
Fairbankscl .250 1.002 .0002 .2502 .250 0.1 0.6 0.53 0.94
Langecl .462 0.608 .2504 .3084 .308 0.7 1.7 1.69 0.70
Montgomery*sp .932 1.5746 .32635 .58335 .583 10.7 7.1 6.51 6.32
Bachmanmr1.000 0.604 .0004 .8004 .800 0.0 0.0 0.00 3.28
Gilbert,Lsp .891 1.1835 .20027 .60027 .600 7.6 6.4 5.59 4.79
Vasquez,A*mr .708 1.8810 .4005 .3336 .400 1.8 5.4 5.49 6.98
Flahertysp1.077 2.2013 .53816 .66716 .667 5.4 9.7 8.69 10.21
Santosmr1.418 3.509 .66711 .78612 .857 6.730.3 27.26 27.27
 Total  .833 1.48157 .312120 .515123 .528 35.4 6.0 5.51 5.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Baker,Bmr00 .00000 .0000 0.000 .000
Crawford,Ksp10 .00000 .0002 2.020 .000
Cordero,Jmr00 .00000 .0000 0.000 .000
Munozmr00 .00000 .0000 0.000 .000
Fairbankscl00 .00000 .0000 0.000 .000
Langecl00 .00000 .0000 0.000 .000
Montgomery*sp20 .00001 .50011 5.520 .000
Bachmanmr00 .00000 .0000 0.000 .000
Gilbert,Lsp20 .00001 .50010 5.000 .000
Vasquez,A*mr00 .00000 .0000 0.040 .000
Flahertysp10 .00000 .0007 7.010 .000
Santosmr00 .00000 .0000 0.000 .000
 Total 60 .00002 .33330 5.090 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Baker,Bmr00 .0000 .000100 .000220
Crawford,Ksp00 .0000 .000000 .000100
Cordero,Jmr00 .0000 .000140 .000441
Munozmr00 .0000 .000220 .000330
Fairbankscl221.0000 .000000 .000222
Langecl10 .00011.000110 .000440
Montgomery*sp00 .0000 .000000 .000200
Bachmanmr00 .0000 .000120 .000221
Gilbert,Lsp00 .0000 .000000 .000200
Vasquez,A*mr00 .0000 .000000 .000441
Flahertysp00 .0000 .000000 .000100
Santosmr00 .0000 .000100 .000331
 Total 32 .6671 .333790 .0006246