Team pitching -- 2024 Woodstock Rascals
Regular season -- as of 10/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santosmr 2.822216300073.1692423177235299
fCabrera,G*mr 2.835314800057.1462118195755231
Baker,Bmr 2.853103400047.1321615185942192
Munozmr 3.215114100047.2401917167262202
fGermansp 3.4775018180093.175383628101111389
Fairbankscl 3.6348234200044.2332618176545179
Montgomery*sp 3.631460323200195.21878379461821424805
Vasquez,A*mr 3.675314100049.0452220204442216
Crawford,Ksp 3.84950282100126.21196054281401616526
fBradford*mr 4.192122710062.168312915501512260
Bachmanmr 4.191001000019.12414910110688
Cordero,Jmr 4.553312500027.2301414163031132
Gilbert,Lsp 4.6610120323211183.218710095271992410760
Langecl 5.0044134600045.0332825224450194
fMahlesp 5.40210550026.233181671882118
jRosenberg*mr 5.461001900031.1362019182732149
fThorntonmr 5.764013000029.2351919427104125
Flahertysp 6.49570272700129.014410093661401916581
fSeverinosp 6.5382020200091.011169662095253408
fMartinez,Smr 7.881022600037.2453633254064192
fGarcia,LHsp 8.10030660023.136212182940114
 Total  4.49956746162162141441.2142877971944715021891226160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santosmr820341000 8.5 2.1 10.9 8.8 0.4 4.2 18.3 .650
fCabrera,G*mr602212010 7.2 3.0 10.5 8.9 0.8 3.0 19.0 .628
Baker,Bmr210030020 6.1 3.4 9.5 11.2 0.8 3.3 23.6 .591
Munozmr200361000 7.6 3.0 11.1 13.6 1.1 4.5 19.8 .608
fGermansp100600010 7.2 2.7 10.5 9.7 1.1 3.6 80.6 .642
Fairbankscl311270010 6.6 3.4 10.5 13.1 0.8 3.8 17.6 .607
Montgomery*sp820870170 8.6 2.1 11.1 8.4 0.6 4.0 92.8 .646
Vasquez,A*mr211530000 8.3 3.7 12.9 8.1 0.7 2.2 20.5 .615
Crawford,Ksp8101340060 8.5 2.0 11.4 9.9 1.1 5.0 70.4 .646
fBradford*mr010220020 9.8 2.2 12.3 7.2 2.2 3.3 33.1 .663
Bachmanmr202160010 11.2 4.7 16.3 5.1 0.0 1.1 34.0 .582
Cordero,Jmr501341000 9.8 5.2 15.9 9.8 1.0 1.9 19.7 .634
Gilbert,Lsp830550020 9.2 1.3 10.7 9.8 1.2 7.4 88.8 .664
Langecl310420010 6.6 4.4 11.8 8.8 1.0 2.0 16.9 .586
fMahlesp210000000 11.1 2.4 13.5 6.1 2.7 2.6 84.0 .633
jRosenberg*mr002221030 10.3 5.2 16.1 7.8 0.9 1.5 29.2 .595
fThorntonmr202100000 10.6 1.2 12.1 8.2 3.0 6.8 15.6 .682
Flahertysp610490050 10.0 4.6 14.9 9.8 1.3 2.1 84.9 .600
fSeverinosp810323010 11.0 2.0 13.3 9.4 2.5 4.8 75.7 .632
fMartinez,Smr0031010010 10.8 6.0 19.1 9.6 1.4 1.6 28.3 .590
fGarcia,LHsp011000100 13.9 3.1 17.0 11.2 1.5 3.6 74.8 .633
 Total 761715776892340 8.9 2.8 12.2 9.4 1.2 3.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santosmr .602 1.17204 .324102 .341105 .351 25.9 3.2 2.86 2.93
fCabrera,G*mr .635 1.13148 .27791 .39493 .403 21.6 3.5 3.06 2.82
Baker,Bmr .563 1.06111 .25270 .36570 .365 14.4 2.7 2.46 2.19
Munozmr .664 1.17105 .32484 .41687 .431 20.9 3.9 3.55 3.30
fGermansp .670 1.10243 .263166 .427172 .442 41.1 3.9 3.56 2.94
Fairbankscl .605 1.1291 .31967 .37469 .385 14.6 3.0 2.65 2.76
Montgomery*sp .679 1.19555 .312328 .407336 .417 81.3 3.7 3.37 3.20
Vasquez,A*mr .638 1.33143 .28780 .37085 .394 20.9 3.8 3.45 3.81
Crawford,Ksp .720 1.16329 .313227 .432240 .456 59.0 4.2 3.77 3.65
fBradford*mr .854 1.33178 .298142 .546144 .554 36.7 5.3 4.77 5.20
Bachmanmr .740 1.7666 .36436 .40937 .420 9.9 4.5 4.13 5.34
Cordero,Jmr .814 1.6680 .33866 .50069 .523 20.8 6.7 6.10 5.59
Gilbert,Lsp .721 1.17505 .323341 .449346 .455 88.8 4.3 3.92 3.47
Langecl .681 1.22119 .23585 .43889 .459 21.5 4.3 3.87 3.31
fMahlesp .871 1.5085 .29466 .55966 .559 19.4 6.5 5.89 6.34
jRosenberg*mr .812 1.7299 .33373 .49075 .503 22.2 6.3 5.74 5.66
fThorntonmr .937 1.3183 .30178 .62479 .632 21.8 6.6 5.96 5.77
Flahertysp .827 1.63352 .355298 .513302 .520 86.8 6.1 5.45 5.77
fSeverinosp .873 1.44265 .325229 .561232 .569 70.0 6.8 6.23 5.87
fMartinez,Smr .929 1.86111 .351105 .547115 .599 35.2 8.2 7.56 7.69
fGarcia,LHsp .999 1.8973 .43872 .63272 .632 25.0 9.5 8.69 7.46
 Total  .738 1.303945 .3142806 .4562883 .468750.4 4.7 4.22 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santosmr00 .00000 .0000 0.0247 .292
fCabrera,G*mr00 .00000 .0000 0.0198 .421
Baker,Bmr00 .00000 .0000 0.0114 .364
Munozmr00 .00000 .0000 0.0163 .188
fGermansp180 .00009 .50073 4.1124 .333
Fairbankscl00 .00000 .0000 0.052 .400
Montgomery*sp320 .000019 .594172 5.4163 .188
Vasquez,A*mr00 .00000 .0000 0.0239 .391
Crawford,Ksp210 .00009 .429116 5.5102 .200
fBradford*mr10 .000011.0004 4.071 .143
Bachmanmr00 .00000 .0000 0.042 .500
Cordero,Jmr00 .00000 .0000 0.0112 .182
Gilbert,Lsp321 .031117 .531146 4.6189 .500
Langecl00 .00000 .0000 0.0115 .455
fMahlesp50 .00003 .60034 6.8221.000
jRosenberg*mr00 .00000 .0000 0.0102 .200
fThorntonmr00 .00000 .0000 0.081 .125
Flahertysp270 .00009 .333174 6.42818 .643
fSeverinosp200 .00006 .300143 7.2112 .182
fMartinez,Smr00 .00000 .0000 0.093 .333
fGarcia,LHsp60 .00000 .00037 6.230 .000
 Total 1621 .006473 .451899 5.525889 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santosmr21 .5001 .500205021 .42063637
fCabrera,G*mr21 .5001 .500143110 .323484811
Baker,Bmr20 .0001 .5005244 .16734345
Munozmr51 .2004 .80011123 .25041419
fGermansp00 .0000 .000000 .0001800
Fairbankscl2723 .8524 .1480171 .059424237
Montgomery*sp00 .0000 .000000 .0003200
Vasquez,A*mr111.0000 .00010154 .267414110
Crawford,Ksp10 .00011.000062 .3332876
fBradford*mr221.0000 .0000167 .438272610
Bachmanmr00 .0000 .000294 .44410101
Cordero,Jmr51 .2004 .8005106 .60025257
Gilbert,Lsp00 .0000 .000000 .0003200
Langecl1813 .7225 .2788217 .333464628
fMahlesp00 .0000 .000000 .000500
jRosenberg*mr00 .0000 .000281 .12519199
fThorntonmr21 .5001 .5007218 .381303010
Flahertysp00 .0000 .000000 .0002700
fSeverinosp00 .0000 .000000 .0002000
fMartinez,Smr221.0000 .00001811 .611262611
fGarcia,LHsp00 .0000 .000000 .000600
 Total 6946 .66722 .3198425889 .345162458161