Team pitching -- 2024 Woodstock Rascals
Regular season -- as of 10/7/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santos | mr | 2.82 | 2 | 2 | 1 | 63 | 0 | 0 | 0 | 73.1 | 69 | 24 | 23 | 17 | 72 | 3 | 5 | 299 |
| f | Cabrera,G* | mr | 2.83 | 5 | 3 | 1 | 48 | 0 | 0 | 0 | 57.1 | 46 | 21 | 18 | 19 | 57 | 5 | 5 | 231 |
| | Baker,B | mr | 2.85 | 3 | 1 | 0 | 34 | 0 | 0 | 0 | 47.1 | 32 | 16 | 15 | 18 | 59 | 4 | 2 | 192 |
| | Munoz | mr | 3.21 | 5 | 1 | 1 | 41 | 0 | 0 | 0 | 47.2 | 40 | 19 | 17 | 16 | 72 | 6 | 2 | 202 |
| f | German | sp | 3.47 | 7 | 5 | 0 | 18 | 18 | 0 | 0 | 93.1 | 75 | 38 | 36 | 28 | 101 | 11 | 1 | 389 |
| | Fairbanks | cl | 3.63 | 4 | 8 | 23 | 42 | 0 | 0 | 0 | 44.2 | 33 | 26 | 18 | 17 | 65 | 4 | 5 | 179 |
| | Montgomery* | sp | 3.63 | 14 | 6 | 0 | 32 | 32 | 0 | 0 | 195.2 | 187 | 83 | 79 | 46 | 182 | 14 | 24 | 805 |
| | Vasquez,A* | mr | 3.67 | 5 | 3 | 1 | 41 | 0 | 0 | 0 | 49.0 | 45 | 22 | 20 | 20 | 44 | 4 | 2 | 216 |
| | Crawford,K | sp | 3.84 | 9 | 5 | 0 | 28 | 21 | 0 | 0 | 126.2 | 119 | 60 | 54 | 28 | 140 | 16 | 16 | 526 |
| f | Bradford* | mr | 4.19 | 2 | 1 | 2 | 27 | 1 | 0 | 0 | 62.1 | 68 | 31 | 29 | 15 | 50 | 15 | 12 | 260 |
| | Bachman | mr | 4.19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 19.1 | 24 | 14 | 9 | 10 | 11 | 0 | 6 | 88 |
| | Cordero,J | mr | 4.55 | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 27.2 | 30 | 14 | 14 | 16 | 30 | 3 | 1 | 132 |
| | Gilbert,L | sp | 4.66 | 10 | 12 | 0 | 32 | 32 | 1 | 1 | 183.2 | 187 | 100 | 95 | 27 | 199 | 24 | 10 | 760 |
| | Lange | cl | 5.00 | 4 | 4 | 13 | 46 | 0 | 0 | 0 | 45.0 | 33 | 28 | 25 | 22 | 44 | 5 | 0 | 194 |
| f | Mahle | sp | 5.40 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.2 | 33 | 18 | 16 | 7 | 18 | 8 | 2 | 118 |
| j | Rosenberg* | mr | 5.46 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 31.1 | 36 | 20 | 19 | 18 | 27 | 3 | 2 | 149 |
| f | Thornton | mr | 5.76 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 29.2 | 35 | 19 | 19 | 4 | 27 | 10 | 4 | 125 |
| | Flaherty | sp | 6.49 | 5 | 7 | 0 | 27 | 27 | 0 | 0 | 129.0 | 144 | 100 | 93 | 66 | 140 | 19 | 16 | 581 |
| f | Severino | sp | 6.53 | 8 | 2 | 0 | 20 | 20 | 0 | 0 | 91.0 | 111 | 69 | 66 | 20 | 95 | 25 | 3 | 408 |
| f | Martinez,S | mr | 7.88 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 37.2 | 45 | 36 | 33 | 25 | 40 | 6 | 4 | 192 |
| f | Garcia,LH | sp | 8.10 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 23.1 | 36 | 21 | 21 | 8 | 29 | 4 | 0 | 114 |
|   | Total |   | 4.49 | 95 | 67 | 46 | 162 | 162 | 1 | 4 | 1441.2 | 1428 | 779 | 719 | 447 | 1502 | 189 | 122 | 6160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santos | mr | 8 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8.5 | 2.1 | 10.9 | 8.8 | 0.4 | 4.2 | 18.3 | .650 |
| f | Cabrera,G* | mr | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7.2 | 3.0 | 10.5 | 8.9 | 0.8 | 3.0 | 19.0 | .628 |
| | Baker,B | mr | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.1 | 3.4 | 9.5 | 11.2 | 0.8 | 3.3 | 23.6 | .591 |
| | Munoz | mr | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 7.6 | 3.0 | 11.1 | 13.6 | 1.1 | 4.5 | 19.8 | .608 |
| f | German | sp | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7.2 | 2.7 | 10.5 | 9.7 | 1.1 | 3.6 | 80.6 | .642 |
| | Fairbanks | cl | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 6.6 | 3.4 | 10.5 | 13.1 | 0.8 | 3.8 | 17.6 | .607 |
| | Montgomery* | sp | 8 | 2 | 0 | 8 | 7 | 0 | 1 | 7 | 0 | 8.6 | 2.1 | 11.1 | 8.4 | 0.6 | 4.0 | 92.8 | .646 |
| | Vasquez,A* | mr | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 8.3 | 3.7 | 12.9 | 8.1 | 0.7 | 2.2 | 20.5 | .615 |
| | Crawford,K | sp | 8 | 1 | 0 | 13 | 4 | 0 | 0 | 6 | 0 | 8.5 | 2.0 | 11.4 | 9.9 | 1.1 | 5.0 | 70.4 | .646 |
| f | Bradford* | mr | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.8 | 2.2 | 12.3 | 7.2 | 2.2 | 3.3 | 33.1 | .663 |
| | Bachman | mr | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 11.2 | 4.7 | 16.3 | 5.1 | 0.0 | 1.1 | 34.0 | .582 |
| | Cordero,J | mr | 5 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9.8 | 5.2 | 15.9 | 9.8 | 1.0 | 1.9 | 19.7 | .634 |
| | Gilbert,L | sp | 8 | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 9.2 | 1.3 | 10.7 | 9.8 | 1.2 | 7.4 | 88.8 | .664 |
| | Lange | cl | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.6 | 4.4 | 11.8 | 8.8 | 1.0 | 2.0 | 16.9 | .586 |
| f | Mahle | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 2.4 | 13.5 | 6.1 | 2.7 | 2.6 | 84.0 | .633 |
| j | Rosenberg* | mr | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 10.3 | 5.2 | 16.1 | 7.8 | 0.9 | 1.5 | 29.2 | .595 |
| f | Thornton | mr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.2 | 12.1 | 8.2 | 3.0 | 6.8 | 15.6 | .682 |
| | Flaherty | sp | 6 | 1 | 0 | 4 | 9 | 0 | 0 | 5 | 0 | 10.0 | 4.6 | 14.9 | 9.8 | 1.3 | 2.1 | 84.9 | .600 |
| f | Severino | sp | 8 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 11.0 | 2.0 | 13.3 | 9.4 | 2.5 | 4.8 | 75.7 | .632 |
| f | Martinez,S | mr | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 10.8 | 6.0 | 19.1 | 9.6 | 1.4 | 1.6 | 28.3 | .590 |
| f | Garcia,LH | sp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.9 | 3.1 | 17.0 | 11.2 | 1.5 | 3.6 | 74.8 | .633 |
|   | Total |   | 76 | 17 | 15 | 77 | 68 | 9 | 2 | 34 | 0 | 8.9 | 2.8 | 12.2 | 9.4 | 1.2 | 3.4 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santos | mr | .602 | 1.17 | 204 | .324 | 102 | .341 | 105 | .351 | 25.9 | 3.2 | 2.86 | 2.93 |
| f | Cabrera,G* | mr | .635 | 1.13 | 148 | .277 | 91 | .394 | 93 | .403 | 21.6 | 3.5 | 3.06 | 2.82 |
| | Baker,B | mr | .563 | 1.06 | 111 | .252 | 70 | .365 | 70 | .365 | 14.4 | 2.7 | 2.46 | 2.19 |
| | Munoz | mr | .664 | 1.17 | 105 | .324 | 84 | .416 | 87 | .431 | 20.9 | 3.9 | 3.55 | 3.30 |
| f | German | sp | .670 | 1.10 | 243 | .263 | 166 | .427 | 172 | .442 | 41.1 | 3.9 | 3.56 | 2.94 |
| | Fairbanks | cl | .605 | 1.12 | 91 | .319 | 67 | .374 | 69 | .385 | 14.6 | 3.0 | 2.65 | 2.76 |
| | Montgomery* | sp | .679 | 1.19 | 555 | .312 | 328 | .407 | 336 | .417 | 81.3 | 3.7 | 3.37 | 3.20 |
| | Vasquez,A* | mr | .638 | 1.33 | 143 | .287 | 80 | .370 | 85 | .394 | 20.9 | 3.8 | 3.45 | 3.81 |
| | Crawford,K | sp | .720 | 1.16 | 329 | .313 | 227 | .432 | 240 | .456 | 59.0 | 4.2 | 3.77 | 3.65 |
| f | Bradford* | mr | .854 | 1.33 | 178 | .298 | 142 | .546 | 144 | .554 | 36.7 | 5.3 | 4.77 | 5.20 |
| | Bachman | mr | .740 | 1.76 | 66 | .364 | 36 | .409 | 37 | .420 | 9.9 | 4.5 | 4.13 | 5.34 |
| | Cordero,J | mr | .814 | 1.66 | 80 | .338 | 66 | .500 | 69 | .523 | 20.8 | 6.7 | 6.10 | 5.59 |
| | Gilbert,L | sp | .721 | 1.17 | 505 | .323 | 341 | .449 | 346 | .455 | 88.8 | 4.3 | 3.92 | 3.47 |
| | Lange | cl | .681 | 1.22 | 119 | .235 | 85 | .438 | 89 | .459 | 21.5 | 4.3 | 3.87 | 3.31 |
| f | Mahle | sp | .871 | 1.50 | 85 | .294 | 66 | .559 | 66 | .559 | 19.4 | 6.5 | 5.89 | 6.34 |
| j | Rosenberg* | mr | .812 | 1.72 | 99 | .333 | 73 | .490 | 75 | .503 | 22.2 | 6.3 | 5.74 | 5.66 |
| f | Thornton | mr | .937 | 1.31 | 83 | .301 | 78 | .624 | 79 | .632 | 21.8 | 6.6 | 5.96 | 5.77 |
| | Flaherty | sp | .827 | 1.63 | 352 | .355 | 298 | .513 | 302 | .520 | 86.8 | 6.1 | 5.45 | 5.77 |
| f | Severino | sp | .873 | 1.44 | 265 | .325 | 229 | .561 | 232 | .569 | 70.0 | 6.8 | 6.23 | 5.87 |
| f | Martinez,S | mr | .929 | 1.86 | 111 | .351 | 105 | .547 | 115 | .599 | 35.2 | 8.2 | 7.56 | 7.69 |
| f | Garcia,LH | sp | .999 | 1.89 | 73 | .438 | 72 | .632 | 72 | .632 | 25.0 | 9.5 | 8.69 | 7.46 |
|   | Total |   | .738 | 1.30 | 3945 | .314 | 2806 | .456 | 2883 | .468 | 750.4 | 4.7 | 4.22 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| f | Cabrera,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Baker,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Munoz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| f | German | sp | 18 | 0 | .000 | 0 | 9 | .500 | 73 | 4.1 | 12 | 4 | .333 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Montgomery* | sp | 32 | 0 | .000 | 0 | 19 | .594 | 172 | 5.4 | 16 | 3 | .188 |
| | Vasquez,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Crawford,K | sp | 21 | 0 | .000 | 0 | 9 | .429 | 116 | 5.5 | 10 | 2 | .200 |
| f | Bradford* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 7 | 1 | .143 |
| | Bachman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Cordero,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Gilbert,L | sp | 32 | 1 | .031 | 1 | 17 | .531 | 146 | 4.6 | 18 | 9 | .500 |
| | Lange | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| f | Mahle | sp | 5 | 0 | .000 | 0 | 3 | .600 | 34 | 6.8 | 2 | 2 | 1.000 |
| j | Rosenberg* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Flaherty | sp | 27 | 0 | .000 | 0 | 9 | .333 | 174 | 6.4 | 28 | 18 | .643 |
| f | Severino | sp | 20 | 0 | .000 | 0 | 6 | .300 | 143 | 7.2 | 11 | 2 | .182 |
| f | Martinez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Garcia,LH | sp | 6 | 0 | .000 | 0 | 0 | .000 | 37 | 6.2 | 3 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 4 | 73 | .451 | 899 | 5.5 | 258 | 89 | .345 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santos | mr | 2 | 1 | .500 | 1 | .500 | 20 | 50 | 21 | .420 | 63 | 63 | 7 |
| f | Cabrera,G* | mr | 2 | 1 | .500 | 1 | .500 | 14 | 31 | 10 | .323 | 48 | 48 | 11 |
| | Baker,B | mr | 2 | 0 | .000 | 1 | .500 | 5 | 24 | 4 | .167 | 34 | 34 | 5 |
| | Munoz | mr | 5 | 1 | .200 | 4 | .800 | 11 | 12 | 3 | .250 | 41 | 41 | 9 |
| f | German | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Fairbanks | cl | 27 | 23 | .852 | 4 | .148 | 0 | 17 | 1 | .059 | 42 | 42 | 37 |
| | Montgomery* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Vasquez,A* | mr | 1 | 1 | 1.000 | 0 | .000 | 10 | 15 | 4 | .267 | 41 | 41 | 10 |
| | Crawford,K | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 2 | .333 | 28 | 7 | 6 |
| f | Bradford* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 16 | 7 | .438 | 27 | 26 | 10 |
| | Bachman | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 4 | .444 | 10 | 10 | 1 |
| | Cordero,J | mr | 5 | 1 | .200 | 4 | .800 | 5 | 10 | 6 | .600 | 25 | 25 | 7 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lange | cl | 18 | 13 | .722 | 5 | .278 | 8 | 21 | 7 | .333 | 46 | 46 | 28 |
| f | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| j | Rosenberg* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 1 | .125 | 19 | 19 | 9 |
| f | Thornton | mr | 2 | 1 | .500 | 1 | .500 | 7 | 21 | 8 | .381 | 30 | 30 | 10 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Martinez,S | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 18 | 11 | .611 | 26 | 26 | 11 |
| f | Garcia,LH | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 69 | 46 | .667 | 22 | .319 | 84 | 258 | 89 | .345 | 162 | 458 | 161 |