Team pitching (vs batter) -- 2024 Woodstock Rascals
Regular season -- as of 10/7/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Baker,Bmr .186 .260 .302172328045201805921
Langecl .198 .304 .3771673313156342204431
Fairbankscl .208 .291 .314159333145021716531
fGermansp .212 .280 .3903547522411138628010110
Munozmr .219 .292 .372183408166831607220
fCabrera,G*mr .220 .290 .3442094611057221925760
Vasquez,A*mr .236 .324 .314191453046052014421
Santosmr .247 .298 .305279697038531707282
Crawford,Ksp .248 .304 .415479119301161991328014081
Montgomery*sp .252 .300 .38074318749214282846018282
Gilbert,Lsp .258 .288 .43372618753124314527019983
Cordero,Jmr .265 .371 .442113309135031613050
fBradford*mr .282 .327 .527241681401512721505001
Flahertysp .285 .368 .45850614425319232466014061
jRosenberg*mr .286 .376 .437126368135521822700
fMartinez,Smr .288 .417 .51315645151680102534000
fSeverinosp .289 .328 .5443841111732520932009581
fThorntonmr .292 .320 .617120359010741422720
fMahlesp .297 .339 .53211133208590701821
Bachmanmr .316 .398 .34276240102611021120
fGarcia,LHsp .343 .389 .610105361224640812901
 Total  .255 .317 .42156001428318231892359774471515027617

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baker,Bmr .563111 .25270 .36570 .365 14.4 2.7 2.46 2.19
Langecl .681119 .23585 .43889 .459 21.5 4.3 3.87 3.31
Fairbankscl .60591 .31967 .37469 .385 14.6 3.0 2.65 2.76
fGermansp .670243 .263166 .427172 .442 41.1 3.9 3.56 2.94
Munozmr .664105 .32484 .41687 .431 20.9 3.9 3.55 3.30
fCabrera,G*mr .635148 .27791 .39493 .403 21.6 3.5 3.06 2.82
Vasquez,A*mr .638143 .28780 .37085 .394 20.9 3.8 3.45 3.81
Santosmr .602204 .324102 .341105 .351 25.9 3.2 2.86 2.93
Crawford,Ksp .720329 .313227 .432240 .456 59.0 4.2 3.77 3.65
Montgomery*sp .679555 .312328 .407336 .417 81.3 3.7 3.37 3.20
Gilbert,Lsp .721505 .323341 .449346 .455 88.8 4.3 3.92 3.47
Cordero,Jmr .81480 .33866 .50069 .523 20.8 6.7 6.10 5.59
fBradford*mr .854178 .298142 .546144 .554 36.7 5.3 4.77 5.20
Flahertysp .827352 .355298 .513302 .520 86.8 6.1 5.45 5.77
jRosenberg*mr .81299 .33373 .49075 .503 22.2 6.3 5.74 5.66
fMartinez,Smr .929111 .351105 .547115 .599 35.2 8.2 7.56 7.69
fSeverinosp .873265 .325229 .561232 .569 70.0 6.8 6.23 5.87
fThorntonmr .93783 .30178 .62479 .632 21.8 6.6 5.96 5.77
fMahlesp .87185 .29466 .55966 .559 19.4 6.5 5.89 6.34
Bachmanmr .74066 .36436 .40937 .420 9.9 4.5 4.13 5.34
fGarcia,LHsp .99973 .43872 .63272 .632 25.0 9.5 8.69 7.46
 Total  .7383945 .3142806 .4562883 .468750.4 4.7 4.22 4.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baker,Bmr .106 .234 .227 .461667501201102400
Langecl .150 .258 .313 .57180125121311102201
Fairbankscl .221 .292 .295 .58795212111001014401
fGermansp .250 .300 .458 .7581684211362001204800
Munozmr .247 .299 .444 .7438120513110603200
fCabrera,G*mr .139 .244 .292 .536721020392802300
Vasquez,A*mr .238 .351 .333 .6856315002911001200
Santosmr .286 .316 .339 .65611232301130503300
Crawford,Ksp .233 .294 .477 .77119345151103311706103
Montgomery*sp .283 .329 .314 .64415945500103803100
Gilbert,Lsp .280 .308 .469 .77635098311113901409800
Cordero,Jmr .362 .483 .6811.1644717603122911300
fBradford*mr .325 .371 .482 .853832770271501400
Flahertysp .308 .407 .494 .90123773121104133805202
jRosenberg*mr .219 .350 .313 .6633273004161801
fMartinez,Smr .328 .524 .5691.09358193132002431000
fSeverinosp .314 .350 .597 .947191609313372904501
fThorntonmr .327 .365 .7961.161491650612121600
fMahlesp .179 .220 .339 .560561000370301200
Bachmanmr .314 .419 .314 .73335110007072501
fGarcia,LHsp .457 .510 .8481.3584621112180511010
 Total  .267 .336 .449 .785227360814015813241822010603110

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baker,Bmr .236 .278 .349 .62710625303140703502
Langecl .241 .347 .437 .78387218031731102200
Fairbankscl .188 .288 .344 .6316412103132702100
fGermansp .177 .263 .328 .5911863311151461605301
Munozmr .196 .287 .314 .60110220303831004000
fCabrera,G*mr .263 .315 .372 .688137369021401123401
Vasquez,A*mr .234 .310 .305 .61512830302841013200
Santosmr .222 .286 .281 .567167374022331203900
Crawford,Ksp .259 .311 .374 .68528674150623121107903
Montgomery*sp .243 .292 .397 .6895841424421468538015117
Gilbert,Lsp .237 .270 .399 .669376892201351513010102
Cordero,Jmr .197 .284 .273 .557661331061701700
fBradford*mr .259 .304 .551 .8551584170133011003602
Flahertysp .264 .332 .428 .7602697113293512808803
jRosenberg*mr .309 .385 .479 .86494295131511211902
fMartinez,Smr .265 .336 .480 .816982612032310103001
fSeverinosp .264 .307 .492 .8001935180122711105000
fThorntonmr .268 .288 .493 .7817119404140212100
fMahlesp .418 .458 .7271.18555232059040600
Bachmanmr .317 .378 .366 .74441130107130600
fGarcia,LHsp .254 .290 .424 .7145915103130301900
 Total  .246 .304 .402 .70633278201788108432592275899124