Team pitching -- 2024 Bourbon Seadogs
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSprings*sp 1.59110330017.08334261262
Adammr 1.867453700058.0251612207564220
Diekman*mr 2.613124200058.2311917316533237
Eovaldisp 3.11850232300139.01104848431271518553
De Los Santos,Emr 3.1718285500065.1613123355767287
Sale*sp 3.43850191900112.281444328128189453
Canningsp 3.44880232300128.1116514929148206526
fCivalesp 3.79540222200126.01345653231211311530
Chapman,A*mr 4.375445900057.2493328428162266
Floromr 4.651225600069.29436362562412310
Littellsp 4.7655020150087.011052461168134380
Rodriguez,Ed*sp 4.8411100272700158.01569185651222418684
Morganmr 4.931222600034.2482019163842166
Harris,Hog*mr 5.192102260052.0663230263876243
fFaedosp 5.2326119120072.16942422065163305
Devenskimr 5.731103400037.251272474392171
fGaddissp 5.87040970038.1482725132790178
Wantzmr 6.753312630040.0383030262573183
Gravemanmr 7.194436200056.15745453256174259
Alexander,T*mr 9.391733220030.25236321332123157
 Total  4.31778551162162081439.1140473969050914042101196170

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSprings*sp000100000 4.2 2.1 6.9 13.8 0.5 6.5 81.0 .667
Adammr400440010 3.9 3.1 7.6 11.6 0.9 3.8 24.5 .616
Diekman*mr411322010 4.8 4.8 10.0 10.0 0.5 2.1 23.8 .582
Eovaldisp520800000 7.1 2.8 10.4 8.2 1.0 3.0 90.7 .621
De Los Santos,Emr3113363230 8.4 4.8 13.6 7.9 0.8 1.6 19.4 .616
Sale*sp4211640020 6.5 2.2 10.0 10.2 1.4 4.6 93.1 .645
Canningsp330450010 8.1 2.0 10.4 10.4 1.4 5.1 88.1 .650
fCivalesp431940030 9.6 1.6 11.9 8.6 0.9 5.3 87.8 .650
Chapman,A*mr411491110 7.6 6.6 14.8 12.6 0.9 1.9 18.9 .568
Floromr255220000 12.1 3.2 15.6 8.0 0.5 2.5 20.3 .641
Littellsp210370050 11.4 1.1 12.8 7.0 1.3 6.2 66.1 .690
Rodriguez,Ed*sp812210131 8.9 3.7 12.7 6.9 1.4 1.9 94.8 .624
Morganmr101132000 12.5 4.2 16.9 9.9 1.0 2.4 24.5 .602
Harris,Hog*mr104000040 11.4 4.5 15.9 6.6 1.2 1.5 39.8 .619
fFaedosp301320130 8.6 2.5 11.4 8.1 2.0 3.3 61.8 .620
Devenskimr202030020 12.2 1.7 13.9 10.3 2.2 6.1 18.1 .675
fGaddissp300310000 11.3 3.1 15.0 6.3 2.1 2.1 70.3 .605
Wantzmr000210030 8.6 5.8 14.8 5.6 1.6 1.0 27.0 .574
Gravemanmr310631010 9.1 5.1 15.2 8.9 2.7 1.8 16.8 .593
Alexander,T*mr213301010 15.3 3.8 20.0 9.4 3.5 2.5 18.6 .627
 Total 5822357757105341 8.8 3.2 12.4 8.8 1.3 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSprings*sp .438 0.7130 .23317 .27418 .290 2.5 1.3 1.21 1.18
Adammr .479 0.78115 .16570 .31874 .336 12.0 1.9 1.68 1.45
Diekman*mr .512 1.06135 .20779 .33382 .346 15.2 2.3 2.10 1.98
Eovaldisp .680 1.10360 .264238 .430246 .445 53.8 3.5 3.13 2.99
De Los Santos,Emr .729 1.47186 .296128 .446131 .456 32.9 4.5 4.07 4.04
Sale*sp .662 0.97263 .240185 .408201 .444 43.1 3.4 3.10 2.93
Canningsp .684 1.13325 .295226 .430230 .437 55.3 3.9 3.49 3.35
fCivalesp .737 1.25364 .332233 .440242 .457 63.6 4.5 4.09 3.89
Chapman,A*mr .721 1.58133 .323121 .455125 .470 32.4 5.0 4.56 4.71
Floromr .839 1.71217 .415152 .490154 .497 44.9 5.9 5.22 5.85
Littellsp .797 1.39285 .340181 .476184 .484 55.5 5.7 5.17 4.92
Rodriguez,Ed*sp .745 1.40471 .280321 .469323 .472 83.4 4.7 4.27 4.44
Morganmr .868 1.85107 .41187 .52488 .530 28.7 7.5 6.71 6.79
Harris,Hog*mr .904 1.77172 .343138 .568138 .568 42.6 7.3 6.63 6.20
fFaedosp .803 1.23201 .264159 .521162 .531 43.3 5.4 4.85 4.26
Devenskimr .895 1.54112 .37597 .56797 .567 30.6 7.2 6.58 6.07
fGaddissp .897 1.59126 .310100 .562103 .579 33.3 7.9 7.04 6.58
Wantzmr .847 1.60123 .252100 .546102 .557 28.5 6.4 5.78 5.54
Gravemanmr .908 1.58148 .270151 .583157 .606 45.5 7.3 6.54 6.85
Alexander,T*mr1.155 2.1297 .412114 .726117 .745 43.212.5 11.41 11.47
 Total  .754 1.333970 .3012897 .4702974 .482773.8 4.8 4.35 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSprings*sp30 .00001 .3336 2.000 .000
Adammr00 .00000 .0000 0.0172 .118
Diekman*mr00 .00000 .0000 0.0205 .250
Eovaldisp230 .000013 .56598 4.382 .250
De Los Santos,Emr00 .00000 .0000 0.0304 .133
Sale*sp190 .000010 .52673 3.830 .000
Canningsp230 .000011 .47886 3.7157 .467
fCivalesp220 .000014 .63693 4.2134 .308
Chapman,A*mr00 .00000 .0000 0.0269 .346
Floromr00 .00000 .0000 0.0299 .310
Littellsp150 .00007 .46773 4.9113 .273
Rodriguez,Ed*sp270 .00009 .333129 4.8196 .316
Morganmr00 .00000 .0000 0.0132 .154
Harris,Hog*mr60 .00002 .33331 5.292 .222
fFaedosp120 .00005 .41742 3.575 .714
Devenskimr00 .00000 .0000 0.0114 .364
fGaddissp70 .00000 .00031 4.483 .375
Wantzmr30 .00000 .0007 2.3157 .467
Gravemanmr00 .00000 .0000 0.04012 .300
Alexander,T*mr20 .00000 .0006 3.0218 .381
 Total 1620 .000872 .444675 4.231594 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSprings*sp00 .0000 .000000 .000300
Adammr75 .7142 .286593 .333373717
Diekman*mr221.0000 .0005406 .15042429
Eovaldisp00 .0000 .000000 .0002300
De Los Santos,Emr3528 .8007 .20054613 .283555539
Sale*sp00 .0000 .000000 .0001900
Canningsp00 .0000 .000000 .0002300
fCivalesp00 .0000 .000000 .0002200
Chapman,A*mr84 .5004 .50019378 .216595914
Floromr221.0000 .00063715 .405565612
Littellsp00 .0000 .000051 .2002053
Rodriguez,Ed*sp00 .0000 .000000 .0002700
Morganmr32 .6671 .3330195 .263262611
Harris,Hog*mr00 .0000 .0000149 .64322168
fFaedosp111.0000 .000183 .3751974
Devenskimr20 .00021.00042812 .429343413
fGaddissp00 .0000 .000020 .000921
Wantzmr111.0000 .0003186 .333262310
Gravemanmr93 .3335 .55621235 .217626210
Alexander,T*mr53 .6002 .4006298 .276323011
 Total 7551 .68023 .3077531594 .298162454162