Team pitching (vs batter) -- 2024 Bourbon Seadogs
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .128 .223 .256195255165042007540
fSprings*sp .140 .210 .228578201131402600
Diekman*mr .153 .274 .238202316134833116541
Sale*sp .199 .276 .38640781182181571628112842
Eovaldisp .219 .291 .38850211034315195843012752
Chapman,A*mr .225 .358 .362218498267944218141
Canningsp .236 .283 .40049211617220197429014833
fFaedosp .248 .303 .500278692011613932016530
De Los Santos,Emr .250 .347 .38124461121693335135731
Wantzmr .250 .361 .487152387477422602500
Rodriguez,Ed*sp .255 .327 .41861215620424256265212281
Gravemanmr .259 .367 .54122057721711963205631
fCivalesp .271 .313 .42449513431313210923112143
fGaddissp .296 .360 .5371624812098731302730
Littellsp .305 .326 .4713611102101317031106821
Harris,Hog*mr .310 .379 .52621366231711202643810
Devenskimr .315 .339 .556162511019900724320
Morganmr .322 .392 .477149485347111613810
Floromr .332 .390 .44928394172412722556225
Alexander,T*mr .371 .433 .721140521111210131333221
 Total  .253 .323 .43155441404286342102388775093514045822

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .479115 .16570 .31874 .336 12.0 1.9 1.68 1.45
fSprings*sp .43830 .23317 .27418 .290 2.5 1.3 1.21 1.18
Diekman*mr .512135 .20779 .33382 .346 15.2 2.3 2.10 1.98
Sale*sp .662263 .240185 .408201 .444 43.1 3.4 3.10 2.93
Eovaldisp .680360 .264238 .430246 .445 53.8 3.5 3.13 2.99
Chapman,A*mr .721133 .323121 .455125 .470 32.4 5.0 4.56 4.71
Canningsp .684325 .295226 .430230 .437 55.3 3.9 3.49 3.35
fFaedosp .803201 .264159 .521162 .531 43.3 5.4 4.85 4.26
De Los Santos,Emr .729186 .296128 .446131 .456 32.9 4.5 4.07 4.04
Wantzmr .847123 .252100 .546102 .557 28.5 6.4 5.78 5.54
Rodriguez,Ed*sp .745471 .280321 .469323 .472 83.4 4.7 4.27 4.44
Gravemanmr .908148 .270151 .583157 .606 45.5 7.3 6.54 6.85
fCivalesp .737364 .332233 .440242 .457 63.6 4.5 4.09 3.89
fGaddissp .897126 .310100 .562103 .579 33.3 7.9 7.04 6.58
Littellsp .797285 .340181 .476184 .484 55.5 5.7 5.17 4.92
Harris,Hog*mr .904172 .343138 .568138 .568 42.6 7.3 6.63 6.20
Devenskimr .895112 .37597 .56797 .567 30.6 7.2 6.58 6.07
Morganmr .868107 .41187 .52488 .530 28.7 7.5 6.71 6.79
Floromr .839217 .415152 .490154 .497 44.9 5.9 5.22 5.85
Alexander,T*mr1.15597 .412114 .726117 .745 43.212.5 11.41 11.47
 Total  .7543970 .3012897 .4702974 .482773.8 4.8 4.35 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .104 .271 .260 .531778113731503301
fSprings*sp1.0001.0001.0002.000110000100000
Diekman*mr .169 .317 .181 .4988314100331502900
Sale*sp .191 .309 .324 .632681330257502701
Eovaldisp .230 .280 .395 .6742616019082711706100
Chapman,A*mr .268 .455 .439 .89482223131542403100
Canningsp .227 .271 .343 .6152335310151211305900
fFaedosp .208 .257 .446 .703130271306192712811
De Los Santos,Emr .272 .392 .434 .8251363770524028132722
Wantzmr .258 .324 .409 .7336617131100701201
Rodriguez,Ed*sp .260 .352 .465 .816127336161701802410
Gravemanmr .213 .366 .237 .6048017200311902101
fCivalesp .246 .292 .417 .708240591736207916901
fGaddissp .294 .351 .559 .91068206049330300
Littellsp .311 .339 .520 .858177551308290803801
Harris,Hog*mr .431 .473 .5691.0426528601110701002
Devenskimr .258 .281 .548 .8306216414140201600
Morganmr .339 .418 .5931.0115920223120801600
Floromr .346 .433 .538 .972104369132001652700
Alexander,T*mr .440 .473 .8401.3135022614151301201
 Total  .257 .335 .430 .765216955812915722723422420543412

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .144 .185 .254 .4401181740391504200
fSprings*sp .125 .183 .214 .39856720130402600
Diekman*mr .143 .243 .277 .520119175131401613601
Sale*sp .201 .269 .398 .667339681521639923110101
Eovaldisp .207 .303 .382 .6852415015371772606600
Chapman,A*mr .199 .290 .316 .606136275131701815011
Canningsp .243 .294 .452 .7462596371153131608901
fFaedosp .284 .341 .547 .8891484271102011303702
De Los Santos,Emr .222 .286 .315 .60110824511163703001
Wantzmr .244 .385 .547 .93286216161921901302
Rodriguez,Ed*sp .254 .320 .406 .726485123143186424729803
Gravemanmr .286 .367 .7141.0811404052173551303500
fCivalesp .294 .333 .431 .7652557514073121405202
fGaddissp .298 .365 .521 .88794286051401002400
Littellsp .299 .314 .424 .73818455805213303004
Harris,Hog*mr .257 .337 .507 .8441483817162801942802
Devenskimr .350 .374 .560 .93410035605200522702
Morganmr .311 .374 .400 .7749028311101812200
Floromr .324 .363 .397 .76017958811212903500
Alexander,T*mr .333 .412 .6561.06790305082121032000
 Total  .251 .315 .431 .7463375846157191384504328515861122