Team pitching -- 2024 Carswell Bombers
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Gsp 0.0000011003.1100220014
May,Tcl 2.911235600055.2462018375444247
Castillo,Lsp 3.031360333300207.2155737051241217824
Sousa*mr 3.261965200049.2492218264586220
Stratton,Cmr 3.369507510083.0733531287296344
Clasecl 3.59710256000067.2713927316159294
Berriossp 3.9212130333321204.11999489542052817856
Gray,Jonsp 4.02960323210177.01748079621582619757
Peralta,W*mr 4.245226000057.1512827346393251
Kahnlemr 4.835105700072.261413936741512305
Pearsonmr 4.853104200055.2483130145684228
Marinacciomr 5.351105510067.16143403587158295
Gonzales,M*sp 5.764110272700131.11578684471151620580
Medinasp 6.089150373200151.0167106102811382616697
Woods Richardsomr 6.860103920061.29053472268136294
 Total  4.37798336162162361445.1140375170156014392031376206

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Gsp000100000 2.7 5.4 10.8 5.4 0.0 1.0 72.0 .542
May,Tcl210441060 7.4 6.0 14.1 8.7 0.6 1.5 17.3 .576
Castillo,Lsp602420220 6.7 2.2 9.1 10.4 0.9 4.7 98.7 .645
Sousa*mr311210010 8.9 4.7 14.0 8.2 1.4 1.7 16.5 .595
Stratton,Cmr400140120 7.9 3.0 11.1 7.8 1.0 2.6 17.5 .625
Clasecl1260101050 9.4 4.1 13.6 8.1 0.7 2.0 18.5 .632
Berriossp556940250 8.8 2.4 11.5 9.0 1.2 3.8 93.7 .640
Gray,Jonsp830940020 8.8 3.2 12.5 8.0 1.3 2.5 88.8 .615
Peralta,W*mr012101100 8.0 5.3 13.5 9.9 1.4 1.9 16.8 .591
Kahnlemr201250050 7.6 4.5 12.3 9.2 1.9 2.1 21.2 .596
Pearsonmr400380020 7.8 2.3 10.5 9.1 1.3 4.0 20.6 .627
Marinacciomr301600020 8.2 4.7 13.6 11.6 2.0 2.5 22.2 .589
Gonzales,M*sp4441030240 10.8 3.2 14.7 7.9 1.1 2.4 83.6 .607
Medinasp63010175020 10.0 4.8 15.4 8.2 1.5 1.7 75.5 .584
Woods Richardsomr211120010 13.1 3.2 16.5 9.9 1.9 3.1 28.5 .627
 Total 502124636488390 8.7 3.5 12.6 9.0 1.3 2.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Gsp .377 0.909 .1113 .2144 .286 0.5 1.4 1.24 1.62
May,Tcl .687 1.49148 .284104 .421108 .437 27.2 4.4 3.95 4.23
Castillo,Lsp .608 0.99507 .264321 .390325 .394 71.2 3.1 2.78 2.25
Sousa*mr .753 1.51139 .295103 .468105 .477 27.4 4.9 4.47 5.11
Stratton,Cmr .666 1.22234 .274143 .416144 .419 35.2 3.8 3.44 3.29
Clasecl .723 1.51197 .335128 .435128 .435 33.0 4.4 3.95 4.31
Berriossp .722 1.24560 .305380 .444389 .454 97.3 4.3 3.86 3.79
Gray,Jonsp .737 1.33502 .295345 .456354 .468 90.3 4.6 4.13 4.34
Peralta,W*mr .744 1.48144 .292120 .478121 .482 31.1 5.0 4.39 4.68
Kahnlemr .764 1.33178 .258151 .495153 .502 36.6 4.5 4.08 4.49
Pearsonmr .682 1.11147 .27297 .425100 .439 24.2 3.9 3.52 3.25
Marinacciomr .838 1.43152 .303159 .539165 .559 43.7 5.9 5.25 5.32
Gonzales,M*sp .840 1.55392 .360290 .500300 .517 85.8 5.9 5.29 5.61
Medinasp .857 1.64442 .319375 .538385 .552110.4 6.5 5.92 6.08
Woods Richardsomr .947 1.82190 .405174 .592175 .595 57.4 8.2 7.54 7.55
 Total  .748 1.363941 .3042893 .4662956 .476764.3 4.8 4.28 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Gsp10 .00000 .0004 4.010 .000
May,Tcl00 .00000 .0000 0.0221 .045
Castillo,Lsp330 .000024 .727168 5.1132 .154
Sousa*mr00 .00000 .0000 0.0252 .080
Stratton,Cmr10 .00000 .0002 2.0269 .346
Clasecl00 .00000 .0000 0.0215 .238
Berriossp332 .061118 .545146 4.4216 .286
Gray,Jonsp321 .031014 .438145 4.5209 .450
Peralta,W*mr00 .00000 .0000 0.03811 .289
Kahnlemr00 .00000 .0000 0.01910 .526
Pearsonmr00 .00000 .0000 0.0148 .571
Marinacciomr10 .00000 .00010 10.03010 .333
Gonzales,M*sp270 .00009 .333119 4.4209 .450
Medinasp320 .00005 .156171 5.3309 .300
Woods Richardsomr20 .00000 .00013 6.5196 .316
 Total 1623 .019670 .432778 4.831997 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Gsp00 .0000 .000000 .000100
May,Tcl63 .5003 .50015245 .208565616
Castillo,Lsp00 .0000 .000000 .0003300
Sousa*mr116 .5454 .36473411 .324525219
Stratton,Cmr50 .0003 .600253816 .421757416
Clasecl3725 .67612 .3242377 .189606046
Berriossp00 .0000 .000000 .0003300
Gray,Jonsp00 .0000 .000000 .0003200
Peralta,W*mr62 .3332 .33319319 .29060608
Kahnlemr20 .00021.000125322 .41557577
Pearsonmr10 .00011.0009309 .300424212
Marinacciomr40 .0003 .75054012 .30055549
Gonzales,M*sp00 .0000 .000000 .0002700
Medinasp00 .0000 .000010 .0003752
Woods Richardsomr00 .0000 .0002316 .194393724
 Total 7236 .50030 .4179631997 .304162497159