Team pitching -- 2024 Carswell Bombers
Regular season -- as of 9/28/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Williams,G | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| | May,T | cl | 2.91 | 1 | 2 | 3 | 56 | 0 | 0 | 0 | 55.2 | 46 | 20 | 18 | 37 | 54 | 4 | 4 | 247 |
| | Castillo,L | sp | 3.03 | 13 | 6 | 0 | 33 | 33 | 0 | 0 | 207.2 | 155 | 73 | 70 | 51 | 241 | 21 | 7 | 824 |
| | Sousa* | mr | 3.26 | 1 | 9 | 6 | 52 | 0 | 0 | 0 | 49.2 | 49 | 22 | 18 | 26 | 45 | 8 | 6 | 220 |
| | Stratton,C | mr | 3.36 | 9 | 5 | 0 | 75 | 1 | 0 | 0 | 83.0 | 73 | 35 | 31 | 28 | 72 | 9 | 6 | 344 |
| | Clase | cl | 3.59 | 7 | 10 | 25 | 60 | 0 | 0 | 0 | 67.2 | 71 | 39 | 27 | 31 | 61 | 5 | 9 | 294 |
| | Berrios | sp | 3.92 | 12 | 13 | 0 | 33 | 33 | 2 | 1 | 204.1 | 199 | 94 | 89 | 54 | 205 | 28 | 17 | 856 |
| | Gray,Jon | sp | 4.02 | 9 | 6 | 0 | 32 | 32 | 1 | 0 | 177.0 | 174 | 80 | 79 | 62 | 158 | 26 | 19 | 757 |
| | Peralta,W* | mr | 4.24 | 5 | 2 | 2 | 60 | 0 | 0 | 0 | 57.1 | 51 | 28 | 27 | 34 | 63 | 9 | 3 | 251 |
| | Kahnle | mr | 4.83 | 5 | 1 | 0 | 57 | 0 | 0 | 0 | 72.2 | 61 | 41 | 39 | 36 | 74 | 15 | 12 | 305 |
| | Pearson | mr | 4.85 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 55.2 | 48 | 31 | 30 | 14 | 56 | 8 | 4 | 228 |
| | Marinaccio | mr | 5.35 | 1 | 1 | 0 | 55 | 1 | 0 | 0 | 67.1 | 61 | 43 | 40 | 35 | 87 | 15 | 8 | 295 |
| | Gonzales,M* | sp | 5.76 | 4 | 11 | 0 | 27 | 27 | 0 | 0 | 131.1 | 157 | 86 | 84 | 47 | 115 | 16 | 20 | 580 |
| | Medina | sp | 6.08 | 9 | 15 | 0 | 37 | 32 | 0 | 0 | 151.0 | 167 | 106 | 102 | 81 | 138 | 26 | 16 | 697 |
| | Woods Richardso | mr | 6.86 | 0 | 1 | 0 | 39 | 2 | 0 | 0 | 61.2 | 90 | 53 | 47 | 22 | 68 | 13 | 6 | 294 |
|   | Total |   | 4.37 | 79 | 83 | 36 | 162 | 162 | 3 | 6 | 1445.1 | 1403 | 751 | 701 | 560 | 1439 | 203 | 137 | 6206 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Williams,G | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.4 | 10.8 | 5.4 | 0.0 | 1.0 | 72.0 | .542 |
| | May,T | cl | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 7.4 | 6.0 | 14.1 | 8.7 | 0.6 | 1.5 | 17.3 | .576 |
| | Castillo,L | sp | 6 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 6.7 | 2.2 | 9.1 | 10.4 | 0.9 | 4.7 | 98.7 | .645 |
| | Sousa* | mr | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.9 | 4.7 | 14.0 | 8.2 | 1.4 | 1.7 | 16.5 | .595 |
| | Stratton,C | mr | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 7.9 | 3.0 | 11.1 | 7.8 | 1.0 | 2.6 | 17.5 | .625 |
| | Clase | cl | 1 | 2 | 6 | 0 | 10 | 1 | 0 | 5 | 0 | 9.4 | 4.1 | 13.6 | 8.1 | 0.7 | 2.0 | 18.5 | .632 |
| | Berrios | sp | 5 | 5 | 6 | 9 | 4 | 0 | 2 | 5 | 0 | 8.8 | 2.4 | 11.5 | 9.0 | 1.2 | 3.8 | 93.7 | .640 |
| | Gray,Jon | sp | 8 | 3 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 8.8 | 3.2 | 12.5 | 8.0 | 1.3 | 2.5 | 88.8 | .615 |
| | Peralta,W* | mr | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 | 5.3 | 13.5 | 9.9 | 1.4 | 1.9 | 16.8 | .591 |
| | Kahnle | mr | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 7.6 | 4.5 | 12.3 | 9.2 | 1.9 | 2.1 | 21.2 | .596 |
| | Pearson | mr | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 7.8 | 2.3 | 10.5 | 9.1 | 1.3 | 4.0 | 20.6 | .627 |
| | Marinaccio | mr | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 8.2 | 4.7 | 13.6 | 11.6 | 2.0 | 2.5 | 22.2 | .589 |
| | Gonzales,M* | sp | 4 | 4 | 4 | 10 | 3 | 0 | 2 | 4 | 0 | 10.8 | 3.2 | 14.7 | 7.9 | 1.1 | 2.4 | 83.6 | .607 |
| | Medina | sp | 6 | 3 | 0 | 10 | 17 | 5 | 0 | 2 | 0 | 10.0 | 4.8 | 15.4 | 8.2 | 1.5 | 1.7 | 75.5 | .584 |
| | Woods Richardso | mr | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13.1 | 3.2 | 16.5 | 9.9 | 1.9 | 3.1 | 28.5 | .627 |
|   | Total |   | 50 | 21 | 24 | 63 | 64 | 8 | 8 | 39 | 0 | 8.7 | 3.5 | 12.6 | 9.0 | 1.3 | 2.6 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Williams,G | sp | .377 | 0.90 | 9 | .111 | 3 | .214 | 4 | .286 | 0.5 | 1.4 | 1.24 | 1.62 |
| | May,T | cl | .687 | 1.49 | 148 | .284 | 104 | .421 | 108 | .437 | 27.2 | 4.4 | 3.95 | 4.23 |
| | Castillo,L | sp | .608 | 0.99 | 507 | .264 | 321 | .390 | 325 | .394 | 71.2 | 3.1 | 2.78 | 2.25 |
| | Sousa* | mr | .753 | 1.51 | 139 | .295 | 103 | .468 | 105 | .477 | 27.4 | 4.9 | 4.47 | 5.11 |
| | Stratton,C | mr | .666 | 1.22 | 234 | .274 | 143 | .416 | 144 | .419 | 35.2 | 3.8 | 3.44 | 3.29 |
| | Clase | cl | .723 | 1.51 | 197 | .335 | 128 | .435 | 128 | .435 | 33.0 | 4.4 | 3.95 | 4.31 |
| | Berrios | sp | .722 | 1.24 | 560 | .305 | 380 | .444 | 389 | .454 | 97.3 | 4.3 | 3.86 | 3.79 |
| | Gray,Jon | sp | .737 | 1.33 | 502 | .295 | 345 | .456 | 354 | .468 | 90.3 | 4.6 | 4.13 | 4.34 |
| | Peralta,W* | mr | .744 | 1.48 | 144 | .292 | 120 | .478 | 121 | .482 | 31.1 | 5.0 | 4.39 | 4.68 |
| | Kahnle | mr | .764 | 1.33 | 178 | .258 | 151 | .495 | 153 | .502 | 36.6 | 4.5 | 4.08 | 4.49 |
| | Pearson | mr | .682 | 1.11 | 147 | .272 | 97 | .425 | 100 | .439 | 24.2 | 3.9 | 3.52 | 3.25 |
| | Marinaccio | mr | .838 | 1.43 | 152 | .303 | 159 | .539 | 165 | .559 | 43.7 | 5.9 | 5.25 | 5.32 |
| | Gonzales,M* | sp | .840 | 1.55 | 392 | .360 | 290 | .500 | 300 | .517 | 85.8 | 5.9 | 5.29 | 5.61 |
| | Medina | sp | .857 | 1.64 | 442 | .319 | 375 | .538 | 385 | .552 | 110.4 | 6.5 | 5.92 | 6.08 |
| | Woods Richardso | mr | .947 | 1.82 | 190 | .405 | 174 | .592 | 175 | .595 | 57.4 | 8.2 | 7.54 | 7.55 |
|   | Total |   | .748 | 1.36 | 3941 | .304 | 2893 | .466 | 2956 | .476 | 764.3 | 4.8 | 4.28 | 4.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Williams,G | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 |
| | May,T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| | Castillo,L | sp | 33 | 0 | .000 | 0 | 24 | .727 | 168 | 5.1 | 13 | 2 | .154 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 2 | .080 |
| | Stratton,C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 26 | 9 | .346 |
| | Clase | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Berrios | sp | 33 | 2 | .061 | 1 | 18 | .545 | 146 | 4.4 | 21 | 6 | .286 |
| | Gray,Jon | sp | 32 | 1 | .031 | 0 | 14 | .438 | 145 | 4.5 | 20 | 9 | .450 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 11 | .289 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 10 | .526 |
| | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Marinaccio | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 30 | 10 | .333 |
| | Gonzales,M* | sp | 27 | 0 | .000 | 0 | 9 | .333 | 119 | 4.4 | 20 | 9 | .450 |
| | Medina | sp | 32 | 0 | .000 | 0 | 5 | .156 | 171 | 5.3 | 30 | 9 | .300 |
| | Woods Richardso | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 19 | 6 | .316 |
|   | Total |   | 162 | 3 | .019 | 6 | 70 | .432 | 778 | 4.8 | 319 | 97 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | May,T | cl | 6 | 3 | .500 | 3 | .500 | 15 | 24 | 5 | .208 | 56 | 56 | 16 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sousa* | mr | 11 | 6 | .545 | 4 | .364 | 7 | 34 | 11 | .324 | 52 | 52 | 19 |
| | Stratton,C | mr | 5 | 0 | .000 | 3 | .600 | 25 | 38 | 16 | .421 | 75 | 74 | 16 |
| | Clase | cl | 37 | 25 | .676 | 12 | .324 | 2 | 37 | 7 | .189 | 60 | 60 | 46 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Peralta,W* | mr | 6 | 2 | .333 | 2 | .333 | 19 | 31 | 9 | .290 | 60 | 60 | 8 |
| | Kahnle | mr | 2 | 0 | .000 | 2 | 1.000 | 12 | 53 | 22 | .415 | 57 | 57 | 7 |
| | Pearson | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 30 | 9 | .300 | 42 | 42 | 12 |
| | Marinaccio | mr | 4 | 0 | .000 | 3 | .750 | 5 | 40 | 12 | .300 | 55 | 54 | 9 |
| | Gonzales,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Medina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 5 | 2 |
| | Woods Richardso | mr | 0 | 0 | .000 | 0 | .000 | 2 | 31 | 6 | .194 | 39 | 37 | 24 |
|   | Total |   | 72 | 36 | .500 | 30 | .417 | 96 | 319 | 97 | .304 | 162 | 497 | 159 |