Team pitching (vs batter) -- 2024 Carswell Bombers
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Gsp .091 .286 .0911110001120200
Castillo,Lsp .203 .255 .35376515540621270451224160
Pearsonmr .230 .285 .3972094811088331405640
May,Tcl .230 .352 .335200469046743705421
Kahnlemr .233 .325 .43926261901511523617420
Stratton,Cmr .234 .297 .36931273150911512807240
Peralta,W*mr .237 .344 .400215514298613426301
Marinacciomr .242 .346 .492252611231512463518730
Berriossp .253 .307 .41578619937328326954620555
Gray,Jonsp .254 .324 .41468417423426283962015883
Sousa*mr .257 .350 .403191492187722614531
Clasecl .275 .347 .376258717259703166112
Medinasp .276 .370 .487604167433262941081013863
Gonzales,M*sp .304 .370 .470517157342162431047411544
Woods Richardsomr .333 .384 .563270902301315212216821
 Total  .253 .327 .42155361403269262032333635602414395021

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Gsp .3779 .1113 .2144 .286 0.5 1.4 1.24 1.62
Castillo,Lsp .608507 .264321 .390325 .394 71.2 3.1 2.78 2.25
Pearsonmr .682147 .27297 .425100 .439 24.2 3.9 3.52 3.25
May,Tcl .687148 .284104 .421108 .437 27.2 4.4 3.95 4.23
Kahnlemr .764178 .258151 .495153 .502 36.6 4.5 4.08 4.49
Stratton,Cmr .666234 .274143 .416144 .419 35.2 3.8 3.44 3.29
Peralta,W*mr .744144 .292120 .478121 .482 31.1 5.0 4.39 4.68
Marinacciomr .838152 .303159 .539165 .559 43.7 5.9 5.25 5.32
Berriossp .722560 .305380 .444389 .454 97.3 4.3 3.86 3.79
Gray,Jonsp .737502 .295345 .456354 .468 90.3 4.6 4.13 4.34
Sousa*mr .753139 .295103 .468105 .477 27.4 4.9 4.47 5.11
Clasecl .723197 .335128 .435128 .435 33.0 4.4 3.95 4.31
Medinasp .857442 .319375 .538385 .552110.4 6.5 5.92 6.08
Gonzales,M*sp .840392 .360290 .500300 .517 85.8 5.9 5.29 5.61
Woods Richardsomr .947190 .405174 .592175 .595 57.4 8.2 7.54 7.55
 Total  .7483941 .3042893 .4662956 .476764.3 4.8 4.28 4.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Gsp .000 .222 .000 .222700000020100
Castillo,Lsp .246 .314 .445 .75934685254123633219611
Pearsonmr .200 .266 .340 .60610020503111803400
May,Tcl .221 .344 .351 .69477174021501602403
Kahnlemr .244 .346 .520 .866127318093002213404
Stratton,Cmr .214 .313 .302 .614126278011001803600
Peralta,W*mr .206 .308 .206 .514681400021912000
Marinacciomr .254 .350 .525 .876118304281811713901
Berriossp .270 .347 .461 .808356962221442638610113
Gray,Jonsp .258 .337 .495 .83232584121214413807101
Sousa*mr .279 .375 .412 .7876819112811002001
Clasecl .317 .399 .460 .859139444242102154203
Medinasp .275 .376 .478 .85427676203103554006301
Gonzales,M*sp .308 .424 .475 .8991203712121551902900
Woods Richardsomr .366 .424 .6701.0941124113072601212501
 Total  .263 .349 .455 .804236562113816953132430216635219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Gsp .250 .400 .250 .650410000100100
Castillo,Lsp .167 .205 .277 .48141970152934119114511
Pearsonmr .257 .303 .450 .75210928605192602202
May,Tcl .236 .358 .325 .68312329502842103003
Kahnlemr .222 .303 .363 .666135301062221404001
Stratton,Cmr .247 .286 .414 .700186467083011003612
Peralta,W*mr .252 .360 .490 .850147374292402514310
Marinacciomr .231 .342 .463 .804134318172551804801
Berriossp .240 .271 .377 .6474301031511442316010412
Gray,Jonsp .251 .311 .340 .6513599011352382408701
Sousa*mr .244 .336 .398 .734123301062211612500
Clasecl .227 .282 .277 .560119273011501011902
Medinasp .277 .365 .494 .85932891230165854107501
Gonzales,M*sp .302 .353 .469 .821397120221145952848624
Woods Richardsomr .310 .355 .487 .8421584910062511004300
 Total  .247 .309 .396 .706317178213110108406392588804620