Team real stats -- 2024 Carswell Bombers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Kole Calhoun | 1b | Lsp | 36 | 174 | 157 | .191 | Ex | .227 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Willi Castro | lf | Ssp | 27 | 409 | 358 | .237 | Fr | .266 | Vg | Vg | Av | Vg | Ex | Ex | Prone | Terror |
| | Oscar Colas | rf | Lsp | 25 | 263 | 245 | .190 | Fr | .225 | Fr | Av | Av | Vg | Fr | Av | Normal | Normal |
| | Aledmys Diaz | ss | Rp | 33 | 344 | 315 | .234 | Fr | .225 | Fr | Av | Pr | Fr | Fr | Pr | Prone | Normal |
| | Freddy Fermin | c | Rp | 29 | 235 | 217 | .262 | Vg | .288 | Av | Fr | Fr | Av | Pr | Pr | Prone | Normal |
| | Ty France | 1b | Rp | 29 | 665 | 587 | .280 | Fr | .240 | Fr | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Tyler Freeman | 3b | Rp | 25 | 168 | 153 | .216 | Vg | .266 | Fr | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Isiah Kiner-Falefa | cf | Rsp | 29 | 361 | 326 | .230 | Pr | .246 | Fr | Vg | Pr | Av | Vg | Vg | Normal | Normal |
| | Cade Marlowe | lf | Lsp | 27 | 100 | 88 | .280 | Ex | .222 | Av | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| | Francisco Mejia | c | Ssp | 28 | 160 | 150 | .200 | Pr | .233 | Vg | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Jake Meyers | cf | Rsp | 28 | 341 | 309 | .257 | Vg | .218 | Av | Fr | Fr | Vg | Av | Av | Normal | Normal |
| | Mickey Moniak | cf | Lp | 26 | 323 | 311 | .222 | Fr | .294 | Ex | Av | Av | Av | Av | Av | Prone | Terror |
| | Tom Murphy | c | Rp | 33 | 159 | 145 | .292 | Vg | .287 | Ex | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Josh Naylor | 1b | Lsp | 27 | 495 | 452 | .299 | Vg | .311 | Vg | Pr | Pr | Pr | Vg | Av | Prone | Normal |
| | Edward Olivares | lf | Rsp | 28 | 385 | 354 | .277 | Ex | .256 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Yohel Pozo | dh | Rsp | 27 | 77 | 74 | .360 | Pr | .245 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Marcus Semien | 2b | Rp | 33 | 753 | 670 | .283 | Av | .273 | Vg | Pr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Tyler Soderstrom | c | Lp | 22 | 138 | 125 | .167 | Pr | .159 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Eugenio Suarez | 3b | Rp | 32 | 694 | 598 | .252 | Av | .227 | Av | Pr | Pr | Fr | Av | Pr | Iron | Normal |
| | Raimel Tapia | rf | Lsp | 30 | 169 | 148 | .087 | Pr | .264 | Av | Av | Fr | Vg | Ex | Ex | Normal | Normal |
| | Mike Trout | cf | Rp | 32 | 362 | 308 | .279 | Av | .257 | Ex | Pr | Pr | Vg | Av | Pr | Very prone | Normal |
| | Andrew Vaughn | 1b | Rsp | 26 | 615 | 566 | .227 | Av | .267 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Matt Wallner | lf | Lp | 26 | 254 | 213 | .119 | Av | .281 | Ex | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Austin Wells | c | Lsp | 24 | 75 | 70 | .000 | Pr | .250 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| f | Matt ZZZ Olson | 1b | Lsp | 30 | 720 | 608 | .252 | Ex | .294 | Ex | Pr | Pr | Vg | Fr | Pr | Iron | Terror |
| f | Mookie ZZZ-Betts | rf | Rsp | 31 | 693 | 584 | .300 | Ex | .309 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 28.6 | 9132 | 8131 | .253 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jose Berrios | sp | R | 30 | .261 | .220 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 124 | 49 | Normal | Iron |
| | Luis Castillo | sp | R | 31 | .229 | .205 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 43 | Normal | Iron |
| | Emmanuel Clase | cl | R | 26 | .252 | .232 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 42 | 321 | 62 | Normal | Iron |
| f | Josh Fleming | mr | L | 28 | .191 | .309 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 23 | 26 | 70 | Normal | Very prone |
| | Marco Gonzales | sp | L | 32 | .262 | .288 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 28 | 44 | Normal | Very prone |
| | Jon Gray | sp | R | 32 | .250 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 44 | Normal | Normal |
| | Tommy Kahnle | mr | R | 34 | .176 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 45 | 45 | 59 | Normal | Very prone |
| | Ron Marinaccio | mr | R | 28 | .213 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 32 | 39 | Tough | Normal |
| | Trevor May | cl | R | 34 | .203 | .212 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 32 | 29 | Tough | Prone |
| | Luis Medina | sp | R | 25 | .266 | .247 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 55 | 391 | 50 | Normal | Prone |
| f | Frankie Montas | mr | R | 31 | 1.000 | .200 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 23 | 98 | 80 | Normal | Very prone |
| | Nate Pearson | mr | R | 27 | .194 | .247 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 69 | 39 | 32 | Tough | Normal |
| | Wandy Peralta | mr | L | 32 | .138 | .229 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 11 | 500 | 68 | Tough | Prone |
| | Bennett Sousa | mr | L | 29 | .071 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 20 | 89 | 44 | Normal | Normal |
| | Chris Stratton | mr | R | 33 | .191 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 0 | 41 | Normal | Iron |
| f | Touki Toussaint | sp | R | 28 | .208 | .238 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 19 | 252 | 54 | Normal | Normal |
| | Gavin Williams | sp | R | 24 | .237 | .200 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 21 | 0 | 46 | Normal | Normal |
| f | Bryan Woo | sp | R | 24 | .283 | .179 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 7 | 0 | 46 | Normal | Prone |
| | Simeon Woods Richardso | mr | R | 23 | .300 | .400 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 92 | 50 | Normal | Normal |
|   | Total |   |   | 29.0 | .234 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Berrios | sp | Vg/104 |   |   |   |   |   |   |   |   | | |   |
| | Calhoun,K | 1b |   |   | Av/57 |   |   |   | Av/96 | Fr/96 | Av/96 | Av | |   |
| | Castillo,L | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Castro,W | lf |   |   |   | Vg/92 | Vg/56 | Av/95 | Av/124 | Fr/124 | Av/124 | Av | |   |
| | Clase | cl | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Colas | rf |   |   |   |   |   |   | Av/295 | Av/295 | Av/295 | Fr | |   |
| | Diaz,Aled | ss |   |   | Ex/95 | Av/86 | Av/85 | Fr/91 | Av/189 | Fr/189 | Av/189 | Av | |   |
| | Fermin,F | c |   | Av/218 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Fleming | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | France,T | 1b |   |   | Av/15 |   |   |   |   |   |   | | |   |
| | Freeman,T | 3b |   |   |   | Fr/107 | Fr/102 | Pr/106 | Pr/100 | Pr/100 | Pr/100 | | |   |
| | Gonzales,M | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Gray,Jon | sp | Av/101 |   |   |   |   |   |   |   |   | | |   |
| | Kahnle | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Kiner-Falefa | cf |   |   |   |   | Vg/100 | Av/98 | Av/155 | Fr/155 | Av/155 | Av | |   |
| | Marinaccio | mr | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| | Marlowe | lf |   |   |   |   |   |   | Vg/57 | Vg/57 | Vg/57 | Av | |   |
| | May,T | cl | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Medina | sp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Mejia,F | c |   | Av/163 |   |   |   |   |   |   |   | | Fr | 0 |
| | Meyers | cf |   |   |   |   |   |   | Ex/134 | Ex/134 | Ex/134 | Av | |   |
| | Moniak | cf |   |   |   |   |   |   | Vg/191 | Av/191 | Vg/191 | Fr | |   |
| f | Montas | mr | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,T | c |   | Fr/102 |   |   |   |   |   |   |   | | Av | 1 |
| | Naylor,J | 1b |   |   | Vg/101 |   |   |   | Pr/100 | Pr/100 | Pr/100 | Av | |   |
| | Olivares | lf |   |   |   |   |   |   | Pr/237 | Pr/237 | Pr/237 | Av | |   |
| | Pearson | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,W | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Pozo | dh |   | Fr/96 |   |   |   |   |   |   |   | | Fr | 4 |
| | Semien | 2b |   |   |   | Ex/63 |   |   |   |   |   | | |   |
| | Soderstrom | c |   | Fr/75 | Pr/133 |   |   |   |   |   |   | | Av | 5 |
| | Sousa | mr | Fr/94 |   |   |   |   |   |   |   |   | | |   |
| | Stratton,C | mr | Av/181 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,E | 3b |   |   |   |   | Av/55 |   |   |   |   | | |   |
| | Tapia,R | rf |   |   |   |   |   |   | Av/35 | Fr/35 | Av/35 | Pr | |   |
| f | Toussaint | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Trout | cf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Av | |   |
| | Vaughn | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Wallner | lf |   |   |   |   |   |   | Fr/83 | Pr/83 | Fr/83 | Av | |   |
| | Wells,A | c |   | Vg/90 |   |   |   |   |   |   |   | | Pr | 2 |
| | Williams,G | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| f | Woo | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Woods Richardso | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| f | zzz Olson,M | 1b |   |   | Av/114 |   |   |   |   |   |   | | |   |
| f | ZZZ-Betts | rf |   |   |   | Av/63 |   | Av/128 |   |   | Vg/0 | Vg | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Tom Murphy | c | Rp | .290 | .335 | .538 | .873 | 159 | 145 | 42 | 12 | 0 | 8 | 17 | 19 | 10 | 44 | 0 | 0 |
| Francisco Mejia# | c | Ssp | .227 | .258 | .400 | .658 | 160 | 150 | 34 | 11 | 0 | 5 | 19 | 22 | 6 | 38 | 0 | 1 |
| Matt ZZZ Olson* | 1b | Lsp | .283 | .389 | .604 | .993 | 720 | 608 | 172 | 27 | 3 | 54 | 139 | 127 | 104 | 167 | 1 | 0 |
| Ty France | 1b | Rp | .250 | .337 | .366 | .703 | 665 | 587 | 147 | 32 | 0 | 12 | 58 | 79 | 43 | 117 | 1 | 0 |
| Marcus Semien | 2b | Rp | .276 | .348 | .478 | .826 | 753 | 670 | 185 | 40 | 4 | 29 | 100 | 122 | 72 | 110 | 14 | 3 |
| Aledmys Diaz | ss | Rp | .229 | .280 | .337 | .616 | 344 | 315 | 72 | 20 | 1 | 4 | 24 | 25 | 17 | 66 | 1 | 0 |
| Isiah Kiner-Falefa | cf | Rsp | .242 | .306 | .340 | .646 | 361 | 326 | 79 | 12 | 1 | 6 | 37 | 39 | 28 | 70 | 14 | 5 |
| Willi Castro# | lf | Ssp | .257 | .339 | .411 | .750 | 409 | 358 | 92 | 18 | 5 | 9 | 34 | 60 | 34 | 99 | 33 | 5 |
| Austin Wells* | c | Lsp | .229 | .257 | .486 | .742 | 75 | 70 | 16 | 6 | 0 | 4 | 13 | 8 | 3 | 14 | 0 | 0 |
| Eugenio Suarez | 3b | Rp | .232 | .323 | .391 | .714 | 694 | 598 | 139 | 29 | 0 | 22 | 96 | 68 | 70 | 214 | 2 | 1 |
| Josh Naylor* | 1b | Lsp | .308 | .354 | .489 | .842 | 495 | 452 | 139 | 31 | 0 | 17 | 97 | 52 | 33 | 68 | 10 | 3 |
| Andrew Vaughn | 1b | Rsp | .258 | .314 | .429 | .743 | 615 | 566 | 146 | 30 | 2 | 21 | 80 | 67 | 36 | 129 | 0 | 0 |
| Freddy Fermin | c | Rp | .281 | .321 | .461 | .781 | 235 | 217 | 61 | 10 | 1 | 9 | 32 | 26 | 13 | 50 | 0 | 0 |
| Matt Wallner* | lf | Lp | .249 | .370 | .507 | .877 | 254 | 213 | 53 | 11 | 1 | 14 | 41 | 42 | 28 | 80 | 2 | 1 |
| Tyler Soderstrom* | c | Lp | .160 | .232 | .240 | .472 | 138 | 125 | 20 | 1 | 0 | 3 | 7 | 9 | 11 | 43 | 0 | 0 |
| Edward Olivares | lf | Rsp | .263 | .317 | .452 | .769 | 385 | 354 | 93 | 23 | 4 | 12 | 36 | 47 | 22 | 64 | 11 | 5 |
| Jake Meyers | cf | Rsp | .227 | .296 | .382 | .678 | 341 | 309 | 70 | 16 | 1 | 10 | 33 | 42 | 26 | 88 | 5 | 2 |
| Mike Trout | cf | Rp | .263 | .367 | .490 | .858 | 362 | 308 | 81 | 14 | 1 | 18 | 44 | 54 | 45 | 104 | 2 | 0 |
| Mickey Moniak* | cf | Lp | .280 | .307 | .495 | .802 | 323 | 311 | 87 | 21 | 2 | 14 | 45 | 35 | 9 | 113 | 6 | 3 |
| Cade Marlowe* | lf | Lsp | .239 | .330 | .420 | .750 | 100 | 88 | 21 | 3 | 2 | 3 | 11 | 14 | 12 | 33 | 4 | 2 |
| Oscar Colas* | rf | Lsp | .216 | .257 | .314 | .571 | 263 | 245 | 53 | 9 | 0 | 5 | 19 | 32 | 12 | 71 | 4 | 3 |
| Tyler Freeman | 3b | Rp | .242 | .295 | .366 | .661 | 168 | 153 | 37 | 7 | 0 | 4 | 18 | 20 | 10 | 30 | 5 | 0 |
| Kole Calhoun* | 1b | Lsp | .217 | .282 | .376 | .657 | 174 | 157 | 34 | 7 | 0 | 6 | 25 | 18 | 13 | 37 | 0 | 1 |
| Raimel Tapia* | rf | Lsp | .236 | .317 | .338 | .655 | 169 | 148 | 35 | 4 | 1 | 3 | 13 | 28 | 17 | 40 | 10 | 2 |
| Yohel Pozo | dh | Rsp | .284 | .312 | .378 | .690 | 77 | 74 | 21 | 4 | 0 | 1 | 9 | 8 | 3 | 10 | 0 | 0 |
| Mookie ZZZ-Betts | rf | Rsp | .307 | .408 | .579 | .987 | 693 | 584 | 179 | 40 | 1 | 39 | 107 | 126 | 96 | 107 | 14 | 3 |
| Total |   |   | .259 | .332 | .443 | .775 | 9132 | 8131 | 2108 | 438 | 30 | 332 | 1154 | 1189 | 773 | 2006 | 139 | 40 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Gavin Williams | 16 | 16 | 3 | 5 | 0 | 0 | 3.29 | 82.0 | 66 | 8 | 32 | 30 | 37 | 81 | 345 |
| Frankie Montas | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jose Berrios | 32 | 32 | 11 | 12 | 0 | 0 | 3.65 | 189.2 | 173 | 25 | 82 | 77 | 52 | 184 | 782 |
| Marco Gonzales* | 10 | 10 | 4 | 1 | 0 | 0 | 5.22 | 50.0 | 55 | 5 | 32 | 29 | 18 | 34 | 215 |
| Wandy Peralta* | 63 | 0 | 4 | 2 | 4 | 18 | 2.83 | 54.0 | 36 | 7 | 19 | 17 | 30 | 51 | 227 |
| Nate Pearson | 35 | 0 | 5 | 2 | 1 | 3 | 4.85 | 42.2 | 36 | 7 | 25 | 23 | 18 | 43 | 182 |
| Josh Fleming* | 12 | 3 | 2 | 0 | 0 | 1 | 4.70 | 51.2 | 56 | 9 | 29 | 27 | 19 | 25 | 221 |
| Bryan Woo | 18 | 18 | 4 | 5 | 0 | 0 | 4.21 | 87.2 | 75 | 13 | 44 | 41 | 31 | 93 | 371 |
| Emmanuel Clase | 75 | 0 | 3 | 9 | 44 | 0 | 3.22 | 72.2 | 68 | 4 | 37 | 26 | 16 | 64 | 302 |
| Luis Medina | 23 | 17 | 3 | 10 | 0 | 0 | 5.42 | 109.2 | 109 | 14 | 73 | 66 | 57 | 106 | 495 |
| Chris Stratton | 64 | 0 | 2 | 1 | 1 | 9 | 3.92 | 82.2 | 69 | 8 | 39 | 36 | 25 | 81 | 338 |
| Touki Toussaint | 20 | 16 | 4 | 7 | 0 | 0 | 4.97 | 87.0 | 69 | 10 | 48 | 48 | 57 | 85 | 384 |
| Luis Castillo | 33 | 33 | 14 | 9 | 0 | 0 | 3.34 | 197.0 | 160 | 28 | 81 | 73 | 56 | 219 | 802 |
| Jon Gray | 29 | 29 | 9 | 8 | 0 | 0 | 4.12 | 157.1 | 149 | 22 | 75 | 72 | 54 | 142 | 656 |
| Simeon Woods Richardso | 1 | 0 | 0 | 0 | 0 | 0 | 9.64 | 4.2 | 7 | 1 | 5 | 5 | 3 | 5 | 24 |
| Tommy Kahnle | 42 | 0 | 1 | 3 | 2 | 14 | 2.66 | 40.2 | 26 | 5 | 14 | 12 | 19 | 48 | 165 |
| Ron Marinaccio | 45 | 0 | 4 | 5 | 2 | 8 | 3.99 | 47.1 | 35 | 6 | 24 | 21 | 27 | 56 | 205 |
| Trevor May | 49 | 0 | 4 | 4 | 21 | 1 | 3.28 | 46.2 | 35 | 4 | 21 | 17 | 29 | 40 | 205 |
| Bennett Sousa* | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 | 9.0 | 6 | 1 | 4 | 4 | 2 | 10 | 34 |
| Total | 174 | 174 | 78 | 83 | 75 | 54 | 3.97 | 1413.2 | 1232 | 177 | 684 | 624 | 551 | 1368 | 5960 |