usage by players -- 2024 Carswell Bombers
Regular season -- as of 9/28/2024
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Kole Calhoun | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willi Castro | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Colas | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aledmys Diaz | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Fermin | 136 | 0 | 35 |   | 35 | 4 | 39 | 37 |   |   | 34 | 184 |
| | Ty France | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Freeman | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isiah Kiner-Falefa | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cade Marlowe | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Mejia | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Moniak | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Murphy | 177 | 0 |   | 32 |   | 30 |   |   | 41 |   |   | 103 |
| | Josh Naylor | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edward Olivares | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yohel Pozo | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Suarez | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raimel Tapia | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Trout | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wallner | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Wells | 91 | 0 |   | 7 |   | 13 |   |   |   |   |   | 20 |
| f | Matt ZZZ Olson | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mookie ZZZ-Betts | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Jose Berrios | 109 | 0 | 9/28/2024 | 98s |   |   |   | 98 |
| | Luis Castillo | 103 | 0 | 9/27/2024 |   | 114s |   |   | 114 |
| | Emmanuel Clase | 97 | 0 | 9/27/2024 |   | 13r |   |   | 13 |
| f | Josh Fleming | 0 | 0 |   |   |   |   |   |   |
| | Marco Gonzales | 270 | 0 | 9/26/2024 |   |   | 97s |   | 97 |
| | Jon Gray | 115 | 0 | 9/24/2024 |   |   |   |   |   |
| | Tommy Kahnle | 185 | 0 | 9/25/2024 |   |   |   | 36r | 36 |
| | Ron Marinaccio | 144 | 0 | 9/28/2024 | 13r |   |   | 25r | 38 |
| | Trevor May | 120 | 0 | 9/27/2024 |   | 24r | 8r | 9r | 41 |
| | Luis Medina | 141 | 0 | 9/25/2024 |   |   |   | 59s | 59 |
| f | Frankie Montas | 0 | 0 |   |   |   |   |   |   |
| | Nate Pearson | 125 | 0 | 9/28/2024 | 20r |   |   |   | 20 |
| | Wandy Peralta | 111 | 0 | 9/24/2024 |   |   |   |   |   |
| | Bennett Sousa | 647 | 0 | 9/28/2024 | 10r | 16r |   | 16r | 42 |
| | Chris Stratton | 102 | 0 | 9/25/2024 |   |   |   | 26r | 26 |
| f | Touki Toussaint | 0 | 0 |   |   |   |   |   |   |
| | Gavin Williams | 4 | 0 | 7/26/2024 |   |   |   |   |   |
| f | Bryan Woo | 0 | 0 |   |   |   |   |   |   |
| | Simeon Woods Richardso | 1225 | 0 | 9/26/2024 |   |   | 14r |   | 14 |