DMB Divisional team pitching -- 2024 Florida Skunk Apes
Divisional playoff -- as of 10/4/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sandlinmr 0.0000010002.100001007
Kelly,Kmr 0.0000010001.131010009
Francis,Bmr 0.0000010002.010002017
Stephenson,Rmr 0.0000010001.100002004
Skubal*sp 2.8401011006.1842150028
Lopez,Psp 5.1401011007.0854232131
Dunningsp 6.0000011006.0444281023
Manningsp 9.0000010001.011111006
McClanahan,S*sp 17.3601011004.212109242128
Presslycl 18.0000010001.022201105
Poche*mr 36.0001010001.0444320010
 Total  6.88040440034.0433126122963158

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sandlinmr000000000 0.0 0.0 0.0 3.9 0.099.0 25.0 .600
Kelly,Kmr000000000 20.3 6.8 27.0 0.0 0.0 0.0 25.0 .640
Francis,Bmr010200000 4.5 0.0 13.5 9.0 0.099.0 27.0 .593
Stephenson,Rmr000000000 0.0 0.0 0.0 13.5 0.099.0 20.0 .700
Skubal*sp010000000 11.4 1.4 12.8 7.1 0.0 5.0 99.0 .737
Lopez,Psp100010000 10.3 2.6 12.9 3.9 2.6 1.5104.0 .663
Dunningsp000000000 6.0 3.0 9.0 12.0 1.5 4.0 91.0 .626
Manningsp000000000 9.0 9.0 18.0 9.0 0.0 1.0 23.0 .522
McClanahan,S*sp000000100 23.1 3.9 27.0 7.7 3.9 2.0 87.0 .609
Presslycl000000000 18.0 0.0 18.0 9.0 9.099.0 14.0 .714
Poche*mr301000000 36.0 27.0 63.0 18.0 0.0 0.7 27.0 .519
 Total 421210100 11.4 3.2 15.1 7.7 1.6 2.4  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandlinmr .000 0.006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kelly,Kmr .944 3.008 .3755 .5565 .556 1.910.2 11.50 11.17
Francis,Bmr .629 0.503 .3331 .1433 .429 0.2 1.0 0.88 3.75
Stephenson,Rmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Skubal*sp .692 1.4222 .36411 .39311 .393 2.9 4.0 3.75 3.78
Lopez,Psp .874 1.4324 .25018 .58118 .581 4.9 6.1 5.72 5.64
Dunningsp .642 1.0012 .25010 .43510 .435 2.2 3.5 3.00 2.58
Manningsp .733 2.004 .2503 .5003 .500 0.8 5.1 6.10 4.47
McClanahan,S*sp1.279 3.0020 .50021 .75021 .750 9.316.7 16.15 18.16
Presslycl1.400 2.003 .33351.00051.000 2.018.0 16.20 16.28
Poche*mr1.414 7.005 .8008 .8008 .800 5.044.6 40.14 34.64
 Total  .853 1.62109 .33982 .51984 .532 25.0 6.4 5.96 6.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sandlinmr00 .00000 .0000 0.000 .000
Kelly,Kmr00 .00000 .0000 0.020 .000
Francis,Bmr00 .00000 .0000 0.000 .000
Stephenson,Rmr00 .00000 .0000 0.000 .000
Skubal*sp10 .000011.0002 2.000 .000
Lopez,Psp10 .00000 .0000 0.000 .000
Dunningsp10 .00000 .0007 7.000 .000
Manningsp00 .00000 .0000 0.000 .000
McClanahan,S*sp10 .00000 .0003 3.010 .000
Presslycl00 .00000 .0000 0.000 .000
Poche*mr00 .00000 .0000 0.021 .500
 Total 40 .00001 .25012 3.051 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sandlinmr00 .0000 .000010 .000110
Kelly,Kmr00 .0000 .000000 .000110
Francis,Bmr00 .0000 .000021 .500111
Stephenson,Rmr00 .0000 .000020 .000111
Skubal*sp00 .0000 .000000 .000100
Lopez,Psp00 .0000 .000000 .000100
Dunningsp00 .0000 .000000 .000100
Manningsp00 .0000 .000000 .000111
McClanahan,S*sp00 .0000 .000000 .000100
Presslycl00 .0000 .000000 .000111
Poche*mr10 .00011.000000 .000110
 Total 10 .00011.000051 .200474