Team batting -- 2024 Florida Skunk Apes
Regular season -- as of 10/4/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Caminero3b .417 .440 .50027241020020130000
Garverdh .312 .412 .54872199628013413433531100
Greene,R*cf .307 .365 .46710638111723410593834971330
Guerrero1b .296 .348 .475163609180430228797421099211
Alvarez,Y*dh .288 .423 .65411641311922043978587105101500
Witt Jrss .284 .327 .4761635841662372583893912222175
Stantondh .284 .325 .74551141406119314210320000
Bregman3b .270 .351 .454162656177286271148479918101
Heim#c .269 .319 .48213439410631117526532840000
Paredes3b .269 .326 .54714153914537137881133512915000
Hayslf .268 .316 .433157492132352146658281268123
fCanzone*lf .266 .293 .4864810929101411174181100
Robertcf .259 .299 .4881395551444332694892517270131
Raley,L*rf .241 .315 .502142303731851746492312313370
fKjerstad*dh .222 .282 .33335368101363130100
fPerez,CEc .201 .281 .261641342750116913333400
fDominguez,J#cf .192 .258 .4622026510245350200
fAranda*dh .190 .338 .3976658111139612261000
fPeraza3b .141 .189 .192619914201955321020
 Pitchers  .000 .000 .0001630000000000000
 Total  .272 .336 .4891635752156533932282912891508137380364511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Caminero3b12500100 .940 4.9 8.8 .083 .867 .12521212
Garverdh4823300360 .960 46.9 9.1 .2361.021 .4022110908
Greene,R*cf9541600430 .833 66.8 6.7 .160 .806 .25737178515
Guerrero1b1636640420100 .822 96.3 5.7 .179 .758 .24865289411
Alvarez,Y*dh115511019901.076 118.210.5 .3661.211 .576652701717
Witt Jrss163633081390 .803 89.9 5.5 .192 .771 .27955278011
Stantondh40154033201.069 33.3 8.4 .4611.106 .5322610508
Bregman3b1627531928110 .805 101.6 5.3 .184 .758 .30361298313
Heim#c 105433161040 .802 59.7 5.3 .213 .745 .2944919008
Paredes3b135598099110 .873 97.3 6.4 .278 .856 .3437529547
Hayslf132531031480 .749 63.9 4.5 .165 .666 .2205121328
fCanzone*lf2811602320 .779 14.7 4.7 .220 .699 .257155307
Robertcf132589027140 .787 81.9 5.3 .229 .754 .29572271312
Raley,L*rf7734607160 .817 52.4 5.9 .261 .844 .3604015245
fKjerstad*dh13900100 .615 3.2 3.0 .111 .517 .19421202
fPerez,CEc 3815303600 .542 9.6 2.2 .060 .451 .15763523
fDominguez,J#cf33102000 .720 3.4 4.0 .269 .714 .38531222
fAranda*dh17100110 .735 8.5 4.8 .207 .750 .41452303
fPeraza3b2810601000 .381 4.2 1.3 .051 .318 .12131922
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1636402260133960 .826 945.6 5.8 .217 .796 .3116532814  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Caminero3b0.930.8921 .47613 .52013 .520 3.0
Garverdh3.242.76133 .368142 .609143 .614 1.6
Greene,R*cf3.923.59274 .391212 .510213 .512 2.9
Guerrero1b4.073.74482 .328331 .498340 .512 2.6
Alvarez,Y*dh4.413.56266 .286357 .699367 .718 1.2
Witt Jrss3.883.58445 .317317 .501319 .504 3.1
Stantondh3.022.7693 .226115 .747115 .747 3.2
Bregman3b4.654.05548 .274377 .501385 .511 1.2
Heim#c 3.232.94300 .297222 .513222 .513 2.6
Paredes3b4.243.82382 .283330 .552345 .577 3.7
Hayslf3.383.13355 .332241 .454249 .469 4.5
fCanzone*lf2.422.2789 .28157 .49158 .500 4.5
Robertcf4.243.99359 .329296 .503303 .514 6.9
Raley,L*rf2.442.13170 .329175 .506188 .543 5.3
fKjerstad*dh1.111.0322 .31815 .38515 .385 4.3
fPerez,CEc 2.392.09103 .25248 .31451 .333 2.5
fDominguez,J#cf1.551.3021 .14315 .48415 .484 1.7
fAranda*dh1.080.8829 .27635 .49336 .507 2.2
fPeraza3b1.741.6267 .19424 .22625 .236 6.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2835.294159 .3083322 .5193402 .531 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Caminero3b .429 .500 .5711.07173100010
Garverdh .409 .524 .5001.02466273018168
Greene,R*cf .278 .350 .444 .7943610220148
Guerrero1b .327 .388 .413 .80115049702311328
Alvarez,Y*dh .373 .480 .6141.0948331110391525
Witt Jrss .309 .341 .605 .94715247821138837
Stantondh .346 .386 .9231.30910436411839821
Bregman3b .201 .262 .340 .60314429533111212
Heim#c .315 .339 .519 .858541711001237
Paredes3b .304 .330 .554 .884922891421319
Hayslf .280 .348 .480 .82812535815211333
fCanzone*lf .167 .375 .333 .70861100120
Robertcf .268 .308 .459 .7661574290720764
Raley,L*rf .333 .400 .333 .733186000029
fKjerstad*dh .200 .200 .200 .40051000101
fPerez,CEc .244 .304 .329 .63482204017717
fDominguez,J#cf .167 .143 .667 .81061001202
fAranda*dh .143 .250 .143 .39371000013
fPeraza3b .022 .100 .087 .1874610011315
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .347 .492 .8381340385831057223118309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Caminero3b .412 .412 .471 .882177100003
Garverdh .263 .351 .571 .922133355012261745
Greene,R*cf .310 .367 .470 .83734510721210373089
Guerrero1b .285 .335 .495 .82945913136020662981
Alvarez,Y*dh .267 .409 .6641.0723308811040767280
Witt Jrss .275 .322 .431 .75343211915514513185
Stantondh .108 .150 .243 .3933742013211
Bregman3b .289 .375 .486 .86151214823324736779
Heim#c .262 .316 .476 .7933408920117532977
Paredes3b .262 .325 .546 .871447117280339232110
Hayslf .264 .305 .417 .722367972719371593
fCanzone*lf .272 .287 .495 .7821032891416218
Robertcf .256 .295 .500 .795398102343196918108
Raley,L*rf .235 .310 .512 .82228567185174921114
fKjerstad*dh .226 .294 .355 .6493171015312
fPerez,CEc .135 .246 .154 .4005271002616
fDominguez,J#cf .200 .292 .400 .692204101333
fAranda*dh .196 .349 .431 .781511011361123
fPeraza3b .245 .268 .283 .55153132004217
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .333 .488 .82244121180256222256683901064