Team pitching -- 2024 Florida Skunk Apes
Regular season -- as of 10/4/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Diaz,M | mr | 0.00 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 17 |
| f | De Leon | mr | 1.80 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 6 | 2 | 2 | 2 | 6 | 0 | 2 | 36 |
| | Stephenson,R | mr | 2.26 | 4 | 3 | 3 | 44 | 0 | 0 | 0 | 55.2 | 28 | 14 | 14 | 11 | 74 | 7 | 2 | 205 |
| | Francis,B | mr | 2.56 | 1 | 3 | 7 | 27 | 0 | 0 | 0 | 38.2 | 28 | 12 | 11 | 4 | 42 | 5 | 6 | 143 |
| | Poche* | mr | 2.72 | 5 | 3 | 7 | 46 | 0 | 0 | 0 | 56.1 | 46 | 20 | 17 | 26 | 59 | 2 | 1 | 238 |
| | Skubal* | sp | 3.05 | 10 | 1 | 0 | 14 | 14 | 0 | 0 | 79.2 | 66 | 29 | 27 | 20 | 101 | 0 | 8 | 320 |
| | Kelly,K | mr | 3.31 | 2 | 2 | 6 | 47 | 0 | 0 | 0 | 51.2 | 36 | 19 | 19 | 18 | 52 | 3 | 1 | 213 |
| | Lopez,P | sp | 3.65 | 13 | 5 | 0 | 27 | 27 | 1 | 1 | 170.0 | 151 | 73 | 69 | 41 | 210 | 17 | 13 | 703 |
| | Pressly | cl | 3.66 | 5 | 0 | 2 | 39 | 0 | 0 | 0 | 46.2 | 54 | 21 | 19 | 10 | 65 | 4 | 2 | 204 |
| | Ryan,J | sp | 3.72 | 7 | 7 | 0 | 27 | 27 | 0 | 0 | 155.0 | 145 | 66 | 64 | 30 | 180 | 31 | 11 | 631 |
| | Manning | sp | 4.04 | 5 | 4 | 0 | 13 | 13 | 0 | 0 | 71.1 | 75 | 34 | 32 | 12 | 47 | 14 | 4 | 301 |
| f | Schmidt | sp | 4.11 | 5 | 0 | 0 | 11 | 8 | 0 | 0 | 50.1 | 53 | 23 | 23 | 17 | 46 | 10 | 4 | 214 |
| | Bautista | cl | 4.21 | 10 | 7 | 12 | 44 | 0 | 0 | 0 | 57.2 | 41 | 35 | 27 | 23 | 106 | 12 | 3 | 235 |
| | Dunning | sp | 4.24 | 9 | 7 | 0 | 27 | 27 | 0 | 0 | 163.1 | 172 | 78 | 77 | 62 | 145 | 15 | 21 | 708 |
| | Sandlin | mr | 4.70 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 51.2 | 48 | 30 | 27 | 26 | 48 | 11 | 6 | 224 |
| | McClanahan,S* | sp | 5.23 | 7 | 8 | 0 | 19 | 19 | 0 | 0 | 98.0 | 105 | 61 | 57 | 35 | 103 | 12 | 5 | 432 |
| f | Rodriguez,G | sp | 5.38 | 8 | 8 | 0 | 20 | 20 | 0 | 0 | 105.1 | 108 | 63 | 63 | 37 | 118 | 19 | 13 | 447 |
| f | Weiss | mr | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| f | Varland,L | sp | 5.68 | 3 | 5 | 0 | 19 | 7 | 1 | 0 | 58.2 | 60 | 37 | 37 | 18 | 61 | 16 | 6 | 248 |
| f | Manoah | sp | 6.91 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 27.1 | 37 | 21 | 21 | 17 | 22 | 9 | 3 | 137 |
| f | Curry | mr | 7.14 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 74.1 | 102 | 59 | 59 | 18 | 64 | 16 | 9 | 338 |
| f | Kopech | sp | 7.57 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 44.0 | 50 | 41 | 37 | 30 | 50 | 14 | 6 | 209 |
|   | Total |   | 4.30 | 97 | 66 | 44 | 163 | 163 | 2 | 10 | 1471.2 | 1415 | 739 | 703 | 459 | 1606 | 218 | 127 | 6209 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Diaz,M | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.3 | 12.5 | 0.0 | 6.0 | 14.6 | .658 |
| f | De Leon | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.4 | 1.8 | 7.2 | 5.4 | 0.0 | 3.0 | 16.1 | .681 |
| | Stephenson,R | mr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 1.8 | 6.5 | 12.0 | 1.1 | 6.7 | 18.9 | .655 |
| | Francis,B | mr | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6.5 | 0.9 | 7.9 | 9.8 | 1.2 | 10.5 | 19.6 | .670 |
| | Poche* | mr | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 7.3 | 4.2 | 11.5 | 9.4 | 0.3 | 2.3 | 20.3 | .612 |
| | Skubal* | sp | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7.5 | 2.3 | 10.1 | 11.4 | 0.0 | 5.1 | 89.6 | .651 |
| | Kelly,K | mr | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.1 | 10.1 | 9.1 | 0.5 | 2.9 | 17.4 | .617 |
| | Lopez,P | sp | 3 | 2 | 1 | 14 | 7 | 0 | 0 | 11 | 0 | 8.0 | 2.2 | 10.9 | 11.1 | 0.9 | 5.1 | 99.6 | .642 |
| | Pressly | cl | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 10.4 | 1.9 | 12.9 | 12.5 | 0.8 | 6.5 | 19.8 | .656 |
| | Ryan,J | sp | 3 | 2 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 8.4 | 1.7 | 10.5 | 10.5 | 1.8 | 6.0 | 90.3 | .651 |
| | Manning | sp | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 9.5 | 1.5 | 11.6 | 5.9 | 1.8 | 3.9 | 83.9 | .639 |
| f | Schmidt | sp | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 9.5 | 3.0 | 12.5 | 8.2 | 1.8 | 2.7 | 71.9 | .633 |
| | Bautista | cl | 2 | 2 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 6.4 | 3.6 | 10.3 | 16.5 | 1.9 | 4.6 | 22.7 | .611 |
| | Dunning | sp | 3 | 3 | 8 | 7 | 7 | 0 | 2 | 5 | 0 | 9.5 | 3.4 | 13.3 | 8.0 | 0.8 | 2.3 | 99.1 | .623 |
| | Sandlin | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.4 | 4.5 | 13.1 | 8.4 | 1.9 | 1.8 | 19.1 | .557 |
| | McClanahan,S* | sp | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9.6 | 3.2 | 13.0 | 9.5 | 1.1 | 2.9 | 91.0 | .618 |
| f | Rodriguez,G | sp | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.2 | 3.2 | 12.5 | 10.1 | 1.6 | 3.2 | 88.8 | .632 |
| f | Weiss | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 5.4 | 5.4 | 1.0 | 24.0 | .542 |
| f | Varland,L | sp | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.2 | 2.8 | 12.3 | 9.4 | 2.5 | 3.4 | 48.5 | .659 |
| f | Manoah | sp | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12.2 | 5.6 | 18.8 | 7.2 | 3.0 | 1.3 | 29.9 | .589 |
| f | Curry | mr | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 12.3 | 2.2 | 14.9 | 7.7 | 1.9 | 3.6 | 31.1 | .641 |
| f | Kopech | sp | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10.2 | 6.1 | 16.8 | 10.2 | 2.9 | 1.7 | 33.1 | .569 |
|   | Total |   | 30 | 25 | 25 | 60 | 58 | 4 | 6 | 48 | 0 | 8.7 | 2.8 | 11.8 | 9.8 | 1.3 | 3.5 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Diaz,M | mr | .485 | 0.92 | 10 | .300 | 5 | .294 | 5 | .294 | 1.1 | 2.2 | 1.99 | 1.23 |
| f | De Leon | mr | .465 | 0.80 | 28 | .214 | 10 | .278 | 10 | .278 | 1.5 | 1.4 | 1.22 | 1.17 |
| | Stephenson,R | mr | .485 | 0.70 | 112 | .188 | 67 | .327 | 68 | .332 | 10.7 | 1.7 | 1.55 | 1.28 |
| | Francis,B | mr | .566 | 0.83 | 90 | .256 | 49 | .343 | 51 | .357 | 8.7 | 2.0 | 1.83 | 2.00 |
| | Poche* | mr | .625 | 1.28 | 151 | .291 | 93 | .391 | 93 | .391 | 21.7 | 3.4 | 3.12 | 2.81 |
| | Skubal* | sp | .589 | 1.08 | 196 | .337 | 112 | .350 | 115 | .359 | 24.9 | 2.8 | 2.54 | 2.16 |
| | Kelly,K | mr | .592 | 1.05 | 136 | .243 | 79 | .371 | 83 | .390 | 17.2 | 2.9 | 2.69 | 2.25 |
| | Lopez,P | sp | .671 | 1.13 | 421 | .318 | 282 | .401 | 296 | .421 | 71.3 | 3.8 | 3.40 | 3.17 |
| | Pressly | cl | .729 | 1.37 | 122 | .410 | 85 | .417 | 88 | .431 | 25.4 | 4.9 | 4.41 | 4.31 |
| | Ryan,J | sp | .735 | 1.13 | 385 | .296 | 295 | .468 | 300 | .475 | 73.6 | 4.3 | 3.85 | 3.70 |
| | Manning | sp | .786 | 1.22 | 223 | .274 | 146 | .485 | 151 | .502 | 40.7 | 5.1 | 4.63 | 4.36 |
| f | Schmidt | sp | .827 | 1.39 | 141 | .305 | 114 | .533 | 114 | .533 | 30.7 | 5.5 | 4.94 | 4.86 |
| | Bautista | cl | .664 | 1.11 | 92 | .315 | 102 | .434 | 104 | .443 | 22.9 | 3.5 | 3.21 | 3.35 |
| | Dunning | sp | .762 | 1.43 | 479 | .328 | 328 | .463 | 335 | .473 | 88.0 | 4.8 | 4.36 | 4.37 |
| | Sandlin | mr | .776 | 1.43 | 138 | .268 | 112 | .500 | 113 | .504 | 29.3 | 5.1 | 4.59 | 5.02 |
| | McClanahan,S* | sp | .785 | 1.43 | 280 | .332 | 214 | .495 | 216 | .500 | 59.4 | 5.4 | 4.91 | 4.47 |
| f | Rodriguez,G | sp | .801 | 1.38 | 272 | .327 | 231 | .517 | 232 | .519 | 60.1 | 5.2 | 4.62 | 4.68 |
| f | Weiss | mr | 1.133 | 1.20 | 3 | .000 | 5 | .833 | 5 | .833 | 0.7 | 3.8 | 3.45 | 6.86 |
| f | Varland,L | sp | .871 | 1.33 | 151 | .291 | 143 | .577 | 145 | .585 | 38.3 | 5.9 | 5.29 | 5.25 |
| f | Manoah | sp | 1.049 | 1.98 | 86 | .326 | 91 | .664 | 94 | .686 | 31.0 | 10.1 | 9.19 | 9.49 |
| f | Curry | mr | .891 | 1.61 | 237 | .363 | 183 | .541 | 186 | .550 | 58.8 | 7.1 | 6.41 | 6.68 |
| f | Kopech | sp | .998 | 1.82 | 113 | .319 | 136 | .651 | 138 | .660 | 42.5 | 8.6 | 7.83 | 8.01 |
|   | Total |   | .742 | 1.27 | 3866 | .310 | 2882 | .464 | 2942 | .474 | 744.8 | 4.5 | 4.10 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Diaz,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | De Leon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stephenson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Francis,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Poche* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| | Skubal* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 86 | 6.1 | 9 | 2 | .222 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Lopez,P | sp | 27 | 1 | .037 | 1 | 15 | .556 | 168 | 6.2 | 11 | 2 | .182 |
| | Pressly | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Ryan,J | sp | 27 | 0 | .000 | 0 | 15 | .556 | 136 | 5.0 | 10 | 1 | .100 |
| | Manning | sp | 13 | 0 | .000 | 0 | 6 | .462 | 74 | 5.7 | 2 | 0 | .000 |
| f | Schmidt | sp | 8 | 0 | .000 | 0 | 4 | .500 | 65 | 8.1 | 7 | 2 | .286 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Dunning | sp | 27 | 0 | .000 | 0 | 13 | .481 | 137 | 5.1 | 14 | 5 | .357 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | McClanahan,S* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 113 | 5.9 | 19 | 7 | .368 |
| f | Rodriguez,G | sp | 20 | 0 | .000 | 0 | 9 | .450 | 94 | 4.7 | 10 | 2 | .200 |
| f | Weiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Varland,L | sp | 7 | 1 | .143 | 0 | 3 | .429 | 38 | 5.4 | 6 | 1 | .167 |
| f | Manoah | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 7 | 2 | .286 |
| f | Curry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| f | Kopech | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
|   | Total |   | 163 | 2 | .012 | 10 | 77 | .472 | 912 | 5.6 | 235 | 61 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Diaz,M | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 1 | 0 | .000 | 5 | 5 | 2 |
| f | De Leon | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 7 | 7 | 7 |
| | Stephenson,R | mr | 5 | 3 | .600 | 1 | .200 | 19 | 15 | 0 | .000 | 44 | 44 | 10 |
| | Francis,B | mr | 10 | 7 | .700 | 3 | .300 | 9 | 7 | 1 | .143 | 27 | 27 | 12 |
| | Poche* | mr | 10 | 7 | .700 | 3 | .300 | 14 | 28 | 6 | .214 | 46 | 46 | 17 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Kelly,K | mr | 11 | 6 | .545 | 5 | .455 | 12 | 14 | 5 | .357 | 47 | 47 | 14 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Pressly | cl | 4 | 2 | .500 | 2 | .500 | 9 | 21 | 10 | .476 | 39 | 39 | 9 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Manning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 11 | 3 | 2 |
| | Bautista | cl | 18 | 12 | .667 | 6 | .333 | 1 | 25 | 6 | .240 | 44 | 44 | 35 |
| | Dunning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Sandlin | mr | 3 | 2 | .667 | 1 | .333 | 8 | 28 | 4 | .143 | 47 | 47 | 14 |
| | McClanahan,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Weiss | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| f | Varland,L | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 16 | 5 | .313 | 19 | 12 | 5 |
| f | Manoah | sp | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 6 | .333 | 17 | 16 | 11 |
| f | Curry | mr | 5 | 4 | .800 | 1 | .200 | 9 | 33 | 9 | .273 | 41 | 41 | 14 |
| f | Kopech | sp | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 7 | .368 | 26 | 26 | 8 |
|   | Total |   | 68 | 44 | .647 | 23 | .338 | 87 | 235 | 61 | .260 | 163 | 405 | 161 |