Team pitching -- 2024 Florida Skunk Apes
Regular season -- as of 10/4/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDiaz,Mmr 0.0000150004.1300160017
fDe Leonmr 1.80000700010.0622260236
Stephenson,Rmr 2.264334400055.2281414117472205
Francis,Bmr 2.561372700038.228121144256143
Poche*mr 2.725374600056.1462017265921238
Skubal*sp 3.05101014140079.26629272010108320
Kelly,Kmr 3.312264700051.2361919185231213
Lopez,Psp 3.651350272711170.01517369412101713703
Presslycl 3.665023900046.2542119106542204
Ryan,Jsp 3.72770272700155.01456664301803111631
Manningsp 4.0454013130071.17534321247144301
fSchmidtsp 4.115001180050.15323231746104214
Bautistacl 4.21107124400057.241352723106123235
Dunningsp 4.24970272700163.11727877621451521708
Sandlinmr 4.702224700051.24830272648116224
McClanahan,S*sp 5.2378019190098.0105615735103125432
fRodriguez,Gsp 5.38880202000105.11086363371181913447
fWeissmr 5.4000010001.211111116
fVarland,Lsp 5.683501971058.26037371861166248
fManoahsp 6.910101710027.1372121172293137
fCurrymr 7.140044100074.110259591864169338
fKopechsp 7.571002600044.05041373050146209
 Total  4.309766441631632101471.2141573970345916062181276209

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDiaz,Mmr101000000 6.2 2.1 8.3 12.5 0.0 6.0 14.6 .658
fDe Leonmr000010010 5.4 1.8 7.2 5.4 0.0 3.0 16.1 .681
Stephenson,Rmr112100000 4.5 1.8 6.5 12.0 1.1 6.7 18.9 .655
Francis,Bmr011202000 6.5 0.9 7.9 9.8 1.210.5 19.6 .670
Poche*mr132070040 7.3 4.2 11.5 9.4 0.3 2.3 20.3 .612
Skubal*sp000330010 7.5 2.3 10.1 11.4 0.0 5.1 89.6 .651
Kelly,Kmr021400000 6.3 3.1 10.1 9.1 0.5 2.9 17.4 .617
Lopez,Psp32114700110 8.0 2.2 10.9 11.1 0.9 5.1 99.6 .642
Presslycl001320120 10.4 1.9 12.9 12.5 0.8 6.5 19.8 .656
Ryan,Jsp320530230 8.4 1.7 10.5 10.5 1.8 6.0 90.3 .651
Manningsp320500050 9.5 1.5 11.6 5.9 1.8 3.9 83.9 .639
fSchmidtsp021030030 9.5 3.0 12.5 8.2 1.8 2.7 71.9 .633
Bautistacl220280120 6.4 3.6 10.3 16.5 1.9 4.6 22.7 .611
Dunningsp338770250 9.5 3.4 13.3 8.0 0.8 2.3 99.1 .623
Sandlinmr200120020 8.4 4.5 13.1 8.4 1.9 1.8 19.1 .557
McClanahan,S*sp331220030 9.6 3.2 13.0 9.5 1.1 2.9 91.0 .618
fRodriguez,Gsp011150000 9.2 3.2 12.5 10.1 1.6 3.2 88.8 .632
fWeissmr000000000 5.4 5.4 10.8 5.4 5.4 1.0 24.0 .542
fVarland,Lsp010230000 9.2 2.8 12.3 9.4 2.5 3.4 48.5 .659
fManoahsp002301000 12.2 5.6 18.8 7.2 3.0 1.3 29.9 .589
fCurrymr401331040 12.3 2.2 14.9 7.7 1.9 3.6 31.1 .641
fKopechsp402220020 10.2 6.1 16.8 10.2 2.9 1.7 33.1 .569
 Total 302525605846480 8.7 2.8 11.8 9.8 1.3 3.5  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDiaz,Mmr .485 0.9210 .3005 .2945 .294 1.1 2.2 1.99 1.23
fDe Leonmr .465 0.8028 .21410 .27810 .278 1.5 1.4 1.22 1.17
Stephenson,Rmr .485 0.70112 .18867 .32768 .332 10.7 1.7 1.55 1.28
Francis,Bmr .566 0.8390 .25649 .34351 .357 8.7 2.0 1.83 2.00
Poche*mr .625 1.28151 .29193 .39193 .391 21.7 3.4 3.12 2.81
Skubal*sp .589 1.08196 .337112 .350115 .359 24.9 2.8 2.54 2.16
Kelly,Kmr .592 1.05136 .24379 .37183 .390 17.2 2.9 2.69 2.25
Lopez,Psp .671 1.13421 .318282 .401296 .421 71.3 3.8 3.40 3.17
Presslycl .729 1.37122 .41085 .41788 .431 25.4 4.9 4.41 4.31
Ryan,Jsp .735 1.13385 .296295 .468300 .475 73.6 4.3 3.85 3.70
Manningsp .786 1.22223 .274146 .485151 .502 40.7 5.1 4.63 4.36
fSchmidtsp .827 1.39141 .305114 .533114 .533 30.7 5.5 4.94 4.86
Bautistacl .664 1.1192 .315102 .434104 .443 22.9 3.5 3.21 3.35
Dunningsp .762 1.43479 .328328 .463335 .473 88.0 4.8 4.36 4.37
Sandlinmr .776 1.43138 .268112 .500113 .504 29.3 5.1 4.59 5.02
McClanahan,S*sp .785 1.43280 .332214 .495216 .500 59.4 5.4 4.91 4.47
fRodriguez,Gsp .801 1.38272 .327231 .517232 .519 60.1 5.2 4.62 4.68
fWeissmr1.133 1.203 .0005 .8335 .833 0.7 3.8 3.45 6.86
fVarland,Lsp .871 1.33151 .291143 .577145 .585 38.3 5.9 5.29 5.25
fManoahsp1.049 1.9886 .32691 .66494 .686 31.010.1 9.19 9.49
fCurrymr .891 1.61237 .363183 .541186 .550 58.8 7.1 6.41 6.68
fKopechsp .998 1.82113 .319136 .651138 .660 42.5 8.6 7.83 8.01
 Total  .742 1.273866 .3102882 .4642942 .474744.8 4.5 4.10 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDiaz,Mmr00 .00000 .0000 0.000 .000
fDe Leonmr00 .00000 .0000 0.000 .000
Stephenson,Rmr00 .00000 .0000 0.0112 .182
Francis,Bmr00 .00000 .0000 0.040 .000
Poche*mr00 .00000 .0000 0.0202 .100
Skubal*sp140 .00006 .42986 6.192 .222
Kelly,Kmr00 .00000 .0000 0.0193 .158
Lopez,Psp271 .037115 .556168 6.2112 .182
Presslycl00 .00000 .0000 0.0165 .313
Ryan,Jsp270 .000015 .556136 5.0101 .100
Manningsp130 .00006 .46274 5.720 .000
fSchmidtsp80 .00004 .50065 8.172 .286
Bautistacl00 .00000 .0000 0.043 .750
Dunningsp270 .000013 .481137 5.1145 .357
Sandlinmr00 .00000 .0000 0.0245 .208
McClanahan,S*sp190 .00006 .316113 5.9197 .368
fRodriguez,Gsp200 .00009 .45094 4.7102 .200
fWeissmr00 .00000 .0000 0.000 .000
fVarland,Lsp71 .14303 .42938 5.461 .167
fManoahsp10 .00000 .0001 1.072 .286
fCurrymr00 .00000 .0000 0.0208 .400
fKopechsp00 .00000 .0000 0.0229 .409
 Total 1632 .0121077 .472912 5.623561 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDiaz,Mmr111.0000 .000210 .000552
fDe Leonmr00 .0000 .000082 .250777
Stephenson,Rmr53 .6001 .20019150 .000444410
Francis,Bmr107 .7003 .300971 .143272712
Poche*mr107 .7003 .30014286 .214464617
Skubal*sp00 .0000 .000000 .0001400
Kelly,Kmr116 .5455 .45512145 .357474714
Lopez,Psp00 .0000 .000000 .0002700
Presslycl42 .5002 .50092110 .47639399
Ryan,Jsp00 .0000 .000000 .0002700
Manningsp00 .0000 .000000 .0001300
fSchmidtsp00 .0000 .000010 .0001132
Bautistacl1812 .6676 .3331256 .240444435
Dunningsp00 .0000 .000000 .0002700
Sandlinmr32 .6671 .3338284 .143474714
McClanahan,S*sp00 .0000 .000000 .0001900
fRodriguez,Gsp00 .0000 .000000 .0002000
fWeissmr00 .0000 .000010 .000111
fVarland,Lsp10 .00011.0003165 .31319125
fManoahsp00 .0000 .0000186 .333171611
fCurrymr54 .8001 .2009339 .273414114
fKopechsp00 .0000 .0001197 .36826268
 Total 6844 .64723 .3388723561 .260163405161