Team pitching (vs batter) -- 2024 Florida Skunk Apes
Regular season -- as of 10/4/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stephenson,Rmr .145 .195 .290193287075611127411
fDe Leonmr .182 .222 .2423362008020600
fDiaz,Mmr .188 .235 .2501631004011610
Kelly,Kmr .188 .272 .3191913614136141815202
Bautistacl .198 .282 .38220741201279223010622
fWeissmr .200 .333 .800510014010100
Francis,Bmr .204 .238 .32813728205452414201
Poche*mr .221 .303 .3222084613126702625913
Skubal*sp .223 .278 .31129666165092320010100
Lopez,Psp .237 .293 .378637151238172411441121032
Ryan,Jsp .245 .286 .44859114525131265530018032
Sandlinmr .246 .335 .4411954850118612604820
fVarland,Lsp .263 .323 .548228601131612521806101
fRodriguez,Gsp .264 .327 .47440910815719194137111801
McClanahan,S*sp .268 .329 .45739210526612179235110333
Manningsp .269 .306 .480279751131413451204732
Dunningsp .272 .341 .42163217241415266762814533
fSchmidtsp .273 .327 .50019453140109701714602
fKopechsp .286 .392 .606175501021410623025040
Presslycl .287 .330 .399188547147531016500
fManoahsp .316 .416 .632117378197431722200
fCurrymr .326 .364 .5273131021501616531816440
 Total  .251 .312 .43056361415268432182423604592516063025

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stephenson,Rmr .485112 .18867 .32768 .332 10.7 1.7 1.55 1.28
fDe Leonmr .46528 .21410 .27810 .278 1.5 1.4 1.22 1.17
fDiaz,Mmr .48510 .3005 .2945 .294 1.1 2.2 1.99 1.23
Kelly,Kmr .592136 .24379 .37183 .390 17.2 2.9 2.69 2.25
Bautistacl .66492 .315102 .434104 .443 22.9 3.5 3.21 3.35
fWeissmr1.1333 .0005 .8335 .833 0.7 3.8 3.45 6.86
Francis,Bmr .56690 .25649 .34351 .357 8.7 2.0 1.83 2.00
Poche*mr .625151 .29193 .39193 .391 21.7 3.4 3.12 2.81
Skubal*sp .589196 .337112 .350115 .359 24.9 2.8 2.54 2.16
Lopez,Psp .671421 .318282 .401296 .421 71.3 3.8 3.40 3.17
Ryan,Jsp .735385 .296295 .468300 .475 73.6 4.3 3.85 3.70
Sandlinmr .776138 .268112 .500113 .504 29.3 5.1 4.59 5.02
fVarland,Lsp .871151 .291143 .577145 .585 38.3 5.9 5.29 5.25
fRodriguez,Gsp .801272 .327231 .517232 .519 60.1 5.2 4.62 4.68
McClanahan,S*sp .785280 .332214 .495216 .500 59.4 5.4 4.91 4.47
Manningsp .786223 .274146 .485151 .502 40.7 5.1 4.63 4.36
Dunningsp .762479 .328328 .463335 .473 88.0 4.8 4.36 4.37
fSchmidtsp .827141 .305114 .533114 .533 30.7 5.5 4.94 4.86
fKopechsp .998113 .319136 .651138 .660 42.5 8.6 7.83 8.01
Presslycl .729122 .41085 .41788 .431 25.4 4.9 4.41 4.31
fManoahsp1.04986 .32691 .66494 .686 31.010.1 9.19 9.49
fCurrymr .891237 .363183 .541186 .550 58.8 7.1 6.41 6.68
 Total  .7423866 .3102882 .4642942 .474744.8 4.5 4.10 3.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stephenson,Rmr .162 .225 .288 .5131111820480924200
fDe Leonmr .136 .174 .182 .3562231001010500
fDiaz,Mmr .222 .300 .333 .633921000011300
Kelly,Kmr .155 .297 .238 .5358413700801713300
Bautistacl .167 .248 .287 .535108181041711105701
fWeissmr .000 .000 .000 .000000000000000
Francis,Bmr .183 .216 .310 .526711300371211700
Poche*mr .120 .258 .200 .458759111401402900
Skubal*sp .135 .233 .154 .38752710040701101
Lopez,Psp .275 .326 .421 .7473168715293952219007
Ryan,Jsp .219 .268 .342 .611292649092131707811
Sandlinmr .184 .284 .289 .5747614202801101701
fVarland,Lsp .167 .250 .322 .5729015232701002500
fRodriguez,Gsp .274 .363 .516 .8791865174103202614800
McClanahan,S*sp .291 .378 .337 .7158625400811102400
Manningsp .295 .329 .543 .87112938618151701303
Dunningsp .276 .361 .472 .83332289194124024277422
fSchmidtsp .263 .330 .411 .74195251101601012101
fKopechsp .280 .400 .561 .96182236151301722901
Presslycl .323 .356 .462 .8199330403172402912
fManoahsp .379 .471 .7761.2465822615131921300
fCurrymr .306 .356 .433 .789134418032101213303
 Total  .244 .317 .400 .717249160711317812891726020691423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stephenson,Rmr .122 .153 .293 .446821050341203200
fDe Leonmr .273 .308 .364 .6711131003010101
fDiaz,Mmr .143 .143 .143 .286710000000300
Kelly,Kmr .215 .250 .383 .63310723713134101900
Bautistacl .232 .319 .485 .80399231082111204911
fWeissmr .200 .333 .8001.133510011010100
Francis,Bmr .227 .261 .348 .609661520251202500
Poche*mr .278 .329 .391 .7201333712011901223004
Skubal*sp .242 .288 .344 .6332445915502131309000
Lopez,Psp .199 .261 .336 .5973216486831919012004
Ryan,Jsp .271 .304 .552 .856299811612243213010212
Sandlinmr .286 .368 .538 .905119343092111503101
fVarland,Lsp .326 .372 .6961.067138459014332803600
fRodriguez,Gsp .256 .294 .439 .733223578392911107000
McClanahan,S*sp .261 .314 .490 .80530680226124612417903
Manningsp .247 .286 .427 .71215037526194503402
Dunningsp .268 .320 .368 .6873108322032852017103
fSchmidtsp .283 .324 .586 .9109928309150702502
fKopechsp .290 .385 .6451.03093274192621302101
Presslycl .253 .304 .337 .641952431181613600
fManoahsp .254 .362 .492 .854591520412280900
fCurrymr .341 .370 .598 .968179617013393603101
 Total  .257 .308 .453 .761314580815526137437431995915225