Team batting -- 2024 Lehigh Valley Buzz
Regular season -- as of 9/27/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Haasec .462 .563 .4621313600043300000
McKinney*lf .316 .395 .47449381200266590100
Perez,Sc .296 .325 .542151487144150356577151207010
Rocchio#ss .288 .351 .385565215500955150310
Penass .288 .329 .39115653915539436329301124230
Ibanez2b .281 .313 .4695564187118112131000
LeMahieu3b .257 .323 .408161627161315188675591624001
Santander#rf .250 .318 .50916263215848138100109621554660
Anderson,Tiss .243 .281 .2911463959611124123191082072
Garcia,Adrf .241 .320 .519161607146340459699672057210
Torkelson1b .239 .312 .5161626071454014294104591737121
Abreu,J1b .235 .310 .416152497117191236061471418100
Bleday*lf .232 .308 .4398582195041699200010
Rookerdh .228 .301 .484160610139262428394582217001
Zuninoc .224 .262 .368477617502874400000
Wade,T*ss .220 .231 .300585011210831150021
Vierlingrf .190 .203 .206546312100551170000
Heineman#c .188 .316 .3751916300111350000
Escobar#3b .160 .216 .222818113120595261100
Sosa,L2b .143 .143 .2573635510114070000
 Pitchers  .000 .000 .0001620000000000000
 Total  .250 .311 .448162557113922901925975973445415645217246

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Haasec 316003001.024 2.5 6.9 .000 .900 .2310655
McKinney*lf04400011 .869 7.5 7.8 .158 .885 .28921802
Perez,Sc 13551102770 .867 84.4 6.5 .246 .820 .27950264016
Rocchio#ss05700310 .735 6.3 4.2 .096 .650 .21252003
Penass156575111410 .721 67.5 4.6 .104 .623 .16546211114
Ibanez2b26810230 .782 8.7 4.8 .188 .688 .21993003
LeMahieu3b1606940418100 .731 81.1 4.5 .152 .658 .24454256015
Santander#rf162705075140 .827 107.0 5.9 .259 .823 .3678732239
Anderson,Tiss146416001120 .572 31.0 2.7 .048 .458 .1091411504
Garcia,Adrf161687061380 .839 101.6 5.7 .278 .823 .3907931519
Torkelson1b1626770415100 .827 95.9 5.4 .277 .797 .37683313312
Abreu,J1b152554021330 .727 63.7 4.4 .181 .667 .2764320709
Bleday*lf19100000 .747 12.0 5.1 .207 .730 .32993613
Rookerdh1606780324110 .784 82.8 4.5 .256 .726 .3497029506
Zuninoc 248000310 .631 6.5 2.8 .145 .516 .19772803
Wade,T*ss35201110 .531 3.2 2.1 .080 .439 .12031503
Vierlingrf26400120 .409 2.5 1.3 .016 .269 .03211303
Heineman#c 01900010 .691 2.1 4.4 .188 .692 .3751602
Escobar#3b198801120 .438 4.1 1.6 .062 .348 .12331803
Sosa,L2b103500510 .400 0.0 0.0 .114 .257 .1142913
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626111231139791 .759 761.4 4.7 .198 .700 .2835682497  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Haasec 1.231.0013 .4629 .5639 .563 0.0
McKinney*lf0.900.7828 .35723 .52323 .523 1.8
Perez,Sc 3.383.23334 .326279 .546286 .560 8.0
Rocchio#ss1.020.9337 .40525 .43925 .439 3.0
Penass3.693.46426 .357241 .419245 .426 3.7
Ibanez2b1.241.1651 .33332 .47133 .485 6.5
LeMahieu3b4.313.89451 .317315 .454319 .460 2.7
Santander#rf4.353.90446 .269384 .545388 .550 2.5
Anderson,Tiss2.852.71285 .330134 .322136 .327 5.7
Garcia,Adrf4.273.77363 .278382 .556389 .566 3.1
Torkelson1b4.183.75396 .260372 .549379 .560 2.9
Abreu,J1b3.643.27335 .281254 .458262 .473 3.0
Bleday*lf1.070.9658 .25945 .49545 .495 2.2
Rookerdh4.243.81350 .277353 .521360 .531 3.8
Zuninoc 1.701.6234 .44132 .40032 .40010.0
Wade,T*ss0.900.8636 .30616 .30816 .30815.0
Vierlingrf1.191.1746 .26114 .21914 .21917.0
Heineman#c 1.000.8410 .2009 .4749 .474 1.7
Escobar#3b1.091.0056 .23223 .26124 .273 5.2
Sosa,L2b0.970.9727 .1489 .2579 .25799.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7234.393782 .3002951 .4833003 .491 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Haasec .000 .000 .000 .00000000000
McKinney*lf .000 .000 .000 .00000000000
Perez,Sc .253 .333 .518 .851832140612620
Rocchio#ss .000 .000 .000 .00020000001
Penass .331 .368 .461 .8291545114029816
Ibanez2b .308 .333 .577 .9102682116010
LeMahieu3b .216 .318 .297 .61514832303132241
Santander#rf .254 .355 .515 .870134341108142137
Anderson,Tiss .276 .315 .333 .6491052941010628
Garcia,Adrf .212 .353 .431 .78413729608222944
Torkelson1b .257 .289 .608 .89714838811433735
Abreu,J1b .263 .341 .542 .88311831908181430
Bleday*lf .333 .333 .333 .66731000000
Rookerdh .214 .294 .407 .70114531218161660
Zuninoc .270 .308 .405 .71337102013220
Wade,T*ss .000 .200 .000 .20040000011
Vierlingrf .250 .250 .250 .50082000101
Heineman#c .250 .250 .250 .50041000003
Escobar#3b .067 .222 .067 .289151000123
Sosa,L2b .200 .200 .467 .667153101201
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .325 .448 .773128632266460160134351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Haasec .462 .563 .4621.024136000330
McKinney*lf .316 .395 .474 .8693812002659
Perez,Sc .304 .323 .547 .87040412311029659100
Rocchio#ss .300 .364 .400 .76450155005514
Penass .270 .314 .364 .6783851042541202296
Ibanez2b .263 .300 .395 .6953810500523
LeMahieu3b .269 .324 .443 .767479129285156237121
Santander#rf .249 .307 .508 .815498124371309541118
Anderson,Tiss .231 .269 .276 .54529067702131380
Garcia,Adrf .249 .310 .545 .854470117280377738161
Torkelson1b .233 .319 .486 .804459107320287152138
Abreu,J1b .227 .301 .377 .67837986101154333111
Bleday*lf .228 .307 .443 .75079185049920
Rookerdh .232 .303 .508 .810465108241347842161
Zuninoc .179 .220 .333 .5533973014220
Wade,T*ss .239 .234 .326 .56046112103014
Vierlingrf .182 .196 .200 .39655101004116
Heineman#c .167 .333 .417 .750122001132
Escobar#3b .182 .214 .258 .47266121208323
Sosa,L2b .100 .100 .100 .200202000206
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .306 .448 .75542851070224151995743201213