Team pitching -- 2024 Lehigh Valley Buzz
Regular season -- as of 9/27/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McArthur | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| | Cole | sp | 2.42 | 14 | 11 | 0 | 33 | 33 | 0 | 0 | 219.1 | 176 | 68 | 59 | 46 | 233 | 19 | 17 | 875 |
| | Jax | mr | 2.44 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 66.1 | 61 | 23 | 18 | 16 | 60 | 7 | 6 | 275 |
| | Bradish | sp | 2.64 | 14 | 5 | 0 | 31 | 31 | 1 | 0 | 194.2 | 153 | 62 | 57 | 61 | 186 | 15 | 28 | 774 |
| | Stewart,B | mr | 2.92 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 37.0 | 31 | 15 | 12 | 8 | 48 | 5 | 6 | 148 |
| | Cano | mr | 3.07 | 7 | 7 | 35 | 64 | 0 | 0 | 0 | 70.1 | 61 | 34 | 24 | 16 | 68 | 6 | 11 | 282 |
| | Hernandez,C | mr | 3.08 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 38.0 | 36 | 13 | 13 | 15 | 40 | 4 | 3 | 164 |
| | Gipson-Long | sp | 4.22 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 10 | 5 | 5 | 4 | 11 | 2 | 0 | 46 |
| | Bummer* | mr | 4.26 | 8 | 7 | 3 | 59 | 0 | 0 | 0 | 61.1 | 55 | 32 | 29 | 34 | 87 | 7 | 2 | 273 |
| | Gibson | sp | 4.67 | 10 | 12 | 0 | 32 | 32 | 0 | 0 | 183.0 | 202 | 103 | 95 | 59 | 148 | 33 | 30 | 794 |
| | Houck | sp | 4.68 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 92.1 | 77 | 48 | 48 | 42 | 73 | 19 | 8 | 394 |
| | Estevez | cl | 4.74 | 2 | 2 | 3 | 28 | 0 | 0 | 0 | 24.2 | 34 | 15 | 13 | 6 | 32 | 3 | 2 | 109 |
| | Staumont | mr | 5.12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 13 | 11 | 11 | 22 | 16 | 3 | 3 | 91 |
| | Zerpa* | mr | 5.40 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 51.2 | 58 | 34 | 31 | 14 | 39 | 8 | 4 | 229 |
| | Murphy,C* | mr | 5.46 | 5 | 2 | 1 | 32 | 0 | 0 | 0 | 31.1 | 39 | 22 | 19 | 16 | 41 | 2 | 1 | 150 |
| | Foley | mr | 6.05 | 6 | 4 | 2 | 63 | 0 | 0 | 0 | 64.0 | 78 | 44 | 43 | 20 | 57 | 7 | 13 | 279 |
| | Heaney* | sp | 6.36 | 2 | 12 | 0 | 31 | 30 | 0 | 0 | 140.0 | 174 | 107 | 99 | 65 | 147 | 30 | 13 | 650 |
| | Singer | sp | 6.48 | 4 | 9 | 0 | 18 | 18 | 1 | 1 | 90.1 | 109 | 66 | 65 | 24 | 75 | 17 | 8 | 399 |
| | Newcomb* | mr | 6.62 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 35.1 | 36 | 30 | 26 | 16 | 37 | 8 | 5 | 156 |
| | Shaw | mr | 6.92 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 16 | 10 | 10 | 3 | 17 | 3 | 1 | 59 |
|   | Total |   | 4.21 | 85 | 77 | 48 | 162 | 162 | 2 | 12 | 1446.2 | 1422 | 742 | 677 | 487 | 1419 | 198 | 161 | 6162 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McArthur | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 9.0 | 0.0 | 99.0 | 18.3 | .600 |
| | Cole | sp | 3 | 5 | 0 | 7 | 9 | 1 | 0 | 6 | 0 | 7.2 | 1.9 | 9.4 | 9.6 | 0.8 | 5.1 | 102.8 | .640 |
| | Jax | mr | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8.3 | 2.2 | 11.0 | 8.1 | 0.9 | 3.8 | 23.7 | .644 |
| | Bradish | sp | 0 | 1 | 2 | 6 | 6 | 0 | 1 | 2 | 0 | 7.1 | 2.8 | 10.2 | 8.6 | 0.7 | 3.0 | 93.1 | .635 |
| | Stewart,B | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.5 | 1.9 | 9.7 | 11.7 | 1.2 | 6.0 | 24.7 | .637 |
| | Cano | mr | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 7.8 | 2.0 | 10.2 | 8.7 | 0.8 | 4.3 | 15.7 | .666 |
| | Hernandez,C | mr | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 8.5 | 3.6 | 12.6 | 9.5 | 0.9 | 2.7 | 26.6 | .611 |
| | Gipson-Long | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.4 | 11.8 | 9.3 | 1.7 | 2.8 | 99.5 | .573 |
| | Bummer* | mr | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 8.1 | 5.0 | 13.5 | 12.8 | 1.0 | 2.6 | 18.2 | .604 |
| | Gibson | sp | 3 | 1 | 4 | 8 | 7 | 0 | 1 | 4 | 0 | 9.9 | 2.9 | 13.2 | 7.3 | 1.6 | 2.5 | 91.4 | .636 |
| | Houck | sp | 4 | 0 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 7.5 | 4.1 | 12.4 | 7.1 | 1.9 | 1.7 | 92.6 | .594 |
| | Estevez | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.4 | 2.2 | 14.6 | 11.7 | 1.1 | 5.3 | 16.1 | .631 |
| | Staumont | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.1 | 10.2 | 16.3 | 7.4 | 1.4 | 0.7 | 28.5 | .518 |
| | Zerpa* | mr | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 10.1 | 2.4 | 13.4 | 6.8 | 1.4 | 2.8 | 29.3 | .652 |
| | Murphy,C* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11.2 | 4.6 | 15.8 | 11.8 | 0.6 | 2.6 | 17.9 | .599 |
| | Foley | mr | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 2.8 | 14.2 | 8.0 | 1.0 | 2.8 | 16.0 | .646 |
| | Heaney* | sp | 5 | 4 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 11.2 | 4.2 | 15.8 | 9.4 | 1.9 | 2.3 | 79.4 | .615 |
| | Singer | sp | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 10.9 | 2.4 | 13.5 | 7.5 | 1.7 | 3.1 | 81.4 | .641 |
| | Newcomb* | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.1 | 13.8 | 9.4 | 2.0 | 2.3 | 28.8 | .602 |
| | Shaw | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 2.1 | 15.2 | 11.8 | 2.1 | 5.7 | 32.9 | .597 |
|   | Total |   | 27 | 19 | 32 | 65 | 47 | 5 | 4 | 38 | 0 | 8.8 | 3.0 | 12.3 | 8.8 | 1.2 | 2.9 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McArthur | mr | .467 | 0.75 | 11 | .273 | 4 | .267 | 4 | .267 | 0.8 | 1.8 | 1.62 | 1.13 |
| | Cole | sp | .584 | 1.01 | 570 | .275 | 309 | .353 | 316 | .361 | 66.6 | 2.7 | 2.46 | 2.37 |
| | Jax | mr | .672 | 1.16 | 188 | .287 | 112 | .407 | 116 | .422 | 27.7 | 3.7 | 3.39 | 3.27 |
| | Bradish | sp | .627 | 1.10 | 506 | .273 | 302 | .390 | 308 | .398 | 64.0 | 3.0 | 2.66 | 2.65 |
| | Stewart,B | mr | .635 | 1.05 | 86 | .302 | 58 | .392 | 59 | .399 | 12.7 | 3.0 | 2.79 | 2.85 |
| | Cano | mr | .668 | 1.09 | 189 | .291 | 116 | .411 | 119 | .422 | 25.4 | 3.2 | 2.92 | 2.73 |
| | Hernandez,C | mr | .734 | 1.34 | 103 | .311 | 75 | .457 | 77 | .470 | 19.8 | 4.7 | 4.22 | 3.99 |
| | Gipson-Long | sp | .852 | 1.31 | 29 | .276 | 27 | .587 | 27 | .587 | 6.8 | 5.6 | 5.16 | 4.14 |
| | Bummer* | mr | .734 | 1.45 | 142 | .338 | 127 | .465 | 130 | .476 | 33.3 | 4.9 | 4.40 | 4.27 |
| | Gibson | sp | .832 | 1.43 | 546 | .310 | 415 | .523 | 423 | .533 | 112.9 | 5.5 | 5.00 | 5.13 |
| | Houck | sp | .759 | 1.29 | 252 | .230 | 191 | .485 | 199 | .505 | 49.5 | 4.9 | 4.34 | 4.39 |
| | Estevez | cl | .862 | 1.62 | 68 | .456 | 56 | .514 | 56 | .514 | 18.3 | 7.0 | 6.02 | 5.96 |
| | Staumont | mr | .738 | 1.81 | 50 | .200 | 46 | .505 | 46 | .505 | 10.6 | 4.9 | 4.46 | 5.56 |
| | Zerpa* | mr | .792 | 1.39 | 163 | .307 | 108 | .472 | 113 | .493 | 31.8 | 5.5 | 4.98 | 4.90 |
| | Murphy,C* | mr | .821 | 1.76 | 91 | .407 | 76 | .507 | 76 | .507 | 23.4 | 6.6 | 6.04 | 5.43 |
| | Foley | mr | .846 | 1.53 | 192 | .370 | 144 | .516 | 147 | .527 | 40.2 | 5.7 | 5.09 | 5.29 |
| | Heaney* | sp | .915 | 1.71 | 401 | .359 | 373 | .574 | 380 | .585 | 116.6 | 7.5 | 6.74 | 6.91 |
| | Singer | sp | .853 | 1.47 | 280 | .329 | 212 | .531 | 215 | .539 | 63.4 | 6.3 | 5.68 | 5.46 |
| | Newcomb* | mr | .853 | 1.47 | 93 | .301 | 86 | .551 | 88 | .564 | 23.0 | 5.7 | 5.27 | 5.60 |
| | Shaw | mr | .958 | 1.46 | 33 | .394 | 34 | .576 | 37 | .627 | 11.6 | 8.2 | 7.22 | 6.81 |
|   | Total |   | .749 | 1.32 | 3993 | .307 | 2871 | .466 | 2936 | .476 | 743.9 | 4.6 | 4.17 | 4.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McArthur | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cole | sp | 33 | 0 | .000 | 0 | 28 | .848 | 124 | 3.8 | 6 | 2 | .333 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Bradish | sp | 31 | 1 | .032 | 0 | 21 | .677 | 175 | 5.6 | 17 | 6 | .353 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Hernandez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Gipson-Long | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 0 | 0 | .000 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 11 | .324 |
| | Gibson | sp | 32 | 0 | .000 | 0 | 17 | .531 | 143 | 4.5 | 23 | 7 | .304 |
| | Houck | sp | 16 | 0 | .000 | 0 | 9 | .563 | 79 | 4.9 | 5 | 3 | .600 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Staumont | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Zerpa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 10 | .714 |
| | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Foley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 7 | .212 |
| | Heaney* | sp | 30 | 0 | .000 | 0 | 7 | .233 | 153 | 5.1 | 20 | 4 | .200 |
| | Singer | sp | 18 | 1 | .056 | 1 | 5 | .278 | 80 | 4.4 | 9 | 5 | .556 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Shaw | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 12 | 88 | .543 | 759 | 4.7 | 231 | 74 | .320 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McArthur | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Jax | mr | 0 | 0 | .000 | 0 | .000 | 3 | 28 | 14 | .500 | 43 | 43 | 9 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 8 | .400 | 23 | 23 | 8 |
| | Cano | mr | 43 | 35 | .814 | 8 | .186 | 1 | 33 | 7 | .212 | 64 | 64 | 59 |
| | Hernandez,C | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 9 | 5 | .556 | 24 | 24 | 15 |
| | Gipson-Long | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Bummer* | mr | 9 | 3 | .333 | 6 | .667 | 15 | 25 | 7 | .280 | 59 | 59 | 5 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Estevez | cl | 6 | 3 | .500 | 3 | .500 | 8 | 14 | 3 | .214 | 28 | 28 | 7 |
| | Staumont | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 13 | 13 | 5 |
| | Zerpa* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 31 | 9 | .290 | 28 | 28 | 13 |
| | Murphy,C* | mr | 6 | 1 | .167 | 5 | .833 | 6 | 17 | 11 | .647 | 32 | 32 | 8 |
| | Foley | mr | 9 | 2 | .222 | 7 | .778 | 23 | 29 | 3 | .103 | 63 | 63 | 16 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 3 | .176 | 21 | 21 | 12 |
| | Shaw | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 8 | 8 | 1 |
|   | Total |   | 77 | 48 | .623 | 29 | .377 | 67 | 231 | 74 | .320 | 162 | 410 | 160 |