Team pitching -- 2024 Lehigh Valley Buzz
Regular season -- as of 9/27/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McArthurmr 0.0010030004.0300040015
Colesp 2.4214110333300219.11766859462331917875
Jaxmr 2.445004300066.1612318166076275
Bradishsp 2.641450313110194.21536257611861528774
Stewart,Bmr 2.921002300037.031151284856148
Canomr 3.0777356400070.16134241668611282
Hernandez,Cmr 3.080022400038.0361313154043164
Gipson-Longsp 4.22110220010.210554112046
Bummer*mr 4.268735900061.1553229348772273
Gibsonsp 4.6710120323200183.020210395591483330794
Houcksp 4.6855016160092.17748484273198394
Estevezcl 4.742232800024.234151363232109
Staumontmr 5.120001300019.113111122163391
Zerpa*mr 5.400022800051.2583431143984229
Murphy,C*mr 5.465213200031.1392219164121150
Foleymr 6.056426300064.07844432057713279
Heaney*sp 6.362120313000140.017410799651473013650
Singersp 6.4849018181190.110966652475178399
Newcomb*mr 6.620002100035.1363026163785156
Shawmr 6.92000800013.01610103173159
 Total  4.218577481621622121446.2142274267748714191981616162

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McArthurmr000000000 6.8 0.0 6.8 9.0 0.099.0 18.3 .600
Colesp350791060 7.2 1.9 9.4 9.6 0.8 5.1102.8 .640
Jaxmr311410010 8.3 2.2 11.0 8.1 0.9 3.8 23.7 .644
Bradishsp012660120 7.1 2.8 10.2 8.6 0.7 3.0 93.1 .635
Stewart,Bmr400100020 7.5 1.9 9.7 11.7 1.2 6.0 24.7 .637
Canomr015311030 7.8 2.0 10.2 8.7 0.8 4.3 15.7 .666
Hernandez,Cmr000243010 8.5 3.6 12.6 9.5 0.9 2.7 26.6 .611
Gipson-Longsp010000000 8.4 3.4 11.8 9.3 1.7 2.8 99.5 .573
Bummer*mr123350020 8.1 5.0 13.5 12.8 1.0 2.6 18.2 .604
Gibsonsp314870140 9.9 2.9 13.2 7.3 1.6 2.5 91.4 .636
Houcksp405810110 7.5 4.1 12.4 7.1 1.9 1.7 92.6 .594
Estevezcl000010020 12.4 2.2 14.6 11.7 1.1 5.3 16.1 .631
Staumontmr000030010 6.1 10.2 16.3 7.4 1.4 0.7 28.5 .518
Zerpa*mr003520120 10.1 2.4 13.4 6.8 1.4 2.8 29.3 .652
Murphy,C*mr001020020 11.2 4.6 15.8 11.8 0.6 2.6 17.9 .599
Foleymr014320000 11.0 2.8 14.2 8.0 1.0 2.8 16.0 .646
Heaney*sp542730040 11.2 4.2 15.8 9.4 1.9 2.3 79.4 .615
Singersp412300050 10.9 2.4 13.5 7.5 1.7 3.1 81.4 .641
Newcomb*mr010200000 9.2 4.1 13.8 9.4 2.0 2.3 28.8 .602
Shawmr000300000 11.1 2.1 15.2 11.8 2.1 5.7 32.9 .597
 Total 271932654754380 8.8 3.0 12.3 8.8 1.2 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McArthurmr .467 0.7511 .2734 .2674 .267 0.8 1.8 1.62 1.13
Colesp .584 1.01570 .275309 .353316 .361 66.6 2.7 2.46 2.37
Jaxmr .672 1.16188 .287112 .407116 .422 27.7 3.7 3.39 3.27
Bradishsp .627 1.10506 .273302 .390308 .398 64.0 3.0 2.66 2.65
Stewart,Bmr .635 1.0586 .30258 .39259 .399 12.7 3.0 2.79 2.85
Canomr .668 1.09189 .291116 .411119 .422 25.4 3.2 2.92 2.73
Hernandez,Cmr .734 1.34103 .31175 .45777 .470 19.8 4.7 4.22 3.99
Gipson-Longsp .852 1.3129 .27627 .58727 .587 6.8 5.6 5.16 4.14
Bummer*mr .734 1.45142 .338127 .465130 .476 33.3 4.9 4.40 4.27
Gibsonsp .832 1.43546 .310415 .523423 .533112.9 5.5 5.00 5.13
Houcksp .759 1.29252 .230191 .485199 .505 49.5 4.9 4.34 4.39
Estevezcl .862 1.6268 .45656 .51456 .514 18.3 7.0 6.02 5.96
Staumontmr .738 1.8150 .20046 .50546 .505 10.6 4.9 4.46 5.56
Zerpa*mr .792 1.39163 .307108 .472113 .493 31.8 5.5 4.98 4.90
Murphy,C*mr .821 1.7691 .40776 .50776 .507 23.4 6.6 6.04 5.43
Foleymr .846 1.53192 .370144 .516147 .527 40.2 5.7 5.09 5.29
Heaney*sp .915 1.71401 .359373 .574380 .585116.6 7.5 6.74 6.91
Singersp .853 1.47280 .329212 .531215 .539 63.4 6.3 5.68 5.46
Newcomb*mr .853 1.4793 .30186 .55188 .564 23.0 5.7 5.27 5.60
Shawmr .958 1.4633 .39434 .57637 .627 11.6 8.2 7.22 6.81
 Total  .749 1.323993 .3072871 .4662936 .476743.9 4.6 4.17 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McArthurmr00 .00000 .0000 0.000 .000
Colesp330 .000028 .848124 3.862 .333
Jaxmr00 .00000 .0000 0.0143 .214
Bradishsp311 .032021 .677175 5.6176 .353
Stewart,Bmr00 .00000 .0000 0.0331.000
Canomr00 .00000 .0000 0.042 .500
Hernandez,Cmr00 .00000 .0000 0.030 .000
Gipson-Longsp20 .00001 .5005 2.500 .000
Bummer*mr00 .00000 .0000 0.03411 .324
Gibsonsp320 .000017 .531143 4.5237 .304
Houcksp160 .00009 .56379 4.953 .600
Estevezcl00 .00000 .0000 0.091 .111
Staumontmr00 .00000 .0000 0.081 .125
Zerpa*mr00 .00000 .0000 0.01410 .714
Murphy,C*mr00 .00000 .0000 0.0195 .263
Foleymr00 .00000 .0000 0.0337 .212
Heaney*sp300 .00007 .233153 5.1204 .200
Singersp181 .05615 .27880 4.495 .556
Newcomb*mr00 .00000 .0000 0.084 .500
Shawmr00 .00000 .0000 0.020 .000
 Total 1622 .0121288 .543759 4.723174 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McArthurmr00 .0000 .000020 .000331
Colesp00 .0000 .000000 .0003300
Jaxmr00 .0000 .00032814 .50043439
Bradishsp00 .0000 .000000 .0003100
Stewart,Bmr00 .0000 .0004208 .40023238
Canomr4335 .8148 .1861337 .212646459
Hernandez,Cmr221.0000 .000295 .556242415
Gipson-Longsp00 .0000 .000000 .000200
Bummer*mr93 .3336 .66715257 .28059595
Gibsonsp00 .0000 .000000 .0003200
Houcksp00 .0000 .000000 .0001600
Estevezcl63 .5003 .5008143 .21428287
Staumontmr00 .0000 .000220 .00013135
Zerpa*mr221.0000 .0002319 .290282813
Murphy,C*mr61 .1675 .83361711 .64732328
Foleymr92 .2227 .77823293 .103636316
Heaney*sp00 .0000 .000000 .0003111
Singersp00 .0000 .000000 .0001800
Newcomb*mr00 .0000 .0001173 .176212112
Shawmr00 .0000 .0000441.000881
 Total 7748 .62329 .3776723174 .320162410160