Team real stats -- 2024 Lehigh Valley Buzz
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Abreu | 1b | Rsp | 37 | 594 | 540 | .235 | Vg | .238 | Fr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Tim Anderson | ss | Rsp | 31 | 524 | 493 | .304 | Fr | .226 | Pr | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | JJ Bleday | lf | Lp | 26 | 303 | 256 | .154 | Fr | .209 | Vg | Pr | Av | Av | Ex | Fr | Prone | Normal |
| f | Bobby Dalbec | 1b | Rsp | 29 | 53 | 49 | .350 | Fr | .103 | Fr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Eduardo Escobar | 3b | Ssp | 35 | 309 | 288 | .284 | Vg | .190 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Adolis Garcia | rf | Rp | 31 | 632 | 555 | .244 | Ex | .245 | Ex | Pr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Eric Haase | c | Rp | 31 | 293 | 274 | .135 | Fr | .225 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Tyler Heineman | c | Ssp | 33 | 47 | 38 | .500 | Av | .206 | Pr | Av | Fr | Av | Fr | Fr | Normal | Normal |
| | Andy Ibanez | 2b | Rsp | 31 | 383 | 356 | .261 | Ex | .265 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
| | DJ LeMahieu | 3b | Rsp | 35 | 562 | 497 | .255 | Av | .241 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Billy McKinney | lf | Lp | 29 | 147 | 128 | .333 | Pr | .218 | Vg | Pr | Pr | Vg | Fr | Pr | Prone | Normal |
| | Jeremy Pena | ss | Rp | 26 | 634 | 577 | .325 | Av | .239 | Fr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Salvador Perez | c | Rp | 34 | 580 | 538 | .227 | Av | .264 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brayan Rocchio | ss | Ssp | 23 | 86 | 81 | .161 | Pr | .300 | Fr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Brent Rooker | dh | Rsp | 29 | 526 | 463 | .279 | Ex | .230 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Anthony Santander | rf | Ssp | 29 | 656 | 591 | .250 | Vg | .260 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Lenyn Sosa | 2b | Rsp | 24 | 173 | 164 | .261 | Vg | .178 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Kyle Stowers | rf | Lsp | 26 | 33 | 30 | .000 | Pr | .071 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Spencer Torkelson | 1b | Rp | 24 | 684 | 606 | .231 | Ex | .233 | Vg | Pr | Pr | Av | Ex | Pr | Iron | Terror |
| | Matt Vierling | rf | Rsp | 27 | 530 | 479 | .264 | Fr | .260 | Av | Av | Pr | Vg | Fr | Fr | Prone | Normal |
| | Tyler Wade | ss | Lsp | 29 | 55 | 51 | .000 | Pr | .283 | Fr | Av | Ex | Av | Ex | Ex | Normal | Normal |
| | Mike Zunino | c | Rp | 33 | 140 | 124 | .257 | Av | .146 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Mitch ZZZ-Haniger | lf | Rsp | 33 | 229 | 211 | .254 | Av | .189 | Av | Pr | Pr | Av | Fr | Pr | Very prone | Normal |
|   | Total |   |   | 29.8 | 8173 | 7389 | .254 |   | .235 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Joe Barlow | mr | R | 28 | .429 | .250 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 85 | 30 | Normal | Prone |
| | Kyle Bradish | sp | R | 27 | .220 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 34 | 0 | 55 | Normal | Prone |
| | Aaron Bummer | mr | L | 30 | .231 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 56 | 11 | 64 | Normal | Normal |
| | Yennier Cano | mr | R | 30 | .262 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 342 | 71 | Normal | Iron |
| | Gerrit Cole | sp | R | 33 | .202 | .210 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 118 | 45 | Normal | Iron |
| | Carlos Estevez | cl | R | 31 | .268 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 9 | 6 | 35 | Normal | Normal |
| | Jason Foley | mr | R | 28 | .299 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 8 | 65 | Tough | Iron |
| | Kyle Gibson | sp | R | 36 | .292 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 25 | 0 | 59 | Normal | Iron |
| | Sawyer Gipson-Long | sp | R | 26 | .229 | .154 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 17 | 73 | 32 | Normal | Normal |
| | Andrew Heaney | sp | L | 33 | .276 | .246 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 11 | 0 | 44 | Normal | Normal |
| | Carlos Hernandez | mr | R | 27 | .189 | .273 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 500 | 38 | Normal | Iron |
| | Tanner Houck | sp | R | 28 | .271 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 62 | Normal | Very prone |
| | Griffin Jax | mr | R | 29 | .238 | .228 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 9 | 9 | 65 | Normal | Iron |
| | James McArthur | mr | R | 27 | .257 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 28 | 70 | 63 | Normal | Normal |
| | Chris Murphy | mr | L | 26 | .243 | .276 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 47 | 29 | 53 | Normal | Normal |
| | Sean Newcomb | mr | L | 31 | .059 | .212 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 41 | 80 | 44 | Normal | Prone |
| | Bryan Shaw | mr | R | 36 | .250 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 37 | 45 | Normal | Normal |
| | Brady Singer | sp | R | 27 | .263 | .321 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 0 | 56 | Normal | Prone |
| | Josh Staumont | mr | R | 30 | .219 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 84 | 70 | 47 | Normal | Very prone |
| | Brock Stewart | mr | R | 32 | .184 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 23 | 64 | 41 | Tough | Very prone |
| | Angel Zerpa | mr | L | 24 | .196 | .301 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 14 | 39 | 53 | Normal | Normal |
| f | Chris ZZZ-Flexen | sp | R | 29 | .282 | .345 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 33 | 0 | 44 | Normal | Normal |
|   | Total |   |   | 29.5 | .249 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,J | 1b |   |   | Av/85 |   |   |   |   |   |   | | |   |
| | Anderson,Ti | ss |   |   |   | Av/138 |   | Fr/128 |   |   |   | | |   |
| f | Barlow,J | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Bleday | lf |   |   |   |   |   |   | Fr/148 | Pr/148 | Fr/148 | Av | |   |
| | Bradish | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bummer | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Cano | mr | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| | Cole | sp | Av/144 |   |   |   |   |   |   |   |   | | |   |
| f | Dalbec | 1b |   |   | Av/80 |   | Pr/97 | Pr/108 |   |   |   | | |   |
| | Escobar | 3b |   |   | Av/92 | Fr/78 | Fr/130 |   |   |   |   | | |   |
| | Estevez | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Foley | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   | Vg/157 | Av/157 | Vg/157 | Ex | |   |
| | Gibson | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Gipson-Long | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Haase | c |   | Fr/75 |   |   |   |   | Pr/144 | Pr/144 | Pr/144 | Fr | Av | 0 |
| | Heaney | sp | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Heineman | c |   | Av/75 |   |   |   |   |   |   |   | | Fr | 2 |
| | Hernandez,C | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Houck | sp | Vg/29 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | 2b |   |   | Ex/96 | Vg/108 | Vg/105 |   | Vg/200 | Av/200 | Vg/200 | Av | |   |
| | Jax | mr | Av/121 |   |   |   |   |   |   |   |   | | |   |
| | LeMahieu | 3b |   |   | Ex/90 | Av/86 | Av/16 |   |   |   |   | | |   |
| | McArthur | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | McKinney | lf |   |   |   |   |   |   | Av/33 | Av/33 | Av/33 | Av | |   |
| | Murphy,C | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Newcomb | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Pena | ss |   |   |   |   |   | Vg/91 |   |   |   | | |   |
| | Perez,S | c |   | Av/18 | Pr/105 |   |   |   |   |   |   | | Vg | 1 |
| | Rocchio | ss |   |   |   |   | Fr/126 | Pr/107 |   |   |   | | |   |
| | Rooker | dh |   |   |   |   |   |   | Pr/254 | Pr/254 | Pr/254 | Av | |   |
| | Santander | rf |   |   | Av/86 |   |   |   | Av/41 | Fr/41 | Av/41 | Fr | |   |
| | Shaw | mr | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | Singer | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Sosa,L | 2b |   |   |   | Fr/92 | Av/108 |   |   |   |   | | |   |
| | Staumont | mr | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Stewart,B | mr | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| f | Stowers | rf |   |   |   |   |   |   | Av/147 | Fr/147 | Av/147 | Av | |   |
| | Torkelson | 1b |   |   | Fr/165 |   |   |   |   |   |   | | |   |
| | Vierling | rf |   |   |   |   | Av/71 |   | Av/35 | Fr/35 | Av/35 | Fr | |   |
| | Wade,T | ss |   |   |   |   | Av/99 | Av/93 | Fr/95 | Pr/95 | Fr/95 | Fr | |   |
| | Zerpa | mr | Ex/117 |   |   |   |   |   |   |   |   | | |   |
| | Zunino | c |   | Fr/116 |   |   |   |   |   |   |   | | Fr | 6 |
| f | ZZZ-Flexen | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| f | ZZZ-Haniger | lf |   |   |   |   |   |   | Av/172 |   | Av/172 | Av | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Mike Zunino | c | Rp | .177 | .271 | .306 | .578 | 140 | 124 | 22 | 7 | 0 | 3 | 11 | 11 | 15 | 61 | 0 | 0 |
| Brent Rooker | dh | Rsp | .246 | .329 | .488 | .817 | 526 | 463 | 114 | 20 | 1 | 30 | 69 | 61 | 49 | 172 | 4 | 0 |
| Bobby Dalbec | 1b | Rsp | .204 | .264 | .306 | .570 | 53 | 49 | 10 | 2 | 0 | 1 | 1 | 6 | 4 | 28 | 1 | 0 |
| DJ LeMahieu | 3b | Rsp | .243 | .327 | .390 | .718 | 562 | 497 | 121 | 22 | 3 | 15 | 44 | 55 | 60 | 125 | 2 | 2 |
| Andy Ibanez | 2b | Rsp | .264 | .312 | .433 | .744 | 383 | 356 | 94 | 23 | 2 | 11 | 41 | 42 | 24 | 69 | 1 | 0 |
| Jose Abreu | 1b | Rsp | .237 | .296 | .383 | .680 | 594 | 540 | 128 | 23 | 1 | 18 | 90 | 62 | 42 | 130 | 0 | 1 |
| Matt Vierling | rf | Rsp | .261 | .329 | .388 | .717 | 530 | 479 | 125 | 21 | 5 | 10 | 44 | 63 | 44 | 112 | 6 | 6 |
| Tim Anderson | ss | Rsp | .245 | .286 | .296 | .582 | 524 | 493 | 121 | 18 | 2 | 1 | 25 | 52 | 26 | 122 | 13 | 2 |
| Adolis Garcia | rf | Rp | .245 | .328 | .508 | .836 | 632 | 555 | 136 | 29 | 0 | 39 | 107 | 108 | 65 | 175 | 9 | 1 |
| Eric Haase | c | Rp | .201 | .247 | .281 | .528 | 293 | 274 | 55 | 8 | 1 | 4 | 26 | 22 | 17 | 81 | 4 | 1 |
| Spencer Torkelson | 1b | Rp | .233 | .313 | .446 | .758 | 684 | 606 | 141 | 34 | 1 | 31 | 94 | 88 | 67 | 171 | 3 | 0 |
| Anthony Santander# | rf | Ssp | .257 | .325 | .472 | .797 | 656 | 591 | 152 | 41 | 1 | 28 | 95 | 81 | 55 | 152 | 5 | 1 |
| Lenyn Sosa | 2b | Rsp | .201 | .224 | .348 | .571 | 173 | 164 | 33 | 6 | 0 | 6 | 14 | 12 | 5 | 40 | 0 | 1 |
| Brayan Rocchio# | ss | Ssp | .247 | .279 | .321 | .600 | 86 | 81 | 20 | 6 | 0 | 0 | 8 | 9 | 4 | 27 | 0 | 0 |
| Jeremy Pena | ss | Rp | .263 | .324 | .381 | .705 | 634 | 577 | 152 | 32 | 3 | 10 | 52 | 81 | 43 | 129 | 13 | 9 |
| Eduardo Escobar# | 3b | Ssp | .226 | .269 | .344 | .613 | 309 | 288 | 65 | 6 | 5 | 6 | 31 | 32 | 18 | 78 | 2 | 1 |
| Kyle Stowers* | rf | Lsp | .067 | .152 | .067 | .218 | 33 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 |
| JJ Bleday* | lf | Lp | .195 | .310 | .355 | .666 | 303 | 256 | 50 | 11 | 0 | 10 | 27 | 35 | 42 | 72 | 5 | 1 |
| Billy McKinney* | lf | Lp | .227 | .320 | .406 | .726 | 147 | 128 | 29 | 3 | 1 | 6 | 14 | 19 | 17 | 39 | 1 | 0 |
| Tyler Wade* | ss | Lsp | .255 | .309 | .314 | .623 | 55 | 51 | 13 | 1 | 1 | 0 | 2 | 8 | 4 | 13 | 4 | 0 |
| Tyler Heineman# | c | Ssp | .237 | .383 | .316 | .699 | 47 | 38 | 9 | 1 | 1 | 0 | 3 | 5 | 8 | 8 | 1 | 0 |
| Salvador Perez | c | Rp | .255 | .292 | .422 | .714 | 580 | 538 | 137 | 21 | 0 | 23 | 80 | 59 | 19 | 135 | 0 | 0 |
| Mitch ZZZ-Haniger | lf | Rsp | .209 | .266 | .365 | .631 | 229 | 211 | 44 | 13 | 1 | 6 | 28 | 27 | 15 | 65 | 1 | 0 |
| Total |   |   | .240 | .306 | .400 | .705 | 8173 | 7389 | 1773 | 348 | 29 | 258 | 906 | 939 | 646 | 2016 | 75 | 26 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Yennier Cano | 72 | 0 | 1 | 4 | 8 | 31 | 2.11 | 72.2 | 60 | 4 | 19 | 17 | 13 | 65 | 283 |
| Sawyer Gipson-Long | 4 | 4 | 1 | 0 | 0 | 0 | 2.70 | 20.0 | 14 | 2 | 7 | 6 | 8 | 26 | 82 |
| Kyle Gibson | 33 | 33 | 15 | 9 | 0 | 0 | 4.73 | 192.0 | 198 | 23 | 101 | 101 | 55 | 157 | 807 |
| Gerrit Cole | 33 | 33 | 15 | 4 | 0 | 0 | 2.63 | 209.0 | 157 | 20 | 64 | 61 | 48 | 222 | 821 |
| Aaron Bummer* | 61 | 0 | 5 | 5 | 0 | 16 | 6.79 | 58.1 | 53 | 4 | 45 | 44 | 36 | 78 | 267 |
| Tanner Houck | 21 | 21 | 6 | 10 | 0 | 0 | 5.01 | 106.0 | 104 | 14 | 61 | 59 | 41 | 99 | 463 |
| Carlos Estevez | 63 | 0 | 5 | 5 | 31 | 2 | 3.90 | 62.1 | 62 | 7 | 34 | 27 | 31 | 78 | 281 |
| Carlos Hernandez | 67 | 4 | 1 | 10 | 4 | 17 | 5.27 | 70.0 | 62 | 10 | 43 | 41 | 31 | 77 | 300 |
| Angel Zerpa* | 15 | 3 | 3 | 3 | 0 | 2 | 4.85 | 42.2 | 46 | 7 | 24 | 23 | 8 | 36 | 182 |
| Brock Stewart | 28 | 0 | 2 | 0 | 1 | 8 | 0.65 | 27.2 | 19 | 1 | 2 | 2 | 11 | 39 | 109 |
| Andrew Heaney* | 34 | 28 | 10 | 6 | 0 | 2 | 4.15 | 147.1 | 143 | 23 | 74 | 68 | 60 | 151 | 641 |
| Brady Singer | 29 | 29 | 8 | 11 | 0 | 0 | 5.52 | 159.2 | 182 | 20 | 102 | 98 | 49 | 133 | 702 |
| Joe Barlow | 13 | 0 | 1 | 1 | 0 | 0 | 4.66 | 9.2 | 13 | 2 | 5 | 5 | 2 | 6 | 44 |
| James McArthur | 18 | 2 | 1 | 0 | 4 | 2 | 4.63 | 23.1 | 20 | 2 | 12 | 12 | 2 | 23 | 90 |
| Josh Staumont | 21 | 1 | 0 | 0 | 0 | 1 | 5.40 | 20.0 | 16 | 1 | 12 | 12 | 13 | 24 | 89 |
| Bryan Shaw | 38 | 0 | 0 | 0 | 4 | 6 | 4.14 | 45.2 | 39 | 3 | 21 | 21 | 17 | 40 | 190 |
| Kyle Bradish | 30 | 30 | 12 | 7 | 0 | 0 | 2.83 | 168.2 | 132 | 14 | 54 | 53 | 44 | 168 | 671 |
| Chris Murphy* | 20 | 0 | 1 | 2 | 1 | 1 | 4.91 | 47.2 | 50 | 5 | 27 | 26 | 17 | 49 | 212 |
| Griffin Jax | 71 | 0 | 6 | 10 | 4 | 23 | 3.86 | 65.1 | 58 | 5 | 30 | 28 | 19 | 68 | 274 |
| Jason Foley | 70 | 0 | 3 | 3 | 7 | 28 | 2.61 | 69.0 | 65 | 2 | 21 | 20 | 15 | 55 | 276 |
| Sean Newcomb* | 7 | 2 | 1 | 1 | 0 | 1 | 3.00 | 15.0 | 8 | 1 | 5 | 5 | 9 | 17 | 61 |
| Chris ZZZ-Flexen | 29 | 16 | 2 | 8 | 0 | 0 | 6.86 | 102.1 | 133 | 25 | 81 | 78 | 38 | 74 | 466 |
| Total | 206 | 206 | 99 | 99 | 64 | 140 | 4.19 | 1734.1 | 1634 | 195 | 844 | 807 | 567 | 1685 | 7311 |