Team batting -- 2024 Maine Moose
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Urshela3b .310 .346 .39556200621102322013260000
Rengifo#2b .308 .383 .49011339012019514655246802002
McCormickcf .304 .374 .509120369112171196377401055445
Casas*1b .278 .356 .562983569917326577545950200
Kwan*lf .277 .328 .387147607168201099050467421157
Kirilloff*1b .270 .338 .38169215581014281821661101
Hernandez,Trf .265 .308 .419156608161332197590332007051
O'Hoppec .263 .337 .53755175466312313419491000
Netoss .259 .323 .4717825566150133839116214000
O'Hearn*1b .259 .300 .406993408815111375120882320
Farmer,K3b .246 .292 .37196342841419363716827121
Arroyo2b .241 .275 .4065917041160420157371010
Mountcastle1b .241 .317 .4081103117510312465435682500
Benintendi*lf .238 .313 .35290261621642332128552151
Valdez,E*2b .231 .297 .51549134318010202712421110
Vazquezc .227 .272 .31496299681404313518822000
Baezss .213 .259 .31095319681035243416834011
Fryc .200 .244 .341458517602964381000
Waters#cf .100 .182 .200710110020140010
 Pitchers  .000 .000 .0001620000000000000
 Other  .324 .423 .4294417055713401830480280
 Total  .264 .323 .4211625616148226538180777753461138454214519

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Urshela3b55217041110 .741 24.9 4.4 .085 .617 .150137939
Rengifo#2b10044121640 .872 74.4 7.1 .182 .860 .29538191020
McCormickcf8542006580 .883 71.4 7.1 .206 .888 .31237188212
Casas*1b9640403990 .918 71.1 7.1 .284 .921 .41046200112
Kwan*lf14365904970 .715 78.0 4.6 .110 .655 .1993923528
Kirilloff*1b6623700230 .719 28.4 4.8 .112 .650 .2051582012
Hernandez,Trf15665204590 .728 80.8 4.8 .155 .662 .21554255110
O'Hoppec 5219601810 .874 29.5 5.8 .274 .832 .383219408
Netoss7228202220 .793 40.3 5.6 .212 .759 .2552812078
O'Hearn*1b9636815330 .706 42.8 4.4 .147 .635 .2122713827
Farmer,K3b9136601530 .664 37.1 3.8 .126 .576 .17524127011
Arroyo2b40178001120 .681 15.3 2.9 .165 .557 .212206917
Mountcastle1b653530517100 .726 37.1 3.9 .167 .648 .2802512708
Benintendi*lf6029623700 .665 29.7 3.8 .115 .614 .238229214
Valdez,E*2b4314801450 .812 19.8 4.9 .284 .776 .381186915
Vazquezc 92326341010 .587 24.6 2.7 .087 .473 .147189409
Baezss90340011150 .569 23.5 2.4 .097 .456 .147189906
Fryc 189000400 .586 6.1 2.3 .141 .472 .18882902
Waters#cf11100000 .382 0.5 1.5 .100 .444 .3001201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3720101010 .852 35.9 8.4 .106 .965 .3291173  
 Total 1626185846129740 .744 760.2 4.7 .157 .683 .2444832363  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Urshela3b3.883.57176 .34192 .42492 .424 2.0
Rengifo#2b3.903.45299 .355237 .537239 .542 1.7
McCormickcf3.503.08251 .371228 .543233 .555 2.6
Casas*1b4.123.63238 .307245 .606245 .606 2.1
Kwan*lf4.484.13528 .301281 .426283 .429 1.6
Kirilloff*1b3.433.12145 .372103 .435104 .439 3.1
Hernandez,Trf4.183.90393 .361288 .442295 .452 6.1
O'Hoppec 3.563.18115 .296113 .577114 .582 2.6
Netoss3.623.27182 .291131 .465145 .514 5.6
O'Hearn*1b3.723.43247 .312158 .429160 .435 4.4
Farmer,K3b3.813.56252 .298143 .391150 .410 5.1
Arroyo2b3.022.88129 .28776 .42777 .433 5.3
Mountcastle1b3.212.83236 .267162 .459164 .465 1.9
Benintendi*lf3.292.90209 .287120 .405122 .412 2.0
Valdez,E*2b3.022.7383 .25381 .54782 .554 3.5
Vazquezc 3.403.11220 .291112 .344114 .350 4.6
Baezss3.583.36232 .272115 .338119 .350 5.2
Fryc 2.001.8945 .33333 .36734 .378 9.5
Waters#cf1.571.436 .1673 .2733 .273 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.573.86120 .433103 .512103 .512 1.6
 Total 38.1834.674106 .3172824 .4572878 .465 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urshela3b .347 .357 .458 .8151184170217412
Rengifo#2b .387 .452 .6071.059150581534241727
McCormickcf .309 .382 .586 .9681625012011381850
Casas*1b .333 .440 .6431.08342144038818
Kwan*lf .255 .325 .309 .63414938202121417
Kirilloff*1b .250 .333 .375 .70882100011
Hernandez,Trf .301 .325 .508 .83318355140834649
O'Hoppec .245 .325 .473 .79811027516181326
Netoss .260 .292 .600 .89210026401018027
O'Hearn*1b .087 .276 .217 .493232001569
Farmer,K3b .333 .400 .463 .8635418401659
Arroyo2b .125 .160 .250 .410243001217
Mountcastle1b .242 .342 .491 .833161395111362624
Benintendi*lf .318 .380 .464 .8441103573111919
Valdez,E*2b .000 .500 .000 .50010000001
Vazquezc .222 .282 .583 .86536810411312
Baezss .370 .443 .5931.035542041214613
Fryc .111 .200 .111 .31191000011
Waters#cf .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .404 .479 .5381.01810442503121625
 Total  .299 .364 .498 .861160247990970266154348

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urshela3b .256 .330 .305 .63582214003914
Rengifo#2b .258 .339 .417 .756240624210282953
McCormickcf .300 .368 .449 .81720762518392255
Casas*1b .271 .345 .551 .8963148513323673777
Kwan*lf .284 .329 .413 .74145813018107383257
Kirilloff*1b .271 .338 .382 .71920756914182065
Hernandez,Trf .249 .302 .381 .683425106192115627151
O'Hoppec .292 .356 .6461.002651912616623
Netoss .258 .341 .387 .728155401103211135
O'Hearn*1b .271 .302 .420 .7213178615110461479
Farmer,K3b .229 .271 .354 .625288661018311173
Arroyo2b .260 .294 .432 .72614638160313630
Mountcastle1b .240 .287 .320 .6081503652118944
Benintendi*lf .179 .266 .272 .53715127911101936
Valdez,E*2b .233 .295 .519 .813133318010271241
Vazquezc .228 .271 .278 .549263601300241570
Baezss .181 .219 .253 .47126548623201070
Fryc .211 .250 .368 .61876166026337
Waters#cf .167 .286 .333 .61961100013
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .338 .258 .595661321061423
 Total  .250 .307 .390 .69740141003175291104873071036