Team pitching -- 2024 Maine Moose
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestmr 2.703113500050.035171585533190
Vasquez,Rmr 2.884332700034.1241611183340143
Verlandersp 3.181160272700164.1141645848145158677
Ramirez,Ymr 3.290002100027.123111092336114
Biebersp 3.46870202000119.21145146411161313506
Leclercmr 4.033404200051.1462623306523225
Nerismr 4.342344600056.04928273075103248
Cleavinger*mr 4.501101200010.09554121245
Garcia,Ymr 4.661413000048.1532725137232214
Cox*mr 4.670002400027.0321614151936124
Banks*mr 4.690223410048.0392625143352198
Middletonmr 4.704303100038.14020202348103176
Ceasesp 4.731190272700156.0140828266190208671
Allen.L*sp 4.89590212100114.01307062491141816510
Weissertmr 5.110001400012.11487384649
Duran,Jhcl 5.1724334300040.03129231547104168
France,JPsp 5.369110232300131.01498478451132218571
Sears*sp 5.929100272711144.11611039541137297636
Martinez,Amr 6.070112600040.0452727133972187
Irvin,C*sp 7.711013100053.26751461543104249
Bielaksp 8.8019016160073.2119757238581417370
 Total  4.82758746162162191439.2146183677153814452061336271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestmr211100030 6.3 1.4 7.9 9.9 0.5 6.9 20.9 .651
Vasquez,Rmr221120010 6.3 4.7 11.3 8.7 1.0 1.8 20.4 .585
Verlandersp1160440020 7.7 2.6 10.6 7.9 0.8 3.0 93.5 .636
Ramirez,Ymr200510000 7.6 3.0 12.2 7.6 1.0 2.6 20.1 .605
Biebersp1011470120 8.6 3.1 12.0 8.7 1.0 2.8 95.5 .643
Leclercmr420000030 8.1 5.3 13.3 11.4 0.4 2.2 22.5 .596
Nerismr102120010 7.9 4.8 12.9 12.1 1.6 2.5 22.9 .581
Cleavinger*mr100210010 8.1 3.6 13.5 10.8 0.9 3.0 14.6 .611
Garcia,Ymr401400130 9.9 2.4 13.0 13.4 0.6 5.5 27.4 .672
Cox*mr111000030 10.7 5.0 15.7 6.3 1.0 1.3 19.4 .577
Banks*mr210210020 7.3 2.6 10.3 6.2 0.9 2.4 21.4 .640
Middletonmr202010010 9.4 5.4 14.8 11.3 2.3 2.1 21.8 .598
Ceasesp3206130160 8.1 3.8 12.2 11.0 1.2 2.9 99.5 .618
Allen.L*sp510300140 10.3 3.9 14.4 9.0 1.4 2.3 92.5 .615
Weissertmr300110000 10.2 2.2 13.1 5.8 2.9 2.7 12.8 .642
Duran,Jhcl200590100 7.0 3.4 11.5 10.6 2.3 3.1 15.9 .602
France,JPsp1220260130 10.2 3.1 13.5 7.8 1.5 2.5 93.4 .624
Sears*sp1631610010 10.0 2.6 13.0 8.5 1.8 3.3 87.9 .648
Martinez,Amr200820030 10.1 2.9 14.8 8.8 1.6 3.0 26.3 .633
Irvin,C*sp100710050 11.2 2.5 14.9 7.2 1.7 2.9 28.6 .627
Bielaksp711630050 14.5 4.6 19.9 7.1 1.7 1.5 86.4 .607
 Total 932311685506490 9.1 3.4 12.9 9.0 1.3 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestmr .529 0.86123 .26061 .32162 .326 12.1 2.2 1.97 1.59
Vasquez,Rmr .642 1.2287 .23060 .42061 .427 13.8 3.7 3.26 3.12
Verlandersp .637 1.15465 .271267 .394271 .400 63.3 3.4 3.12 2.93
Ramirez,Ymr .685 1.1774 .27045 .39550 .439 11.1 3.6 3.28 3.81
Biebersp .734 1.30332 .304233 .460237 .468 60.2 4.5 4.08 3.78
Leclercmr .682 1.48128 .34496 .42796 .427 24.4 4.3 3.86 3.77
Nerismr .721 1.41132 .295116 .468117 .472 29.4 4.6 4.25 4.39
Cleavinger*mr .702 1.3026 .30818 .40020 .444 4.8 4.0 3.88 4.20
Garcia,Ymr .717 1.37122 .41088 .41192 .430 26.5 4.9 4.44 4.04
Cox*mr .841 1.7487 .33364 .51664 .516 17.7 5.7 5.30 5.87
Banks*mr .656 1.10144 .23682 .41484 .424 19.5 3.6 3.29 2.81
Middletonmr .897 1.6495 .316105 .597105 .597 30.3 7.1 6.41 6.24
Ceasesp .742 1.32389 .308318 .474324 .483 83.1 4.8 4.31 3.92
Allen.L*sp .821 1.57326 .344259 .508262 .514 74.0 5.8 5.26 5.59
Weissertmr .967 1.3833 .30330 .61231 .633 7.2 5.3 4.76 6.85
Duran,Jhcl .748 1.1591 .23180 .47685 .506 20.1 4.5 4.07 4.24
France,JPsp .802 1.48389 .326283 .496285 .499 79.7 5.4 4.93 5.25
Sears*sp .817 1.40423 .312329 .517335 .527 96.1 5.9 5.40 5.08
Martinez,Amr .825 1.45120 .31790 .48198 .524 29.1 6.4 5.90 5.72
Irvin,C*sp .844 1.53174 .328123 .494130 .522 39.9 6.6 6.02 6.13
Bielaksp1.039 2.13254 .413230 .622236 .638 82.1 9.8 9.02 9.73
 Total  .765 1.394014 .3132977 .4753045 .486813.8 5.0 4.58 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vestmr00 .00000 .0000 0.051 .200
Vasquez,Rmr00 .00000 .0000 0.062 .333
Verlandersp270 .000014 .519125 4.680 .000
Ramirez,Ymr00 .00000 .0000 0.031 .333
Biebersp200 .000013 .65084 4.291 .111
Leclercmr00 .00000 .0000 0.0196 .316
Nerismr00 .00000 .0000 0.0111 .091
Cleavinger*mr00 .00000 .0000 0.031 .333
Garcia,Ymr00 .00000 .0000 0.0135 .385
Cox*mr00 .00000 .0000 0.096 .667
Banks*mr10 .00000 .0004 4.086 .750
Middletonmr00 .00000 .0000 0.081 .125
Ceasesp270 .000015 .556128 4.7236 .261
Allen.L*sp210 .00007 .33395 4.5215 .238
Weissertmr00 .00000 .0000 0.052 .400
Duran,Jhcl00 .00000 .0000 0.0221.000
France,JPsp230 .000012 .522129 5.6246 .250
Sears*sp271 .03715 .185148 5.5195 .263
Martinez,Amr00 .00000 .0000 0.051 .200
Irvin,C*sp00 .00000 .0000 0.0118 .727
Bielaksp160 .00004 .25064 4.0162 .125
 Total 1621 .006970 .432777 4.822868 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vestmr31 .3332 .66710329 .28135356
Vasquez,Rmr53 .6001 .2006239 .391272710
Verlandersp00 .0000 .000000 .0002700
Ramirez,Ymr00 .0000 .0002221.000212115
Biebersp00 .0000 .000000 .0002000
Leclercmr10 .00011.00013213 .14342427
Nerismr94 .4445 .55623144 .286464610
Cleavinger*mr20 .00021.0003104 .40012124
Garcia,Ymr41 .2503 .7501197 .36830305
Cox*mr00 .0000 .0000125 .417242411
Banks*mr221.0000 .0002123 .250343317
Middletonmr00 .0000 .0002184 .22231318
Ceasesp00 .0000 .000000 .0002700
Allen.L*sp00 .0000 .000000 .0002100
Weissertmr00 .0000 .0001135 .38514146
Duran,Jhcl3933 .8466 .154071 .143434339
France,JPsp00 .0000 .000000 .0002300
Sears*sp00 .0000 .000000 .0002700
Martinez,Amr111.0000 .0000179 .52926269
Irvin,C*sp111.0000 .0000283 .107313114
Bielaksp00 .0000 .000000 .0001600
 Total 6746 .68720 .2996322868 .298162415161