Team pitching -- 2024 Maine Moose
Regular season -- as of 9/28/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vest | mr | 2.70 | 3 | 1 | 1 | 35 | 0 | 0 | 0 | 50.0 | 35 | 17 | 15 | 8 | 55 | 3 | 3 | 190 |
| | Vasquez,R | mr | 2.88 | 4 | 3 | 3 | 27 | 0 | 0 | 0 | 34.1 | 24 | 16 | 11 | 18 | 33 | 4 | 0 | 143 |
| | Verlander | sp | 3.18 | 11 | 6 | 0 | 27 | 27 | 0 | 0 | 164.1 | 141 | 64 | 58 | 48 | 145 | 15 | 8 | 677 |
| | Ramirez,Y | mr | 3.29 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 27.1 | 23 | 11 | 10 | 9 | 23 | 3 | 6 | 114 |
| | Bieber | sp | 3.46 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 119.2 | 114 | 51 | 46 | 41 | 116 | 13 | 13 | 506 |
| | Leclerc | mr | 4.03 | 3 | 4 | 0 | 42 | 0 | 0 | 0 | 51.1 | 46 | 26 | 23 | 30 | 65 | 2 | 3 | 225 |
| | Neris | mr | 4.34 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 56.0 | 49 | 28 | 27 | 30 | 75 | 10 | 3 | 248 |
| | Cleavinger* | mr | 4.50 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 10.0 | 9 | 5 | 5 | 4 | 12 | 1 | 2 | 45 |
| | Garcia,Y | mr | 4.66 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 48.1 | 53 | 27 | 25 | 13 | 72 | 3 | 2 | 214 |
| | Cox* | mr | 4.67 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 27.0 | 32 | 16 | 14 | 15 | 19 | 3 | 6 | 124 |
| | Banks* | mr | 4.69 | 0 | 2 | 2 | 34 | 1 | 0 | 0 | 48.0 | 39 | 26 | 25 | 14 | 33 | 5 | 2 | 198 |
| | Middleton | mr | 4.70 | 4 | 3 | 0 | 31 | 0 | 0 | 0 | 38.1 | 40 | 20 | 20 | 23 | 48 | 10 | 3 | 176 |
| | Cease | sp | 4.73 | 11 | 9 | 0 | 27 | 27 | 0 | 0 | 156.0 | 140 | 82 | 82 | 66 | 190 | 20 | 8 | 671 |
| | Allen.L* | sp | 4.89 | 5 | 9 | 0 | 21 | 21 | 0 | 0 | 114.0 | 130 | 70 | 62 | 49 | 114 | 18 | 16 | 510 |
| | Weissert | mr | 5.11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12.1 | 14 | 8 | 7 | 3 | 8 | 4 | 6 | 49 |
| | Duran,Jh | cl | 5.17 | 2 | 4 | 33 | 43 | 0 | 0 | 0 | 40.0 | 31 | 29 | 23 | 15 | 47 | 10 | 4 | 168 |
| | France,JP | sp | 5.36 | 9 | 11 | 0 | 23 | 23 | 0 | 0 | 131.0 | 149 | 84 | 78 | 45 | 113 | 22 | 18 | 571 |
| | Sears* | sp | 5.92 | 9 | 10 | 0 | 27 | 27 | 1 | 1 | 144.1 | 161 | 103 | 95 | 41 | 137 | 29 | 7 | 636 |
| | Martinez,A | mr | 6.07 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 40.0 | 45 | 27 | 27 | 13 | 39 | 7 | 2 | 187 |
| | Irvin,C* | sp | 7.71 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 53.2 | 67 | 51 | 46 | 15 | 43 | 10 | 4 | 249 |
| | Bielak | sp | 8.80 | 1 | 9 | 0 | 16 | 16 | 0 | 0 | 73.2 | 119 | 75 | 72 | 38 | 58 | 14 | 17 | 370 |
|   | Total |   | 4.82 | 75 | 87 | 46 | 162 | 162 | 1 | 9 | 1439.2 | 1461 | 836 | 771 | 538 | 1445 | 206 | 133 | 6271 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vest | mr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6.3 | 1.4 | 7.9 | 9.9 | 0.5 | 6.9 | 20.9 | .651 |
| | Vasquez,R | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.3 | 4.7 | 11.3 | 8.7 | 1.0 | 1.8 | 20.4 | .585 |
| | Verlander | sp | 11 | 6 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 7.7 | 2.6 | 10.6 | 7.9 | 0.8 | 3.0 | 93.5 | .636 |
| | Ramirez,Y | mr | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7.6 | 3.0 | 12.2 | 7.6 | 1.0 | 2.6 | 20.1 | .605 |
| | Bieber | sp | 10 | 1 | 1 | 4 | 7 | 0 | 1 | 2 | 0 | 8.6 | 3.1 | 12.0 | 8.7 | 1.0 | 2.8 | 95.5 | .643 |
| | Leclerc | mr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.1 | 5.3 | 13.3 | 11.4 | 0.4 | 2.2 | 22.5 | .596 |
| | Neris | mr | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7.9 | 4.8 | 12.9 | 12.1 | 1.6 | 2.5 | 22.9 | .581 |
| | Cleavinger* | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.1 | 3.6 | 13.5 | 10.8 | 0.9 | 3.0 | 14.6 | .611 |
| | Garcia,Y | mr | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 9.9 | 2.4 | 13.0 | 13.4 | 0.6 | 5.5 | 27.4 | .672 |
| | Cox* | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.7 | 5.0 | 15.7 | 6.3 | 1.0 | 1.3 | 19.4 | .577 |
| | Banks* | mr | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7.3 | 2.6 | 10.3 | 6.2 | 0.9 | 2.4 | 21.4 | .640 |
| | Middleton | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.4 | 5.4 | 14.8 | 11.3 | 2.3 | 2.1 | 21.8 | .598 |
| | Cease | sp | 3 | 2 | 0 | 6 | 13 | 0 | 1 | 6 | 0 | 8.1 | 3.8 | 12.2 | 11.0 | 1.2 | 2.9 | 99.5 | .618 |
| | Allen.L* | sp | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 10.3 | 3.9 | 14.4 | 9.0 | 1.4 | 2.3 | 92.5 | .615 |
| | Weissert | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.2 | 2.2 | 13.1 | 5.8 | 2.9 | 2.7 | 12.8 | .642 |
| | Duran,Jh | cl | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 7.0 | 3.4 | 11.5 | 10.6 | 2.3 | 3.1 | 15.9 | .602 |
| | France,JP | sp | 12 | 2 | 0 | 2 | 6 | 0 | 1 | 3 | 0 | 10.2 | 3.1 | 13.5 | 7.8 | 1.5 | 2.5 | 93.4 | .624 |
| | Sears* | sp | 16 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 10.0 | 2.6 | 13.0 | 8.5 | 1.8 | 3.3 | 87.9 | .648 |
| | Martinez,A | mr | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 10.1 | 2.9 | 14.8 | 8.8 | 1.6 | 3.0 | 26.3 | .633 |
| | Irvin,C* | sp | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 11.2 | 2.5 | 14.9 | 7.2 | 1.7 | 2.9 | 28.6 | .627 |
| | Bielak | sp | 7 | 1 | 1 | 6 | 3 | 0 | 0 | 5 | 0 | 14.5 | 4.6 | 19.9 | 7.1 | 1.7 | 1.5 | 86.4 | .607 |
|   | Total |   | 93 | 23 | 11 | 68 | 55 | 0 | 6 | 49 | 0 | 9.1 | 3.4 | 12.9 | 9.0 | 1.3 | 2.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vest | mr | .529 | 0.86 | 123 | .260 | 61 | .321 | 62 | .326 | 12.1 | 2.2 | 1.97 | 1.59 |
| | Vasquez,R | mr | .642 | 1.22 | 87 | .230 | 60 | .420 | 61 | .427 | 13.8 | 3.7 | 3.26 | 3.12 |
| | Verlander | sp | .637 | 1.15 | 465 | .271 | 267 | .394 | 271 | .400 | 63.3 | 3.4 | 3.12 | 2.93 |
| | Ramirez,Y | mr | .685 | 1.17 | 74 | .270 | 45 | .395 | 50 | .439 | 11.1 | 3.6 | 3.28 | 3.81 |
| | Bieber | sp | .734 | 1.30 | 332 | .304 | 233 | .460 | 237 | .468 | 60.2 | 4.5 | 4.08 | 3.78 |
| | Leclerc | mr | .682 | 1.48 | 128 | .344 | 96 | .427 | 96 | .427 | 24.4 | 4.3 | 3.86 | 3.77 |
| | Neris | mr | .721 | 1.41 | 132 | .295 | 116 | .468 | 117 | .472 | 29.4 | 4.6 | 4.25 | 4.39 |
| | Cleavinger* | mr | .702 | 1.30 | 26 | .308 | 18 | .400 | 20 | .444 | 4.8 | 4.0 | 3.88 | 4.20 |
| | Garcia,Y | mr | .717 | 1.37 | 122 | .410 | 88 | .411 | 92 | .430 | 26.5 | 4.9 | 4.44 | 4.04 |
| | Cox* | mr | .841 | 1.74 | 87 | .333 | 64 | .516 | 64 | .516 | 17.7 | 5.7 | 5.30 | 5.87 |
| | Banks* | mr | .656 | 1.10 | 144 | .236 | 82 | .414 | 84 | .424 | 19.5 | 3.6 | 3.29 | 2.81 |
| | Middleton | mr | .897 | 1.64 | 95 | .316 | 105 | .597 | 105 | .597 | 30.3 | 7.1 | 6.41 | 6.24 |
| | Cease | sp | .742 | 1.32 | 389 | .308 | 318 | .474 | 324 | .483 | 83.1 | 4.8 | 4.31 | 3.92 |
| | Allen.L* | sp | .821 | 1.57 | 326 | .344 | 259 | .508 | 262 | .514 | 74.0 | 5.8 | 5.26 | 5.59 |
| | Weissert | mr | .967 | 1.38 | 33 | .303 | 30 | .612 | 31 | .633 | 7.2 | 5.3 | 4.76 | 6.85 |
| | Duran,Jh | cl | .748 | 1.15 | 91 | .231 | 80 | .476 | 85 | .506 | 20.1 | 4.5 | 4.07 | 4.24 |
| | France,JP | sp | .802 | 1.48 | 389 | .326 | 283 | .496 | 285 | .499 | 79.7 | 5.4 | 4.93 | 5.25 |
| | Sears* | sp | .817 | 1.40 | 423 | .312 | 329 | .517 | 335 | .527 | 96.1 | 5.9 | 5.40 | 5.08 |
| | Martinez,A | mr | .825 | 1.45 | 120 | .317 | 90 | .481 | 98 | .524 | 29.1 | 6.4 | 5.90 | 5.72 |
| | Irvin,C* | sp | .844 | 1.53 | 174 | .328 | 123 | .494 | 130 | .522 | 39.9 | 6.6 | 6.02 | 6.13 |
| | Bielak | sp | 1.039 | 2.13 | 254 | .413 | 230 | .622 | 236 | .638 | 82.1 | 9.8 | 9.02 | 9.73 |
|   | Total |   | .765 | 1.39 | 4014 | .313 | 2977 | .475 | 3045 | .486 | 813.8 | 5.0 | 4.58 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Vasquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Verlander | sp | 27 | 0 | .000 | 0 | 14 | .519 | 125 | 4.6 | 8 | 0 | .000 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bieber | sp | 20 | 0 | .000 | 0 | 13 | .650 | 84 | 4.2 | 9 | 1 | .111 |
| | Leclerc | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Neris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Cox* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| | Banks* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 8 | 6 | .750 |
| | Middleton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Cease | sp | 27 | 0 | .000 | 0 | 15 | .556 | 128 | 4.7 | 23 | 6 | .261 |
| | Allen.L* | sp | 21 | 0 | .000 | 0 | 7 | .333 | 95 | 4.5 | 21 | 5 | .238 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | France,JP | sp | 23 | 0 | .000 | 0 | 12 | .522 | 129 | 5.6 | 24 | 6 | .250 |
| | Sears* | sp | 27 | 1 | .037 | 1 | 5 | .185 | 148 | 5.5 | 19 | 5 | .263 |
| | Martinez,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Irvin,C* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 8 | .727 |
| | Bielak | sp | 16 | 0 | .000 | 0 | 4 | .250 | 64 | 4.0 | 16 | 2 | .125 |
|   | Total |   | 162 | 1 | .006 | 9 | 70 | .432 | 777 | 4.8 | 228 | 68 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vest | mr | 3 | 1 | .333 | 2 | .667 | 10 | 32 | 9 | .281 | 35 | 35 | 6 |
| | Vasquez,R | mr | 5 | 3 | .600 | 1 | .200 | 6 | 23 | 9 | .391 | 27 | 27 | 10 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 2 | 1.000 | 21 | 21 | 15 |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Leclerc | mr | 1 | 0 | .000 | 1 | 1.000 | 13 | 21 | 3 | .143 | 42 | 42 | 7 |
| | Neris | mr | 9 | 4 | .444 | 5 | .556 | 23 | 14 | 4 | .286 | 46 | 46 | 10 |
| | Cleavinger* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 10 | 4 | .400 | 12 | 12 | 4 |
| | Garcia,Y | mr | 4 | 1 | .250 | 3 | .750 | 1 | 19 | 7 | .368 | 30 | 30 | 5 |
| | Cox* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 5 | .417 | 24 | 24 | 11 |
| | Banks* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 12 | 3 | .250 | 34 | 33 | 17 |
| | Middleton | mr | 0 | 0 | .000 | 0 | .000 | 2 | 18 | 4 | .222 | 31 | 31 | 8 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Allen.L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Weissert | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 14 | 14 | 6 |
| | Duran,Jh | cl | 39 | 33 | .846 | 6 | .154 | 0 | 7 | 1 | .143 | 43 | 43 | 39 |
| | France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Martinez,A | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 17 | 9 | .529 | 26 | 26 | 9 |
| | Irvin,C* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 28 | 3 | .107 | 31 | 31 | 14 |
| | Bielak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 67 | 46 | .687 | 20 | .299 | 63 | 228 | 68 | .298 | 162 | 415 | 161 |