Team pitching (vs batter) -- 2024 Maine Moose
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vasquez,Rmr .195 .301 .341123244144211813322
Vestmr .197 .232 .29817835903531815521
Duran,Jhcl .211 .305 .4421473140106551504720
Banks*mr .217 .278 .3781803910256821403321
Verlandersp .226 .285 .352623141273152194480145116
Nerismr .227 .323 .3982164970108613027510
Ramirez,Ymr .230 .325 .36010023403365902320
Ceasesp .236 .316 .426592140301120252666019032
Cleavinger*mr .237 .333 .368389011142401210
Leclercmr .240 .338 .3441924614026603006542
Biebersp .249 .315 .419458114314131924411116101
Middletonmr .263 .358 .5391524063108202324820
Sears*sp .274 .327 .490588161305292886411137163
Garcia,Ymr .275 .329 .3891935311137541317240
Martinez,Amr .276 .353 .472163457277781303920
France,JPsp .287 .344 .458520149230222382450113122
Allen.L*sp .287 .358 .46445313026018210349011451
Irvin,C*sp .302 .357 .48622267911010871504310
Cox*mr .302 .379 .462106326134901511911
Weissertmr .311 .367 .600451410427130830
Bielaksp .371 .441 .5983211192531419263815871
 Total  .260 .330 .43556101461284382062439685381114459323

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vasquez,Rmr .64287 .23060 .42061 .427 13.8 3.7 3.26 3.12
Vestmr .529123 .26061 .32162 .326 12.1 2.2 1.97 1.59
Duran,Jhcl .74891 .23180 .47685 .506 20.1 4.5 4.07 4.24
Banks*mr .656144 .23682 .41484 .424 19.5 3.6 3.29 2.81
Verlandersp .637465 .271267 .394271 .400 63.3 3.4 3.12 2.93
Nerismr .721132 .295116 .468117 .472 29.4 4.6 4.25 4.39
Ramirez,Ymr .68574 .27045 .39550 .439 11.1 3.6 3.28 3.81
Ceasesp .742389 .308318 .474324 .483 83.1 4.8 4.31 3.92
Cleavinger*mr .70226 .30818 .40020 .444 4.8 4.0 3.88 4.20
Leclercmr .682128 .34496 .42796 .427 24.4 4.3 3.86 3.77
Biebersp .734332 .304233 .460237 .468 60.2 4.5 4.08 3.78
Middletonmr .89795 .316105 .597105 .597 30.3 7.1 6.41 6.24
Sears*sp .817423 .312329 .517335 .527 96.1 5.9 5.40 5.08
Garcia,Ymr .717122 .41088 .41192 .430 26.5 4.9 4.44 4.04
Martinez,Amr .825120 .31790 .48198 .524 29.1 6.4 5.90 5.72
France,JPsp .802389 .326283 .496285 .499 79.7 5.4 4.93 5.25
Allen.L*sp .821326 .344259 .508262 .514 74.0 5.8 5.26 5.59
Irvin,C*sp .844174 .328123 .494130 .522 39.9 6.6 6.02 6.13
Cox*mr .84187 .33364 .51664 .516 17.7 5.7 5.30 5.87
Weissertmr .96733 .30330 .61231 .633 7.2 5.3 4.76 6.85
Bielaksp1.039254 .413230 .622236 .638 82.1 9.8 9.02 9.73
 Total  .7654014 .3132977 .4753045 .486813.8 5.0 4.58 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vasquez,Rmr .175 .264 .381 .645631121313170801
Vestmr .169 .202 .337 .5398915603101313201
Duran,Jhcl .219 .324 .219 .5436414000501002800
Banks*mr .111 .180 .178 .35845530030401301
Verlandersp .201 .254 .296 .5503146312063022107802
Nerismr .209 .342 .308 .65091193021001913301
Ramirez,Ymr .178 .315 .333 .64845840124501400
Ceasesp .266 .330 .519 .84929779178144652607205
Cleavinger*mr .357 .438 .357 .7951450001020500
Leclercmr .298 .395 .452 .8471043113011801803402
Biebersp .272 .374 .478 .8521845012462022815010
Middletonmr .254 .301 .507 .8096717314110521801
Sears*sp .325 .422 .540 .9611264111241902102100
Garcia,Ymr .169 .286 .239 .5257112201711103701
Martinez,Amr .268 .354 .488 .8428222523174801902
France,JPsp .249 .312 .361 .673241606072812206812
Allen.L*sp .284 .416 .420 .83681235021411802011
Irvin,C*sp .383 .465 .483 .948602311110460801
Cox*mr .310 .389 .379 .7682992007051602
Weissertmr .318 .348 .318 .6662270001100600
Bielaksp .412 .468 .6281.0961486110264001901904
 Total  .257 .337 .414 .75122375751172164312272586589327

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vasquez,Rmr .217 .338 .300 .6386013201801112500
Vestmr .225 .260 .258 .5198920300150502302
Duran,Jhcl .205 .290 .614 .90583174010225501910
Banks*mr .252 .311 .444 .755135347251921002001
Verlandersp .252 .317 .408 .7243097815393222706700
Nerismr .240 .307 .464 .771125304082111114200
Ramirez,Ymr .273 .333 .382 .71555150028140900
Ceasesp .207 .303 .332 .63529561133626140011811
Cleavinger*mr .167 .276 .375 .6512440116220701
Leclercmr .170 .267 .216 .4838815101501203101
Biebersp .234 .271 .380 .6512746419072721306602
Middletonmr .271 .398 .565 .96385233261101803000
Sears*sp .260 .299 .476 .7754621201932579620111601
Garcia,Ymr .336 .357 .475 .83212241912213213512
Martinez,Amr .284 .352 .457 .8088123204174502001
France,JPsp .319 .372 .541 .91327989170154612304501
Allen.L*sp .288 .343 .473 .816372107210165023109403
Irvin,C*sp .272 .315 .488 .80216244809363903504
Cox*mr .299 .375 .494 .8697723413701001301
Weissertmr .304 .385 .8701.2542371047030200
Bielaksp .335 .417 .572 .9891735815183261913901
 Total  .263 .325 .449 .773337388616717142495412805856322