DMB Divisional team pitching -- 2024 Marilla Mustangs
Divisional playoff -- as of 10/17/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinmr 0.0000230003.1100040011
Hentges*mr 0.0000020002.1100230010
King,Mmr 0.0020040007.1400480128
Speier*mr 0.0000020003.2100150013
Gray,Ssp 2.5700011007.0322440028
Clevingersp 3.0010011006.0732150028
Ragans*mr 3.27100220011.0944791346
Baumannmr 3.8600020002.111104008
Saucedo*mr 6.7500020002.2222121012
Wells,Tsp 19.2900011002.1555122012
Maton,Pmr 20.2501020002.2866143017
Ohtanidh 27.0001011002.1777304017
 Total  4.92422660053.04930292550114230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinmr000000000 2.7 0.0 2.7 10.8 0.099.0 17.3 .673
Hentges*mr100000000 3.9 7.7 11.6 11.6 0.0 1.5 21.0 .643
King,Mmr010010010 4.9 4.9 9.8 9.8 0.0 2.0 30.8 .585
Speier*mr000000000 2.5 2.5 4.9 12.3 0.0 5.0 23.5 .723
Gray,Ssp000000010 3.9 5.1 9.0 5.1 0.0 1.0104.0 .615
Clevingersp000100010 10.5 1.5 13.5 7.5 0.0 5.0 95.0 .674
Ragans*mr000110000 7.4 5.7 13.9 7.4 0.8 1.3 97.0 .572
Baumannmr000010010 3.9 0.0 3.9 15.4 0.099.0 20.0 .650
Saucedo*mr000110000 6.8 3.4 13.5 6.8 3.4 2.0 22.0 .591
Wells,Tsp000000000 19.3 3.9 23.1 7.7 7.7 2.0 47.0 .660
Maton,Pmr000000000 27.0 3.4 30.4 13.5 10.1 4.0 41.5 .627
Ohtanidh000010000 27.0 11.6 38.6 0.0 15.4 0.0 60.0 .550
 Total 110350040 8.3 4.2 13.1 8.5 1.9 2.0  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinmr .182 0.307 .1431 .0911 .091 0.1 0.2 0.22 0.21
Hentges*mr .550 1.295 .2004 .4004 .400 0.9 3.5 3.17 2.03
King,Mmr .503 1.0916 .2509 .3219 .321 1.4 1.7 1.55 1.79
Speier*mr .237 0.557 .1432 .1542 .154 0.2 0.5 0.43 0.47
Gray,Ssp .380 1.0020 .1507 .2507 .250 1.1 1.5 1.32 1.35
Clevingersp .601 1.3321 .3338 .2869 .321 2.6 3.7 3.49 3.75
Ragans*mr .712 1.4528 .28620 .43521 .457 4.6 3.9 3.38 4.57
Baumannmr .268 0.434 .2501 .1251 .125 0.2 0.7 0.66 0.40
Saucedo*mr .933 1.137 .1437 .5838 .667 2.2 7.3 6.60 5.96
Wells,Tsp1.591 2.577 .429131.083131.083 6.127.6 21.28 20.71
Maton,Pmr1.654 3.389 .556191.118191.118 9.732.6 29.36 29.50
Ohtanidh1.945 4.2910 .300221.294221.294 11.644.9 40.39 43.16
 Total  .779 1.40141 .270113 .491116 .504 30.6 5.2 4.68 4.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinmr00 .00000 .0000 0.000 .000
Hentges*mr00 .00000 .0000 0.020 .000
King,Mmr00 .00000 .0000 0.010 .000
Speier*mr00 .00000 .0000 0.020 .000
Gray,Ssp10 .000011.0003 3.000 .000
Clevingersp10 .000011.0005 5.021 .500
Ragans*mr20 .00000 .00013 6.530 .000
Baumannmr00 .00000 .0000 0.0111.000
Saucedo*mr00 .00000 .0000 0.000 .000
Wells,Tsp10 .00000 .0006 6.0221.000
Maton,Pmr00 .00000 .0000 0.021 .500
Ohtanidh10 .00000 .0006 6.000 .000
 Total 60 .00002 .33333 5.5155 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinmr221.0000 .000010 .000332
Hentges*mr00 .0000 .000010 .000220
King,Mmr00 .0000 .000121 .500441
Speier*mr00 .0000 .000020 .000221
Gray,Ssp00 .0000 .000000 .000100
Clevingersp00 .0000 .000000 .000100
Ragans*mr00 .0000 .000000 .000200
Baumannmr00 .0000 .000041 .250221
Saucedo*mr00 .0000 .0000111.000221
Wells,Tsp00 .0000 .000000 .000100
Maton,Pmr00 .0000 .000142 .500220
Ohtanidh00 .0000 .000000 .000100
 Total 221.0000 .0002155 .3336176