DMB Divisional team pitching -- 2024 Marilla Mustangs
Divisional playoff -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martin | mr | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| | Hentges* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| | King,M | mr | 0.00 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 4 | 0 | 0 | 4 | 8 | 0 | 1 | 28 |
| | Speier* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 13 |
| | Gray,S | sp | 2.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 28 |
| | Clevinger | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 28 |
| | Ragans* | mr | 3.27 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 9 | 4 | 4 | 7 | 9 | 1 | 3 | 46 |
| | Baumann | mr | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 |
| | Saucedo* | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 12 |
| | Wells,T | sp | 19.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 12 |
| | Maton,P | mr | 20.25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.2 | 8 | 6 | 6 | 1 | 4 | 3 | 0 | 17 |
| | Ohtani | dh | 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 7 | 7 | 7 | 3 | 0 | 4 | 0 | 17 |
|   | Total |   | 4.92 | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 53.0 | 49 | 30 | 29 | 25 | 50 | 11 | 4 | 230 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.0 | 2.7 | 10.8 | 0.0 | 99.0 | 17.3 | .673 |
| | Hentges* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 7.7 | 11.6 | 11.6 | 0.0 | 1.5 | 21.0 | .643 |
| | King,M | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.9 | 4.9 | 9.8 | 9.8 | 0.0 | 2.0 | 30.8 | .585 |
| | Speier* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 4.9 | 12.3 | 0.0 | 5.0 | 23.5 | .723 |
| | Gray,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | 5.1 | 9.0 | 5.1 | 0.0 | 1.0 | 104.0 | .615 |
| | Clevinger | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.5 | 1.5 | 13.5 | 7.5 | 0.0 | 5.0 | 95.0 | .674 |
| | Ragans* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 5.7 | 13.9 | 7.4 | 0.8 | 1.3 | 97.0 | .572 |
| | Baumann | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.9 | 0.0 | 3.9 | 15.4 | 0.0 | 99.0 | 20.0 | .650 |
| | Saucedo* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 13.5 | 6.8 | 3.4 | 2.0 | 22.0 | .591 |
| | Wells,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 3.9 | 23.1 | 7.7 | 7.7 | 2.0 | 47.0 | .660 |
| | Maton,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 3.4 | 30.4 | 13.5 | 10.1 | 4.0 | 41.5 | .627 |
| | Ohtani | dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 11.6 | 38.6 | 0.0 | 15.4 | 0.0 | 60.0 | .550 |
|   | Total |   | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 8.3 | 4.2 | 13.1 | 8.5 | 1.9 | 2.0 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martin | mr | .182 | 0.30 | 7 | .143 | 1 | .091 | 1 | .091 | 0.1 | 0.2 | 0.22 | 0.21 |
| | Hentges* | mr | .550 | 1.29 | 5 | .200 | 4 | .400 | 4 | .400 | 0.9 | 3.5 | 3.17 | 2.03 |
| | King,M | mr | .503 | 1.09 | 16 | .250 | 9 | .321 | 9 | .321 | 1.4 | 1.7 | 1.55 | 1.79 |
| | Speier* | mr | .237 | 0.55 | 7 | .143 | 2 | .154 | 2 | .154 | 0.2 | 0.5 | 0.43 | 0.47 |
| | Gray,S | sp | .380 | 1.00 | 20 | .150 | 7 | .250 | 7 | .250 | 1.1 | 1.5 | 1.32 | 1.35 |
| | Clevinger | sp | .601 | 1.33 | 21 | .333 | 8 | .286 | 9 | .321 | 2.6 | 3.7 | 3.49 | 3.75 |
| | Ragans* | mr | .712 | 1.45 | 28 | .286 | 20 | .435 | 21 | .457 | 4.6 | 3.9 | 3.38 | 4.57 |
| | Baumann | mr | .268 | 0.43 | 4 | .250 | 1 | .125 | 1 | .125 | 0.2 | 0.7 | 0.66 | 0.40 |
| | Saucedo* | mr | .933 | 1.13 | 7 | .143 | 7 | .583 | 8 | .667 | 2.2 | 7.3 | 6.60 | 5.96 |
| | Wells,T | sp | 1.591 | 2.57 | 7 | .429 | 13 | 1.083 | 13 | 1.083 | 6.1 | 27.6 | 21.28 | 20.71 |
| | Maton,P | mr | 1.654 | 3.38 | 9 | .556 | 19 | 1.118 | 19 | 1.118 | 9.7 | 32.6 | 29.36 | 29.50 |
| | Ohtani | dh | 1.945 | 4.29 | 10 | .300 | 22 | 1.294 | 22 | 1.294 | 11.6 | 44.9 | 40.39 | 43.16 |
|   | Total |   | .779 | 1.40 | 141 | .270 | 113 | .491 | 116 | .504 | 30.6 | 5.2 | 4.68 | 4.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | King,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gray,S | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Clevinger | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 2 | 1 | .500 |
| | Ragans* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 3 | 0 | .000 |
| | Baumann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wells,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 2 | 1.000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Ohtani | dh | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
|   | Total |   | 6 | 0 | .000 | 0 | 2 | .333 | 33 | 5.5 | 15 | 5 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martin | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| | King,M | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 4 | 4 | 1 |
| | Speier* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Clevinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ragans* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Baumann | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 2 | 2 | 1 |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 2 | 2 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 2 | 2 | 1.000 | 0 | .000 | 2 | 15 | 5 | .333 | 6 | 17 | 6 |