DMB WS team pitching -- 2024 Marilla Mustangs
League championship -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clevinger | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| | Maton,P | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12 |
| | Speier* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
| | Hentges* | mr | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 15 |
| | Martin | mr | 2.70 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 13 |
| | King,M | mr | 3.38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 13 |
| | Ragans* | mr | 3.86 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.2 | 12 | 5 | 5 | 5 | 3 | 2 | 1 | 48 |
| | Ohtani | dh | 4.15 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 9 | 6 | 6 | 4 | 12 | 2 | 0 | 51 |
| | Saucedo* | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| | Wells,T | sp | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 12 |
| | Gray,S | sp | 7.15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 14 | 10 | 9 | 5 | 10 | 1 | 3 | 51 |
| | Baumann | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
| | Kremer | sp | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|   | Total |   | 4.38 | 3 | 4 | 2 | 7 | 7 | 0 | 0 | 61.2 | 62 | 33 | 30 | 21 | 59 | 6 | 5 | 261 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clevinger | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | .625 |
| | Maton,P | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 12.0 | 0.0 | 4.0 | 25.5 | .627 |
| | Speier* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 15.8 | 0.0 | 99.0 | 16.3 | .776 |
| | Hentges* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 0.0 | 9.8 | 17.2 | 0.0 | 99.0 | 15.3 | .672 |
| | Martin | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.0 | 8.1 | 10.8 | 0.0 | 99.0 | 14.0 | .714 |
| | King,M | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 16.9 | 13.5 | 0.0 | 2.0 | 19.3 | .621 |
| | Ragans* | mr | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 3.9 | 13.1 | 2.3 | 1.5 | 0.6 | 62.7 | .585 |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 2.8 | 9.0 | 8.3 | 1.4 | 3.0 | 102.5 | .595 |
| | Saucedo* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 27.0 | 10.8 | 0.0 | 1.0 | 24.0 | .521 |
| | Wells,T | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 9.0 | 3.0 | 99.0 | 23.5 | .681 |
| | Gray,S | sp | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11.1 | 4.0 | 15.9 | 7.9 | 0.8 | 2.0 | 87.0 | .626 |
| | Baumann | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 4.5 | 0.0 | 0.5 | 23.0 | .478 |
| | Kremer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.8 | 0.0 | 33.8 | 13.5 | 0.0 | 99.0 | 33.0 | .697 |
|   | Total |   | 9 | 4 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 9.0 | 3.1 | 12.6 | 8.6 | 0.9 | 2.8 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clevinger | sp | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | -0.0 | -0.0 | -0.00 | 0.00 |
| | Maton,P | mr | .523 | 1.00 | 7 | .286 | 4 | .333 | 4 | .333 | 1.1 | 3.2 | 2.90 | 1.57 |
| | Speier* | mr | .538 | 0.75 | 6 | .500 | 4 | .308 | 4 | .308 | 0.6 | 1.5 | 1.25 | 1.30 |
| | Hentges* | mr | .667 | 1.09 | 8 | .500 | 6 | .400 | 6 | .400 | 1.7 | 4.3 | 3.84 | 2.36 |
| | Martin | mr | .462 | 0.90 | 9 | .333 | 3 | .231 | 3 | .231 | 0.8 | 2.2 | 1.97 | 1.57 |
| | King,M | mr | .585 | 1.50 | 6 | .333 | 4 | .308 | 5 | .385 | 1.1 | 3.6 | 3.25 | 4.52 |
| | Ragans* | mr | .819 | 1.46 | 38 | .263 | 25 | .521 | 25 | .521 | 6.4 | 5.1 | 4.42 | 5.20 |
| | Ohtani | dh | .659 | 1.00 | 33 | .212 | 23 | .451 | 23 | .451 | 5.2 | 3.7 | 3.27 | 2.47 |
| | Saucedo* | mr | .830 | 2.40 | 6 | .333 | 5 | .455 | 6 | .545 | 1.7 | 7.7 | 8.35 | 9.05 |
| | Wells,T | sp | 1.000 | 1.33 | 8 | .375 | 8 | .667 | 8 | .667 | 2.8 | 9.6 | 7.67 | 6.35 |
| | Gray,S | sp | .859 | 1.68 | 34 | .382 | 26 | .510 | 27 | .529 | 7.1 | 5.5 | 5.06 | 6.12 |
| | Baumann | mr | .900 | 2.00 | 7 | .286 | 6 | .600 | 6 | .600 | 2.2 | 10.0 | 9.01 | 5.48 |
| | Kremer | sp | 1.181 | 3.75 | 7 | .714 | 5 | .556 | 5 | .556 | 3.1 | 20.7 | 18.63 | 20.38 |
|   | Total |   | .745 | 1.35 | 172 | .326 | 119 | .456 | 122 | .467 | 32.3 | 4.7 | 4.24 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clevinger | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Martin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | King,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ragans* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
| | Ohtani | dh | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 4 | 1 | .250 |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Wells,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gray,S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 5 | 4 | .800 |
| | Baumann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kremer | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
|   | Total |   | 7 | 0 | .000 | 0 | 3 | .429 | 29 | 4.1 | 21 | 6 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clevinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 2 | 2 | 0 |
| | Speier* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 3 | 3 | 1 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 2 | .400 | 4 | 4 | 1 |
| | Martin | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | King,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 0 |
| | Ragans* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 1 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Wells,T | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Baumann | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 4 | 21 | 6 | .286 | 7 | 23 | 7 |