Team pitching -- 2024 Marilla Mustangs
Regular season -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Saucedo* | mr | 1.93 | 5 | 0 | 3 | 36 | 0 | 0 | 0 | 46.2 | 34 | 10 | 10 | 27 | 33 | 0 | 8 | 200 |
| | Gray,S | sp | 2.86 | 18 | 7 | 0 | 33 | 33 | 1 | 1 | 207.2 | 165 | 72 | 66 | 64 | 225 | 12 | 15 | 843 |
| f | Keller,B | sp | 3.09 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 23.1 | 20 | 8 | 8 | 20 | 16 | 2 | 9 | 103 |
| | Ragans* | mr | 3.09 | 7 | 4 | 0 | 13 | 13 | 0 | 0 | 75.2 | 63 | 27 | 26 | 26 | 92 | 6 | 8 | 312 |
| | Martin | mr | 3.18 | 5 | 7 | 24 | 49 | 0 | 0 | 0 | 56.2 | 49 | 28 | 20 | 14 | 65 | 6 | 4 | 230 |
| | Ohtani | dh | 3.60 | 12 | 6 | 0 | 30 | 30 | 0 | 0 | 165.0 | 126 | 75 | 66 | 62 | 196 | 28 | 17 | 678 |
| | Kremer | sp | 3.65 | 11 | 6 | 0 | 20 | 20 | 0 | 0 | 123.1 | 121 | 57 | 50 | 28 | 109 | 21 | 11 | 517 |
| f | Patino | mr | 3.67 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 27.0 | 23 | 11 | 11 | 15 | 20 | 1 | 1 | 117 |
| | Wells,T | sp | 3.68 | 14 | 6 | 0 | 32 | 32 | 0 | 0 | 181.0 | 147 | 77 | 74 | 54 | 176 | 31 | 22 | 735 |
| f | Beeks* | mr | 3.78 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 16.2 | 15 | 7 | 7 | 12 | 24 | 0 | 1 | 76 |
| | Speier* | mr | 3.88 | 4 | 6 | 0 | 59 | 0 | 0 | 0 | 62.2 | 68 | 28 | 27 | 13 | 80 | 7 | 10 | 261 |
| | Baumann | mr | 3.91 | 4 | 3 | 0 | 55 | 0 | 0 | 0 | 69.0 | 59 | 33 | 30 | 33 | 70 | 9 | 5 | 297 |
| f | Whitlock | mr | 4.21 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 25.2 | 23 | 12 | 12 | 2 | 25 | 4 | 1 | 100 |
| | Clevinger | sp | 4.48 | 5 | 5 | 0 | 13 | 13 | 1 | 1 | 72.1 | 74 | 38 | 36 | 13 | 63 | 8 | 6 | 306 |
| | Hentges* | mr | 4.82 | 3 | 0 | 1 | 44 | 0 | 0 | 0 | 52.1 | 57 | 28 | 28 | 12 | 60 | 6 | 10 | 216 |
| f | Quijada* | cl | 5.34 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 32.0 | 36 | 19 | 19 | 19 | 33 | 4 | 3 | 150 |
| | King,M | mr | 5.59 | 4 | 7 | 1 | 46 | 19 | 0 | 0 | 114.1 | 113 | 74 | 71 | 36 | 140 | 20 | 6 | 494 |
| f | Murfee | mr | 5.70 | 2 | 1 | 0 | 36 | 0 | 0 | 0 | 47.1 | 53 | 32 | 30 | 19 | 52 | 12 | 3 | 214 |
| | Maton,P | mr | 5.72 | 2 | 3 | 3 | 46 | 0 | 0 | 0 | 50.1 | 61 | 33 | 32 | 26 | 61 | 7 | 3 | 239 |
| f | Kennedy,I | mr | 15.75 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4.0 | 15 | 13 | 7 | 3 | 7 | 2 | 0 | 32 |
|   | Total |   | 3.90 | 98 | 65 | 38 | 163 | 163 | 2 | 15 | 1453.0 | 1322 | 682 | 630 | 498 | 1547 | 186 | 143 | 6120 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Saucedo* | mr | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 6.6 | 5.2 | 12.9 | 6.4 | 0.0 | 1.2 | 20.8 | .579 |
| | Gray,S | sp | 9 | 3 | 0 | 3 | 7 | 3 | 0 | 7 | 0 | 7.2 | 2.8 | 10.1 | 9.8 | 0.5 | 3.5 | 100.7 | .635 |
| f | Keller,B | sp | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.7 | 7.7 | 15.8 | 6.2 | 0.8 | 0.8 | 19.8 | .507 |
| | Ragans* | mr | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 | 3.1 | 10.7 | 10.9 | 0.7 | 3.5 | 98.0 | .631 |
| | Martin | mr | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 2.2 | 10.0 | 10.3 | 1.0 | 4.6 | 17.3 | .693 |
| | Ohtani | dh | 8 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 6.9 | 3.4 | 10.7 | 10.7 | 1.5 | 3.2 | 89.7 | .612 |
| | Kremer | sp | 6 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 8.8 | 2.0 | 11.2 | 8.0 | 1.5 | 3.9 | 92.2 | .642 |
| f | Patino | mr | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 7.7 | 5.0 | 13.3 | 6.7 | 0.3 | 1.3 | 19.2 | .578 |
| | Wells,T | sp | 1 | 3 | 0 | 10 | 2 | 1 | 0 | 4 | 0 | 7.3 | 2.7 | 10.5 | 8.8 | 1.5 | 3.3 | 88.1 | .636 |
| f | Beeks* | mr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.1 | 6.5 | 14.6 | 13.0 | 0.0 | 2.0 | 22.7 | .590 |
| | Speier* | mr | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.8 | 1.9 | 11.6 | 11.5 | 1.0 | 6.2 | 16.3 | .697 |
| | Baumann | mr | 4 | 2 | 0 | 3 | 6 | 0 | 1 | 2 | 1 | 7.7 | 4.3 | 12.4 | 9.1 | 1.2 | 2.1 | 20.9 | .596 |
| f | Whitlock | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.7 | 8.8 | 8.8 | 1.4 | 12.5 | 50.7 | .654 |
| | Clevinger | sp | 6 | 2 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 9.2 | 1.6 | 11.8 | 7.8 | 1.0 | 4.8 | 90.8 | .639 |
| | Hentges* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.8 | 2.1 | 11.9 | 10.3 | 1.0 | 5.0 | 19.0 | .645 |
| f | Quijada* | cl | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 5.3 | 16.0 | 9.3 | 1.1 | 1.7 | 27.9 | .573 |
| | King,M | mr | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 3 | 0 | 8.9 | 2.8 | 12.4 | 11.0 | 1.6 | 3.9 | 42.1 | .629 |
| f | Murfee | mr | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10.1 | 3.6 | 14.3 | 9.9 | 2.3 | 2.7 | 23.3 | .586 |
| | Maton,P | mr | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 10.9 | 4.6 | 16.5 | 10.9 | 1.3 | 2.3 | 19.5 | .618 |
| f | Kennedy,I | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 33.8 | 6.8 | 42.8 | 15.8 | 4.5 | 2.3 | 20.2 | .562 |
|   | Total |   | 45 | 18 | 23 | 67 | 51 | 7 | 5 | 27 | 1 | 8.2 | 3.1 | 11.7 | 9.6 | 1.2 | 3.1 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Saucedo* | mr | .577 | 1.31 | 134 | .254 | 67 | .335 | 73 | .365 | 14.6 | 2.8 | 2.53 | 3.05 |
| | Gray,S | sp | .583 | 1.10 | 539 | .284 | 301 | .357 | 304 | .361 | 66.7 | 2.9 | 2.60 | 2.44 |
| f | Keller,B | sp | .715 | 1.71 | 64 | .281 | 46 | .447 | 47 | .456 | 9.8 | 3.7 | 3.39 | 5.43 |
| | Ragans* | mr | .617 | 1.18 | 187 | .305 | 119 | .381 | 120 | .385 | 26.4 | 3.1 | 2.83 | 2.88 |
| | Martin | mr | .626 | 1.11 | 145 | .297 | 90 | .391 | 90 | .391 | 20.5 | 3.2 | 2.93 | 2.68 |
| | Ohtani | dh | .679 | 1.14 | 383 | .256 | 298 | .440 | 307 | .453 | 67.5 | 3.6 | 3.31 | 3.38 |
| | Kremer | sp | .719 | 1.21 | 355 | .282 | 232 | .449 | 236 | .456 | 59.0 | 4.2 | 3.88 | 3.85 |
| f | Patino | mr | .635 | 1.41 | 79 | .278 | 44 | .376 | 46 | .393 | 11.1 | 3.9 | 3.34 | 3.48 |
| | Wells,T | sp | .701 | 1.11 | 464 | .250 | 330 | .449 | 340 | .463 | 74.7 | 3.7 | 3.34 | 3.38 |
| f | Beeks* | mr | .657 | 1.62 | 40 | .375 | 31 | .408 | 31 | .408 | 7.4 | 3.9 | 3.58 | 3.84 |
| | Speier* | mr | .733 | 1.29 | 161 | .379 | 117 | .448 | 117 | .448 | 29.5 | 4.2 | 3.81 | 3.86 |
| | Baumann | mr | .723 | 1.33 | 182 | .275 | 136 | .458 | 139 | .468 | 34.5 | 4.5 | 4.05 | 3.95 |
| f | Whitlock | mr | .668 | 0.97 | 69 | .275 | 43 | .430 | 43 | .430 | 10.1 | 3.6 | 3.18 | 2.65 |
| | Clevinger | sp | .725 | 1.20 | 214 | .308 | 130 | .425 | 138 | .451 | 36.0 | 4.4 | 4.03 | 3.80 |
| | Hentges* | mr | .773 | 1.32 | 138 | .370 | 104 | .481 | 104 | .481 | 26.1 | 4.5 | 4.03 | 4.08 |
| f | Quijada* | cl | .830 | 1.72 | 92 | .348 | 77 | .513 | 79 | .527 | 22.4 | 6.2 | 5.68 | 6.04 |
| | King,M | mr | .748 | 1.30 | 289 | .322 | 227 | .460 | 236 | .478 | 62.3 | 4.9 | 4.41 | 4.47 |
| f | Murfee | mr | .866 | 1.52 | 128 | .320 | 118 | .551 | 121 | .565 | 35.4 | 6.7 | 6.06 | 6.16 |
| | Maton,P | mr | .866 | 1.73 | 140 | .386 | 125 | .523 | 130 | .544 | 39.9 | 7.2 | 6.42 | 6.27 |
| f | Kennedy,I | mr | 1.576 | 4.50 | 19 | .684 | 29 | .906 | 30 | .938 | 16.4 | 34.0 | 33.14 | 31.34 |
|   | Total |   | .701 | 1.25 | 3822 | .297 | 2664 | .435 | 2731 | .446 | 662.0 | 4.1 | 3.69 | 3.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Saucedo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Gray,S | sp | 33 | 1 | .030 | 1 | 22 | .667 | 205 | 6.2 | 16 | 6 | .375 |
| f | Keller,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Ragans* | mr | 13 | 0 | .000 | 0 | 8 | .615 | 64 | 4.9 | 6 | 3 | .500 |
| | Martin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Ohtani | dh | 30 | 0 | .000 | 0 | 13 | .433 | 181 | 6.0 | 19 | 1 | .053 |
| | Kremer | sp | 20 | 0 | .000 | 0 | 13 | .650 | 109 | 5.4 | 7 | 3 | .429 |
| f | Patino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Wells,T | sp | 32 | 0 | .000 | 0 | 14 | .438 | 174 | 5.4 | 14 | 7 | .500 |
| f | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Baumann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| f | Whitlock | mr | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 5 | 3 | .600 |
| | Clevinger | sp | 13 | 1 | .077 | 1 | 6 | .462 | 64 | 4.9 | 4 | 2 | .500 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Quijada* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | King,M | mr | 19 | 0 | .000 | 0 | 0 | .000 | 92 | 4.8 | 18 | 10 | .556 |
| f | Murfee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 9 | .333 |
| f | Kennedy,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 163 | 2 | .012 | 15 | 77 | .472 | 900 | 5.5 | 252 | 83 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Saucedo* | mr | 4 | 3 | .750 | 1 | .250 | 14 | 10 | 5 | .500 | 36 | 36 | 11 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Keller,B | sp | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 4 | .571 | 21 | 21 | 12 |
| | Ragans* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Martin | mr | 29 | 24 | .828 | 5 | .172 | 1 | 31 | 7 | .226 | 49 | 49 | 42 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Patino | mr | 5 | 4 | .800 | 1 | .200 | 3 | 11 | 3 | .273 | 23 | 23 | 13 |
| | Wells,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Beeks* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 16 | 2 | .125 | 13 | 13 | 8 |
| | Speier* | mr | 9 | 0 | .000 | 8 | .889 | 23 | 36 | 11 | .306 | 59 | 59 | 13 |
| | Baumann | mr | 2 | 0 | .000 | 2 | 1.000 | 12 | 37 | 10 | .270 | 55 | 55 | 12 |
| f | Whitlock | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 2 | .333 | 7 | 4 | 4 |
| | Clevinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Hentges* | mr | 5 | 1 | .200 | 3 | .600 | 12 | 31 | 14 | .452 | 44 | 44 | 7 |
| f | Quijada* | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 15 | 7 | .467 | 22 | 22 | 11 |
| | King,M | mr | 3 | 1 | .333 | 1 | .333 | 14 | 7 | 2 | .286 | 46 | 27 | 6 |
| f | Murfee | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 13 | 5 | .385 | 36 | 36 | 9 |
| | Maton,P | mr | 4 | 3 | .750 | 0 | .000 | 19 | 25 | 6 | .240 | 46 | 46 | 11 |
| f | Kennedy,I | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 5 | .714 | 6 | 6 | 2 |
|   | Total |   | 67 | 38 | .567 | 25 | .373 | 107 | 252 | 83 | .329 | 163 | 441 | 161 |