Team pitching -- 2024 Marilla Mustangs
Regular season -- as of 10/17/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Saucedo*mr 1.935033600046.2341010273308200
Gray,Ssp 2.861870333311207.21657266642251215843
fKeller,Bsp 3.090002100023.12088201629103
Ragans*mr 3.0974013130075.2632726269268312
Martinmr 3.1857244900056.2492820146564230
Ohtanidh 3.601260303000165.01267566621962817678
Kremersp 3.651160202000123.11215750281092111517
fPatinomr 3.670242300027.0231111152011117
Wells,Tsp 3.681460323200181.01477774541763122735
fBeeks*mr 3.780011300016.2157712240176
Speier*mr 3.884605900062.26828271380710261
Baumannmr 3.914305500069.0593330337095297
fWhitlockmr 4.21110730025.223121222541100
Clevingersp 4.4855013131172.1743836136386306
Hentges*mr 4.823014400052.15728281260610216
fQuijada*cl 5.340012200032.0361919193343150
King,Mmr 5.59471461900114.1113747136140206494
fMurfeemr 5.702103600047.15332301952123214
Maton,Pmr 5.722334600050.1613332266173239
fKennedy,Imr 15.7511060004.015137372032
 Total  3.909865381631632151453.0132268263049815471861436120

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Saucedo*mr001620020 6.6 5.2 12.9 6.4 0.0 1.2 20.8 .579
Gray,Ssp930373070 7.2 2.8 10.1 9.8 0.5 3.5100.7 .635
fKeller,Bsp000130000 7.7 7.7 15.8 6.2 0.8 0.8 19.8 .507
Ragans*mr000120100 7.5 3.1 10.7 10.9 0.7 3.5 98.0 .631
Martinmr305010000 7.8 2.2 10.0 10.3 1.0 4.6 17.3 .693
Ohtanidh8309110000 6.9 3.4 10.7 10.7 1.5 3.2 89.7 .612
Kremersp610420110 8.8 2.0 11.2 8.0 1.5 3.9 92.2 .642
fPatinomr104240010 7.7 5.0 13.3 6.7 0.3 1.3 19.2 .578
Wells,Tsp1301021040 7.3 2.7 10.5 8.8 1.5 3.3 88.1 .636
fBeeks*mr011010010 8.1 6.5 14.6 13.0 0.0 2.0 22.7 .590
Speier*mr202030100 9.8 1.9 11.6 11.5 1.0 6.2 16.3 .697
Baumannmr420360121 7.7 4.3 12.4 9.1 1.2 2.1 20.9 .596
fWhitlockmr100000000 8.1 0.7 8.8 8.8 1.412.5 50.7 .654
Clevingersp622830030 9.2 1.6 11.8 7.8 1.0 4.8 90.8 .639
Hentges*mr001010010 9.8 2.1 11.9 10.3 1.0 5.0 19.0 .645
fQuijada*cl010200000 10.1 5.3 16.0 9.3 1.1 1.7 27.9 .573
King,Mmr221921030 8.9 2.8 12.4 11.0 1.6 3.9 42.1 .629
fMurfeemr100302000 10.1 3.6 14.3 9.9 2.3 2.7 23.3 .586
Maton,Pmr106510020 10.9 4.6 16.5 10.9 1.3 2.3 19.5 .618
fKennedy,Imr000100100 33.8 6.8 42.8 15.8 4.5 2.3 20.2 .562
 Total 451823675175271 8.2 3.1 11.7 9.6 1.2 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saucedo*mr .577 1.31134 .25467 .33573 .365 14.6 2.8 2.53 3.05
Gray,Ssp .583 1.10539 .284301 .357304 .361 66.7 2.9 2.60 2.44
fKeller,Bsp .715 1.7164 .28146 .44747 .456 9.8 3.7 3.39 5.43
Ragans*mr .617 1.18187 .305119 .381120 .385 26.4 3.1 2.83 2.88
Martinmr .626 1.11145 .29790 .39190 .391 20.5 3.2 2.93 2.68
Ohtanidh .679 1.14383 .256298 .440307 .453 67.5 3.6 3.31 3.38
Kremersp .719 1.21355 .282232 .449236 .456 59.0 4.2 3.88 3.85
fPatinomr .635 1.4179 .27844 .37646 .393 11.1 3.9 3.34 3.48
Wells,Tsp .701 1.11464 .250330 .449340 .463 74.7 3.7 3.34 3.38
fBeeks*mr .657 1.6240 .37531 .40831 .408 7.4 3.9 3.58 3.84
Speier*mr .733 1.29161 .379117 .448117 .448 29.5 4.2 3.81 3.86
Baumannmr .723 1.33182 .275136 .458139 .468 34.5 4.5 4.05 3.95
fWhitlockmr .668 0.9769 .27543 .43043 .430 10.1 3.6 3.18 2.65
Clevingersp .725 1.20214 .308130 .425138 .451 36.0 4.4 4.03 3.80
Hentges*mr .773 1.32138 .370104 .481104 .481 26.1 4.5 4.03 4.08
fQuijada*cl .830 1.7292 .34877 .51379 .527 22.4 6.2 5.68 6.04
King,Mmr .748 1.30289 .322227 .460236 .478 62.3 4.9 4.41 4.47
fMurfeemr .866 1.52128 .320118 .551121 .565 35.4 6.7 6.06 6.16
Maton,Pmr .866 1.73140 .386125 .523130 .544 39.9 7.2 6.42 6.27
fKennedy,Imr1.576 4.5019 .68429 .90630 .938 16.434.0 33.14 31.34
 Total  .701 1.253822 .2972664 .4352731 .446662.0 4.1 3.69 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Saucedo*mr00 .00000 .0000 0.0194 .211
Gray,Ssp331 .030122 .667205 6.2166 .375
fKeller,Bsp00 .00000 .0000 0.080 .000
Ragans*mr130 .00008 .61564 4.963 .500
Martinmr00 .00000 .0000 0.064 .667
Ohtanidh300 .000013 .433181 6.0191 .053
Kremersp200 .000013 .650109 5.473 .429
fPatinomr00 .00000 .0000 0.084 .500
Wells,Tsp320 .000014 .438174 5.4147 .500
fBeeks*mr00 .00000 .0000 0.021 .500
Speier*mr00 .00000 .0000 0.0225 .227
Baumannmr00 .00000 .0000 0.0224 .182
fWhitlockmr30 .00001 .33311 3.753 .600
Clevingersp131 .07716 .46264 4.942 .500
Hentges*mr00 .00000 .0000 0.0207 .350
fQuijada*cl00 .00000 .0000 0.0123 .250
King,Mmr190 .00000 .00092 4.81810 .556
fMurfeemr00 .00000 .0000 0.0124 .333
Maton,Pmr00 .00000 .0000 0.0279 .333
fKennedy,Imr00 .00000 .0000 0.053 .600
 Total 1632 .0121577 .472900 5.525283 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Saucedo*mr43 .7501 .25014105 .500363611
Gray,Ssp00 .0000 .000000 .0003300
fKeller,Bsp00 .0000 .000374 .571212112
Ragans*mr00 .0000 .000000 .0001300
Martinmr2924 .8285 .1721317 .226494942
Ohtanidh00 .0000 .000000 .0003000
Kremersp00 .0000 .000000 .0002000
fPatinomr54 .8001 .2003113 .273232313
Wells,Tsp00 .0000 .000000 .0003200
fBeeks*mr21 .5001 .5001162 .12513138
Speier*mr90 .0008 .889233611 .306595913
Baumannmr20 .00021.000123710 .270555512
fWhitlockmr10 .00011.000062 .333744
Clevingersp00 .0000 .000000 .0001300
Hentges*mr51 .2003 .600123114 .45244447
fQuijada*cl111.0000 .0000157 .467222211
King,Mmr31 .3331 .3331472 .28646276
fMurfeemr10 .00011.0005135 .38536369
Maton,Pmr43 .7500 .00019256 .240464611
fKennedy,Imr10 .00011.000075 .714662
 Total 6738 .56725 .37310725283 .329163441161