Team pitching (vs batter) -- 2024 Marilla Mustangs
Regular season -- as of 10/17/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Saucedo*mr .206 .335 .242165342204062713300
Ohtanidh .208 .291 .38960712624128236962019683
Gray,Ssp .215 .275 .30876916534112237364022593
Wells,Tsp .220 .287 .414667147284312761054017613
Ragans*mr .222 .289 .327284638269312609200
Martinmr .227 .274 .352216497167601456530
Baumannmr .230 .322 .40125759132910333307042
fPatinomr .232 .342 .29399233012921542010
fWhitlockmr .235 .250 .4189823224410202510
fBeeks*mr .238 .355 .30263152101901212401
fKeller,Bsp .244 .398 .31782200022612001600
Kremersp .251 .297 .42248312120021204428010961
King,Mmr .253 .320 .42844611314220191936114022
Clevingersp .262 .310 .41528274133811781326362
Speier*mr .275 .312 .42124768131710401328020
fMurfeemr .276 .350 .51619253100129931905210
fQuijada*cl .279 .380 .4501293610045821903301
Hentges*mr .281 .319 .4532035713269201216000
Maton,Pmr .296 .385 .4812066117079952666110
fKennedy,Imr .556 .613 .963271550226130700
 Total  .239 .309 .39255221322238241862166674982315474518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saucedo*mr .577134 .25467 .33573 .365 14.6 2.8 2.53 3.05
Ohtanidh .679383 .256298 .440307 .453 67.5 3.6 3.31 3.38
Gray,Ssp .583539 .284301 .357304 .361 66.7 2.9 2.60 2.44
Wells,Tsp .701464 .250330 .449340 .463 74.7 3.7 3.34 3.38
Ragans*mr .617187 .305119 .381120 .385 26.4 3.1 2.83 2.88
Martinmr .626145 .29790 .39190 .391 20.5 3.2 2.93 2.68
Baumannmr .723182 .275136 .458139 .468 34.5 4.5 4.05 3.95
fPatinomr .63579 .27844 .37646 .393 11.1 3.9 3.34 3.48
fWhitlockmr .66869 .27543 .43043 .430 10.1 3.6 3.18 2.65
fBeeks*mr .65740 .37531 .40831 .408 7.4 3.9 3.58 3.84
fKeller,Bsp .71564 .28146 .44747 .456 9.8 3.7 3.39 5.43
Kremersp .719355 .282232 .449236 .456 59.0 4.2 3.88 3.85
King,Mmr .748289 .322227 .460236 .478 62.3 4.9 4.41 4.47
Clevingersp .725214 .308130 .425138 .451 36.0 4.4 4.03 3.80
Speier*mr .733161 .379117 .448117 .448 29.5 4.2 3.81 3.86
fMurfeemr .866128 .320118 .551121 .565 35.4 6.7 6.06 6.16
fQuijada*cl .83092 .34877 .51379 .527 22.4 6.2 5.68 6.04
Hentges*mr .773138 .370104 .481104 .481 26.1 4.5 4.03 4.08
Maton,Pmr .866140 .386125 .523130 .544 39.9 7.2 6.42 6.27
fKennedy,Imr1.57619 .68429 .90630 .938 16.434.0 33.14 31.34
 Total  .7013822 .2972664 .4352731 .446662.0 4.1 3.69 3.71

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Saucedo*mr .333 .333 .400 .73345151104010602
Ohtanidh .228 .299 .396 .69628565120123242507800
Gray,Ssp .221 .287 .328 .61537583220628234010203
Wells,Tsp .246 .314 .447 .761329811121733627010101
Ragans*mr .275 .367 .391 .758691931111901500
Martinmr .229 .260 .458 .71811827716220504100
Baumannmr .208 .319 .396 .71496207131401602801
fPatinomr .269 .409 .365 .7745214201811241301
fWhitlockmr .107 .123 .161 .28456611040101600
fBeeks*mr .226 .375 .290 .66531701060811601
fKeller,Bsp .385 .579 .385 .964261000031110200
Kremersp .244 .302 .447 .74919748100102101704501
King,Mmr .243 .308 .386 .694202492092851406000
Clevingersp .260 .306 .496 .80212332726191823102
Speier*mr .291 .307 .442 .7498625213120203200
fMurfeemr .363 .448 .6701.11891334081921202100
fQuijada*cl .288 .403 .558 .961521550312280800
Hentges*mr .293 .323 .402 .7259227321120412300
Maton,Pmr .364 .480 .5861.06699367051512262801
fKennedy,Imr .722 .7621.1111.873181340110120300
 Total  .256 .327 .425 .752244262511013923032723814669013

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Saucedo*mr .158 .336 .183 .51912019110662612700
Ohtanidh .189 .283 .382 .665322611211638537011800
Gray,Ssp .208 .263 .289 .55339482121633130012304
Wells,Tsp .195 .261 .382 .64233866172143542707503
Ragans*mr .205 .263 .307 .570215445152201707710
Martinmr .224 .290 .224 .514982200080952400
Baumannmr .242 .324 .404 .728161396162431704211
fPatinomr .191 .255 .213 .4684791002130700
fWhitlockmr .405 .419 .7621.18142171147010900
fBeeks*mr .250 .333 .313 .6463282002040800
fKeller,Bsp .179 .292 .286 .578561000270901400
Kremersp .255 .292 .406 .69828673100113141106410
King,Mmr .262 .330 .463 .79324464122113542218003
Clevingersp .264 .314 .352 .66615942612177503201
Speier*mr .267 .314 .410 .7241614311042201124810
fMurfeemr .198 .257 .376 .63310120604131703100
fQuijada*cl .273 .364 .377 .74077215011101102500
Hentges*mr .270 .317 .495 .812111301005230803701
Maton,Pmr .234 .284 .383 .668107251002134403301
fKennedy,Imr .222 .300 .667 .967921015010410
 Total  .226 .294 .367 .66030806971281194354402609878514