Team real stats -- 2024 Marilla Mustangs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dairon Blanco | rf | Rp | 31 | 138 | 124 | .243 | Ex | .264 | Vg | Ex | Av | Av | Ex | Ex | Normal | Normal |
| f | Michael Brantley | lf | Lp | 37 | 57 | 54 | .273 | Pr | .279 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Will Brennan | rf | Lsp | 26 | 455 | 432 | .214 | Pr | .279 | Fr | Pr | Pr | Ex | Av | Vg | Normal | Normal |
| f | Jose Caballero | 2b | Rp | 27 | 280 | 231 | .265 | Fr | .186 | Fr | Pr | Pr | Vg | Ex | Ex | Normal | Normal |
| | Brandon Drury | 2b | Rsp | 31 | 523 | 485 | .264 | Vg | .261 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Ryan Jeffers | c | Rsp | 27 | 335 | 286 | .263 | Ex | .281 | Vg | Ex | Pr | Fr | Av | Fr | Normal | Terror |
| | Nick Loftin | 2b | Rp | 25 | 68 | 62 | .421 | Av | .279 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Josh Lowe | rf | Lsp | 26 | 501 | 466 | .238 | Vg | .300 | Vg | Fr | Av | Av | Ex | Ex | Normal | Normal |
| f | Jose Miranda | 3b | Rp | 26 | 152 | 142 | .226 | Fr | .207 | Fr | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Dylan Moore | lf | Rp | 31 | 165 | 145 | .222 | Ex | .188 | Av | Fr | Pr | Vg | Av | Ex | Very prone | Normal |
| | Cedric Mullins | cf | Lp | 29 | 455 | 404 | .233 | Av | .233 | Vg | Av | Av | Av | Ex | Vg | Very prone | Terror |
| | Shohei Ohtani | dh | Lp | 29 | 599 | 497 | .245 | Ex | .327 | Ex | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Adley Rutschman | c | Ssp | 26 | 687 | 588 | .304 | Vg | .267 | Av | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| | Davis Schneider | 2b | Rp | 25 | 141 | 116 | .326 | Ex | .247 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Donovan Solano | 1b | Rsp | 36 | 450 | 394 | .286 | Fr | .280 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Leody Taveras | cf | Ssp | 25 | 554 | 511 | .241 | Fr | .275 | Av | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| f | Luis Torrens | dh | Rsp | 28 | 30 | 28 | .300 | Fr | .125 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Justin Turner | dh | Rsp | 39 | 626 | 558 | .285 | Ex | .273 | Av | Pr | Pr | Pr | Ex | Pr | Normal | Terror |
| f | Andrew Velazquez | ss | Ssp | 29 | 94 | 81 | .208 | Fr | .158 | Av | Vg | Ex | Av | Ex | Ex | Normal | Normal |
| | Anthony Volpe | ss | Rp | 23 | 601 | 541 | .248 | Ex | .198 | Av | Vg | Fr | Ex | Ex | Vg | Iron | Terror |
| f | Francisco ZZZ-Lindor | ss | Ssp | 30 | 687 | 602 | .281 | Ex | .242 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Gabriel ZZZ-Moreno | c | Rsp | 24 | 380 | 341 | .352 | Av | .253 | Fr | Pr | Pr | Fr | Vg | Fr | Prone | Normal |
| f | Carlos ZZZ-Santana | 1b | Ssp | 38 | 619 | 550 | .266 | Vg | .231 | Vg | Pr | Pr | Av | Ex | Fr | Normal | Terror |
|   | Total |   |   | 29.0 | 8597 | 7638 | .268 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Anthony Bass | mr | R | 36 | .172 | .292 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 71 | 46 | Normal | Normal |
| | Mike Baumann | mr | R | 28 | .209 | .228 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 64 | 9 | 48 | Normal | Normal |
| f | Jalen Beeks | mr | L | 30 | .269 | .243 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 39 | 36 | 54 | Normal | Normal |
| | Mike Clevinger | sp | R | 33 | .240 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 34 | Normal | Very prone |
| | Sonny Gray | sp | R | 34 | .233 | .220 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 128 | 53 | Normal | Iron |
| f | Emerson Hancock | sp | R | 25 | .300 | .269 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 19 | 84 | 44 | Normal | Prone |
| | Sam Hentges | mr | L | 27 | .280 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 26 | 67 | Normal | Prone |
| f | Brad Keller | sp | R | 28 | .262 | .256 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 83 | 30 | 61 | Normal | Very prone |
| f | Ian Kennedy | mr | R | 39 | .346 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 75 | 41 | Normal | Prone |
| | Michael King | mr | R | 29 | .179 | .259 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 11 | 225 | 48 | Normal | Normal |
| | Dean Kremer | sp | R | 28 | .270 | .241 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 17 | 0 | 45 | Normal | Iron |
| | Chris Martin | mr | R | 38 | .235 | .239 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 12 | 34 | 60 | Normal | Prone |
| | Phil Maton | mr | R | 31 | .265 | .153 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 9 | 48 | Normal | Prone |
| f | Penn Murfee | mr | R | 30 | .063 | .133 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 500 | 54 | Normal | Very prone |
| | Shohei Ohtani | dh | R | 29 | .197 | .170 | Pr | Pr | Av | Vg | Vg | Av | | Vg | 56 | 0 | 54 | Normal | Prone |
| f | Luis Patino | mr | R | 24 | .325 | .178 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 51 | 67 | 52 | Normal | Normal |
| f | Jose Quijada | cl | L | 28 | .200 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 86 | 35 | Normal | Very prone |
| | Cole Ragans | mr | L | 26 | .253 | .187 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 38 | 0 | 49 | Normal | Normal |
| | Tayler Saucedo | mr | L | 31 | .210 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 31 | 68 | Normal | Normal |
| | Gabe Speier | mr | L | 29 | .218 | .253 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 24 | 28 | 60 | Tough | Iron |
| | Tyler Wells | sp | R | 29 | .198 | .190 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Ex | 16 | 412 | 39 | Normal | Normal |
| f | Garrett Whitlock | mr | R | 28 | .260 | .309 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 17 | 0 | 56 | Normal | Very prone |
| f | Dennis ZZZ-Santana | mr | R | 28 | .214 | .259 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 50 | 83 | 30 | Normal | Normal |
|   | Total |   |   | 29.9 | .235 | .226 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bass | mr | Av/235 |   |   |   |   |   |   |   |   | | |   |
| | Baumann | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | Beeks | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| f | Blanco,D | rf |   |   |   |   |   |   | Vg/29 | Av/29 | Vg/29 | Ex | |   |
| f | Brantley | lf |   |   |   |   |   |   | Av/84 | Fr/84 | Av/84 | Fr | |   |
| | Brennan | rf |   |   |   |   |   |   | Av/98 | Av/98 | Av/98 | Vg | |   |
| f | Caballero | 2b |   |   |   | Ex/115 | Ex/91 | Ex/101 | Pr/100 | Pr/100 | Pr/100 | Av | |   |
| | Clevinger | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Drury | 2b |   |   | Vg/42 | Av/42 |   |   |   |   |   | | |   |
| | Gray,S | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Hancock | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Hentges | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Jeffers | c |   | Av/52 |   |   |   |   |   |   |   | | Av | 4 |
| f | Keller,B | sp | Av/204 |   |   |   |   |   |   |   |   | | |   |
| f | Kennedy,I | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | King,M | mr | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | Kremer | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Loftin | 2b |   |   | Vg/92 | Av/90 | Av/94 |   |   |   |   | | |   |
| | Lowe,J | rf |   |   |   |   |   |   | Av/86 | Fr/86 | Av/86 | Vg | |   |
| | Martin | mr | Vg/117 |   |   |   |   |   |   |   |   | | |   |
| | Maton,P | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Miranda | 3b |   |   | Av/100 |   | Fr/136 |   |   |   |   | | |   |
| | Moore,D | lf |   |   | Ex/132 | Av/111 |   | Av/124 | Ex/132 | Vg/132 | Ex/132 | Av | |   |
| | Mullins | cf |   |   |   |   |   |   | Vg/95 | Av/95 | Vg/95 | Pr | |   |
| f | Murfee | mr | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Ohtani | dh | Av/94 |   |   |   |   |   | Pr/100 | Pr/100 | Pr/100 | | |   |
| f | Patino | mr | Av/193 |   |   |   |   |   |   |   |   | | |   |
| f | Quijada | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Ragans | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Vg/74 |   |   |   |   |   |   |   | | Vg | 0 |
| | Saucedo | mr | Ex/186 |   |   |   |   |   |   |   |   | | |   |
| | Schneider | 2b |   |   |   | Vg/63 | Vg/112 |   | Av/97 | Fr/97 | Av/97 | Av | |   |
| | Solano | 1b |   |   | Av/113 | Fr/77 | Fr/120 |   |   |   |   | | |   |
| | Speier | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Taveras | cf |   |   |   |   |   |   | Vg/23 | Av/23 | Vg/23 | Av | |   |
| f | Torrens | dh |   | Fr/96 |   |   |   |   | Pr/100 | Pr/100 | Pr/100 | | Fr | 4 |
| | Turner,J | dh |   |   | Vg/162 | Fr/90 | Fr/137 |   |   |   |   | | |   |
| f | Velazquez,A | ss |   |   |   | Av/96 |   | Av/183 | Vg/98 | Av/98 | Vg/98 | Fr | |   |
| | Volpe | ss |   |   |   |   |   | Vg/114 |   |   |   | | |   |
| | Wells,T | sp | Av/232 |   |   |   |   |   |   |   |   | | |   |
| f | Whitlock | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | ZZZ-Lindor | ss |   |   |   |   |   | Vg/70 |   |   |   | | |   |
| f | ZZZ-Moreno | c |   | Av/42 |   |   |   |   |   |   |   | | Ex | 0 |
| f | ZZZ-Santana,C | 1b |   |   | Av/137 |   |   |   |   |   |   | | |   |
| f | ZZZ-Santana,D | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Luis Torrens | dh | Rsp | .250 | .300 | .357 | .657 | 30 | 28 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 9 | 0 | 0 |
| Adley Rutschman# | c | Ssp | .277 | .374 | .435 | .809 | 687 | 588 | 163 | 31 | 1 | 20 | 80 | 84 | 92 | 101 | 1 | 2 |
| Ryan Jeffers | c | Rsp | .276 | .369 | .490 | .858 | 335 | 286 | 79 | 15 | 2 | 14 | 43 | 46 | 33 | 93 | 3 | 2 |
| Dairon Blanco | rf | Rp | .258 | .324 | .452 | .775 | 138 | 124 | 32 | 7 | 4 | 3 | 18 | 19 | 10 | 33 | 24 | 5 |
| Anthony Volpe | ss | Rp | .209 | .283 | .383 | .666 | 601 | 541 | 113 | 23 | 4 | 21 | 60 | 62 | 52 | 167 | 24 | 5 |
| Brandon Drury | 2b | Rsp | .262 | .306 | .497 | .803 | 523 | 485 | 127 | 30 | 3 | 26 | 83 | 61 | 25 | 136 | 0 | 2 |
| Dylan Moore | lf | Rp | .207 | .303 | .428 | .731 | 165 | 145 | 30 | 9 | 1 | 7 | 19 | 18 | 16 | 56 | 7 | 3 |
| Justin Turner | dh | Rsp | .276 | .345 | .455 | .800 | 626 | 558 | 154 | 31 | 0 | 23 | 96 | 86 | 51 | 110 | 4 | 1 |
| Andrew Velazquez# | ss | Ssp | .173 | .264 | .284 | .548 | 94 | 81 | 14 | 3 | 0 | 2 | 3 | 12 | 10 | 30 | 13 | 3 |
| Cedric Mullins* | cf | Lp | .233 | .305 | .416 | .721 | 455 | 404 | 94 | 23 | 3 | 15 | 74 | 51 | 43 | 101 | 19 | 3 |
| Shohei Ohtani* | dh | Lp | .304 | .412 | .654 | 1.066 | 599 | 497 | 151 | 26 | 8 | 44 | 95 | 102 | 91 | 143 | 20 | 6 |
| Michael Brantley* | lf | Lp | .278 | .298 | .426 | .724 | 57 | 54 | 15 | 2 | 0 | 2 | 7 | 7 | 2 | 2 | 0 | 0 |
| Leody Taveras# | cf | Ssp | .266 | .312 | .421 | .733 | 554 | 511 | 136 | 31 | 3 | 14 | 67 | 67 | 35 | 117 | 14 | 4 |
| Davis Schneider | 2b | Rp | .276 | .404 | .603 | 1.008 | 141 | 116 | 32 | 12 | 1 | 8 | 20 | 23 | 21 | 43 | 1 | 0 |
| Jose Miranda | 3b | Rp | .211 | .263 | .303 | .566 | 152 | 142 | 30 | 4 | 0 | 3 | 13 | 12 | 9 | 24 | 0 | 0 |
| Jose Caballero | 2b | Rp | .221 | .343 | .320 | .663 | 280 | 231 | 51 | 9 | 1 | 4 | 26 | 37 | 28 | 66 | 26 | 3 |
| Josh Lowe* | rf | Lsp | .292 | .335 | .500 | .835 | 501 | 466 | 136 | 33 | 2 | 20 | 83 | 71 | 31 | 124 | 32 | 3 |
| Donovan Solano | 1b | Rsp | .282 | .369 | .391 | .760 | 450 | 394 | 111 | 26 | 1 | 5 | 38 | 43 | 40 | 100 | 0 | 0 |
| Will Brennan* | rf | Lsp | .266 | .299 | .356 | .655 | 455 | 432 | 115 | 24 | 0 | 5 | 41 | 41 | 16 | 57 | 13 | 5 |
| Nick Loftin | 2b | Rp | .323 | .368 | .435 | .803 | 68 | 62 | 20 | 5 | 1 | 0 | 10 | 10 | 4 | 12 | 2 | 0 |
| Carlos ZZZ-Santana# | 1b | Ssp | .240 | .318 | .429 | .747 | 619 | 550 | 132 | 33 | 1 | 23 | 86 | 78 | 65 | 104 | 6 | 0 |
| Gabriel ZZZ-Moreno | c | Rsp | .284 | .339 | .408 | .747 | 380 | 341 | 97 | 19 | 1 | 7 | 50 | 33 | 29 | 75 | 6 | 2 |
| Francisco ZZZ-Lindor# | ss | Ssp | .254 | .336 | .470 | .806 | 687 | 602 | 153 | 33 | 2 | 31 | 98 | 108 | 66 | 137 | 31 | 4 |
| Total |   |   | .261 | .335 | .444 | .779 | 8597 | 7638 | 1992 | 432 | 39 | 297 | 1114 | 1072 | 770 | 1840 | 246 | 53 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Penn Murfee | 16 | 0 | 1 | 2 | 0 | 1 | 1.29 | 14.0 | 5 | 1 | 5 | 2 | 10 | 16 | 58 |
| Shohei Ohtani | 23 | 23 | 10 | 5 | 0 | 0 | 3.14 | 132.0 | 85 | 18 | 50 | 46 | 55 | 167 | 531 |
| Mike Clevinger | 24 | 24 | 9 | 9 | 0 | 0 | 3.77 | 131.1 | 121 | 16 | 56 | 55 | 40 | 110 | 549 |
| Michael King | 49 | 9 | 4 | 8 | 6 | 10 | 2.75 | 104.2 | 88 | 10 | 35 | 32 | 32 | 127 | 431 |
| Phil Maton | 68 | 0 | 4 | 3 | 1 | 11 | 3.00 | 66.0 | 49 | 6 | 27 | 22 | 25 | 74 | 274 |
| Chris Martin | 55 | 0 | 4 | 1 | 3 | 23 | 1.05 | 51.1 | 45 | 2 | 6 | 6 | 8 | 46 | 199 |
| Sam Hentges* | 56 | 0 | 3 | 2 | 0 | 17 | 3.61 | 52.1 | 53 | 2 | 24 | 21 | 18 | 56 | 223 |
| Dean Kremer | 32 | 32 | 13 | 5 | 0 | 0 | 4.12 | 172.2 | 171 | 27 | 85 | 79 | 55 | 157 | 735 |
| Garrett Whitlock | 22 | 10 | 5 | 5 | 1 | 3 | 5.15 | 71.2 | 82 | 13 | 43 | 41 | 13 | 72 | 304 |
| Gabe Speier* | 69 | 0 | 2 | 2 | 1 | 18 | 3.79 | 54.2 | 47 | 7 | 24 | 23 | 11 | 64 | 216 |
| Tayler Saucedo* | 52 | 0 | 3 | 2 | 1 | 5 | 3.59 | 47.2 | 41 | 2 | 20 | 19 | 23 | 43 | 207 |
| Jose Quijada* | 10 | 0 | 0 | 1 | 4 | 5 | 6.00 | 9.0 | 8 | 0 | 7 | 6 | 3 | 8 | 41 |
| Luis Patino | 9 | 1 | 0 | 1 | 0 | 0 | 4.57 | 21.2 | 21 | 3 | 12 | 11 | 14 | 18 | 99 |
| Tyler Wells | 25 | 20 | 7 | 6 | 1 | 1 | 3.64 | 118.2 | 83 | 25 | 50 | 48 | 34 | 117 | 470 |
| Sonny Gray | 32 | 32 | 8 | 8 | 0 | 0 | 2.79 | 184.0 | 156 | 8 | 59 | 57 | 55 | 183 | 754 |
| Jalen Beeks* | 30 | 8 | 2 | 3 | 1 | 2 | 5.95 | 42.1 | 42 | 4 | 28 | 28 | 21 | 47 | 192 |
| Emerson Hancock | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | 12.0 | 13 | 1 | 6 | 6 | 3 | 6 | 49 |
| Brad Keller | 11 | 9 | 3 | 4 | 0 | 0 | 4.57 | 45.1 | 42 | 3 | 26 | 23 | 45 | 31 | 211 |
| Cole Ragans* | 29 | 12 | 7 | 5 | 0 | 3 | 3.47 | 96.0 | 70 | 7 | 40 | 37 | 41 | 113 | 392 |
| Mike Baumann | 60 | 0 | 10 | 1 | 0 | 7 | 3.76 | 64.2 | 52 | 7 | 29 | 27 | 33 | 61 | 273 |
| Ian Kennedy | 16 | 0 | 0 | 1 | 0 | 0 | 7.16 | 16.1 | 16 | 4 | 15 | 13 | 7 | 21 | 75 |
| Anthony Bass | 22 | 0 | 0 | 0 | 0 | 1 | 4.95 | 20.0 | 19 | 3 | 12 | 11 | 9 | 19 | 88 |
| Dennis ZZZ-Santana | 9 | 0 | 1 | 0 | 0 | 2 | 5.91 | 10.2 | 10 | 2 | 7 | 7 | 7 | 12 | 50 |
| Total | 183 | 183 | 96 | 74 | 19 | 109 | 3.63 | 1539.0 | 1319 | 171 | 666 | 620 | 562 | 1568 | 6421 |