Team batting -- 2024 Mountain View Miners
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schoop3b .293 .359 .3885611634801101212270000
Leon#c .286 .286 .28687200000020000
Margotcf .273 .318 .367101289791233362518522024
Pratto*1b .272 .332 .41612435396150124134331550400
Duffy3b .263 .325 .3959319050706252413405100
Lukes*rf .261 .370 .4782923612030351000
Basabess .258 .343 .452576216602877161000
Thompson,Tcf .252 .321 .4964511930209161710552010
Correass .251 .308 .451112406102221195754331080020
Butler*cf .250 .299 .47768882280411155242010
Devers*3b .247 .318 .4451626111514302675725213613820
Grichuklf .238 .281 .395127471112271155648201209110
Garcia,M3b .233 .288 .31014753312415464345381405276
Sheets*rf .214 .273 .384105281609013243621653200
Frazier,A*2b .204 .254 .345133397811878362623794341
Maldonadoc .201 .272 .3651203046180143333271093100
Pintoc .198 .214 .34773101203046131371100
Taylor,MAcf .194 .242 .36912444486161205347251684061
Rogers,Jc .187 .225 .370933055780162746111235000
Bradley,J*cf .185 .262 .278245410201466150000
Gonzalez,Orf .174 .186 .20038115200011050352000
Cowser*cf .174 .283 .21734468200727180000
 Pitchers  .000 .000 .0001620000000000000
 Other  .275 .333 .4354113136904171713290100
 Total  .232 .288 .3851625446126324119184598584378155862242612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schoop3b3412800430 .747 15.8 5.0 .095 .663 .19894508
Leon#c 1700000 .571 0.6 3.1 .000 .400 .0000211
Margotcf75311021120 .685 30.6 3.6 .093 .569 .1491810607
Pratto*1b11638802710 .749 48.9 5.0 .144 .682 .2382714728
Duffy3b5020901210 .720 25.2 4.8 .132 .655 .200137544
Lukes*rf02700000 .849 4.5 7.1 .217 .882 .34831102
Basabess137000100 .794 9.9 5.7 .194 .766 .30682804
Thompson,Tcf3113100220 .816 19.1 5.7 .244 .791 .336115914
Correass109440002551 .758 48.3 4.0 .200 .663 .2864218317
Butler*cf109702220 .776 12.6 4.9 .227 .735 .295124204
Devers*3b160680041860 .763 84.4 4.7 .198 .709 .28669272410
Grichuklf124501011510 .676 48.9 3.5 .157 .578 .20243186110
Garcia,M3b141579031730 .598 45.0 2.8 .077 .498 .1502516528
Sheets*rf8430803330 .657 30.3 3.6 .171 .589 .2462210816
Frazier,A*2b10343042630 .599 34.9 2.9 .141 .520 .2073313716
Maldonadoc 106336111000 .637 28.8 3.1 .164 .557 .2532211105
Pintoc 1010300500 .560 5.8 1.8 .149 .430 .15873504
Taylor,MAcf11747722830 .611 39.3 2.9 .176 .542 .2433716406
Rogers,Jc 7932724200 .595 26.1 2.8 .184 .516 .2202411344
Bradley,J*cf196101110 .540 4.2 2.5 .093 .467 .20431503
Gonzalez,Orf3211801000 .386 4.5 1.3 .026 .263 .02612308
Cowser*cf105300010 .500 3.3 2.4 .043 .447 .19621013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3414813230 .768 19.8 5.3 .160 .722 .2601357  
 Total 16259291032141401 .672 585.0 3.6 .153 .590 .2254442094  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schoop3b2.292.0788 .37557 .44557 .445 2.3
Leon#c 0.880.885 .4002 .2862 .28699.0
Margotcf3.082.86236 .322124 .399126 .405 2.9
Pratto*1b3.132.85188 .447180 .464180 .464 4.7
Duffy3b2.252.04145 .30388 .42193 .445 3.1
Lukes*rf0.930.7918 .33314 .51915 .556 1.7
Basabess1.231.0944 .31835 .50036 .514 2.3
Thompson,Tcf2.912.6455 .38269 .52771 .542 5.5
Correass3.933.63280 .296216 .491216 .491 3.3
Butler*cf1.431.2962 .29047 .48549 .505 4.8
Devers*3b4.203.77453 .276324 .476337 .496 2.6
Grichuklf3.943.71337 .288206 .411215 .429 6.0
Garcia,M3b3.943.63390 .303203 .351208 .359 3.7
Sheets*rf2.932.68206 .228129 .419132 .429 3.1
Frazier,A*2b3.232.98316 .231160 .372164 .381 3.4
Maldonadoc 2.802.53183 .257138 .411141 .420 4.0
Pintoc 1.411.3860 .26736 .35037 .35937.0
Taylor,MAcf3.853.58260 .254189 .396193 .405 6.7
Rogers,Jc 3.523.28172 .238124 .379129 .39411.2
Bradley,J*cf2.542.2539 .23121 .34421 .344 2.5
Gonzalez,Orf3.113.0380 .23723 .19525 .21299.0
Cowser*cf1.561.3528 .28617 .32117 .321 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.20102 .31470 .47370 .473 2.2
 Total 36.6033.623747 .2882472 .4172534 .427 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoop3b .440 .541 .5201.06150224008115
Leon#c .000 .000 .000 .00010000000
Margotcf .290 .325 .402 .726107313318626
Pratto*1b .149 .240 .343 .58367101049821
Duffy3b .276 .358 .352 .71110529501151023
Lukes*rf .000 .000 .000 .00010000000
Basabess .357 .455 .6791.1332810302744
Thompson,Tcf .294 .333 .529 .863175101317
Correass .381 .444 .7731.21897378010281114
Butler*cf .600 .6001.4002.00053101100
Devers*3b .241 .311 .365 .67517041120316935
Grichuklf .273 .326 .523 .84913236419151124
Garcia,M3b .241 .270 .355 .6251413481214634
Sheets*rf .063 .063 .063 .125161000009
Frazier,A*2b .178 .260 .400 .660458321338
Maldonadoc .274 .354 .548 .902732020615828
Pintoc .333 .391 .429 .820217200417
Taylor,MAcf .181 .198 .386 .5841272391517346
Rogers,Jc .194 .202 .427 .6291242450824151
Bradley,J*cf .333 .474 .467 .940155200144
Gonzalez,Orf .296 .310 .407 .718278001505
Cowser*cf .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .464 .500 .5361.0362813200525
 Total  .262 .317 .445 .76214013677585519899358

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoop3b .182 .194 .288 .48266124014122
Leon#c .333 .333 .333 .66762000002
Margotcf .264 .315 .346 .66118248902171226
Pratto*1b .301 .355 .434 .7882868614082525134
Duffy3b .247 .281 .447 .72885212059317
Lukes*rf .273 .385 .500 .885226120035
Basabess .176 .243 .265 .5083463000312
Thompson,Tcf .245 .319 .490 .8091022510814948
Correass .210 .263 .350 .612309651419262294
Butler*cf .229 .283 .422 .704831970314524
Devers*3b .249 .320 .476 .797441110310235643101
Grichuklf .224 .263 .345 .60833976230633996
Garcia,M3b .230 .295 .293 .588392907343132106
Sheets*rf .223 .284 .404 .688265599013362156
Frazier,A*2b .207 .253 .338 .591352731557232071
Maldonadoc .177 .245 .307 .55223141608181981
Pintoc .162 .162 .325 .48780131049030
Taylor,MAcf .199 .259 .363 .6213176370153022122
Rogers,Jc .182 .240 .331 .57118133308221072
Bradley,J*cf .128 .167 .205 .3723950015211
Gonzalez,Orf .136 .146 .136 .28288120000030
Cowser*cf .190 .306 .238 .5444282002716
 Pitchers  .000 .000 .000 .00000000000
 Other  .223 .291 .408 .69810323704121124
 Total  .222 .277 .364 .6414045896166111293862791200