Team pitching -- 2024 Mountain View Miners
Regular season -- as of 9/28/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hamilton,I | mr | 2.01 | 2 | 2 | 5 | 52 | 0 | 0 | 0 | 67.0 | 57 | 18 | 15 | 28 | 92 | 1 | 5 | 287 |
| | Schreiber | mr | 3.80 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 21.1 | 20 | 10 | 9 | 12 | 32 | 6 | 0 | 99 |
| | Brito | sp | 4.43 | 1 | 2 | 0 | 39 | 8 | 0 | 0 | 101.2 | 117 | 54 | 50 | 31 | 82 | 17 | 17 | 445 |
| | Fujinami | mr | 4.47 | 4 | 3 | 0 | 22 | 10 | 0 | 0 | 58.1 | 51 | 30 | 29 | 38 | 61 | 5 | 3 | 269 |
| | Sborz | mr | 4.60 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 29.1 | 32 | 16 | 15 | 13 | 34 | 5 | 3 | 129 |
| | White,B | mr | 4.70 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 22 | 13 | 12 | 13 | 30 | 3 | 2 | 101 |
| | Holmes | cl | 4.89 | 4 | 11 | 14 | 58 | 0 | 0 | 0 | 70.0 | 67 | 44 | 38 | 31 | 85 | 4 | 6 | 301 |
| | Brieske | mr | 4.96 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 52.2 | 66 | 35 | 29 | 12 | 53 | 9 | 2 | 235 |
| | Bubic* | sp | 5.51 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 16.1 | 24 | 10 | 10 | 2 | 11 | 1 | 4 | 72 |
| | Brown,H | sp | 5.67 | 3 | 14 | 0 | 24 | 24 | 0 | 0 | 106.1 | 121 | 80 | 67 | 43 | 132 | 21 | 12 | 475 |
| | Lyles | sp | 5.96 | 5 | 14 | 0 | 28 | 28 | 1 | 0 | 161.2 | 162 | 112 | 107 | 40 | 100 | 43 | 10 | 680 |
| | Bibee | sp | 6.31 | 5 | 18 | 0 | 28 | 28 | 0 | 0 | 138.1 | 162 | 104 | 97 | 53 | 170 | 18 | 7 | 638 |
| f | Hearn* | mr | 6.38 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18.1 | 35 | 13 | 13 | 7 | 17 | 4 | 1 | 96 |
| | Winckowski | mr | 6.70 | 9 | 6 | 3 | 75 | 0 | 0 | 0 | 90.0 | 119 | 73 | 67 | 33 | 82 | 9 | 7 | 424 |
| | Anderson,Ty* | sp | 6.88 | 3 | 17 | 0 | 27 | 27 | 0 | 0 | 137.1 | 179 | 119 | 105 | 68 | 115 | 26 | 5 | 663 |
| | Ryu* | sp | 7.29 | 2 | 7 | 0 | 12 | 12 | 0 | 0 | 58.0 | 81 | 49 | 47 | 17 | 37 | 15 | 4 | 272 |
| | Montero,R | mr | 7.35 | 1 | 3 | 4 | 77 | 0 | 0 | 0 | 82.0 | 105 | 68 | 67 | 35 | 97 | 15 | 11 | 373 |
| | Wentz* | sp | 8.02 | 1 | 16 | 0 | 30 | 22 | 0 | 0 | 110.0 | 163 | 105 | 98 | 48 | 98 | 27 | 7 | 536 |
| | Moran,J* | mr | 8.94 | 2 | 2 | 0 | 47 | 0 | 0 | 0 | 50.1 | 63 | 50 | 50 | 44 | 57 | 14 | 4 | 256 |
|   | Other |   | 7.66 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 22.1 | 31 | 20 | 19 | 11 | 17 | 8 | 1 | 108 |
|   | Total |   | 6.01 | 43 | 119 | 27 | 162 | 162 | 2 | 4 | 1414.1 | 1677 | 1023 | 944 | 579 | 1402 | 251 | 111 | 6459 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hamilton,I | mr | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 7.7 | 3.8 | 11.7 | 12.4 | 0.1 | 3.3 | 22.9 | .602 |
| | Schreiber | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 5.1 | 13.5 | 13.5 | 2.5 | 2.7 | 22.8 | .623 |
| | Brito | sp | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 10.4 | 2.7 | 14.0 | 7.3 | 1.5 | 2.6 | 41.7 | .624 |
| | Fujinami | mr | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 7.9 | 5.9 | 14.7 | 9.4 | 0.8 | 1.6 | 48.6 | .578 |
| | Sborz | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.8 | 4.0 | 13.8 | 10.4 | 1.5 | 2.6 | 18.1 | .609 |
| | White,B | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8.6 | 5.1 | 14.5 | 11.7 | 1.2 | 2.3 | 23.9 | .601 |
| | Holmes | cl | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 8.6 | 4.0 | 12.9 | 10.9 | 0.5 | 2.7 | 20.9 | .602 |
| | Brieske | mr | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11.3 | 2.1 | 13.5 | 9.1 | 1.5 | 4.4 | 31.4 | .617 |
| | Bubic* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 1.1 | 14.9 | 6.1 | 0.6 | 5.5 | 73.3 | .700 |
| | Brown,H | sp | 5 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 10.2 | 3.6 | 14.3 | 11.2 | 1.8 | 3.1 | 79.7 | .616 |
| | Lyles | sp | 8 | 5 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 9.0 | 2.2 | 11.5 | 5.6 | 2.4 | 2.5 | 87.9 | .632 |
| | Bibee | sp | 4 | 1 | 1 | 8 | 11 | 2 | 1 | 7 | 0 | 10.5 | 3.4 | 14.5 | 11.1 | 1.2 | 3.2 | 89.6 | .619 |
| f | Hearn* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 17.2 | 3.4 | 20.6 | 8.3 | 2.0 | 2.4 | 21.2 | .628 |
| | Winckowski | mr | 5 | 0 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 11.9 | 3.3 | 15.6 | 8.2 | 0.9 | 2.5 | 20.8 | .627 |
| | Anderson,Ty* | sp | 7 | 0 | 0 | 9 | 8 | 1 | 0 | 6 | 0 | 11.7 | 4.5 | 16.8 | 7.5 | 1.7 | 1.7 | 90.3 | .592 |
| | Ryu* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.6 | 2.6 | 15.2 | 5.7 | 2.3 | 2.2 | 82.6 | .628 |
| | Montero,R | mr | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.5 | 3.8 | 15.6 | 10.6 | 1.6 | 2.8 | 18.5 | .626 |
| | Wentz* | sp | 9 | 5 | 2 | 5 | 3 | 3 | 0 | 7 | 0 | 13.3 | 3.9 | 17.7 | 8.0 | 2.2 | 2.0 | 66.9 | .607 |
| | Moran,J* | mr | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 11.3 | 7.9 | 19.3 | 10.2 | 2.5 | 1.3 | 22.1 | .569 |
|   | Other |   | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12.5 | 4.4 | 16.9 | 6.9 | 3.2 | 1.5 |   | .618 |
|   | Total |   | 59 | 15 | 12 | 62 | 61 | 9 | 8 | 63 | 0 | 10.7 | 3.7 | 14.8 | 8.9 | 1.6 | 2.4 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hamilton,I | mr | .598 | 1.27 | 164 | .341 | 102 | .355 | 104 | .362 | 24.1 | 3.2 | 2.92 | 2.82 |
| | Schreiber | mr | .812 | 1.50 | 49 | .286 | 54 | .545 | 54 | .545 | 14.6 | 5.9 | 5.54 | 5.25 |
| | Brito | sp | .821 | 1.46 | 305 | .328 | 218 | .490 | 228 | .512 | 63.4 | 5.6 | 5.05 | 5.56 |
| | Fujinami | mr | .710 | 1.53 | 159 | .289 | 118 | .439 | 124 | .461 | 31.5 | 4.8 | 4.38 | 4.52 |
| | Sborz | mr | .775 | 1.53 | 77 | .351 | 62 | .481 | 62 | .481 | 17.2 | 5.3 | 4.76 | 5.35 |
| | White,B | mr | .771 | 1.52 | 53 | .358 | 47 | .465 | 49 | .485 | 13.6 | 5.6 | 4.78 | 5.14 |
| | Holmes | cl | .695 | 1.40 | 179 | .352 | 126 | .419 | 128 | .425 | 33.7 | 4.4 | 3.90 | 3.82 |
| | Brieske | mr | .832 | 1.48 | 160 | .356 | 121 | .515 | 122 | .519 | 37.2 | 6.4 | 5.73 | 5.32 |
| | Bubic* | sp | .868 | 1.59 | 57 | .404 | 36 | .500 | 37 | .514 | 11.1 | 6.1 | 5.51 | 5.83 |
| | Brown,H | sp | .868 | 1.54 | 274 | .365 | 260 | .547 | 265 | .558 | 75.7 | 6.4 | 5.77 | 5.86 |
| | Lyles | sp | .852 | 1.25 | 493 | .241 | 384 | .565 | 388 | .571 | 102.3 | 5.6 | 5.13 | 4.68 |
| | Bibee | sp | .807 | 1.55 | 389 | .370 | 313 | .491 | 321 | .503 | 95.0 | 6.1 | 5.56 | 5.32 |
| f | Hearn* | mr | 1.035 | 2.29 | 68 | .456 | 59 | .615 | 59 | .615 | 23.4 | 11.5 | 10.35 | 10.78 |
| | Winckowski | mr | .828 | 1.69 | 296 | .372 | 205 | .483 | 209 | .493 | 66.6 | 6.5 | 5.99 | 5.90 |
| | Anderson,Ty* | sp | .910 | 1.80 | 445 | .344 | 372 | .561 | 381 | .575 | 125.2 | 8.2 | 7.39 | 7.20 |
| | Ryu* | sp | .939 | 1.69 | 203 | .325 | 164 | .603 | 164 | .603 | 53.0 | 8.0 | 7.41 | 7.08 |
| | Montero,R | mr | .897 | 1.71 | 224 | .402 | 208 | .558 | 210 | .563 | 65.0 | 7.2 | 6.42 | 6.71 |
| | Wentz* | sp | 1.000 | 1.92 | 358 | .380 | 332 | .619 | 337 | .629 | 116.3 | 9.5 | 8.56 | 8.56 |
| | Moran,J* | mr | .989 | 2.13 | 140 | .350 | 162 | .633 | 163 | .637 | 54.0 | 9.6 | 8.68 | 9.23 |
|   | Other |   | .983 | 1.88 | 72 | .319 | 68 | .630 | 68 | .630 | 22.8 | 9.2 | 8.28 | 8.81 |
|   | Total |   | .852 | 1.60 | 4165 | .342 | 3411 | .528 | 3473 | .538 | 1039.5 | 6.6 | 5.95 | 5.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Brito | sp | 8 | 0 | .000 | 0 | 1 | .125 | 45 | 5.6 | 13 | 3 | .231 |
| | Fujinami | mr | 10 | 0 | .000 | 0 | 0 | .000 | 48 | 4.8 | 6 | 1 | .167 |
| | Sborz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | White,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Holmes | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Bubic* | sp | 3 | 1 | .333 | 0 | 2 | .667 | 6 | 2.0 | 2 | 0 | .000 |
| | Brown,H | sp | 24 | 0 | .000 | 0 | 7 | .292 | 75 | 3.1 | 24 | 8 | .333 |
| | Lyles | sp | 28 | 1 | .036 | 0 | 9 | .321 | 111 | 4.0 | 27 | 16 | .593 |
| | Bibee | sp | 28 | 0 | .000 | 0 | 9 | .321 | 90 | 3.2 | 26 | 10 | .385 |
| f | Hearn* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Winckowski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 18 | .429 |
| | Anderson,Ty* | sp | 27 | 0 | .000 | 0 | 8 | .296 | 105 | 3.9 | 26 | 12 | .462 |
| | Ryu* | sp | 12 | 0 | .000 | 0 | 3 | .250 | 41 | 3.4 | 9 | 3 | .333 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 20 | .541 |
| | Wentz* | sp | 22 | 0 | .000 | 0 | 4 | .182 | 77 | 3.5 | 23 | 7 | .304 |
| | Moran,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 15 | .455 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 162 | 2 | .012 | 4 | 43 | .265 | 598 | 3.7 | 360 | 145 | .403 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hamilton,I | mr | 6 | 5 | .833 | 1 | .167 | 7 | 33 | 15 | .455 | 52 | 52 | 24 |
| | Schreiber | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 13 | 8 | .615 | 17 | 17 | 5 |
| | Brito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 26 | 13 | .500 | 39 | 31 | 16 |
| | Fujinami | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 6 | .545 | 22 | 12 | 8 |
| | Sborz | mr | 2 | 1 | .500 | 1 | .500 | 1 | 20 | 7 | .350 | 27 | 27 | 8 |
| | White,B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 5 | .263 | 16 | 16 | 2 |
| | Holmes | cl | 22 | 14 | .636 | 6 | .273 | 5 | 26 | 8 | .308 | 58 | 58 | 33 |
| | Brieske | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 9 | .500 | 29 | 29 | 17 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Lyles | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Hearn* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 19 | 8 | .421 | 17 | 17 | 4 |
| | Winckowski | mr | 7 | 3 | .429 | 3 | .429 | 14 | 56 | 20 | .357 | 75 | 75 | 15 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ryu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Montero,R | mr | 7 | 4 | .571 | 3 | .429 | 4 | 74 | 22 | .297 | 77 | 77 | 12 |
| | Wentz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 30 | 8 | 5 |
| | Moran,J* | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 31 | 18 | .581 | 47 | 47 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 15 | 15 | 6 |
|   | Total |   | 49 | 27 | .551 | 19 | .388 | 42 | 360 | 145 | .403 | 162 | 481 | 160 |