Team pitching -- 2024 Mountain View Miners
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hamilton,Imr 2.012255200067.0571815289215287
Schreibermr 3.800001700021.12010912326099
Britosp 4.4312039800101.2117545031821717445
Fujinamimr 4.4743022100058.1513029386153269
Sborzmr 4.600012700029.1321615133453129
White,Bmr 4.700001600023.0221312133032101
Holmescl 4.89411145800070.0674438318546301
Brieskemr 4.960002900052.2663529125392235
Bubic*sp 5.51120331016.12410102111472
Brown,Hsp 5.673140242400106.11218067431322112475
Lylessp 5.965140282810161.2162112107401004310680
Bibeesp 6.315180282800138.11621049753170187638
fHearn*mr 6.380001700018.13513137174196
Winckowskimr 6.709637500090.01197367338297424
Anderson,Ty*sp 6.883170272700137.117911910568115265663
Ryu*sp 7.2927012120058.08149471737154272
Montero,Rmr 7.351347700082.0105686735971511373
Wentz*sp 8.021160302200110.0163105984898277536
Moran,J*mr 8.942204700050.16350504457144256
 Other  7.660201500022.1312019111781108
 Total  6.014311927162162241414.11677102394457914022511116459

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hamilton,Imr100240220 7.7 3.8 11.7 12.4 0.1 3.3 22.9 .602
Schreibermr002000010 8.4 5.1 13.5 13.5 2.5 2.7 22.8 .623
Britosp2011003030 10.4 2.7 14.0 7.3 1.5 2.6 41.7 .624
Fujinamimr311630010 7.9 5.9 14.7 9.4 0.8 1.6 48.6 .578
Sborzmr000020010 9.8 4.0 13.8 10.4 1.5 2.6 18.1 .609
White,Bmr101210020 8.6 5.1 14.5 11.7 1.2 2.3 23.9 .601
Holmescl301240060 8.6 4.0 12.9 10.9 0.5 2.7 20.9 .602
Brieskemr101140020 11.3 2.1 13.5 9.1 1.5 4.4 31.4 .617
Bubic*sp000100000 13.2 1.1 14.9 6.1 0.6 5.5 73.3 .700
Brown,Hsp530530030 10.2 3.6 14.3 11.2 1.8 3.1 79.7 .616
Lylessp850460180 9.0 2.2 11.5 5.6 2.4 2.5 87.9 .632
Bibeesp4118112170 10.5 3.4 14.5 11.1 1.2 3.2 89.6 .619
fHearn*mr000020020 17.2 3.4 20.6 8.3 2.0 2.4 21.2 .628
Winckowskimr500440460 11.9 3.3 15.6 8.2 0.9 2.5 20.8 .627
Anderson,Ty*sp700981060 11.7 4.5 16.8 7.5 1.7 1.7 90.3 .592
Ryu*sp300000010 12.6 2.6 15.2 5.7 2.3 2.2 82.6 .628
Montero,Rmr401200010 11.5 3.8 15.6 10.6 1.6 2.8 18.5 .626
Wentz*sp952533070 13.3 3.9 17.7 8.0 2.2 2.0 66.9 .607
Moran,J*mr300130030 11.3 7.9 19.3 10.2 2.5 1.3 22.1 .569
 Other 001030010 12.5 4.4 16.9 6.9 3.2 1.5  .618
 Total 591512626198630 10.7 3.7 14.8 8.9 1.6 2.4  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hamilton,Imr .598 1.27164 .341102 .355104 .362 24.1 3.2 2.92 2.82
Schreibermr .812 1.5049 .28654 .54554 .545 14.6 5.9 5.54 5.25
Britosp .821 1.46305 .328218 .490228 .512 63.4 5.6 5.05 5.56
Fujinamimr .710 1.53159 .289118 .439124 .461 31.5 4.8 4.38 4.52
Sborzmr .775 1.5377 .35162 .48162 .481 17.2 5.3 4.76 5.35
White,Bmr .771 1.5253 .35847 .46549 .485 13.6 5.6 4.78 5.14
Holmescl .695 1.40179 .352126 .419128 .425 33.7 4.4 3.90 3.82
Brieskemr .832 1.48160 .356121 .515122 .519 37.2 6.4 5.73 5.32
Bubic*sp .868 1.5957 .40436 .50037 .514 11.1 6.1 5.51 5.83
Brown,Hsp .868 1.54274 .365260 .547265 .558 75.7 6.4 5.77 5.86
Lylessp .852 1.25493 .241384 .565388 .571102.3 5.6 5.13 4.68
Bibeesp .807 1.55389 .370313 .491321 .503 95.0 6.1 5.56 5.32
fHearn*mr1.035 2.2968 .45659 .61559 .615 23.411.5 10.35 10.78
Winckowskimr .828 1.69296 .372205 .483209 .493 66.6 6.5 5.99 5.90
Anderson,Ty*sp .910 1.80445 .344372 .561381 .575125.2 8.2 7.39 7.20
Ryu*sp .939 1.69203 .325164 .603164 .603 53.0 8.0 7.41 7.08
Montero,Rmr .897 1.71224 .402208 .558210 .563 65.0 7.2 6.42 6.71
Wentz*sp1.000 1.92358 .380332 .619337 .629116.3 9.5 8.56 8.56
Moran,J*mr .989 2.13140 .350162 .633163 .637 54.0 9.6 8.68 9.23
 Other  .983 1.8872 .31968 .63068 .630 22.8 9.2 8.28 8.81
 Total  .852 1.604165 .3423411 .5283473 .5381039.5 6.6 5.95 5.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hamilton,Imr00 .00000 .0000 0.0196 .316
Schreibermr00 .00000 .0000 0.060 .000
Britosp80 .00001 .12545 5.6133 .231
Fujinamimr100 .00000 .00048 4.861 .167
Sborzmr00 .00000 .0000 0.052 .400
White,Bmr00 .00000 .0000 0.093 .333
Holmescl00 .00000 .0000 0.0239 .391
Brieskemr00 .00000 .0000 0.0116 .545
Bubic*sp31 .33302 .6676 2.020 .000
Brown,Hsp240 .00007 .29275 3.1248 .333
Lylessp281 .03609 .321111 4.02716 .593
Bibeesp280 .00009 .32190 3.22610 .385
fHearn*mr00 .00000 .0000 0.0112 .182
Winckowskimr00 .00000 .0000 0.04218 .429
Anderson,Ty*sp270 .00008 .296105 3.92612 .462
Ryu*sp120 .00003 .25041 3.493 .333
Montero,Rmr00 .00000 .0000 0.03720 .541
Wentz*sp220 .00004 .18277 3.5237 .304
Moran,J*mr00 .00000 .0000 0.03315 .455
 Other 00 .00000 .0000 0.084 .500
 Total 1622 .012443 .265598 3.7360145 .403

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hamilton,Imr65 .8331 .16773315 .455525224
Schreibermr10 .00011.0003138 .61517175
Britosp00 .0000 .00002613 .500393116
Fujinamimr00 .0000 .0000116 .54522128
Sborzmr21 .5001 .5001207 .35027278
White,Bmr00 .0000 .0001195 .26316162
Holmescl2214 .6366 .2735268 .308585833
Brieskemr00 .0000 .0001189 .500292917
Bubic*sp00 .0000 .000000 .000300
Brown,Hsp00 .0000 .000000 .0002400
Lylessp00 .0000 .000000 .0002800
Bibeesp00 .0000 .000000 .0002800
fHearn*mr10 .00011.0001198 .42117174
Winckowskimr73 .4293 .429145620 .357757515
Anderson,Ty*sp00 .0000 .000000 .0002700
Ryu*sp00 .0000 .000000 .0001200
Montero,Rmr74 .5713 .42947422 .297777712
Wentz*sp00 .0000 .000063 .5003085
Moran,J*mr30 .00031.00053118 .58147475
 Other 00 .0000 .000083 .37515156
 Total 4927 .55119 .38842360145 .403162481160