Team real stats -- 2024 Mountain View Miners
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Osleivis Basabe | ss | Rsp | 23 | 94 | 87 | .286 | Fr | .186 | Fr | Fr | Pr | Ex | Pr | Fr | Normal | Normal |
| | Jackie Bradley | cf | Lp | 34 | 113 | 105 | .125 | Pr | .137 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Lawrence Butler | cf | Lsp | 23 | 129 | 123 | .190 | Pr | .216 | Av | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Carlos Correa | ss | Rsp | 29 | 580 | 514 | .248 | Vg | .224 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Colton Cowser | cf | Lsp | 24 | 77 | 61 | .143 | Pr | .111 | Pr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Rafael Devers | 3b | Lsp | 27 | 656 | 580 | .273 | Vg | .270 | Ex | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Matt M. Duffy | 3b | Rsp | 33 | 209 | 191 | .277 | Fr | .227 | Pr | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Adam Frazier | 2b | Lsp | 32 | 455 | 412 | .193 | Av | .248 | Av | Av | Pr | Vg | Vg | Vg | Normal | Normal |
| | Maikel Garcia | 3b | Rsp | 24 | 515 | 464 | .315 | Av | .258 | Pr | Av | Pr | Av | Vg | Vg | Normal | Normal |
| | Oscar Gonzalez | rf | Rsp | 26 | 180 | 173 | .194 | Fr | .228 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Randal Grichuk | lf | Rp | 32 | 471 | 434 | .328 | Ex | .244 | Av | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Sandy Leon | c | Ssp | 35 | 44 | 41 | .125 | Fr | .152 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Nathan Lukes | rf | Lsp | 29 | 31 | 26 | .000 | Pr | .227 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Martin Maldonado | c | Rp | 37 | 407 | 362 | .239 | Ex | .175 | Av | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Manuel Margot | cf | Rp | 29 | 336 | 311 | .277 | Fr | .258 | Fr | Pr | Vg | Vg | Vg | Vg | Prone | Normal |
| | Rene Pinto | c | Rp | 27 | 105 | 103 | .286 | Fr | .244 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Nick Pratto | 1b | Lsp | 25 | 345 | 306 | .205 | Vg | .240 | Fr | Fr | Pr | Av | Fr | Pr | Prone | Normal |
| | Jake Rogers | c | Rp | 29 | 365 | 331 | .235 | Ex | .215 | Vg | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Jonathan Schoop | 3b | Rp | 32 | 151 | 136 | .262 | Pr | .173 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Gavin Sheets | rf | Lp | 28 | 344 | 311 | .053 | Pr | .212 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Michael A. Taylor | cf | Rp | 33 | 388 | 355 | .252 | Ex | .206 | Av | Ex | Av | Av | Ex | Vg | Prone | Normal |
| | Trayce Thompson | cf | Rsp | 33 | 179 | 153 | .118 | Fr | .200 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Hunter ZZZ-Renfroe | rf | Rp | 32 | 548 | 498 | .244 | Av | .229 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.4 | 6722 | 6077 | .246 |   | .227 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Domingo Acevedo | mr | R | 30 | .389 | .375 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 53 | 84 | 33 | Normal | Prone |
| | Tyler Anderson | sp | L | 34 | .265 | .266 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 24 | 308 | 35 | Normal | Prone |
| | Tanner Bibee | sp | R | 25 | .202 | .253 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 30 | 331 | 40 | Normal | Prone |
| | Beau Brieske | mr | R | 26 | .254 | .262 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 11 | 49 | 49 | Normal | Very prone |
| | Jhony Brito | sp | R | 26 | .263 | .228 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 0 | 260 | 49 | Normal | Normal |
| | Hunter Brown | sp | R | 25 | .246 | .276 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 60 | Normal | Normal |
| | Kris Bubic | sp | L | 26 | .182 | .315 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 37 | 77 | 47 | Normal | Very prone |
| | Shintaro Fujinami | mr | R | 30 | .211 | .263 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 56 | 0 | 41 | Normal | Iron |
| | Ian Hamilton | mr | R | 29 | .198 | .230 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 10 | 20 | 64 | Normal | Very prone |
| f | Taylor Hearn | mr | L | 29 | .250 | .386 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 33 | 75 | 34 | Normal | Normal |
| f | Jonathan Heasley | mr | R | 27 | .321 | .258 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 39 | 79 | 32 | Normal | Normal |
| | Clay Holmes | cl | R | 31 | .200 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 47 | 369 | 73 | Normal | Iron |
| | Jordan Lyles | sp | R | 33 | .252 | .259 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 34 | 0 | 38 | Normal | Normal |
| | Rafael Montero | mr | R | 33 | .267 | .291 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 0 | 1 | 48 | Normal | Iron |
| | Jovani Moran | mr | L | 27 | .190 | .247 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 27 | 39 | 44 | Tough | Normal |
| f | Robbie Ray | sp | L | 32 | .400 | .250 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 99 | 94 | 43 | Normal | Very prone |
| | Hyun Jin Ryu | sp | L | 37 | .275 | .253 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 11 | 25 | 51 | Normal | Very prone |
| | Josh Sborz | mr | R | 30 | .211 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 28 | 53 | Normal | Very prone |
| | John Schreiber | mr | R | 30 | .300 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 12 | 32 | 44 | Normal | Very prone |
| | Joey Wentz | sp | L | 26 | .278 | .301 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 10 | 394 | 41 | Normal | Normal |
| | Brendan White | mr | R | 25 | .261 | .257 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 41 | 58 | Normal | Normal |
| | Josh Winckowski | mr | R | 26 | .239 | .287 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 14 | 0 | 57 | Normal | Normal |
|   | Total |   |   | 29.0 | .243 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Acevedo | mr | Av/232 |   |   |   |   |   |   |   |   | | |   |
| | Anderson,Ty | sp | Vg/6 |   |   |   |   |   |   |   |   | | |   |
| | Basabe | ss |   |   |   | Fr/95 | Av/136 | Fr/69 | Av/100 | Fr/100 | Av/100 | Fr | |   |
| | Bibee | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Bradley,J | cf |   |   |   |   |   |   | Ex/41 | Vg/41 | Ex/41 | Fr | |   |
| | Brieske | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Brito | sp | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Brown,H | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Bubic | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Butler | cf |   |   |   |   |   |   | Fr/41 | Fr/41 | Fr/41 | Ex | |   |
| | Correa | ss |   |   |   |   |   | Av/50 |   |   |   | | |   |
| | Cowser | cf |   |   |   |   |   |   | Pr/134 | Pr/134 | Pr/134 | Av | |   |
| | Devers | 3b |   |   |   |   | Fr/137 |   |   |   |   | | |   |
| | Duffy | 3b |   |   | Vg/171 | Fr/181 | Fr/120 | Fr/100 |   |   |   | | |   |
| | Frazier,A | 2b |   |   |   | Fr/89 |   |   | Av/87 | Fr/87 | Av/87 | Av | |   |
| | Fujinami | mr | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,M | 3b |   |   |   | Vg/94 | Vg/74 | Av/100 |   |   |   | | |   |
| | Gonzalez,O | rf |   |   |   |   |   |   | Fr/51 | Pr/51 | Fr/51 | Fr | |   |
| | Grichuk | lf |   |   |   |   |   |   | Av/152 | Fr/152 | Av/152 | Av | |   |
| | Hamilton,I | mr | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| f | Hearn | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| f | Heasley | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Holmes | cl | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Leon | c |   | Av/101 |   |   |   |   |   |   |   | | Fr | 4 |
| | Lukes | rf |   |   |   |   |   |   | Av/86 | Fr/86 | Av/86 | Vg | |   |
| | Lyles | sp | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Maldonado | c |   | Av/78 |   |   |   |   |   |   |   | | Vg | 5 |
| | Margot | cf |   |   |   |   |   |   | Vg/142 | Av/142 | Vg/142 | Fr | |   |
| | Montero,R | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Moran,J | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Pinto | c |   | Av/69 |   |   |   |   |   |   |   | | Av | 7 |
| | Pratto | 1b |   |   | Fr/136 |   |   |   | Fr/69 | Pr/69 | Fr/69 | Pr | |   |
| f | Ray | sp | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,J | c |   | Av/102 |   |   |   |   | Pr/100 | Pr/100 | Pr/100 | | Vg | 1 |
| | Ryu | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Sborz | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Schoop | 3b |   |   |   | Vg/95 | Vg/133 |   |   |   |   | | |   |
| | Schreiber | mr | Vg/132 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | rf |   |   | Fr/171 |   |   |   | Fr/78 | Pr/100 | Fr/78 | Fr | |   |
| | Taylor,MA | cf |   |   |   |   |   |   | Ex/85 | Vg/85 | Ex/85 | Av | |   |
| | Thompson,T | cf |   |   |   |   |   |   | Vg/20 | Av/20 | Vg/20 | Pr | |   |
| | Wentz | sp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | White,B | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Winckowski | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| f | ZZZ-Renfroe | rf |   |   | Av/92 |   |   |   |   |   | Av/172 | Av | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Martin Maldonado | c | Rp | .191 | .258 | .348 | .606 | 407 | 362 | 69 | 12 | 0 | 15 | 36 | 33 | 30 | 139 | 0 | 0 |
| Rene Pinto | c | Rp | .252 | .267 | .456 | .723 | 105 | 103 | 26 | 3 | 0 | 6 | 16 | 10 | 2 | 34 | 0 | 0 |
| Jake Rogers | c | Rp | .221 | .286 | .444 | .730 | 365 | 331 | 73 | 11 | 0 | 21 | 49 | 47 | 28 | 118 | 1 | 1 |
| Sandy Leon# | c | Ssp | .146 | .186 | .195 | .381 | 44 | 41 | 6 | 2 | 0 | 0 | 4 | 4 | 1 | 20 | 0 | 0 |
| Rafael Devers* | 3b | Lsp | .271 | .351 | .500 | .851 | 656 | 580 | 157 | 34 | 0 | 33 | 100 | 90 | 62 | 126 | 5 | 1 |
| Nick Pratto* | 1b | Lsp | .232 | .307 | .353 | .660 | 345 | 306 | 71 | 16 | 0 | 7 | 35 | 33 | 29 | 138 | 1 | 1 |
| Michael A. Taylor | cf | Rp | .220 | .278 | .442 | .720 | 388 | 355 | 78 | 14 | 1 | 21 | 51 | 48 | 26 | 130 | 13 | 1 |
| Manuel Margot | cf | Rp | .264 | .310 | .376 | .686 | 336 | 311 | 82 | 21 | 1 | 4 | 38 | 39 | 18 | 55 | 9 | 3 |
| Carlos Correa | ss | Rsp | .230 | .312 | .399 | .711 | 580 | 514 | 118 | 29 | 2 | 18 | 65 | 60 | 59 | 131 | 0 | 0 |
| Lawrence Butler* | cf | Lsp | .211 | .240 | .341 | .582 | 129 | 123 | 26 | 4 | 0 | 4 | 10 | 10 | 4 | 35 | 0 | 0 |
| Adam Frazier* | 2b | Lsp | .240 | .300 | .396 | .696 | 455 | 412 | 99 | 21 | 2 | 13 | 60 | 59 | 32 | 68 | 11 | 4 |
| Colton Cowser* | cf | Lsp | .115 | .286 | .148 | .433 | 77 | 61 | 7 | 2 | 0 | 0 | 4 | 15 | 13 | 22 | 1 | 0 |
| Matt M. Duffy | 3b | Rsp | .251 | .306 | .325 | .631 | 209 | 191 | 48 | 8 | 0 | 2 | 16 | 17 | 12 | 39 | 1 | 0 |
| Maikel Garcia | 3b | Rsp | .272 | .323 | .358 | .681 | 515 | 464 | 126 | 20 | 4 | 4 | 50 | 59 | 38 | 115 | 23 | 7 |
| Jackie Bradley* | cf | Lp | .133 | .188 | .210 | .397 | 113 | 105 | 14 | 5 | 0 | 1 | 6 | 10 | 5 | 29 | 0 | 0 |
| Oscar Gonzalez | rf | Rsp | .214 | .239 | .312 | .551 | 180 | 173 | 37 | 7 | 2 | 2 | 12 | 15 | 5 | 46 | 0 | 0 |
| Randal Grichuk | lf | Rp | .267 | .321 | .459 | .779 | 471 | 434 | 116 | 31 | 2 | 16 | 44 | 65 | 29 | 96 | 2 | 2 |
| Nathan Lukes* | rf | Lsp | .192 | .290 | .308 | .598 | 31 | 26 | 5 | 1 | 1 | 0 | 2 | 4 | 4 | 9 | 0 | 0 |
| Jonathan Schoop | 3b | Rp | .213 | .278 | .272 | .550 | 151 | 136 | 29 | 8 | 0 | 0 | 7 | 15 | 13 | 37 | 0 | 0 |
| Trayce Thompson | cf | Rsp | .163 | .285 | .294 | .579 | 179 | 153 | 25 | 2 | 0 | 6 | 17 | 17 | 24 | 77 | 2 | 0 |
| Osleivis Basabe | ss | Rsp | .218 | .277 | .310 | .587 | 94 | 87 | 19 | 5 | 0 | 1 | 12 | 15 | 6 | 25 | 0 | 1 |
| Hunter ZZZ-Renfroe | rf | Rp | .233 | .297 | .416 | .713 | 548 | 498 | 116 | 31 | 0 | 20 | 60 | 60 | 44 | 125 | 0 | 0 |
| Gavin Sheets* | rf | Lp | .203 | .267 | .331 | .599 | 344 | 311 | 63 | 10 | 0 | 10 | 43 | 24 | 28 | 66 | 1 | 0 |
| Total |   |   | .232 | .297 | .387 | .683 | 6722 | 6077 | 1410 | 297 | 15 | 204 | 737 | 749 | 512 | 1680 | 70 | 21 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Tanner Bibee | 25 | 25 | 10 | 4 | 0 | 0 | 2.98 | 142.0 | 122 | 13 | 49 | 47 | 45 | 141 | 585 |
| Hunter Brown | 31 | 29 | 11 | 13 | 0 | 0 | 5.09 | 155.2 | 157 | 26 | 94 | 88 | 55 | 178 | 665 |
| Jovani Moran* | 43 | 0 | 2 | 2 | 0 | 10 | 5.31 | 42.1 | 35 | 3 | 27 | 25 | 27 | 48 | 184 |
| Robbie Ray* | 1 | 1 | 0 | 1 | 0 | 0 | 8.10 | 3.1 | 4 | 0 | 5 | 3 | 5 | 3 | 19 |
| Hyun Jin Ryu* | 11 | 11 | 3 | 3 | 0 | 0 | 3.46 | 52.0 | 53 | 9 | 25 | 20 | 14 | 38 | 224 |
| Kris Bubic* | 3 | 3 | 0 | 2 | 0 | 0 | 3.94 | 16.0 | 19 | 1 | 7 | 7 | 2 | 16 | 68 |
| Jordan Lyles | 31 | 31 | 6 | 17 | 0 | 0 | 6.28 | 177.2 | 176 | 39 | 130 | 124 | 45 | 120 | 748 |
| Taylor Hearn* | 13 | 0 | 0 | 0 | 0 | 1 | 11.40 | 15.0 | 23 | 4 | 19 | 19 | 8 | 15 | 76 |
| Ian Hamilton | 39 | 3 | 3 | 2 | 2 | 6 | 2.64 | 58.0 | 45 | 2 | 19 | 17 | 26 | 69 | 239 |
| Jonathan Heasley | 12 | 0 | 0 | 0 | 0 | 1 | 7.20 | 15.0 | 17 | 5 | 13 | 12 | 2 | 9 | 63 |
| Tyler Anderson* | 27 | 25 | 6 | 6 | 0 | 0 | 5.43 | 141.0 | 146 | 20 | 90 | 85 | 64 | 119 | 629 |
| Joey Wentz* | 25 | 19 | 3 | 13 | 0 | 2 | 6.90 | 105.2 | 131 | 25 | 87 | 81 | 47 | 98 | 492 |
| Clay Holmes | 66 | 0 | 4 | 4 | 24 | 5 | 2.86 | 63.0 | 51 | 2 | 22 | 20 | 23 | 71 | 262 |
| Josh Sborz | 44 | 0 | 6 | 7 | 0 | 17 | 5.50 | 52.1 | 43 | 8 | 33 | 32 | 17 | 66 | 215 |
| Rafael Montero | 68 | 0 | 3 | 3 | 1 | 10 | 5.08 | 67.1 | 74 | 11 | 40 | 38 | 29 | 79 | 298 |
| Jhony Brito | 25 | 13 | 9 | 7 | 1 | 5 | 4.28 | 90.1 | 82 | 14 | 47 | 43 | 28 | 72 | 372 |
| Beau Brieske | 25 | 1 | 2 | 3 | 2 | 5 | 3.60 | 35.0 | 36 | 4 | 14 | 14 | 12 | 31 | 152 |
| Josh Winckowski | 60 | 1 | 4 | 4 | 3 | 18 | 2.88 | 84.1 | 89 | 9 | 34 | 27 | 31 | 82 | 367 |
| John Schreiber | 46 | 2 | 2 | 1 | 1 | 11 | 3.86 | 46.2 | 41 | 6 | 22 | 20 | 25 | 53 | 204 |
| Domingo Acevedo | 9 | 0 | 0 | 0 | 0 | 2 | 10.61 | 9.1 | 16 | 2 | 11 | 11 | 2 | 7 | 47 |
| Shintaro Fujinami | 64 | 7 | 7 | 8 | 2 | 6 | 7.18 | 79.0 | 73 | 9 | 65 | 63 | 45 | 83 | 357 |
| Brendan White | 33 | 2 | 2 | 3 | 0 | 2 | 5.09 | 40.2 | 40 | 4 | 25 | 23 | 15 | 44 | 177 |
| Total | 173 | 173 | 83 | 103 | 36 | 101 | 4.94 | 1491.2 | 1473 | 216 | 878 | 819 | 567 | 1442 | 6443 |