Team batting -- 2024 Phoenix Park Fungos
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Seager*ss .324 .379 .624126490159450347994421022600
Jung3b .281 .328 .521131480135160337277291495212
Westburg2b .279 .342 .46286208582034362418512030
Dubon2b .265 .297 .3981334601223247655321722100
Kepler*rf .264 .333 .505139432114233256776441024201
Rafaelacf .262 .291 .5123880215059124230000
Massey*2b .259 .308 .37813140510519194738291051132
Melendez*rf .250 .340 .443154515129268198271711562142
Diaz,Yaic .246 .279 .5171183588813028506112815300
Brown,S*rf .239 .318 .4651253187626214415035923200
Kemp*lf .234 .315 .3307820949533311922214051
Rendon3b .229 .345 .3147014032303191220286010
Arozarenalf .225 .317 .3891405651272402381705515622033
Kirkc .220 .292 .358105318701709303231383200
Walls#2b .211 .332 .2969821345414301039700082
Walsh*1b .200 .429 .3001310210041341000
Smith,J*3b .186 .277 .3815711321814112512383000
Gallo*1b .177 .307 .4831112714891244047491532200
Lee,Kc .000 .667 .00061000020200000
 Pitchers  .000 .000 .0001620000000000000
 Total  .251 .322 .4471625586140129627248796772538144167222813

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Seager*ss118536029201.003 114.7 9.1 .3001.029 .38679306810
Jung3b126515014100 .849 82.1 6.3 .240 .812 .2984925047
Westburg2b5322800610 .804 32.5 5.6 .183 .763 .284279606
Dubon2b126488051390 .695 51.8 3.9 .133 .587 .1784318346
Kepler*rf105486067140 .838 73.9 6.0 .241 .816 .3405121808
Rafaelacf218602310 .803 11.0 4.6 .250 .726 .300104133
Massey*2b11844124540 .685 48.0 4.1 .119 .606 .19329153015
Melendez*rf14359406760 .783 81.9 5.5 .192 .772 .3345322818
Diaz,Yaic 83376011080 .796 47.8 4.6 .271 .721 .3044118506
Brown,S*rf89359121140 .784 45.6 4.8 .226 .735 .3364214804
Kemp*lf5724133400 .645 23.7 3.7 .096 .606 .220116915
Rendon3b3316802310 .660 17.1 4.1 .086 .640 .23664413
Arozarenalf139644021330 .706 70.8 4.2 .165 .661 .2624722037
Kirkc 85356042010 .651 29.4 2.9 .138 .552 .2362611416
Walls#2b4825631220 .628 24.8 3.8 .085 .640 .29696304
Walsh*1b11400000 .729 1.7 5.8 .100 .875 .4001301
Smith,J*3b2913112130 .657 12.9 3.6 .195 .624 .301134303
Gallo*1b8432200340 .791 42.9 5.1 .306 .805 .4873413125
Lee,Kc 0300000 .667 0.3 9.4 .0002.0002.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262441043121730 .768 806.1 5.0 .196 .724 .2955712495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seager*ss4.253.89356 .351348 .649350 .653 2.4
Jung3b3.933.66299 .341279 .542284 .551 5.1
Westburg2b2.652.42153 .353114 .500116 .509 2.8
Dubon2b3.673.46386 .298204 .418206 .422 3.4
Kepler*rf3.503.11311 .286262 .539266 .547 2.3
Rafaelacf2.262.1154 .29645 .52345 .523 5.8
Massey*2b3.373.09297 .323182 .413183 .415 3.6
Melendez*rf3.863.34346 .318299 .503301 .507 2.2
Diaz,Yaic 3.193.03250 .240197 .524202 .537 6.8
Brown,S*rf2.872.54215 .288183 .510186 .518 2.6
Kemp*lf3.092.68191 .24191 .37895 .394 1.0
Rendon3b2.402.00111 .26164 .38170 .417 1.4
Arozarenalf4.604.04388 .268275 .427297 .461 2.8
Kirkc 3.393.03275 .222145 .407148 .416 1.2
Walls#2b2.612.17143 .287102 .398102 .398 1.8
Walsh*1b1.080.776 .3336 .4297 .500 1.3
Smith,J*3b2.301.9874 .23055 .42058 .443 3.2
Gallo*1b2.902.4494 .255180 .559182 .565 3.1
Lee,Kc 0.500.171 .0002 .6672 .667 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5434.483950 .2923033 .4863100 .496 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager*ss .309 .338 .546 .88415247150723624
Jung3b .362 .397 .6461.04312746601028821
Westburg2b .271 .363 .414 .777701970171024
Dubon2b .347 .375 .545 .9201214293319512
Kepler*rf .235 .316 .333 .65010224511121132
Rafaelacf .259 .267 .593 .859277003615
Massey*2b .286 .369 .363 .732912640191222
Melendez*rf .256 .310 .372 .68212933413171145
Diaz,Yaic .186 .200 .412 .612971810713230
Brown,S*rf .154 .274 .250 .5245285006915
Kemp*lf .360 .417 .547 .96375272328811
Rendon3b .271 .357 .354 .71148131015712
Arozarenalf .208 .253 .390 .6431543240830848
Kirkc .213 .318 .347 .66575167018129
Walls#2b .226 .344 .283 .627531200121020
Walsh*1b .333 .500 .6671.16731100110
Smith,J*3b .118 .348 .471 .818172002655
Gallo*1b .164 .307 .466 .7737312406141440
Lee,Kc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .327 .441 .768146638575857214140375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager*ss .331 .396 .6601.05633811230027713678
Jung3b .252 .303 .476 .77935389100234921128
Westburg2b .283 .331 .486 .81713839133317827
Dubon2b .236 .269 .345 .615339802314341660
Kepler*rf .273 .339 .558 .8963309018224643370
Rafaelacf .264 .304 .472 .77553145026318
Massey*2b .252 .289 .382 .671314791518291783
Melendez*rf .249 .350 .466 .81638696227165460111
Diaz,Yaic .268 .308 .556 .8642617012021481051
Brown,S*rf .256 .328 .508 .8352666821214442677
Kemp*lf .164 .260 .209 .46913422301111410
Rendon3b .207 .339 .293 .633921920271316
Arozarenalf .231 .339 .389 .72841195200154047108
Kirkc .222 .284 .362 .646243541008241929
Walls#2b .206 .328 .300 .6281603341382950
Walsh*1b .143 .400 .143 .54371000024
Smith,J*3b .198 .262 .365 .626961981219733
Gallo*1b .182 .308 .490 .7981983651183335113
Lee,Kc .000 .667 .000 .66710000020
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .320 .449 .76941201016221191915583981066