Team pitching -- 2024 Phoenix Park Fungos
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cisneromr 2.140001300021.014557251383
Webb,Jmr 3.0000010003.0211120210
Jimenez,Dmr 3.531212200035.2201414152863140
Swanson,Emr 3.556687300076.063333025871216301
Javiersp 3.72960303000154.2142746460154206670
Jackson,Zmr 3.800101400023.224131083052101
Olson,Rsp 3.81750191900101.292444334107142428
Bernardino*mr 3.882564600048.2382521165553201
Paxton*sp 3.9094016161194.27442412388204378
Cortes*sp 4.1555011110060.2623028186226258
Ramirez,N*mr 4.223003300049.0552523103136206
Eflinsp 4.505100292900172.01859086131822413707
fGarcia,Dmr 4.581371500017.2121191790182
Garrett,A*mr 4.671001300017.189910190167
Valdez,F*sp 5.1210110282821181.0186105103751722824787
Kaprieliansp 5.350402590067.181414037551611312
Ortega,Omr 5.4000010003.1122251013
Abreu,Amr 5.462535800059.16240363159143276
fCampbellmr 5.823103100034.0372422233788152
Peralta,S*mr 6.213512800029.0412320141942143
Richardsmr 6.521102300029.0312221934101128
Quantrillsp 7.42411020200087.112277723762126423
fLopez,Jac*cl 7.53000900014.12112124111171
Sandsmr 10.501011500024.0312828202760124
 Other  1.1231113200040.12795104213156
 Total  4.64768638162162381444.2143179974551914022131276217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cisneromr000250010 6.0 3.0 9.9 10.7 0.4 3.6 24.3 .608
Webb,Jmr000000010 6.0 3.0 9.0 6.0 0.0 2.0 38.0 .579
Jimenez,Dmr112100040 5.0 3.8 9.1 7.1 1.5 1.9 24.8 .593
Swanson,Emr101000010 7.5 3.0 10.4 10.3 1.4 3.5 17.0 .611
Javiersp1012940170 8.3 3.5 12.3 9.0 1.2 2.6 87.9 .615
Jackson,Zmr000041000 9.1 3.0 12.2 11.4 1.9 3.8 30.5 .604
Olson,Rsp120442030 8.1 3.0 11.5 9.5 1.2 3.1 86.5 .632
Bernardino*mr413611020 7.0 3.0 11.1 10.2 0.9 3.4 17.5 .634
Paxton*sp211110100 7.0 2.2 9.3 8.4 1.9 3.8 86.7 .626
Cortes*sp215010100 9.2 2.7 11.9 9.2 0.3 3.4 89.1 .631
Ramirez,N*mr010210020 10.1 1.8 12.3 5.7 0.6 3.1 22.1 .647
Eflinsp500300120 9.7 0.7 10.5 9.5 1.314.0 88.9 .692
fGarcia,Dmr100220000 6.1 8.7 15.8 4.6 0.0 0.5 21.9 .498
Garrett,A*mr100000000 4.2 5.2 9.3 9.9 0.0 1.9 20.8 .574
Valdez,F*sp1804570170 9.2 3.7 13.2 8.6 1.4 2.3108.3 .615
Kaprieliansp821530320 10.8 4.9 16.4 7.4 2.1 1.5 49.8 .575
Ortega,Omr000000000 2.7 5.4 8.1 13.5 2.7 2.5 58.0 .569
Abreu,Amr203750220 9.4 4.7 15.2 8.9 2.1 1.9 18.3 .579
fCampbellmr010142010 9.8 6.1 16.1 9.8 2.1 1.6 20.4 .597
Peralta,S*mr113210020 12.7 4.3 17.7 5.9 1.2 1.4 18.6 .635
Richardsmr000120010 9.6 2.8 12.7 10.6 3.1 3.8 21.2 .631
Quantrillsp1023790330 12.6 3.8 17.1 6.4 1.2 1.7 76.1 .625
fLopez,Jac*cl200440010 13.2 2.5 18.2 6.9 0.6 2.8 28.2 .614
Sandsmr001140000 11.6 7.5 19.5 10.1 2.3 1.4 33.1 .547
 Other 304000011 6.0 2.2 8.3 9.4 0.2 4.2  .650
 Total 7214336362613431 8.9 3.2 12.5 8.7 1.3 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cisneromr .524 1.0048 .27125 .30127 .325 5.0 2.2 1.94 2.19
Webb,Jmr .675 1.007 .2864 .4004 .400 0.4 1.1 1.02 1.95
Jimenez,Dmr .640 0.9890 .15661 .43662 .443 11.9 3.0 2.71 2.35
Swanson,Emr .718 1.16177 .288142 .472142 .472 29.7 3.5 3.17 3.36
Javiersp .729 1.31427 .286305 .455314 .469 82.8 4.8 4.33 3.93
Jackson,Zmr .758 1.3558 .32849 .48549 .485 12.8 4.9 4.38 4.68
Olson,Rsp .722 1.24269 .290196 .458200 .467 51.2 4.6 4.08 3.69
Bernardino*mr .666 1.11119 .27781 .40387 .433 20.4 3.8 3.39 3.04
Paxton*sp .688 1.02246 .220174 .460175 .463 39.0 3.7 3.34 3.00
Cortes*sp .717 1.32176 .341115 .446115 .446 28.8 4.2 3.85 3.19
Ramirez,N*mr .747 1.33160 .32591 .44293 .451 24.8 4.6 4.10 3.95
Eflinsp .750 1.15485 .332333 .471336 .475 87.3 4.5 4.11 3.52
fGarcia,Dmr .680 1.6454 .22236 .43938 .463 8.9 4.6 4.10 4.07
Garrett,A*mr .427 1.0438 .21119 .28419 .284 3.1 1.7 1.44 1.52
Valdez,F*sp .795 1.44507 .312394 .501399 .507108.3 5.4 4.85 4.80
Kaprieliansp .949 1.75199 .327183 .587188 .603 57.6 7.7 6.93 7.48
Ortega,Omr .594 0.905 .0006 .4626 .462 1.0 2.8 2.53 2.36
Abreu,Amr .865 1.57165 .291148 .536155 .562 45.4 6.9 6.20 6.20
fCampbellmr .929 1.7683 .34990 .59291 .599 25.2 6.8 6.01 7.33
Peralta,S*mr .943 1.90104 .35682 .57384 .587 27.5 8.4 7.69 7.21
Richardsmr .884 1.3874 .28475 .58676 .594 21.6 6.6 6.03 5.87
Quantrillsp .910 1.82305 .361229 .541236 .558 78.8 8.0 7.31 7.07
fLopez,Jac*cl .908 1.7451 .39235 .49339 .549 13.7 8.6 7.72 7.23
Sandsmr .963 2.1370 .35776 .61377 .621 25.7 9.6 8.66 8.95
 Other  .496 0.92103 .25247 .30147 .301 8.9 2.0 1.79 1.43
 Total  .769 1.354020 .3032996 .4823059 .492809.0 5.0 4.54 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cisneromr00 .00000 .0000 0.042 .500
Webb,Jmr00 .00000 .0000 0.000 .000
Jimenez,Dmr00 .00000 .0000 0.041 .250
Swanson,Emr00 .00000 .0000 0.0227 .318
Javiersp300 .000011 .367177 5.9171 .059
Jackson,Zmr00 .00000 .0000 0.051 .200
Olson,Rsp190 .00007 .368102 5.4134 .308
Bernardino*mr00 .00000 .0000 0.0205 .250
Paxton*sp161 .06319 .56376 4.840 .000
Cortes*sp110 .00006 .54545 4.143 .750
Ramirez,N*mr00 .00000 .0000 0.0136 .462
Eflinsp290 .000018 .621128 4.4134 .308
fGarcia,Dmr00 .00000 .0000 0.032 .667
Garrett,A*mr00 .00000 .0000 0.084 .500
Valdez,F*sp282 .071112 .429141 5.0166 .375
Kaprieliansp90 .00002 .22228 3.1110 .000
Ortega,Omr00 .00000 .0000 0.000 .000
Abreu,Amr00 .00000 .0000 0.0338 .242
fCampbellmr00 .00000 .0000 0.0115 .455
Peralta,S*mr00 .00000 .0000 0.0173 .176
Richardsmr00 .00000 .0000 0.092 .222
Quantrillsp200 .00005 .25099 4.9196 .316
fLopez,Jac*cl00 .00000 .0000 0.062 .333
Sandsmr00 .00000 .0000 0.0127 .583
 Other 00 .00000 .0000 0.010 .000
 Total 1623 .019870 .432796 4.926579 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cisneromr00 .0000 .000072 .28613139
Webb,Jmr00 .0000 .000000 .000111
Jimenez,Dmr31 .3332 .6674174 .23522224
Swanson,Emr158 .5337 .467164412 .273737325
Javiersp00 .0000 .000000 .0003000
Jackson,Zmr00 .0000 .0001114 .36414146
Olson,Rsp00 .0000 .000000 .0001900
Bernardino*mr86 .7502 .25012162 .125464613
Paxton*sp00 .0000 .000000 .0001600
Cortes*sp00 .0000 .000000 .0001100
Ramirez,N*mr00 .0000 .0003227 .31833336
Eflinsp00 .0000 .000000 .0002900
fGarcia,Dmr771.0000 .000073 .429151512
Garrett,A*mr00 .0000 .000081 .12513138
Valdez,F*sp00 .0000 .000000 .0002800
Kaprieliansp10 .00011.00022010 .50025167
Ortega,Omr00 .0000 .000000 .000110
Abreu,Amr53 .6002 .40012249 .375585821
fCampbellmr20 .00021.0007254 .16031313
Peralta,S*mr21 .5001 .5005124 .33328289
Richardsmr00 .0000 .0003164 .25023237
Quantrillsp00 .0000 .000000 .0002000
fLopez,Jac*cl00 .0000 .000076 .857995
Sandsmr111.0000 .0001113 .27315152
 Other 1211 .9171 .0833184 .222323221
 Total 5638 .67918 .3216926579 .298162443159