Team pitching -- 2024 Phoenix Park Fungos
Regular season -- as of 9/28/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cisnero | mr | 2.14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 21.0 | 14 | 5 | 5 | 7 | 25 | 1 | 3 | 83 |
| | Webb,J | mr | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 10 |
| | Jimenez,D | mr | 3.53 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 35.2 | 20 | 14 | 14 | 15 | 28 | 6 | 3 | 140 |
| | Swanson,E | mr | 3.55 | 6 | 6 | 8 | 73 | 0 | 0 | 0 | 76.0 | 63 | 33 | 30 | 25 | 87 | 12 | 16 | 301 |
| | Javier | sp | 3.72 | 9 | 6 | 0 | 30 | 30 | 0 | 0 | 154.2 | 142 | 74 | 64 | 60 | 154 | 20 | 6 | 670 |
| | Jackson,Z | mr | 3.80 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 23.2 | 24 | 13 | 10 | 8 | 30 | 5 | 2 | 101 |
| | Olson,R | sp | 3.81 | 7 | 5 | 0 | 19 | 19 | 0 | 0 | 101.2 | 92 | 44 | 43 | 34 | 107 | 14 | 2 | 428 |
| | Bernardino* | mr | 3.88 | 2 | 5 | 6 | 46 | 0 | 0 | 0 | 48.2 | 38 | 25 | 21 | 16 | 55 | 5 | 3 | 201 |
| | Paxton* | sp | 3.90 | 9 | 4 | 0 | 16 | 16 | 1 | 1 | 94.2 | 74 | 42 | 41 | 23 | 88 | 20 | 4 | 378 |
| | Cortes* | sp | 4.15 | 5 | 5 | 0 | 11 | 11 | 0 | 0 | 60.2 | 62 | 30 | 28 | 18 | 62 | 2 | 6 | 258 |
| | Ramirez,N* | mr | 4.22 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 49.0 | 55 | 25 | 23 | 10 | 31 | 3 | 6 | 206 |
| | Eflin | sp | 4.50 | 5 | 10 | 0 | 29 | 29 | 0 | 0 | 172.0 | 185 | 90 | 86 | 13 | 182 | 24 | 13 | 707 |
| f | Garcia,D | mr | 4.58 | 1 | 3 | 7 | 15 | 0 | 0 | 0 | 17.2 | 12 | 11 | 9 | 17 | 9 | 0 | 1 | 82 |
| | Garrett,A* | mr | 4.67 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 17.1 | 8 | 9 | 9 | 10 | 19 | 0 | 1 | 67 |
| | Valdez,F* | sp | 5.12 | 10 | 11 | 0 | 28 | 28 | 2 | 1 | 181.0 | 186 | 105 | 103 | 75 | 172 | 28 | 24 | 787 |
| | Kaprielian | sp | 5.35 | 0 | 4 | 0 | 25 | 9 | 0 | 0 | 67.1 | 81 | 41 | 40 | 37 | 55 | 16 | 11 | 312 |
| | Ortega,O | mr | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 13 |
| | Abreu,A | mr | 5.46 | 2 | 5 | 3 | 58 | 0 | 0 | 0 | 59.1 | 62 | 40 | 36 | 31 | 59 | 14 | 3 | 276 |
| f | Campbell | mr | 5.82 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 34.0 | 37 | 24 | 22 | 23 | 37 | 8 | 8 | 152 |
| | Peralta,S* | mr | 6.21 | 3 | 5 | 1 | 28 | 0 | 0 | 0 | 29.0 | 41 | 23 | 20 | 14 | 19 | 4 | 2 | 143 |
| | Richards | mr | 6.52 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 29.0 | 31 | 22 | 21 | 9 | 34 | 10 | 1 | 128 |
| | Quantrill | sp | 7.42 | 4 | 11 | 0 | 20 | 20 | 0 | 0 | 87.1 | 122 | 77 | 72 | 37 | 62 | 12 | 6 | 423 |
| f | Lopez,Jac* | cl | 7.53 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.1 | 21 | 12 | 12 | 4 | 11 | 1 | 1 | 71 |
| | Sands | mr | 10.50 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 24.0 | 31 | 28 | 28 | 20 | 27 | 6 | 0 | 124 |
|   | Other |   | 1.12 | 3 | 1 | 11 | 32 | 0 | 0 | 0 | 40.1 | 27 | 9 | 5 | 10 | 42 | 1 | 3 | 156 |
|   | Total |   | 4.64 | 76 | 86 | 38 | 162 | 162 | 3 | 8 | 1444.2 | 1431 | 799 | 745 | 519 | 1402 | 213 | 127 | 6217 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cisnero | mr | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6.0 | 3.0 | 9.9 | 10.7 | 0.4 | 3.6 | 24.3 | .608 |
| | Webb,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 3.0 | 9.0 | 6.0 | 0.0 | 2.0 | 38.0 | .579 |
| | Jimenez,D | mr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5.0 | 3.8 | 9.1 | 7.1 | 1.5 | 1.9 | 24.8 | .593 |
| | Swanson,E | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | 3.0 | 10.4 | 10.3 | 1.4 | 3.5 | 17.0 | .611 |
| | Javier | sp | 10 | 1 | 2 | 9 | 4 | 0 | 1 | 7 | 0 | 8.3 | 3.5 | 12.3 | 9.0 | 1.2 | 2.6 | 87.9 | .615 |
| | Jackson,Z | mr | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.1 | 3.0 | 12.2 | 11.4 | 1.9 | 3.8 | 30.5 | .604 |
| | Olson,R | sp | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 8.1 | 3.0 | 11.5 | 9.5 | 1.2 | 3.1 | 86.5 | .632 |
| | Bernardino* | mr | 4 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 7.0 | 3.0 | 11.1 | 10.2 | 0.9 | 3.4 | 17.5 | .634 |
| | Paxton* | sp | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.2 | 9.3 | 8.4 | 1.9 | 3.8 | 86.7 | .626 |
| | Cortes* | sp | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.2 | 2.7 | 11.9 | 9.2 | 0.3 | 3.4 | 89.1 | .631 |
| | Ramirez,N* | mr | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10.1 | 1.8 | 12.3 | 5.7 | 0.6 | 3.1 | 22.1 | .647 |
| | Eflin | sp | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 9.7 | 0.7 | 10.5 | 9.5 | 1.3 | 14.0 | 88.9 | .692 |
| f | Garcia,D | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 8.7 | 15.8 | 4.6 | 0.0 | 0.5 | 21.9 | .498 |
| | Garrett,A* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5.2 | 9.3 | 9.9 | 0.0 | 1.9 | 20.8 | .574 |
| | Valdez,F* | sp | 18 | 0 | 4 | 5 | 7 | 0 | 1 | 7 | 0 | 9.2 | 3.7 | 13.2 | 8.6 | 1.4 | 2.3 | 108.3 | .615 |
| | Kaprielian | sp | 8 | 2 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | 10.8 | 4.9 | 16.4 | 7.4 | 2.1 | 1.5 | 49.8 | .575 |
| | Ortega,O | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.4 | 8.1 | 13.5 | 2.7 | 2.5 | 58.0 | .569 |
| | Abreu,A | mr | 2 | 0 | 3 | 7 | 5 | 0 | 2 | 2 | 0 | 9.4 | 4.7 | 15.2 | 8.9 | 2.1 | 1.9 | 18.3 | .579 |
| f | Campbell | mr | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 9.8 | 6.1 | 16.1 | 9.8 | 2.1 | 1.6 | 20.4 | .597 |
| | Peralta,S* | mr | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 12.7 | 4.3 | 17.7 | 5.9 | 1.2 | 1.4 | 18.6 | .635 |
| | Richards | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.6 | 2.8 | 12.7 | 10.6 | 3.1 | 3.8 | 21.2 | .631 |
| | Quantrill | sp | 10 | 2 | 3 | 7 | 9 | 0 | 3 | 3 | 0 | 12.6 | 3.8 | 17.1 | 6.4 | 1.2 | 1.7 | 76.1 | .625 |
| f | Lopez,Jac* | cl | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 13.2 | 2.5 | 18.2 | 6.9 | 0.6 | 2.8 | 28.2 | .614 |
| | Sands | mr | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.6 | 7.5 | 19.5 | 10.1 | 2.3 | 1.4 | 33.1 | .547 |
|   | Other |   | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 2.2 | 8.3 | 9.4 | 0.2 | 4.2 |   | .650 |
|   | Total |   | 72 | 14 | 33 | 63 | 62 | 6 | 13 | 43 | 1 | 8.9 | 3.2 | 12.5 | 8.7 | 1.3 | 2.7 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cisnero | mr | .524 | 1.00 | 48 | .271 | 25 | .301 | 27 | .325 | 5.0 | 2.2 | 1.94 | 2.19 |
| | Webb,J | mr | .675 | 1.00 | 7 | .286 | 4 | .400 | 4 | .400 | 0.4 | 1.1 | 1.02 | 1.95 |
| | Jimenez,D | mr | .640 | 0.98 | 90 | .156 | 61 | .436 | 62 | .443 | 11.9 | 3.0 | 2.71 | 2.35 |
| | Swanson,E | mr | .718 | 1.16 | 177 | .288 | 142 | .472 | 142 | .472 | 29.7 | 3.5 | 3.17 | 3.36 |
| | Javier | sp | .729 | 1.31 | 427 | .286 | 305 | .455 | 314 | .469 | 82.8 | 4.8 | 4.33 | 3.93 |
| | Jackson,Z | mr | .758 | 1.35 | 58 | .328 | 49 | .485 | 49 | .485 | 12.8 | 4.9 | 4.38 | 4.68 |
| | Olson,R | sp | .722 | 1.24 | 269 | .290 | 196 | .458 | 200 | .467 | 51.2 | 4.6 | 4.08 | 3.69 |
| | Bernardino* | mr | .666 | 1.11 | 119 | .277 | 81 | .403 | 87 | .433 | 20.4 | 3.8 | 3.39 | 3.04 |
| | Paxton* | sp | .688 | 1.02 | 246 | .220 | 174 | .460 | 175 | .463 | 39.0 | 3.7 | 3.34 | 3.00 |
| | Cortes* | sp | .717 | 1.32 | 176 | .341 | 115 | .446 | 115 | .446 | 28.8 | 4.2 | 3.85 | 3.19 |
| | Ramirez,N* | mr | .747 | 1.33 | 160 | .325 | 91 | .442 | 93 | .451 | 24.8 | 4.6 | 4.10 | 3.95 |
| | Eflin | sp | .750 | 1.15 | 485 | .332 | 333 | .471 | 336 | .475 | 87.3 | 4.5 | 4.11 | 3.52 |
| f | Garcia,D | mr | .680 | 1.64 | 54 | .222 | 36 | .439 | 38 | .463 | 8.9 | 4.6 | 4.10 | 4.07 |
| | Garrett,A* | mr | .427 | 1.04 | 38 | .211 | 19 | .284 | 19 | .284 | 3.1 | 1.7 | 1.44 | 1.52 |
| | Valdez,F* | sp | .795 | 1.44 | 507 | .312 | 394 | .501 | 399 | .507 | 108.3 | 5.4 | 4.85 | 4.80 |
| | Kaprielian | sp | .949 | 1.75 | 199 | .327 | 183 | .587 | 188 | .603 | 57.6 | 7.7 | 6.93 | 7.48 |
| | Ortega,O | mr | .594 | 0.90 | 5 | .000 | 6 | .462 | 6 | .462 | 1.0 | 2.8 | 2.53 | 2.36 |
| | Abreu,A | mr | .865 | 1.57 | 165 | .291 | 148 | .536 | 155 | .562 | 45.4 | 6.9 | 6.20 | 6.20 |
| f | Campbell | mr | .929 | 1.76 | 83 | .349 | 90 | .592 | 91 | .599 | 25.2 | 6.8 | 6.01 | 7.33 |
| | Peralta,S* | mr | .943 | 1.90 | 104 | .356 | 82 | .573 | 84 | .587 | 27.5 | 8.4 | 7.69 | 7.21 |
| | Richards | mr | .884 | 1.38 | 74 | .284 | 75 | .586 | 76 | .594 | 21.6 | 6.6 | 6.03 | 5.87 |
| | Quantrill | sp | .910 | 1.82 | 305 | .361 | 229 | .541 | 236 | .558 | 78.8 | 8.0 | 7.31 | 7.07 |
| f | Lopez,Jac* | cl | .908 | 1.74 | 51 | .392 | 35 | .493 | 39 | .549 | 13.7 | 8.6 | 7.72 | 7.23 |
| | Sands | mr | .963 | 2.13 | 70 | .357 | 76 | .613 | 77 | .621 | 25.7 | 9.6 | 8.66 | 8.95 |
|   | Other |   | .496 | 0.92 | 103 | .252 | 47 | .301 | 47 | .301 | 8.9 | 2.0 | 1.79 | 1.43 |
|   | Total |   | .769 | 1.35 | 4020 | .303 | 2996 | .482 | 3059 | .492 | 809.0 | 5.0 | 4.54 | 4.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cisnero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jimenez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Swanson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Javier | sp | 30 | 0 | .000 | 0 | 11 | .367 | 177 | 5.9 | 17 | 1 | .059 |
| | Jackson,Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Olson,R | sp | 19 | 0 | .000 | 0 | 7 | .368 | 102 | 5.4 | 13 | 4 | .308 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Paxton* | sp | 16 | 1 | .063 | 1 | 9 | .563 | 76 | 4.8 | 4 | 0 | .000 |
| | Cortes* | sp | 11 | 0 | .000 | 0 | 6 | .545 | 45 | 4.1 | 4 | 3 | .750 |
| | Ramirez,N* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Eflin | sp | 29 | 0 | .000 | 0 | 18 | .621 | 128 | 4.4 | 13 | 4 | .308 |
| f | Garcia,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Garrett,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Valdez,F* | sp | 28 | 2 | .071 | 1 | 12 | .429 | 141 | 5.0 | 16 | 6 | .375 |
| | Kaprielian | sp | 9 | 0 | .000 | 0 | 2 | .222 | 28 | 3.1 | 11 | 0 | .000 |
| | Ortega,O | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Abreu,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 8 | .242 |
| f | Campbell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Peralta,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Richards | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Quantrill | sp | 20 | 0 | .000 | 0 | 5 | .250 | 99 | 4.9 | 19 | 6 | .316 |
| f | Lopez,Jac* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 3 | .019 | 8 | 70 | .432 | 796 | 4.9 | 265 | 79 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cisnero | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 13 | 13 | 9 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Jimenez,D | mr | 3 | 1 | .333 | 2 | .667 | 4 | 17 | 4 | .235 | 22 | 22 | 4 |
| | Swanson,E | mr | 15 | 8 | .533 | 7 | .467 | 16 | 44 | 12 | .273 | 73 | 73 | 25 |
| | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Jackson,Z | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 4 | .364 | 14 | 14 | 6 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bernardino* | mr | 8 | 6 | .750 | 2 | .250 | 12 | 16 | 2 | .125 | 46 | 46 | 13 |
| | Paxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Cortes* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ramirez,N* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 22 | 7 | .318 | 33 | 33 | 6 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Garcia,D | mr | 7 | 7 | 1.000 | 0 | .000 | 0 | 7 | 3 | .429 | 15 | 15 | 12 |
| | Garrett,A* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 13 | 13 | 8 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kaprielian | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 20 | 10 | .500 | 25 | 16 | 7 |
| | Ortega,O | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Abreu,A | mr | 5 | 3 | .600 | 2 | .400 | 12 | 24 | 9 | .375 | 58 | 58 | 21 |
| f | Campbell | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 25 | 4 | .160 | 31 | 31 | 3 |
| | Peralta,S* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 12 | 4 | .333 | 28 | 28 | 9 |
| | Richards | mr | 0 | 0 | .000 | 0 | .000 | 3 | 16 | 4 | .250 | 23 | 23 | 7 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Lopez,Jac* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 6 | .857 | 9 | 9 | 5 |
| | Sands | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 3 | .273 | 15 | 15 | 2 |
|   | Other |   | 12 | 11 | .917 | 1 | .083 | 3 | 18 | 4 | .222 | 32 | 32 | 21 |
|   | Total |   | 56 | 38 | .679 | 18 | .321 | 69 | 265 | 79 | .298 | 162 | 443 | 159 |