Team pitching (vs batter) -- 2024 Phoenix Park Fungos
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ortega,Omr .091 .231 .3641110014020500
Garrett,A*mr .140 .269 .158578100901001910
Jimenez,Dmr .167 .257 .383120206164611522811
fGarcia,Dmr .190 .378 .3026312700192170910
Cisneromr .192 .277 .2477314101182702500
Paxton*sp .210 .260 .428353741702015112318821
Bernardino*mr .215 .299 .3671773812056561635541
Swanson,Emr .229 .292 .425275631231211702518710
Olson,Rsp .238 .304 .4193879222314162434010712
Javiersp .239 .315 .413593142316202459602154101
Webb,Jmr .250 .300 .375821003010200
Jackson,Zmr .258 .317 .4419324205410803000
Cortes*sp .259 .311 .4062396225229701856221
Abreu,Amr .265 .365 .50023462921411773135920
Richardsmr .265 .320 .564117315010661903400
Valdez,F*sp .266 .338 .456699186414283195754172180
Eflinsp .269 .285 .46568818551624320313018250
Ramirez,N*mr .286 .325 .4221925515138121003101
fCampbellmr .291 .401 .528127374186712303701
Sandsmr .301 .419 .544103317065612012700
Kaprieliansp .306 .398 .551265811511614653715582
Quantrillsp .327 .395 .51537312224512192737362102
Peralta,S*mr .328 .399 .5441254115046821431911
fLopez,Jac*cl .339 .408 .5006221511314401120
 Other  .188 .239 .257144277013701044230
 Total  .257 .325 .44455781431335362132477635193314027214

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ortega,Omr .5945 .0006 .4626 .462 1.0 2.8 2.53 2.36
Garrett,A*mr .42738 .21119 .28419 .284 3.1 1.7 1.44 1.52
Jimenez,Dmr .64090 .15661 .43662 .443 11.9 3.0 2.71 2.35
fGarcia,Dmr .68054 .22236 .43938 .463 8.9 4.6 4.10 4.07
Cisneromr .52448 .27125 .30127 .325 5.0 2.2 1.94 2.19
Paxton*sp .688246 .220174 .460175 .463 39.0 3.7 3.34 3.00
Bernardino*mr .666119 .27781 .40387 .433 20.4 3.8 3.39 3.04
Swanson,Emr .718177 .288142 .472142 .472 29.7 3.5 3.17 3.36
Olson,Rsp .722269 .290196 .458200 .467 51.2 4.6 4.08 3.69
Javiersp .729427 .286305 .455314 .469 82.8 4.8 4.33 3.93
Webb,Jmr .6757 .2864 .4004 .400 0.4 1.1 1.02 1.95
Jackson,Zmr .75858 .32849 .48549 .485 12.8 4.9 4.38 4.68
Cortes*sp .717176 .341115 .446115 .446 28.8 4.2 3.85 3.19
Abreu,Amr .865165 .291148 .536155 .562 45.4 6.9 6.20 6.20
Richardsmr .88474 .28475 .58676 .594 21.6 6.6 6.03 5.87
Valdez,F*sp .795507 .312394 .501399 .507108.3 5.4 4.85 4.80
Eflinsp .750485 .332333 .471336 .475 87.3 4.5 4.11 3.52
Ramirez,N*mr .747160 .32591 .44293 .451 24.8 4.6 4.10 3.95
fCampbellmr .92983 .34990 .59291 .599 25.2 6.8 6.01 7.33
Sandsmr .96370 .35776 .61377 .621 25.7 9.6 8.66 8.95
Kaprieliansp .949199 .327183 .587188 .603 57.6 7.7 6.93 7.48
Quantrillsp .910305 .361229 .541236 .558 78.8 8.0 7.31 7.07
Peralta,S*mr .943104 .35682 .57384 .587 27.5 8.4 7.69 7.21
fLopez,Jac*cl .90851 .39235 .49339 .549 13.7 8.6 7.72 7.23
 Other  .496103 .25247 .30147 .301 8.9 2.0 1.79 1.43
 Total  .7694020 .3032996 .4823059 .492809.0 5.0 4.54 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ortega,Omr .500 .5002.0002.500210012000000
Garrett,A*mr .050 .269 .050 .3192010001060300
Jimenez,Dmr .220 .275 .424 .6995913602100621704
fGarcia,Dmr .222 .344 .444 .7882766003140500
Cisneromr .154 .290 .308 .59826410120501400
Paxton*sp .273 .333 .409 .74266183027060900
Bernardino*mr .106 .160 .128 .28847510032101600
Swanson,Emr .164 .243 .238 .48012220411701313901
Olson,Rsp .228 .317 .394 .7121804110161812305401
Javiersp .286 .358 .524 .88129484215134423225602
Webb,Jmr .500 .667 .5001.167210000010000
Jackson,Zmr .114 .184 .200 .38435400140301200
Cortes*sp .171 .209 .220 .42941701010201500
Abreu,Amr .352 .444 .7331.1781053781102711832222
Richardsmr .216 .298 .7061.0045111108130601600
Valdez,F*sp .307 .409 .493 .901140437252002404710
Eflinsp .249 .261 .440 .701293732339341407001
Ramirez,N*mr .391 .443 .531 .974642571091501700
fCampbellmr .241 .323 .379 .702581420280702700
Sandsmr .318 .434 .432 .8664414201130911000
Kaprieliansp .267 .387 .573 .9601313570112332412222
Quantrillsp .335 .429 .5781.0071856217563532834601
Peralta,S*mr .324 .395 .541 .93637125017050801
fLopez,Jac*cl .476 .577 .5711.14821102003230300
 Other  .227 .284 .333 .617751750190642500
 Total  .263 .340 .461 .801212555813820813031724117553515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ortega,Omr .000 .182 .000 .182900000020500
Garrett,A*mr .189 .268 .216 .48537710050401600
Jimenez,Dmr .115 .239 .344 .58461701471901100
fGarcia,Dmr .167 .400 .194 .59436610071130400
Cisneromr .213 .269 .213 .482471000022201101
Paxton*sp .195 .243 .432 .67528756140183511717910
Bernardino*mr .254 .344 .454 .7981303311051841533902
Swanson,Emr .281 .333 .575 .9081534382112901204800
Olson,Rsp .246 .291 .440 .7312075112282131105302
Javiersp .194 .274 .304 .5792995810172772809815
Webb,Jmr .167 .143 .333 .476611001000201
Jackson,Zmr .345 .397 .586 .9835820204110501800
Cortes*sp .278 .332 .444 .7761985525122501654710
Abreu,Amr .194 .297 .310 .607129251141361303700
Richardsmr .303 .338 .455 .7936620402111301801
Valdez,F*sp .256 .320 .447 .7675591433422374551412507
Eflinsp .284 .302 .484 .786395112283155129011211
Ramirez,N*mr .234 .265 .367 .63212830803161501402
fCampbellmr .333 .460 .6521.11269232161511601001
Sandsmr .288 .408 .6271.03659175051111101700
Kaprieliansp .343 .409 .530 .939134468152521303310
Quantrillsp .319 .360 .452 .81218860706334901632
Peralta,S*mr .330 .400 .545 .94588291003162931101
fLopez,Jac*cl .268 .311 .463 .775411131112210801
 Other  .145 .189 .174 .363691020040401701
 Total  .253 .315 .434 .7483453873197161324694627816849828