Team real stats -- 2024 Phoenix Park Fungos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | P | Bats | Age | PA | AB | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Randy Arozarena | lf | Rp | 29 | 654 | 551 | .254 | Ex | .254 | Av | Pr | Fr | Av | Av | Vg | Normal | Normal |
| | Seth Brown | rf | Lsp | 31 | 378 | 343 | .158 | Pr | .234 | Vg | Fr | Pr | Pr | Vg | Fr | Prone | Normal |
| | Yainer Diaz | c | Rp | 25 | 377 | 355 | .214 | Av | .307 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mauricio Dubon | 2b | Rsp | 29 | 492 | 467 | .327 | Av | .263 | Av | Pr | Fr | Vg | Vg | Fr | Normal | Normal |
| | Joey Gallo | 1b | Lp | 30 | 332 | 282 | .180 | Ex | .177 | Ex | Pr | Fr | Av | Fr | Pr | Very prone | Normal |
| | Josh Jung | 3b | Rsp | 26 | 515 | 478 | .327 | Ex | .247 | Av | Pr | Pr | Pr | Pr | Fr | Prone | Normal |
| | Tony Kemp | lf | Lp | 32 | 419 | 359 | .320 | Vg | .191 | Fr | Vg | Av | Av | Vg | Vg | Normal | Normal |
| | Max Kepler | rf | Lsp | 31 | 491 | 438 | .250 | Vg | .263 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Alejandro Kirk | c | Rsp | 25 | 422 | 372 | .264 | Fr | .244 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Korey Lee | c | Rsp | 25 | 70 | 65 | .000 | Pr | .116 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Michael Massey | 2b | Lp | 26 | 461 | 428 | .241 | Pr | .226 | Av | Av | Vg | Ex | Vg | Fr | Prone | Normal |
| | MJ Melendez | rf | Lp | 25 | 602 | 533 | .222 | Fr | .239 | Vg | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Ceddanne Rafaela | cf | Rsp | 23 | 89 | 83 | .192 | Vg | .263 | Fr | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Anthony Rendon | 3b | Rsp | 34 | 183 | 148 | .245 | Fr | .232 | Pr | Pr | Pr | Vg | Av | Pr | Very prone | Normal |
| | Corey Seager | ss | Lsp | 30 | 536 | 477 | .314 | Vg | .333 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Terror |
| | Josh Smith | 3b | Lp | 26 | 232 | 195 | .120 | Ex | .194 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Taylor Walls | 2b | Ssp | 27 | 349 | 303 | .262 | Av | .179 | Fr | Av | Pr | Vg | Ex | Ex | Prone | Normal |
| | Jared Walsh | 1b | Lp | 30 | 116 | 104 | .105 | Fr | .129 | Av | Fr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Jordan Westburg | 2b | Rp | 25 | 228 | 208 | .284 | Av | .246 | Av | Vg | Pr | Av | Ex | Av | Normal | Normal |
| f | Kyle ZZZ-Schwarber | lf | Lp | 31 | 720 | 585 | .188 | Ex | .201 | Ex | Pr | Fr | Pr | Pr | Pr | Iron | Normal |
|   | Total |   |   | 28.0 | 7666 | 6774 | .246 |   | .238 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Albert Abreu | mr | R | 28 | .290 | .184 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 46 | 11 | 55 | Normal | Prone |
| | Brennan Bernardino | mr | L | 32 | .169 | .304 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 35 | 28 | 58 | Normal | Normal |
| f | Isaiah Campbell | mr | R | 26 | .163 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 42 | 500 | 47 | Normal | Normal |
| | Jose Cisnero | mr | R | 35 | .221 | .299 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 84 | 11 | 50 | Normal | Normal |
| | Nestor Cortes | sp | L | 29 | .163 | .261 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 2 | 11 | 26 | Normal | Very prone |
| | Zach Eflin | sp | R | 30 | .210 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 54 | Normal | Prone |
| f | Deivi Garcia | mr | R | 25 | .219 | .100 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 18 | 78 | 49 | Normal | Normal |
| | Amir Garrett | mr | L | 32 | .241 | .246 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 63 | 54 | Normal | Prone |
| | Zach Jackson | mr | R | 29 | .182 | .333 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 73 | 32 | Normal | Very prone |
| | Cristian Javier | sp | R | 27 | .273 | .189 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 15 | 0 | 25 | Normal | Normal |
| | Dany Jimenez | mr | R | 30 | .129 | .152 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 53 | 69 | 32 | Normal | Very prone |
| | James Kaprielian | sp | R | 30 | .275 | .273 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Pr | 27 | 7 | 28 | Normal | Very prone |
| f | Jacob Lopez | cl | L | 26 | .267 | .286 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Av | 46 | 82 | 43 | Normal | Normal |
| | Reese Olson | sp | R | 24 | .218 | .213 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 24 | 229 | 46 | Normal | Normal |
| | Oliver Ortega | mr | R | 27 | .200 | .208 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 39 | 79 | 30 | Normal | Prone |
| | James Paxton | sp | L | 35 | .289 | .239 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 30 | 0 | 48 | Normal | Very prone |
| | Sammy Peralta | mr | L | 26 | .161 | .292 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 16 | 70 | 43 | Normal | Normal |
| | Cal Quantrill | sp | R | 29 | .272 | .284 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 34 | 0 | 47 | Normal | Very prone |
| | Nick Ramirez | mr | L | 34 | .308 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 500 | 53 | Normal | Normal |
| | Trevor Richards | mr | R | 31 | .207 | .244 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 39 | 0 | 33 | Normal | Prone |
| | Cole Sands | mr | R | 26 | .261 | .205 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 77 | 67 | 41 | Normal | Prone |
| | Erik Swanson | mr | R | 30 | .198 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 3 | 13 | 43 | Normal | Prone |
| | Framber Valdez | sp | L | 30 | .220 | .230 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 19 | 0 | 64 | Tough | Normal |
| | Jacob Webb | mr | R | 30 | .246 | .178 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 23 | 45 | Normal | Normal |
| f | Casey ZZZ-Mize | sp | R | 27 | .133 | .393 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 17 | 85 | 36 | Normal | Very prone |
|   | Total |   |   | 29.1 | .234 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,A | mr | Av/207 |   |   |   |   |   |   |   |   | | |   |
| | Arozarena | lf |   |   |   |   |   |   | Av/100 | Fr/100 | Av/100 | Av | |   |
| | Bernardino | mr | Av/135 |   |   |   |   |   |   |   |   | | |   |
| | Brown,S | rf |   |   | Fr/78 |   |   |   | Av/0 | Fr/0 | Av/0 | Av | |   |
| f | Campbell | mr | Av/223 |   |   |   |   |   |   |   |   | | |   |
| | Cisnero | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Cortes | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Yai | c |   | Fr/160 | Pr/87 |   |   |   |   |   |   | | Vg | 0 |
| | Dubon | 2b |   |   | Ex/97 | Vg/152 |   | Av/102 | Vg/45 | Vg/45 | Vg/45 | Av | |   |
| | Eflin | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Gallo | 1b |   |   | Av/36 |   |   |   | Av/164 | Fr/164 | Av/164 | Pr | |   |
| f | Garcia,D | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Garrett,A | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Jackson,Z | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Javier | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez,D | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Jung | 3b |   |   |   |   | Vg/32 |   |   |   |   | | |   |
| | Kaprielian | sp | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Kemp | lf |   |   |   | Av/130 |   |   | Av/216 | Fr/216 | Av/216 | Av | |   |
| | Kepler | rf |   |   |   |   |   |   | Vg/37 | Av/37 | Vg/37 | Av | |   |
| | Kirk | c |   | Av/84 |   |   |   |   |   |   |   | | Fr | 1 |
| | Lee,K | c |   | Av/161 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Lopez,Jac | cl | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Massey | 2b |   |   |   | Fr/46 |   |   |   |   |   | | |   |
| | Melendez | rf |   | Vg/107 |   |   |   |   | Pr/251 | Pr/251 | Pr/251 | Av | Fr | 6 |
| | Olson,R | sp | Fr/171 |   |   |   |   |   |   |   |   | | |   |
| | Ortega,O | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Paxton | sp | Fr/36 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,S | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Quantrill | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | Rafaela | cf |   |   |   | Fr/98 |   | Fr/117 | Vg/77 | Av/77 | Vg/77 | Av | |   |
| | Ramirez,N | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Rendon | 3b |   |   |   |   | Fr/168 |   |   |   |   | | |   |
| | Richards | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Sands | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Seager | ss |   |   |   |   |   | Av/71 |   |   |   | | |   |
| | Smith,J | 3b |   |   |   | Av/98 | Av/96 | Fr/140 | Vg/137 | Fr/137 | Vg/137 | Ex | |   |
| | Swanson,E | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Valdez,F | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Walls | 2b |   |   |   | Vg/70 | Vg/86 | Av/137 |   |   |   | | |   |
| | Walsh | 1b |   |   | Av/102 |   |   |   | Av/100 | Fr/100 | Av/85 | Av | |   |
| | Webb,J | mr | Av/224 |   |   |   |   |   |   |   |   | | |   |
| | Westburg | 2b |   |   |   | Vg/35 | Vg/88 |   |   |   |   | | |   |
| f | ZZZ-Mize | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | ZZZ-Schwarber | lf |   |   |   |   |   |   | Pr/239 |   |   | Av | |   |
| Real batting |
| Name | P | Bats | AVG | OBP | SPC | OPS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS |
| Korey Lee | c | Rsp | .077 | .143 | .138 | .281 | 70 | 65 | 5 | 1 | 0 | 1 | 3 | 4 | 5 | 20 | 0 | 0 |
| Joey Gallo* | 1b | Lp | .177 | .301 | .440 | .741 | 332 | 282 | 50 | 9 | 1 | 21 | 40 | 39 | 48 | 142 | 1 | 1 |
| Alejandro Kirk | c | Rsp | .250 | .334 | .358 | .692 | 422 | 372 | 93 | 16 | 0 | 8 | 43 | 34 | 42 | 45 | 0 | 0 |
| Tony Kemp* | lf | Lp | .209 | .303 | .304 | .607 | 419 | 359 | 75 | 13 | 3 | 5 | 27 | 42 | 44 | 40 | 15 | 4 |
| Michael Massey* | 2b | Lp | .229 | .274 | .381 | .655 | 461 | 428 | 98 | 18 | 1 | 15 | 55 | 42 | 24 | 99 | 6 | 2 |
| Anthony Rendon | 3b | Rsp | .236 | .361 | .318 | .678 | 183 | 148 | 35 | 6 | 0 | 2 | 22 | 23 | 25 | 27 | 2 | 0 |
| Jordan Westburg | 2b | Rp | .260 | .311 | .404 | .715 | 228 | 208 | 54 | 17 | 2 | 3 | 23 | 26 | 16 | 56 | 4 | 1 |
| Josh Jung | 3b | Rsp | .266 | .315 | .467 | .781 | 515 | 478 | 127 | 25 | 1 | 23 | 70 | 75 | 30 | 151 | 1 | 3 |
| Taylor Walls# | 2b | Ssp | .201 | .305 | .333 | .638 | 349 | 303 | 61 | 12 | 2 | 8 | 36 | 50 | 44 | 92 | 22 | 1 |
| Corey Seager* | ss | Lsp | .327 | .390 | .623 | 1.013 | 536 | 477 | 156 | 42 | 0 | 33 | 96 | 88 | 49 | 88 | 2 | 1 |
| Randy Arozarena | lf | Rp | .254 | .364 | .425 | .789 | 654 | 551 | 140 | 19 | 3 | 23 | 83 | 95 | 80 | 156 | 22 | 10 |
| Max Kepler* | rf | Lsp | .260 | .332 | .484 | .816 | 491 | 438 | 114 | 22 | 2 | 24 | 66 | 72 | 45 | 106 | 1 | 1 |
| Seth Brown* | rf | Lsp | .222 | .286 | .405 | .692 | 378 | 343 | 76 | 19 | 1 | 14 | 52 | 33 | 30 | 101 | 3 | 1 |
| MJ Melendez* | rf | Lp | .235 | .316 | .398 | .713 | 602 | 533 | 125 | 29 | 5 | 16 | 56 | 65 | 62 | 170 | 6 | 4 |
| Ceddanne Rafaela | cf | Rsp | .241 | .281 | .386 | .666 | 89 | 83 | 20 | 6 | 0 | 2 | 5 | 11 | 4 | 28 | 3 | 1 |
| Mauricio Dubon | 2b | Rsp | .278 | .309 | .411 | .720 | 492 | 467 | 130 | 26 | 3 | 10 | 46 | 76 | 19 | 70 | 7 | 2 |
| Josh Smith* | 3b | Lp | .185 | .304 | .328 | .633 | 232 | 195 | 36 | 8 | 1 | 6 | 15 | 29 | 25 | 55 | 1 | 0 |
| Kyle ZZZ-Schwarber* | lf | Lp | .197 | .343 | .474 | .817 | 720 | 585 | 115 | 19 | 1 | 47 | 104 | 108 | 126 | 215 | 0 | 2 |
| Jared Walsh* | 1b | Lp | .125 | .216 | .279 | .494 | 116 | 104 | 13 | 4 | 0 | 4 | 11 | 10 | 11 | 45 | 0 | 0 |
| Yainer Diaz | c | Rp | .282 | .308 | .538 | .846 | 377 | 355 | 100 | 22 | 0 | 23 | 60 | 51 | 11 | 74 | 0 | 0 |
| Total |   |   | .240 | .320 | .424 | .744 | 7666 | 6774 | 1623 | 333 | 26 | 288 | 913 | 973 | 740 | 1780 | 96 | 34 |
| Real pitching |
| Name | G | GS | W | L | S | HLD | ERA | INN | H | HR | R | ER | BB | K | BF |
| Zach Eflin | 31 | 31 | 16 | 8 | 0 | 0 | 3.50 | 177.2 | 158 | 19 | 69 | 69 | 24 | 186 | 703 |
| Reese Olson | 21 | 18 | 5 | 7 | 0 | 1 | 3.99 | 103.2 | 83 | 14 | 49 | 46 | 33 | 103 | 422 |
| Albert Abreu | 45 | 0 | 2 | 2 | 0 | 4 | 4.73 | 59.0 | 52 | 9 | 39 | 31 | 35 | 61 | 268 |
| Nestor Cortes* | 12 | 12 | 5 | 2 | 0 | 0 | 4.97 | 63.1 | 59 | 11 | 36 | 35 | 20 | 67 | 266 |
| Cal Quantrill | 19 | 19 | 4 | 7 | 0 | 0 | 5.24 | 99.2 | 111 | 11 | 59 | 58 | 35 | 58 | 444 |
| Framber Valdez* | 31 | 31 | 12 | 11 | 0 | 0 | 3.45 | 198.0 | 166 | 19 | 86 | 76 | 57 | 200 | 808 |
| Cristian Javier | 31 | 31 | 10 | 5 | 0 | 0 | 4.56 | 162.0 | 143 | 25 | 85 | 82 | 62 | 159 | 687 |
| Oliver Ortega | 10 | 0 | 0 | 1 | 0 | 1 | 4.30 | 14.2 | 11 | 2 | 7 | 7 | 7 | 14 | 63 |
| Erik Swanson | 69 | 0 | 4 | 2 | 4 | 29 | 2.97 | 66.2 | 52 | 8 | 22 | 22 | 21 | 75 | 262 |
| Deivi Garcia | 8 | 0 | 0 | 1 | 1 | 0 | 2.40 | 15.0 | 9 | 2 | 9 | 4 | 12 | 10 | 67 |
| Jose Cisnero | 63 | 0 | 3 | 4 | 2 | 14 | 5.31 | 59.1 | 63 | 10 | 39 | 35 | 25 | 70 | 267 |
| Trevor Richards | 56 | 3 | 2 | 1 | 0 | 12 | 4.95 | 72.2 | 63 | 13 | 41 | 40 | 35 | 105 | 315 |
| Nick Ramirez* | 32 | 0 | 1 | 2 | 1 | 2 | 2.66 | 40.2 | 41 | 1 | 17 | 12 | 9 | 28 | 172 |
| Brennan Bernardino* | 55 | 6 | 2 | 1 | 0 | 7 | 3.20 | 50.2 | 48 | 4 | 19 | 18 | 18 | 58 | 216 |
| James Paxton* | 19 | 19 | 7 | 5 | 0 | 0 | 4.50 | 96.0 | 93 | 18 | 51 | 48 | 33 | 101 | 411 |
| Jacob Webb | 54 | 0 | 1 | 1 | 1 | 12 | 3.69 | 53.2 | 39 | 6 | 22 | 22 | 30 | 57 | 232 |
| Isaiah Campbell | 27 | 0 | 4 | 1 | 1 | 3 | 2.83 | 28.2 | 22 | 2 | 9 | 9 | 13 | 33 | 120 |
| Amir Garrett* | 27 | 0 | 0 | 1 | 0 | 0 | 3.33 | 24.1 | 22 | 4 | 11 | 9 | 20 | 28 | 112 |
| Zach Jackson | 19 | 0 | 2 | 1 | 1 | 2 | 2.50 | 18.0 | 18 | 1 | 7 | 5 | 10 | 23 | 80 |
| Sammy Peralta* | 16 | 0 | 2 | 0 | 0 | 0 | 4.05 | 20.0 | 19 | 2 | 11 | 9 | 11 | 18 | 90 |
| Dany Jimenez | 25 | 1 | 0 | 2 | 1 | 7 | 3.47 | 23.1 | 11 | 3 | 9 | 9 | 14 | 21 | 94 |
| James Kaprielian | 14 | 11 | 2 | 6 | 0 | 0 | 6.34 | 61.0 | 66 | 9 | 45 | 43 | 31 | 57 | 280 |
| Cole Sands | 15 | 0 | 0 | 0 | 0 | 0 | 3.74 | 21.2 | 20 | 4 | 10 | 9 | 13 | 21 | 98 |
| Jacob Lopez* | 4 | 1 | 1 | 0 | 1 | 0 | 4.38 | 12.1 | 14 | 0 | 7 | 6 | 2 | 8 | 54 |
| Casey ZZZ-Mize | 2 | 2 | 0 | 1 | 0 | 0 | 5.40 | 10.0 | 13 | 1 | 6 | 6 | 2 | 4 | 45 |
| Total | 185 | 185 | 85 | 72 | 13 | 94 | 4.12 | 1552.0 | 1396 | 198 | 765 | 710 | 572 | 1565 | 6576 |