Team pitching -- 2024 Pottsville Red Roomers
Regular season -- as of 9/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,WM*cl 1.7892214700050.2331310104940196
Paganmr 2.908225000059.04619191151101233
Coulombe*mr 3.003243200036.0371612144130162
fMeans*sp 3.18030441028.120101071553108
Lopez,Rmr 3.441101800018.116876243175
Stanekmr 3.471202200036.1341514153666155
Hicks,Jmr 3.7514186200069.2623329299174295
Maedasp 3.7664017170093.188403927921714384
Danielmr 4.000001000018.020881093382
Scholtensmr 4.0755016151077.16839352656155329
Barriamr 4.1910047100101.093584736692310428
Burke*mr 4.392103300053.164272654579223
Waldichuk*sp 4.6610120313100150.21448078701322217654
Mayza*mr 4.763505400051.05628272357212221
Perez,Ma*sp 4.906161352810165.11839690421183021710
Gausmansp 4.961390333300185.019810710252230379803
Weaversp 5.06580221800106.211766602382231463
Marsh,Amr 5.6744019130066.27753423477184315
Blanco,Rmr 5.671101920039.24227251941129173
Windermr 6.39000800012.21499881158
Brashmr 9.491101200012.116131310190065
 Total  4.41808246162162341431.1142876570247713422481306132

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,WM*cl302000040 5.9 1.8 7.6 8.7 0.7 4.9 15.9 .644
Paganmr011200140 7.0 1.7 9.0 7.8 1.5 4.6 18.4 .629
Coulombe*mr102033020 9.3 3.5 12.8 10.3 0.8 2.9 19.3 .673
fMeans*sp210100010 6.4 2.2 8.9 4.8 1.6 2.1 88.5 .658
Lopez,Rmr011010020 7.9 2.9 10.8 11.8 1.5 4.0 17.3 .592
Stanekmr200420000 8.4 3.7 13.1 8.9 1.5 2.4 26.3 .592
Hicks,Jmr0101110000 8.0 3.7 11.9 11.8 0.9 3.1 18.6 .603
Maedasp710330020 8.5 2.6 11.4 8.9 1.6 3.4 86.3 .633
Danielmr202020000 10.0 5.0 15.0 4.5 1.5 0.9 32.3 .557
Scholtensmr300510120 7.9 3.0 11.5 6.5 1.7 2.2 76.6 .622
Barriamr121231020 8.3 3.2 11.7 6.1 2.0 1.9 33.6 .622
Burke*mr201120010 10.8 0.8 11.8 7.6 1.2 9.0 22.7 .710
Waldichuk*sp931611030 8.6 4.2 13.1 7.9 1.3 1.9 84.5 .594
Mayza*mr405000100 9.9 4.1 13.9 10.1 0.4 2.5 15.7 .627
Perez,Ma*sp4541145240 10.0 2.3 12.8 6.4 1.6 2.8 75.3 .624
Gausmansp941514020 9.6 2.5 12.4 11.2 1.8 4.4 94.0 .636
Weaversp100300230 9.9 1.9 12.1 6.9 1.9 3.6 74.9 .643
Marsh,Amr600610010 10.4 4.6 15.8 10.4 2.4 2.3 63.7 .591
Blanco,Rmr000130010 9.5 4.3 14.1 9.3 2.7 2.2 36.1 .594
Windermr100001000 9.9 5.7 15.6 5.7 0.7 1.0 25.9 .580
Brashmr211310100 11.7 7.3 21.2 13.9 0.0 1.9 20.5 .581
 Total 5920225439158340 9.0 3.0 12.3 8.4 1.6 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,WM*cl .494 0.85133 .21860 .30660 .306 12.2 2.2 1.95 1.49
Paganmr .664 0.97159 .22699 .425101 .433 22.9 3.5 3.15 2.63
Coulombe*mr .671 1.42104 .32766 .40766 .407 17.8 4.3 4.01 3.80
fMeans*sp .653 0.9580 .18846 .42647 .435 9.5 3.0 2.71 2.65
Lopez,Rmr .711 1.2042 .31034 .45334 .453 8.1 4.0 3.57 3.47
Stanekmr .768 1.3594 .29873 .47177 .497 19.4 4.9 4.33 4.80
Hicks,Jmr .678 1.31167 .329126 .427127 .431 30.9 4.0 3.59 3.60
Maedasp .765 1.23245 .290188 .490191 .497 46.5 4.5 4.04 4.08
Danielmr .866 1.6760 .28346 .56146 .561 12.9 6.3 5.80 5.69
Scholtensmr .715 1.22227 .233148 .450153 .465 38.1 4.4 3.99 3.99
Barriamr .780 1.28298 .235220 .514222 .519 54.3 4.7 4.35 4.37
Burke*mr .735 1.29165 .34596 .43097 .435 25.7 4.3 3.90 4.28
Waldichuk*sp .743 1.42424 .288304 .465310 .474 79.4 4.7 4.27 4.60
Mayza*mr .709 1.55139 .38892 .41692 .416 23.1 4.1 3.67 4.33
Perez,Ma*sp .819 1.36509 .301358 .504369 .520 98.8 5.3 4.84 4.96
Gausmansp .801 1.35479 .336412 .513417 .519114.6 5.5 5.02 4.74
Weaversp .843 1.31332 .283253 .546256 .553 73.6 6.2 5.59 4.69
Marsh,Amr .912 1.66180 .328182 .578188 .597 58.1 7.8 7.06 7.08
Blanco,Rmr .898 1.54100 .300101 .584102 .590 26.9 6.0 5.49 6.55
Windermr .739 1.7441 .31726 .44826 .448 7.5 5.4 4.77 5.52
Brashmr .865 2.1133 .48531 .47734 .523 11.1 8.1 7.27 7.45
 Total  .767 1.334011 .2942961 .4833015 .492787.3 4.9 4.46 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,WM*cl00 .00000 .0000 0.071 .143
Paganmr00 .00000 .0000 0.0162 .125
Coulombe*mr00 .00000 .0000 0.0144 .286
fMeans*sp41 .25003 .7504 1.000 .000
Lopez,Rmr00 .00000 .0000 0.041 .250
Stanekmr00 .00000 .0000 0.063 .500
Hicks,Jmr00 .00000 .0000 0.0125 .417
Maedasp170 .00009 .52982 4.861 .167
Danielmr00 .00000 .0000 0.020 .000
Scholtensmr151 .06706 .40069 4.683 .375
Barriamr10 .00000 .0003 3.0156 .400
Burke*mr00 .00000 .0000 0.0187 .389
Waldichuk*sp310 .000010 .323115 3.7315 .161
Mayza*mr00 .00000 .0000 0.02414 .583
Perez,Ma*sp281 .036010 .357105 3.8219 .429
Gausmansp330 .000017 .515154 4.7185 .278
Weaversp180 .00009 .50083 4.6112 .182
Marsh,Amr130 .00003 .23163 4.8123 .250
Blanco,Rmr20 .00001 .5008 4.030 .000
Windermr00 .00000 .0000 0.020 .000
Brashmr00 .00000 .0000 0.0126 .500
 Total 1623 .019468 .420686 4.224277 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,WM*cl2421 .8753 .1257315 .161474735
Paganmr72 .2865 .714181711 .647505013
Coulombe*mr54 .8001 .20012134 .308323212
fMeans*sp00 .0000 .000000 .000400
Lopez,Rmr00 .0000 .000671 .14318184
Stanekmr10 .00011.0002134 .30822228
Hicks,Jmr2218 .8184 .18254015 .375626231
Maedasp00 .0000 .000000 .0001700
Danielmr00 .0000 .000154 .80010107
Scholtensmr00 .0000 .000010 .0001611
Barriamr00 .0000 .00034412 .273474611
Burke*mr00 .0000 .00063311 .33333333
Waldichuk*sp00 .0000 .000000 .0003100
Mayza*mr20 .00021.00017172 .11854548
Perez,Ma*sp111.0000 .000010 .0003573
Gausmansp00 .0000 .000000 .0003300
Weaversp00 .0000 .000020 .0002242
Marsh,Amr00 .0000 .000010 .0001963
Blanco,Rmr00 .0000 .0000107 .700191713
Windermr00 .0000 .000050 .000885
Brashmr00 .0000 .000121 .50012120
 Total 6246 .74216 .2587824277 .318162429159